| Rk | Name |   | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | E Greene | Mt. San Antonio | 49 | 3 | 1 | 1 | 139 | 29 | 5 | 35 | 51 | 0.69 | 239 |
| 2 | M Sandoval | Mt. San Antonio | 48 | 5 | 6 | 2 | 71 | 9 | 10 | 43 | 57 | 0.75 | 220 |
| 3 | D Alarcon | El Camino | 47 | 8 | 3 | - | 95 | 18 | 2 | 38 | 77 | 0.49 | 242 |
| 3 | J Folgers | El Camino | 47 | 7 | 1 | - | 87 | 20 | 3 | 31 | 46 | 0.67 | 219 |
| 3 | J Ruiz Jr. | El Camino | 47 | 7 | 1 | 2 | 82 | 17 | 3 | 37 | 42 | 0.88 | 218 |
| 6 | S Long | El Camino | 46 | 2 | 5 | 1 | 49 | 10 | 3 | 24 | 36 | 0.67 | 156 |
| 6 | C Wissler | El Camino | 46 | 4 | 3 | 1 | 84 | 15 | 4 | 63 | 22 | 2.86 | 214 |
| 8 | M Beserra | El Camino | 45 | 10 | 4 | - | 77 | 17 | 6 | 28 | 55 | 0.51 | 216 |
| 8 | A Walters | Mt. San Antonio | 45 | 12 | 4 | - | 117 | 33 | 4 | 27 | 39 | 0.69 | 205 |
| 8 | E Zaragoza | Mt. San Antonio | 45 | 7 | 1 | 4 | 48 | 9 | 4 | 33 | 25 | 1.32 | 165 |
| 11 | M Gonzalez | Cerritos | 44 | 5 | 5 | 3 | 66 | 10 | 2 | 43 | 60 | 0.72 | 199 |
| 11 | J Mercado | Cerritos | 44 | 8 | 3 | 4 | 86 | 16 | 2 | 39 | 49 | 0.80 | 208 |
| 11 | D Miranda | Mt. San Antonio | 44 | 5 | 5 | - | 42 | 5 | 1 | 40 | 26 | 1.54 | 154 |
| 11 | R Nichols | Cerritos | 44 | 4 | 2 | 5 | 73 | 12 | 1 | 48 | 33 | 1.45 | 212 |
| 11 | J Rodriguez | Cerritos | 44 | 10 | 2 | 12 | 79 | 15 | 2 | 56 | 53 | 1.06 | 224 |
| 16 | A Alvarez | Cerritos | 43 | 6 | 1 | 8 | 72 | 14 | 6 | 57 | 43 | 1.33 | 199 |
| 16 | R Bramasco | Cerritos | 43 | 1 | 3 | 7 | 83 | 18 | 3 | 56 | 50 | 1.12 | 210 |
| 16 | Q Cotter | Mt. San Antonio | 43 | 16 | 2 | - | 45 | 11 | 5 | 25 | 30 | 0.83 | 145 |
| 16 | J Jimenez | Pasadena City | 43 | 5 | 3 | - | 72 | 9 | 5 | 53 | 49 | 1.08 | 200 |
| 16 | R Knowles | Mt. San Antonio | 43 | 7 | 3 | 1 | 77 | 15 | 5 | 46 | 37 | 1.24 | 207 |
| 16 | S Palmer | El Camino | 43 | 9 | - | - | 107 | 23 | 1 | 25 | 44 | 0.57 | 210 |
| 22 | J Granillo | El Camino | 42 | 7 | 2 | 1 | 37 | 5 | 1 | 31 | 31 | 1.00 | 161 |
| 22 | E Maldonado | East Los Angeles | 42 | 9 | 5 | 2 | 44 | 9 | 3 | 37 | 41 | 0.90 | 176 |
| 22 | T Shue | Pasadena City | 42 | 5 | - | 2 | 67 | 10 | 5 | 46 | 34 | 1.35 | 176 |
| 25 | J Bicos | Pasadena City | 41 | 10 | 2 | 4 | 50 | 8 | 4 | 32 | 38 | 0.84 | 173 |
| 25 | M Galvan | Mt. San Antonio | 41 | 10 | 1 | 2 | 30 | 2 | - | 17 | 29 | 0.59 | 106 |
| 25 | N Martinez | Pasadena City | 41 | 5 | 1 | 6 | 47 | 3 | 11 | 64 | 34 | 1.88 | 185 |
| 28 | J Applebury | LA Harbor | 40 | 2 | 2 | 5 | 52 | 8 | 1 | 38 | 41 | 0.93 | 178 |
| 28 | R Berberet | Long Beach | 40 | 9 | - | - | 123 | 30 | - | 9 | 55 | 0.16 | 189 |
| 28 | I Bumgarner | LA Harbor | 40 | 5 | 5 | 6 | 47 | 8 | 1 | 46 | 32 | 1.44 | 176 |
| 28 | E Manzo | Pasadena City | 40 | 1 | 3 | 2 | 66 | 13 | 4 | 37 | 27 | 1.37 | 160 |
| 28 | R Markham | LA Harbor | 40 | 6 | 5 | 2 | 85 | 21 | 3 | 33 | 53 | 0.62 | 181 |
| 28 | J Northup | LA Harbor | 40 | 1 | 4 | 2 | 61 | 13 | 2 | 36 | 39 | 0.92 | 153 |
| 28 | M Orozco | Pasadena City | 40 | 6 | 1 | 9 | 21 | 3 | 1 | 43 | 32 | 1.34 | 139 |
| 28 | M Shea | Chaffey | 40 | 12 | 1 | 4 | 61 | 14 | 2 | 39 | 43 | 0.91 | 166 |
| 28 | M Stanford | Long Beach | 40 | 6 | 2 | 2 | 61 | 16 | - | 15 | 46 | 0.33 | 170 |
| 28 | C Valdez | Chaffey | 40 | 6 | 3 | 2 | 65 | 14 | 1 | 36 | 41 | 0.88 | 175 |
| 28 | G Victor | East Los Angeles | 40 | 8 | 3 | 2 | 63 | 15 | 4 | 42 | 34 | 1.24 | 192 |
| 28 | E Zavala | LA Harbor | 40 | 7 | 1 | 2 | 82 | 13 | 1 | 31 | 32 | 0.97 | 182 |
| 40 | D Balboa | Long Beach | 39 | 8 | 1 | 1 | 67 | 12 | 3 | 27 | 41 | 0.66 | 169 |
| 40 | D Bravo | LA Harbor | 39 | 9 | 1 | - | 67 | 13 | 1 | 29 | 36 | 0.81 | 165 |
| 40 | B Duenas | East Los Angeles | 39 | 5 | 8 | 1 | 57 | 9 | 6 | 39 | 42 | 0.93 | 176 |
| 40 | D Rivera | Long Beach | 39 | 6 | - | 3 | 88 | 14 | 3 | 52 | 34 | 1.53 | 187 |
| 40 | A Valtierra | Compton | 39 | 8 | 1 | 5 | 35 | 8 | 2 | 40 | 32 | 1.25 | 153 |
| 45 | G Gonzalez | Cerritos | 38 | 4 | 2 | 10 | 53 | 11 | 2 | 50 | 33 | 1.52 | 178 |
| 45 | A Gutierrez | Rio Hondo | 38 | 6 | 2 | 2 | 42 | 2 | 1 | 42 | 39 | 1.08 | 162 |
| 45 | J Lopez-Orozco | LA Harbor | 38 | 10 | 3 | 3 | 44 | 5 | 3 | 41 | 29 | 1.41 | 149 |
| 45 | N Penzetta | Cerritos | 38 | 4 | 2 | 4 | 57 | 14 | 1 | 24 | 37 | 0.65 | 149 |
| 45 | M Rivas | Rio Hondo | 38 | 7 | - | 5 | 63 | 11 | 2 | 57 | 32 | 1.78 | 174 |
| 45 | J Sabajan | Rio Hondo | 38 | 4 | - | 2 | 57 | 14 | 2 | 39 | 29 | 1.34 | 163 |
| 45 | C Sims | Chaffey | 38 | 2 | 2 | 4 | 62 | 9 | 1 | 35 | 42 | 0.83 | 166 |
| 45 | K Smith | Compton | 38 | - | - | - | 36 | 6 | 3 | 29 | 26 | 1.12 | 114 |
| 45 | M Sosa | East Los Angeles | 38 | 15 | 1 | 1 | 72 | 16 | 2 | 37 | 36 | 1.03 | 190 |
| 45 | N Ybarra | Rio Hondo | 38 | 6 | 1 | 2 | 75 | 15 | 3 | 37 | 46 | 0.80 | 180 |
| 55 | A Fawcett | Long Beach | 37 | 2 | 1 | 1 | 51 | 6 | 2 | 45 | 27 | 1.67 | 153 |
| 55 | R Lewis | Pasadena City | 37 | 4 | 1 | 4 | 37 | 2 | 1 | 49 | 16 | 3.06 | 133 |
| 55 | A Otterson | Chaffey | 37 | 14 | 2 | 1 | 53 | 14 | 1 | 24 | 20 | 1.20 | 138 |
| 55 | L Rocha | Rio Hondo | 37 | 5 | 3 | 4 | 46 | 8 | 2 | 41 | 31 | 1.32 | 167 |
| 55 | B Sanchez | Compton | 37 | 4 | 3 | 1 | 54 | 9 | 3 | 35 | 29 | 1.21 | 131 |
| 55 | E Stevens | Chaffey | 37 | 9 | - | 1 | 45 | 8 | - | 22 | 24 | 0.92 | 145 |
| 55 | C Villavicensio | LA Harbor | 37 | 7 | 1 | - | 54 | 12 | - | 32 | 20 | 1.60 | 153 |
| 62 | J Borges | El Camino | 36 | - | 3 | - | 61 | 11 | 7 | 33 | 39 | 0.85 | 161 |
| 62 | S Fallon | Chaffey | 36 | - | 1 | 1 | 57 | 12 | 5 | 38 | 34 | 1.12 | 151 |
| 62 | G Garcia | Chaffey | 36 | 7 | 1 | 4 | 25 | 3 | 4 | 40 | 25 | 1.60 | 137 |
| 62 | Z Jarrard | East Los Angeles | 36 | 1 | 2 | - | 55 | 13 | 1 | 22 | 21 | 1.05 | 128 |
| 62 | D Netz | Pasadena City | 36 | 6 | 3 | 1 | 33 | 7 | 1 | 23 | 28 | 0.82 | 135 |
| 62 | C Sandberg | Mt. San Antonio | 36 | 5 | 5 | 5 | 47 | 6 | 3 | 37 | 39 | 0.95 | 154 |
| 68 | R Funk | Long Beach | 35 | 8 | 2 | 5 | 55 | 10 | 3 | 38 | 35 | 1.09 | 147 |
| 68 | T Nakawake | El Camino | 35 | 1 | 1 | 7 | 19 | 3 | 3 | 34 | 24 | 1.42 | 123 |
| 68 | C Perez | Long Beach | 35 | 3 | - | 3 | 39 | 10 | 3 | 34 | 26 | 1.31 | 128 |
| 68 | J Sansores | Compton | 35 | 3 | 4 | 1 | 20 | 5 | 1 | 20 | 20 | 1.00 | 88 |
| 72 | A Rodriguez | Compton | 34 | 8 | 2 | 1 | 57 | 14 | 3 | 26 | 28 | 0.93 | 134 |
| 72 | N Sandoval | Mt. San Antonio | 34 | 3 | 2 | 2 | 33 | 3 | 1 | 27 | 17 | 1.59 | 91 |
| 74 | C Bellamy | Chaffey | 33 | 2 | 1 | - | 40 | 7 | 6 | 21 | 30 | 0.70 | 127 |
| 74 | J Maisano | LA Harbor | 33 | 4 | - | 3 | 24 | 2 | 3 | 32 | 21 | 1.52 | 114 |
| 74 | R Mata-Lemos | Mt. San Antonio | 33 | 2 | 1 | 1 | 20 | 4 | - | 19 | 12 | 1.58 | 77 |
| 74 | S Mendoza | Rio Hondo | 33 | 5 | 1 | 2 | 28 | 4 | 2 | 25 | 44 | 0.57 | 137 |
| 78 | J Ajamian | Pasadena City | 32 | 4 | - | 1 | 39 | 6 | 3 | 31 | 25 | 1.24 | 116 |
| 78 | E Rice | Chaffey | 32 | 3 | 2 | 1 | 38 | 5 | 2 | 34 | 25 | 1.36 | 123 |
| 80 | D Frontanez | Compton | 31 | - | 2 | - | 16 | 3 | 1 | 19 | 17 | 1.12 | 65 |
| 80 | R Gonzalez | Long Beach | 31 | 3 | - | 1 | 38 | 3 | 5 | 31 | 21 | 1.48 | 110 |
| 80 | N Redick | Compton | 31 | 2 | - | 2 | 28 | 4 | - | 14 | 14 | 1.00 | 103 |
| 83 | B Bradshaw | Mt. San Antonio | 30 | 6 | 1 | 2 | 42 | 12 | 2 | 28 | 22 | 1.27 | 117 |
| 83 | G Figueroa | East Los Angeles | 30 | 6 | 2 | 6 | 18 | 1 | 3 | 35 | 25 | 1.40 | 103 |
| 83 | A Fryer | Pasadena City | 30 | 4 | - | 1 | 20 | 3 | 1 | 20 | 10 | 2.00 | 81 |
| 83 | R Hernandez | East Los Angeles | 30 | 3 | 1 | 6 | 22 | 3 | 3 | 33 | 19 | 1.74 | 102 |
| 83 | T Maki | East Los Angeles | 30 | 3 | 1 | 5 | 15 | 2 | - | 24 | 19 | 1.26 | 77 |
| 83 | S Yoshida | Compton | 30 | 1 | 1 | 5 | 29 | 5 | 2 | 35 | 16 | 2.19 | 99 |
| 89 | I Cruz | LA Harbor | 29 | 5 | 2 | 4 | 31 | 5 | 3 | 25 | 22 | 1.14 | 114 |
| 90 | R Atencio | Compton | 28 | 3 | - | 2 | 12 | 1 | - | 16 | 13 | 1.23 | 67 |
| 90 | J Gonzalez | Cerritos | 28 | 4 | - | 1 | 26 | 7 | 4 | 28 | 17 | 1.65 | 87 |
| 90 | D Jones | Mt. San Antonio | 28 | - | - | - | 21 | 5 | - | 7 | 14 | 0.50 | 65 |
| 90 | T Rosario | Rio Hondo | 28 | 5 | - | 3 | 36 | 5 | 2 | 31 | 21 | 1.48 | 114 |
| 94 | L Aguilar | Rio Hondo | 27 | 5 | 1 | 2 | 41 | 8 | 4 | 23 | 19 | 1.21 | 110 |
| 94 | M Mota | Compton | 27 | 1 | - | - | 6 | 1 | - | 13 | 9 | 1.44 | 47 |
| 94 | K Nava | Rio Hondo | 27 | 8 | 1 | - | 16 | 5 | 2 | 20 | 28 | 0.71 | 77 |
| 97 | D Jaime | Chaffey | 26 | 1 | - | - | 3 | 0 | - | 2 | 7 | 0.29 | 23 |
| 97 | O Osorio | East Los Angeles | 26 | 8 | 3 | 1 | 34 | 10 | 2 | 24 | 32 | 0.75 | 106 |
| 97 | J Rodriguez-Guevara | Compton | 26 | 5 | - | 1 | 13 | 1 | 1 | 17 | 11 | 1.55 | 66 |
| 97 | S Whorley | El Camino | 26 | 2 | 1 | 1 | 8 | 1 | - | 12 | 10 | 1.20 | 41 |











