| Rk | Name |   | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | N Anguiano | Rio Hondo | 24 | 55 | 54 | 0 | 1 | .982 | - | - | - | - | - | - |
| 1 | T Castillo | Pasadena City | 24 | 100 | 97 | 2 | 1 | .990 | - | - | - | - | - | - |
| 1 | M Clayton | Long Beach | 24 | 161 | 143 | 16 | 2 | .988 | 1 | 13 | 7 | .350 | 7 | - |
| 1 | M Easter | East Los Angeles | 24 | 164 | 153 | 10 | 1 | .994 | 3 | 16 | 5 | .238 | 1 | - |
| 1 | J Esguerra | Pasadena City | 24 | 101 | 30 | 68 | 3 | .970 | 10 | - | - | - | - | - |
| 1 | E Felix | El Camino | 24 | 233 | 227 | 5 | 1 | .996 | 20 | - | - | - | - | - |
| 1 | D Flores | Rio Hondo | 24 | 63 | 13 | 47 | 3 | .952 | 2 | - | - | - | - | - |
| 1 | J Guardado | Pasadena City | 24 | 22 | 13 | 7 | 2 | .909 | - | - | 1 | 1.000 | - | - |
| 1 | A Harrison | Pasadena City | 24 | 55 | 54 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| 1 | R Hernandez | East Los Angeles | 24 | 126 | 59 | 62 | 5 | .960 | 12 | - | - | - | - | - |
| 1 | T Hobbensiefken | Mt. San Antonio | 24 | 166 | 146 | 15 | 5 | .970 | 8 | - | - | - | - | - |
| 1 | T Kuriya | Pasadena City | 24 | 66 | 15 | 41 | 10 | .848 | 6 | - | - | - | - | - |
| 1 | F Madera | Rio Hondo | 24 | 104 | 29 | 68 | 7 | .933 | 9 | - | - | - | - | - |
| 1 | J McCormack | LA Harbor | 24 | 65 | 17 | 45 | 3 | .954 | 4 | - | - | - | - | - |
| 1 | A Mendez | East Los Angeles | 24 | 34 | 30 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| 1 | D Murillo | El Camino | 24 | 52 | 22 | 30 | 0 | 1.000 | 4 | - | - | - | - | - |
| 1 | C Ontiveros | Mt. San Antonio | 24 | 163 | 153 | 8 | 2 | .988 | - | 7 | 5 | .417 | 3 | - |
| 1 | E Pelayo | Mt. San Antonio | 24 | 103 | 28 | 72 | 3 | .971 | 6 | - | - | - | - | - |
| 1 | J Perez | Rio Hondo | 24 | 237 | 226 | 8 | 3 | .987 | 12 | - | - | - | - | - |
| 1 | J Santoyo | Long Beach | 24 | 80 | 18 | 61 | 1 | .988 | 8 | - | - | - | - | - |
| 1 | O Snakenborg | Long Beach | 24 | 105 | 37 | 58 | 10 | .905 | 11 | - | - | - | - | - |
| 1 | J Trabbie | Pasadena City | 24 | 206 | 194 | 11 | 1 | .995 | 18 | - | - | - | - | - |
| 23 | R Garcia | Long Beach | 23 | 23 | 22 | 0 | 1 | .957 | - | - | - | - | - | - |
| 23 | R Geck | Long Beach | 23 | 86 | 80 | 5 | 1 | .988 | 5 | - | - | - | - | - |
| 23 | D Knowles | El Camino | 23 | 36 | 35 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| 23 | B Olmeda | East Los Angeles | 23 | 90 | 86 | 1 | 3 | .967 | 8 | - | - | - | - | - |
| 23 | D Schumacher | Rio Hondo | 23 | 155 | 136 | 18 | 1 | .994 | - | 19 | 10 | .345 | 8 | - |
| 23 | C Taveras | Compton | 23 | 130 | 65 | 58 | 7 | .946 | 10 | - | - | - | - | - |
| 29 | C Bargar | LA Harbor | 22 | 50 | 45 | 1 | 4 | .920 | - | - | - | - | - | - |
| 29 | N Briones | Cerritos | 22 | 37 | 36 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| 29 | J Carlos Camarena | El Camino | 22 | 181 | 163 | 18 | 0 | 1.000 | - | 20 | 5 | .200 | 10 | - |
| 29 | A Gutierrez | Rio Hondo | 22 | 104 | 49 | 48 | 7 | .933 | 11 | - | - | - | - | - |
| 29 | B McAndrews | El Camino | 22 | 31 | 31 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| 29 | G Morales | Mt. San Antonio | 22 | 21 | 19 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| 29 | D Rodriguez | Long Beach | 22 | 39 | 38 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| 29 | J Rossetti | Mt. San Antonio | 22 | 46 | 45 | 0 | 1 | .978 | - | - | - | - | - | - |
| 29 | E Vazquez | Long Beach | 22 | 85 | 29 | 52 | 4 | .953 | 10 | 2 | - | - | - | - |
| 29 | A Vega | Cerritos | 22 | 81 | 30 | 46 | 5 | .938 | 7 | - | - | - | - | - |
| 39 | S Chavez | Rio Hondo | 21 | 31 | 14 | 14 | 3 | .903 | 1 | - | - | - | - | - |
| 39 | D Delgadillo | Mt. San Antonio | 21 | 75 | 28 | 44 | 3 | .960 | 9 | - | - | - | - | - |
| 39 | J Francois | Cerritos | 21 | 83 | 22 | 52 | 9 | .892 | 8 | - | - | - | - | - |
| 39 | J Givens | Cerritos | 21 | 55 | 53 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| 39 | C Meidroth | El Camino | 21 | 109 | 41 | 65 | 3 | .972 | 16 | - | - | - | - | - |
| 39 | J Rodriguez | LA Harbor | 21 | 116 | 111 | 4 | 1 | .991 | 8 | 1 | 1 | .500 | 1 | - |
| 39 | W Schwab | Long Beach | 21 | 181 | 166 | 13 | 2 | .989 | 18 | - | - | - | - | - |
| 39 | E Tolsma | El Camino | 21 | 32 | 30 | 1 | 1 | .969 | - | 1 | - | - | - | - |
| 47 | J Camarena | El Camino | 20 | 87 | 27 | 57 | 3 | .966 | 16 | - | - | - | - | - |
| 47 | B Hagerty | Mt. San Antonio | 20 | 37 | 34 | 3 | 0 | 1.000 | 1 | 1 | - | - | - | - |
| 47 | J Pech | Compton | 20 | 143 | 136 | 6 | 1 | .993 | 8 | - | - | - | - | - |
| 47 | A Perez | Compton | 20 | 33 | 28 | 5 | 0 | 1.000 | - | - | - | - | - | - |
| 47 | R Ponce | East Los Angeles | 20 | 91 | 20 | 64 | 7 | .923 | 18 | - | - | - | - | - |
| 47 | G Sonora | Rio Hondo | 20 | 10 | 6 | 2 | 2 | .800 | - | - | - | - | - | - |
| 47 | P Stark | El Camino | 20 | 67 | 21 | 45 | 1 | .985 | 3 | - | - | - | - | - |
| 54 | S Battle | Compton | 19 | 86 | 29 | 53 | 4 | .953 | 10 | - | - | - | - | - |
| 54 | D DeLucas | Rio Hondo | 19 | 63 | 59 | 3 | 1 | .984 | - | - | - | - | - | - |
| 54 | J Enriquez | Compton | 19 | 55 | 50 | 4 | 1 | .982 | - | - | - | - | - | - |
| 54 | A Godfrey | Cerritos | 19 | 15 | 11 | 1 | 3 | .800 | - | - | - | - | - | - |
| 54 | K Johnson | LA Harbor | 19 | 34 | 28 | 2 | 4 | .882 | - | - | - | - | - | - |
| 54 | X McLaurin | Long Beach | 19 | 50 | 46 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| 54 | D Newmeyer | LA Harbor | 19 | 43 | 41 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| 54 | D Ormonde | Cerritos | 19 | 97 | 91 | 5 | 1 | .990 | 5 | - | - | - | - | - |
| 54 | O Padilla | LA Harbor | 19 | 24 | 20 | 3 | 1 | .958 | - | 2 | - | - | - | - |
| 54 | J Stephenson | LA Harbor | 19 | 54 | 50 | 3 | 1 | .981 | 4 | 2 | 2 | .500 | - | - |
| 54 | C Vega | Cerritos | 19 | 60 | 17 | 34 | 9 | .850 | 1 | - | - | - | - | - |
| 54 | B Vichot | Compton | 19 | 47 | 45 | 2 | 0 | 1.000 | 5 | - | - | - | - | - |
| 66 | N Bobadilla | East Los Angeles | 18 | 31 | 27 | 3 | 1 | .968 | - | - | - | - | - | - |
| 66 | R Bueno | Compton | 18 | 52 | 9 | 39 | 4 | .923 | 2 | - | - | - | - | - |
| 66 | T Harding | LA Harbor | 18 | 114 | 88 | 23 | 3 | .974 | - | 21 | 11 | .344 | 18 | - |
| 66 | T Johnson | Compton | 18 | 38 | 35 | 0 | 3 | .921 | - | - | - | - | - | - |
| 66 | R Skjonsby | Cerritos | 18 | 100 | 90 | 6 | 4 | .960 | 12 | - | - | - | - | - |
| 66 | D Ureta | Pasadena City | 18 | 46 | 45 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| 66 | D Vierra | East Los Angeles | 18 | 118 | 100 | 14 | 4 | .966 | 7 | 3 | 4 | .571 | 4 | - |
| 73 | I Barragan | Pasadena City | 17 | 57 | 20 | 36 | 1 | .982 | 8 | - | - | - | - | - |
| 73 | G Olguin | LA Harbor | 17 | 36 | 33 | 2 | 1 | .972 | 2 | 1 | - | - | - | - |
| 73 | A Reynozo | Mt. San Antonio | 17 | 36 | 15 | 14 | 7 | .806 | 2 | - | - | - | - | - |
| 73 | R Smith | Compton | 17 | 20 | 16 | 1 | 3 | .850 | - | - | - | - | - | - |
| 73 | C Snyder | Rio Hondo | 17 | 11 | 10 | 0 | 1 | .909 | - | - | - | - | - | - |
| 73 | C Sullivan | Cerritos | 17 | 121 | 104 | 14 | 3 | .975 | - | 24 | 3 | .111 | 4 | - |
| 79 | J Galvan | LA Harbor | 16 | 48 | 14 | 27 | 7 | .854 | 8 | - | - | - | - | - |
| 79 | A Luna | Rio Hondo | 16 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| 79 | C Uszler | LA Harbor | 16 | 41 | 23 | 17 | 1 | .976 | 4 | - | - | - | - | - |
| 82 | R Danner | Long Beach | 15 | 45 | 20 | 25 | 0 | 1.000 | 8 | - | - | - | - | - |
| 82 | M Delgado | Pasadena City | 15 | 83 | 72 | 10 | 1 | .988 | 1 | 5 | 3 | .375 | 1 | - |
| 82 | M Gonsalez | LA Harbor | 15 | 80 | 25 | 50 | 5 | .938 | 9 | - | - | - | - | - |
| 82 | Z Humphrey | Compton | 15 | 78 | 63 | 10 | 5 | .936 | - | 17 | 5 | .227 | 2 | 1 |
| 82 | M McIntire | East Los Angeles | 15 | 45 | 14 | 28 | 3 | .933 | 3 | - | - | - | - | - |
| 82 | L Pollard | Long Beach | 15 | 9 | 3 | 5 | 1 | .889 | - | 2 | 1 | .333 | - | - |
| 82 | J Provencio | LA Harbor | 15 | 51 | 17 | 30 | 4 | .922 | 4 | - | - | - | - | - |
| 82 | J Quemada | Mt. San Antonio | 15 | 17 | 17 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| 82 | A Ravelo | LA Harbor | 15 | 33 | 19 | 10 | 4 | .879 | - | 1 | 3 | .750 | - | - |
| 82 | J Ringwood | Compton | 15 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| 82 | A Rodriguez | Mt. San Antonio | 15 | 26 | 7 | 17 | 2 | .923 | 3 | - | - | - | - | - |
| 93 | J Harper | El Camino | 14 | 21 | 21 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| 93 | D Medrano | Rio Hondo | 14 | 10 | 0 | 9 | 1 | .900 | - | - | 1 | 1.000 | - | - |
| 93 | I Vega | Cerritos | 14 | 40 | 16 | 16 | 8 | .800 | 4 | - | - | - | - | - |
| 96 | J Edwards | El Camino | 13 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| 96 | C Lagafuaina | Long Beach | 13 | 13 | 13 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| 96 | N Masucci | Rio Hondo | 13 | 2 | 1 | 1 | 0 | 1.000 | - | 2 | 1 | .333 | - | - |
| 96 | A Solis | East Los Angeles | 13 | 31 | 30 | 0 | 1 | .968 | - | - | - | - | - | - |
| 96 | D Versluis | Rio Hondo | 13 | 1 | 1 | 0 | 0 | 1.000 | - | 2 | - | - | - | - |











