| Rk | Name |   | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Bassett | Cerritos | 24 | - | 2 | 1 | 40 | 8 | 3 | 19 | 22 | 0.86 | 112 |
| 1 | L Bonham | El Camino | 24 | 1 | - | - | 49 | 11 | 1 | 21 | 25 | 0.84 | 121 |
| 1 | C Brandon | Long Beach | 24 | 4 | - | 1 | 39 | 8 | 2 | 38 | 16 | 2.38 | 114 |
| 1 | A Clavel | LA Harbor | 24 | 1 | - | 9 | 16 | 1 | 2 | 27 | 16 | 1.69 | 85 |
| 1 | M Covarrubias | Rio Hondo | 24 | 2 | - | 5 | 22 | 2 | 2 | 31 | 17 | 1.82 | 103 |
| 1 | L Davis | Long Beach | 24 | 1 | 1 | - | 66 | 18 | 2 | 12 | 15 | 0.80 | 119 |
| 1 | J Esguerra | Pasadena City | 24 | 3 | 2 | - | 49 | 8 | 3 | 21 | 26 | 0.81 | 114 |
| 1 | J Galvan | LA Harbor | 24 | 1 | - | 1 | 30 | 4 | - | 27 | 21 | 1.29 | 96 |
| 1 | R Geck | Long Beach | 24 | 1 | 1 | 2 | 56 | 13 | 3 | 14 | 26 | 0.54 | 110 |
| 1 | A Harrison | East Los Angeles | 24 | 5 | 1 | 1 | 43 | 8 | 3 | 28 | 32 | 0.88 | 120 |
| 1 | E Lorenzo | Rio Hondo | 24 | 1 | - | 2 | 44 | 10 | 2 | 33 | 20 | 1.65 | 101 |
| 1 | M Martinez | El Camino | 24 | 1 | 2 | 2 | 18 | 4 | - | 10 | 20 | 0.50 | 67 |
| 1 | D Massey | Cerritos | 24 | 11 | 1 | 1 | 39 | 9 | - | 25 | 27 | 0.93 | 118 |
| 1 | R Matsukawa | El Camino | 24 | 5 | 1 | 2 | 35 | 4 | 3 | 21 | 39 | 0.54 | 122 |
| 1 | L Mikel | Rio Hondo | 24 | - | - | 6 | 19 | 0 | 1 | 20 | 20 | 1.00 | 86 |
| 1 | J Nammack | El Camino | 24 | 1 | 2 | 1 | 18 | 3 | 2 | 20 | 24 | 0.83 | 96 |
| 1 | J Provencio | Long Beach | 24 | - | 2 | 1 | 36 | 7 | 2 | 21 | 21 | 1.00 | 92 |
| 1 | J Replogle | El Camino | 24 | 10 | 1 | - | 26 | 4 | 4 | 21 | 28 | 0.75 | 116 |
| 1 | A Reyes | Cerritos | 24 | 5 | 3 | - | 39 | 10 | 1 | 19 | 28 | 0.68 | 116 |
| 1 | J Ringwood | Compton | 24 | 2 | 1 | 2 | 45 | 11 | - | 28 | 18 | 1.56 | 107 |
| 1 | A Roman | Pasadena City | 24 | 2 | 2 | 1 | 41 | 7 | 4 | 37 | 22 | 1.68 | 114 |
| 1 | M Santos | Cerritos | 24 | 5 | 1 | - | 50 | 13 | 6 | 22 | 34 | 0.65 | 115 |
| 1 | O Snakenborg | Long Beach | 24 | - | 5 | 3 | 54 | 12 | 1 | 20 | 31 | 0.65 | 120 |
| 24 | N Briones | Cerritos | 23 | 8 | - | 4 | 23 | 4 | 1 | 16 | 16 | 1.00 | 89 |
| 24 | E Chavez | East Los Angeles | 23 | 2 | 2 | - | 30 | 3 | 1 | 24 | 29 | 0.83 | 113 |
| 24 | B France | Mt. San Antonio | 23 | 10 | 1 | - | 26 | 6 | 3 | 12 | 12 | 1.00 | 74 |
| 24 | D Grawey | Long Beach | 23 | 2 | 1 | 2 | 35 | 3 | 3 | 17 | 17 | 1.00 | 97 |
| 24 | J Gutierrez | Mt. San Antonio | 23 | 2 | 1 | 1 | 36 | 5 | 2 | 22 | 13 | 1.69 | 92 |
| 24 | A Guzman | Rio Hondo | 23 | 3 | 2 | 2 | 17 | 2 | 1 | 24 | 20 | 1.20 | 88 |
| 24 | A Luna | Rio Hondo | 23 | 2 | - | 5 | 24 | 5 | 4 | 29 | 22 | 1.32 | 86 |
| 24 | M Manuel | Pasadena City | 23 | 1 | 1 | 1 | 25 | 2 | 5 | 32 | 17 | 1.88 | 105 |
| 24 | E Mora | LA Harbor | 23 | 3 | - | 1 | 23 | 3 | 1 | 12 | 19 | 0.63 | 75 |
| 24 | J Pech | Compton | 23 | - | - | 3 | 39 | 7 | 2 | 32 | 11 | 2.91 | 104 |
| 24 | B Richman | Pasadena City | 23 | 6 | 3 | 1 | 47 | 7 | 2 | 30 | 19 | 1.58 | 112 |
| 24 | I Rios | Cerritos | 23 | 4 | 3 | - | 32 | 4 | - | 14 | 24 | 0.58 | 107 |
| 24 | T Villanueva | Pasadena City | 23 | 4 | - | 2 | 39 | 6 | 4 | 36 | 7 | 5.14 | 99 |
| 37 | R Lopetegui | LA Harbor | 22 | 1 | 1 | - | 48 | 11 | - | 13 | 25 | 0.52 | 95 |
| 37 | N Mejia | Mt. San Antonio | 22 | 1 | - | - | 25 | 4 | 2 | 14 | 20 | 0.70 | 71 |
| 37 | E Morales | Compton | 22 | 6 | 2 | 1 | 31 | 6 | - | 16 | 23 | 0.70 | 107 |
| 37 | A Quezada | Long Beach | 22 | 3 | - | - | 38 | 8 | 6 | 27 | 20 | 1.35 | 93 |
| 37 | A Ramirez | Mt. San Antonio | 22 | 9 | 2 | 1 | 24 | 4 | 4 | 22 | 24 | 0.92 | 95 |
| 37 | A Ravelo | LA Harbor | 22 | 2 | 2 | - | 27 | 4 | - | 17 | 22 | 0.77 | 84 |
| 37 | J Rossetti | Mt. San Antonio | 22 | 6 | 1 | 2 | 39 | 4 | 2 | 20 | 13 | 1.54 | 94 |
| 37 | I Vega | Compton | 22 | 3 | - | 10 | 27 | 4 | 1 | 28 | 14 | 2.00 | 84 |
| 45 | T Garcia | Pasadena City | 21 | 2 | 1 | 4 | 24 | 4 | 1 | 11 | 17 | 0.65 | 80 |
| 45 | B Hagerty | Mt. San Antonio | 21 | - | - | - | 30 | 9 | 2 | 6 | 10 | 0.60 | 42 |
| 45 | M Hammond | El Camino | 21 | 4 | 1 | - | 38 | 6 | - | 17 | 19 | 0.89 | 86 |
| 45 | D Immel | Cerritos | 21 | - | 2 | - | 21 | 2 | 2 | 23 | 21 | 1.10 | 85 |
| 45 | K Moeller | Mt. San Antonio | 21 | 3 | 2 | - | 39 | 11 | 3 | 21 | 24 | 0.88 | 94 |
| 45 | E Nahra | Pasadena City | 21 | 6 | 3 | - | 44 | 14 | 1 | 11 | 13 | 0.85 | 81 |
| 45 | D Orozco | Cerritos | 21 | 2 | 1 | - | 15 | 1 | 3 | 20 | 19 | 1.05 | 77 |
| 45 | K Ramirez | Compton | 21 | - | - | 3 | 17 | 3 | 1 | 15 | 12 | 1.25 | 57 |
| 45 | C Uszler | LA Harbor | 21 | 1 | - | 1 | 21 | 3 | - | 19 | 12 | 1.58 | 80 |
| 54 | B Abudayyeh | Long Beach | 20 | 1 | - | 2 | 20 | 2 | - | 8 | 12 | 0.67 | 58 |
| 54 | E Kang | LA Harbor | 20 | - | 1 | 4 | 24 | 1 | 4 | 20 | 15 | 1.33 | 76 |
| 54 | A Manuel | Compton | 20 | 3 | - | 1 | 8 | 1 | 1 | 16 | 15 | 1.07 | 71 |
| 54 | B Olmeda | East Los Angeles | 20 | 3 | 3 | 3 | 29 | 4 | - | 23 | 17 | 1.35 | 93 |
| 54 | M Oviedo | Cerritos | 20 | 3 | - | 1 | 10 | 3 | 1 | 9 | 5 | 1.80 | 35 |
| 54 | E Perez | El Camino | 20 | 2 | 1 | 1 | 24 | 6 | 2 | 10 | 21 | 0.48 | 80 |
| 54 | M Ramirez Jr. | East Los Angeles | 20 | 6 | 1 | - | 31 | 6 | 2 | 13 | 13 | 1.00 | 82 |
| 54 | M Salcedo | Rio Hondo | 20 | 2 | - | 1 | 49 | 11 | 3 | 16 | 22 | 0.73 | 83 |
| 62 | B Bradshaw | Mt. San Antonio | 19 | 1 | 1 | 4 | 18 | 2 | - | 24 | 20 | 1.20 | 86 |
| 62 | D Briones | Mt. San Antonio | 19 | 3 | 2 | 1 | 17 | 4 | 2 | 15 | 28 | 0.54 | 79 |
| 62 | D Grgas | Compton | 19 | 1 | 3 | 2 | 25 | 7 | - | 16 | 10 | 1.60 | 67 |
| 62 | C Meidroth | El Camino | 19 | 3 | 1 | - | 39 | 10 | 2 | 17 | 15 | 1.13 | 86 |
| 62 | M Nolasco | East Los Angeles | 19 | - | 4 | 1 | 39 | 8 | 2 | 25 | 25 | 1.00 | 86 |
| 62 | E Pacheco | Compton | 19 | 1 | - | 1 | 29 | 3 | 2 | 9 | 19 | 0.47 | 70 |
| 62 | A Walters | Mt. San Antonio | 19 | 8 | 2 | - | 52 | 11 | 1 | 8 | 27 | 0.30 | 91 |
| 69 | A Gonzalez | El Camino | 18 | 4 | - | - | 20 | 4 | 1 | 13 | 17 | 0.76 | 67 |
| 69 | X McLaurin | Long Beach | 18 | 2 | 1 | 1 | 50 | 12 | 1 | 17 | 18 | 0.94 | 80 |
| 69 | C Miranda | El Camino | 18 | 8 | 1 | - | 15 | 2 | 1 | 8 | 14 | 0.57 | 57 |
| 69 | D Ortiz | Mt. San Antonio | 18 | - | 1 | - | 19 | 1 | 3 | 13 | 3 | 4.33 | 43 |
| 73 | V Avalos | Compton | 17 | 4 | - | 3 | 12 | 2 | - | 13 | 15 | 0.87 | 65 |
| 73 | M Chavez | El Camino | 17 | 7 | 1 | - | 20 | 5 | 2 | 15 | 13 | 1.15 | 72 |
| 73 | E Coad | Pasadena City | 17 | 6 | - | 2 | 8 | 1 | - | 15 | 2 | 7.50 | 55 |
| 73 | R Danner | Long Beach | 17 | 3 | 1 | - | 37 | 6 | 2 | 19 | 21 | 0.90 | 91 |
| 73 | A Gonzalez | Compton | 17 | - | 1 | - | 16 | 4 | 1 | 11 | 15 | 0.73 | 48 |
| 73 | G Martinez | Rio Hondo | 17 | - | - | - | 12 | 4 | - | 7 | 5 | 1.40 | 33 |
| 73 | R Martinez | LA Harbor | 17 | - | - | 1 | 6 | 0 | - | 11 | 1 | 11.00 | 23 |
| 73 | G Morales | Mt. San Antonio | 17 | 3 | 2 | - | 20 | 4 | - | 14 | 13 | 1.08 | 56 |
| 73 | J Zarate | Rio Hondo | 17 | 1 | - | - | 12 | 1 | 2 | 15 | 13 | 1.15 | 49 |
| 82 | C Carmichael | East Los Angeles | 16 | 1 | - | 1 | 15 | 3 | 1 | 10 | 12 | 0.83 | 56 |
| 82 | F De Alba | East Los Angeles | 16 | 2 | - | - | 10 | 1 | 2 | 15 | 7 | 2.14 | 46 |
| 82 | M Lopez | Cerritos | 16 | 1 | 2 | - | 13 | 2 | 4 | 14 | 13 | 1.08 | 64 |
| 82 | C Morales | East Los Angeles | 16 | - | 1 | 1 | 15 | 3 | - | 9 | 25 | 0.36 | 61 |
| 82 | E Morales | Compton | 16 | - | - | 2 | 8 | 1 | 1 | 9 | 8 | 1.13 | 46 |
| 82 | J Quemada | Mt. San Antonio | 16 | 2 | 1 | - | 12 | 2 | - | 5 | 8 | 0.63 | 34 |
| 82 | Q Quintero | Compton | 16 | 1 | - | 1 | 24 | 0 | 1 | 13 | 12 | 1.08 | 61 |
| 82 | J Reffner | LA Harbor | 16 | 1 | - | 1 | 10 | 0 | 1 | 12 | 11 | 1.09 | 56 |
| 82 | R Smith | Compton | 16 | - | - | 1 | 9 | 1 | - | 7 | 10 | 0.70 | 34 |
| 82 | A Torres | Rio Hondo | 16 | 4 | - | 2 | 12 | 2 | - | 11 | 4 | 2.75 | 48 |
| 92 | D Castillo | Rio Hondo | 15 | 2 | - | 2 | 5 | 1 | - | 16 | 10 | 1.60 | 45 |
| 92 | R Duron | Rio Hondo | 15 | 3 | - | - | 4 | 0 | 1 | 17 | 13 | 1.31 | 47 |
| 92 | J Kully | East Los Angeles | 15 | 6 | 1 | - | 16 | 7 | 2 | 10 | 7 | 1.43 | 55 |
| 92 | B Lepe | LA Harbor | 15 | 1 | 1 | - | 12 | 2 | 1 | 14 | 10 | 1.40 | 40 |
| 92 | D Munoz | Pasadena City | 15 | 1 | 1 | 1 | 11 | 0 | 3 | 15 | 17 | 0.88 | 61 |
| 92 | I Quiroz | Long Beach | 15 | - | - | 1 | 13 | 3 | - | 6 | 6 | 1.00 | 32 |
| 98 | I Barragan | Pasadena City | 14 | 4 | 1 | 1 | 16 | 1 | 2 | 11 | 12 | 0.92 | 58 |
| 98 | A Barron | East Los Angeles | 14 | 4 | 1 | - | 6 | 0 | 2 | 5 | 10 | 0.50 | 33 |
| 98 | J Contreras | Compton | 14 | - | - | 1 | 20 | 3 | - | 5 | 9 | 0.56 | 43 |











