#9 Isaiah Rios (OF) - Cerritos
gp
41
avg
.321
hr
3
rbi
19
r
32
sb
3
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 41 | 23rd | 23 | 32nd |
| Plate appearances | 133 | 56th | 83 | 55th |
| At Bats | 112 | 53rd | 71 | 52nd |
| Runs | 32 | 29th | 22 | 25th |
| Hits | 36 | 46th | 24 | 40th |
| Doubles | 8 | 28th | 6 | 21st |
| Triples | 4 | 2nd | 2 | 6th |
| Home Runs | 3 | 22nd | 2 | 18th |
| Runs Batted In | 19 | 53rd | 13 | 43rd |
| Total bases | 61 | 37th | 40 | 29th |
| Walks | 11 | 64th | 6 | 63rd |
| Hit by pitch | 6 | 33rd | 4 | 31st |
| Strikeouts | 22 | 34th | 11 | 45th |
| Sacrifice Flies | 3 | 16th | 2 | 11th |
| Sacrifice Hits | 1 | 58th | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | 3 | 38th | 1 | 49th |
| Caught Stealing | 1 | 37th | 1 | 12th |
| Batting Average | .321 | 37th | .338 | 35th |
| On Base Percentage | .402 | 38th | .410 | 49th |
| Slugging Percentage | .545 | 14th | .563 | 18th |
| Appearances | 0 | 137th | 0 | 117th |
| Games started | 0 | 58th | 0 | 43rd |
| Wins | 0 | 64th | 0 | 47th |
| Losses | 0 | 77th | 0 | 49th |
| Saves | 0 | 24th | 0 | 15th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 281st | 0.0 | 276th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | .00 | - | .00 | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| WHIP | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 59 | 92nd | 38 | 81st |
| Put Outs | 56 | 71st | 35 | 62nd |
| Assists | 2 | 152nd | 2 | 115th |
| Errors | 1 | 101st | 1 | 69th |
| Fielding Percentage | .983 | 26th | .974 | 44th |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 # | Glendale | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 18 # | at Cypress | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at Mt. San Jacinto | W, 20-9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Jan 25 | Mt. San Jacinto | W, 7-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Jan 30 | San Joaquin Delta | W, 11-3 | 0 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Jan 31 | LA Valley | W, 12-6 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 1 | LA Pierce | L, 5-4 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 6 | at Bakersfield | W, 16-2 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Feb 7 | at Bakersfield | W, 5-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 8 | at Bakersfield | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Fullerton | W, 11-7 | 5 | 0 | 1 | - | 1 | - | 0 | - | - | - | - |
| Feb 15 | at Southwestern | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Allan Hancock | W, 3-2 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 21 | at Allan Hancock | W, 12-4 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 22 | at Allan Hancock | W, 12-3 | 2 | 0 | 0 | - | - | - | 1 | - | 1 | - | - |
| Feb 25 | at Compton | W, 17-5 | 6 | 3 | 4 | 3 | - | - | 0 | - | - | - | - |
| Feb 27 | Compton | W, 12-1 | 1 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 1 | at Compton | W, 32-2 | 2 | 1 | 1 | - | 1 | - | 2 | - | 1 | - | - |
| Mar 4 | Pasadena City | W, 12-3 | 0 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 7 | Pasadena City | W, 8-6 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 8 | at Pasadena City | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Long Beach | L, 8-6 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 13 | Long Beach | L, 7-6 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 15 | at Long Beach | W, 5-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 18 | at Chaffey | W, 8-3 | 4 | 2 | 1 | 1 | - | - | 0 | - | - | - | - |
| Mar 20 | West LA | W, 22-0 | 5 | 3 | 4 | 1 | - | - | 2 | 1 | - | 2 | - |
| Mar 22 | Chaffey | L, 6-5 | 5 | 1 | 2 | - | 1 | - | 2 | - | 1 | - | - |
| Mar 25 | at El Camino | W, 6-1 | 4 | 2 | 1 | - | - | 1 | 1 | - | - | - | - |
| Mar 27 | El Camino | W, 8-7 | 3 | 2 | 2 | - | - | - | 1 | 1 | 1 | 1 | 1 |
| Mar 29 | at El Camino | L, 8-7 | 4 | 1 | 2 | 1 | - | - | 0 | - | 1 | - | - |
| Apr 1 | at Mt. San Antonio | W, 11-4 | 5 | 2 | 3 | 1 | 1 | - | 0 | - | - | - | - |
| Apr 3 | Mt. San Antonio | W, 2-1 | 4 | 0 | 3 | - | - | - | 1 | - | - | - | - |
| Apr 5 | at Mt. San Antonio | L, 6-2 | 4 | 0 | 0 | - | - | - | 1 | - | 2 | - | - |
| Apr 8 | East Los Angeles | W, 5-0 | 4 | 1 | 2 | - | - | - | 0 | - | 1 | - | - |
| Apr 10 | at East Los Angeles | L, 10-6 | 3 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 12 | East Los Angeles | W, 8-1 | 3 | 1 | 0 | - | - | - | 1 | - | 1 | - | - |
| Apr 15 | at Rio Hondo | W, 6-3 | 4 | 0 | 0 | - | - | - | 1 | 1 | - | - | - |
| Apr 17 | Rio Hondo | L, 12-4 | 5 | 1 | 1 | - | - | - | 1 | - | 1 | - | - |
| Apr 18 | at Rio Hondo | W, 14-1 | 5 | 2 | 1 | 1 | - | - | 0 | 1 | - | - | - |
| Apr 22 | LA Harbor | W, 20-0 | 4 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 24 | at LA Harbor | W, 14-1 | 5 | 2 | 1 | - | - | 1 | 3 | - | 2 | - | - |
| Apr 25 | LA Harbor | W, 14-0 | 2 | 2 | 1 | - | - | - | 1 | 1 | - | - | - |
| May 2 | Allan Hancock | W, 3-0 | 2 | 2 | 1 | - | - | 1 | 1 | 1 | - | - | - |
| May 3 | Allan Hancock | W, 6-1 | 5 | 0 | 1 | - | - | - | 0 | - | 4 | - | - |
| May 8 | El Camino | L, 8-5 | 3 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| May 9 | Glendale | L, 8-3 | 5 | 1 | 2 | - | - | - | 0 | - | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 # | Glendale | - | - | - | - | - | - | - | - | - | - | |
| Jan 18 # | at Cypress | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at Mt. San Jacinto | W, 20-9 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Jan 25 | Mt. San Jacinto | W, 7-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Jan 30 | San Joaquin Delta | W, 11-3 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Jan 31 | LA Valley | W, 12-6 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Feb 1 | LA Pierce | L, 5-4 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Feb 6 | at Bakersfield | W, 16-2 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Feb 7 | at Bakersfield | W, 5-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 8 | at Bakersfield | L, 7-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Fullerton | W, 11-7 | - | - | - | 3 | 1 | - | 2 | 2 | 1.00 | 5 |
| Feb 15 | at Southwestern | W, 6-5 | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Allan Hancock | W, 3-2 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| Feb 21 | at Allan Hancock | W, 12-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 22 | at Allan Hancock | W, 12-3 | - | 1 | 1 | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
| Feb 25 | at Compton | W, 17-5 | - | - | - | 7 | 3 | - | - | 2 | - | 6 |
| Feb 27 | Compton | W, 12-1 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| Mar 1 | at Compton | W, 32-2 | 1 | - | - | 3 | 1 | - | - | - | - | 3 |
| Mar 4 | Pasadena City | W, 12-3 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 7 | Pasadena City | W, 8-6 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| Mar 8 | at Pasadena City | W, 6-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Long Beach | L, 8-6 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 13 | Long Beach | L, 7-6 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| Mar 15 | at Long Beach | W, 5-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 18 | at Chaffey | W, 8-3 | 1 | - | - | 2 | 1 | - | 2 | 1 | 2.00 | 5 |
| Mar 20 | West LA | W, 22-0 | - | - | - | 5 | 1 | - | 1 | - | - | 6 |
| Mar 22 | Chaffey | L, 6-5 | - | - | - | 4 | 1 | - | 1 | 1 | 1.00 | 5 |
| Mar 25 | at El Camino | W, 6-1 | 1 | - | - | 4 | 1 | - | 1 | 2 | 0.50 | 5 |
| Mar 27 | El Camino | W, 8-7 | 1 | - | - | 2 | 0 | - | - | - | - | 5 |
| Mar 29 | at El Camino | L, 8-7 | 1 | - | - | 3 | 1 | - | 1 | - | - | 5 |
| Apr 1 | at Mt. San Antonio | W, 11-4 | - | - | - | 6 | 2 | - | 2 | - | - | 5 |
| Apr 3 | Mt. San Antonio | W, 2-1 | - | - | - | 3 | 0 | - | - | 1 | - | 4 |
| Apr 5 | at Mt. San Antonio | L, 6-2 | - | - | - | 0 | 0 | - | 2 | - | - | 4 |
| Apr 8 | East Los Angeles | W, 5-0 | - | - | - | 2 | 0 | - | - | 1 | - | 4 |
| Apr 10 | at East Los Angeles | L, 10-6 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
| Apr 12 | East Los Angeles | W, 8-1 | - | 1 | - | 0 | 0 | - | 2 | 1 | 2.00 | 4 |
| Apr 15 | at Rio Hondo | W, 6-3 | - | - | - | 0 | 0 | - | 2 | - | - | 5 |
| Apr 17 | Rio Hondo | L, 12-4 | - | - | - | 1 | 0 | - | - | 3 | - | 5 |
| Apr 18 | at Rio Hondo | W, 14-1 | - | - | - | 2 | 1 | - | - | 4 | - | 6 |
| Apr 22 | LA Harbor | W, 20-0 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 4 |
| Apr 24 | at LA Harbor | W, 14-1 | - | - | - | 4 | 1 | - | 1 | 1 | 1.00 | 5 |
| Apr 25 | LA Harbor | W, 14-0 | - | 1 | - | 1 | 0 | - | - | 2 | - | 4 |
| May 2 | Allan Hancock | W, 3-0 | 1 | - | - | 4 | 1 | - | 1 | - | - | 4 |
| May 3 | Allan Hancock | W, 6-1 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| May 8 | El Camino | L, 8-5 | - | - | - | 0 | 0 | - | - | 2 | - | 4 |
| May 9 | Glendale | L, 8-3 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 # | Glendale | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 18 # | at Cypress | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at Mt. San Jacinto | W, 20-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jan 25 | Mt. San Jacinto | W, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jan 30 | San Joaquin Delta | W, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jan 31 | LA Valley | W, 12-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 1 | LA Pierce | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 6 | at Bakersfield | W, 16-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 7 | at Bakersfield | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 8 | at Bakersfield | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Fullerton | W, 11-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 15 | at Southwestern | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Allan Hancock | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 21 | at Allan Hancock | W, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 22 | at Allan Hancock | W, 12-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 25 | at Compton | W, 17-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 27 | Compton | W, 12-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 1 | at Compton | W, 32-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 4 | Pasadena City | W, 12-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 7 | Pasadena City | W, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 8 | at Pasadena City | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Long Beach | L, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 13 | Long Beach | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 15 | at Long Beach | W, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 18 | at Chaffey | W, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 20 | West LA | W, 22-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 22 | Chaffey | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 25 | at El Camino | W, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 27 | El Camino | W, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 29 | at El Camino | L, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 1 | at Mt. San Antonio | W, 11-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 3 | Mt. San Antonio | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 5 | at Mt. San Antonio | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 8 | East Los Angeles | W, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 10 | at East Los Angeles | L, 10-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 12 | East Los Angeles | W, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | at Rio Hondo | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 17 | Rio Hondo | L, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | at Rio Hondo | W, 14-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 22 | LA Harbor | W, 20-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 24 | at LA Harbor | W, 14-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 25 | LA Harbor | W, 14-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 2 | Allan Hancock | W, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 3 | Allan Hancock | W, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 8 | El Camino | L, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 9 | Glendale | L, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 # | Glendale | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 18 # | at Cypress | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at Mt. San Jacinto | W, 20-9 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Jan 25 | Mt. San Jacinto | W, 7-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 30 | San Joaquin Delta | W, 11-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 31 | LA Valley | W, 12-6 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 1 | LA Pierce | L, 5-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 6 | at Bakersfield | W, 16-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 7 | at Bakersfield | W, 5-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 8 | at Bakersfield | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Fullerton | W, 11-7 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 15 | at Southwestern | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Allan Hancock | W, 3-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 21 | at Allan Hancock | W, 12-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 22 | at Allan Hancock | W, 12-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 25 | at Compton | W, 17-5 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 27 | Compton | W, 12-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | at Compton | W, 32-2 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 4 | Pasadena City | W, 12-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 7 | Pasadena City | W, 8-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | at Pasadena City | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Long Beach | L, 8-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | Long Beach | L, 7-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | at Long Beach | W, 5-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | at Chaffey | W, 8-3 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 20 | West LA | W, 22-0 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 22 | Chaffey | L, 6-5 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 25 | at El Camino | W, 6-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 27 | El Camino | W, 8-7 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 29 | at El Camino | L, 8-7 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 1 | at Mt. San Antonio | W, 11-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | Mt. San Antonio | W, 2-1 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 5 | at Mt. San Antonio | L, 6-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 8 | East Los Angeles | W, 5-0 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 10 | at East Los Angeles | L, 10-6 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 12 | East Los Angeles | W, 8-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | at Rio Hondo | W, 6-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 17 | Rio Hondo | L, 12-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 18 | at Rio Hondo | W, 14-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 22 | LA Harbor | W, 20-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 24 | at LA Harbor | W, 14-1 | 6 | 5 | 0 | 1 | .833 | - | - | - | - | - | - |
| Apr 25 | LA Harbor | W, 14-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 2 | Allan Hancock | W, 3-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 3 | Allan Hancock | W, 6-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 8 | El Camino | L, 8-5 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 9 | Glendale | L, 8-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 41 | 112 | 32 | 36 | 8 | 4 | 3 | 19 | 11 | 22 | 3 | 1 | .321 | .402 | .545 |
| Conference | 23 | 71 | 22 | 24 | 6 | 2 | 2 | 13 | 6 | 11 | 1 | 1 | .338 | .410 | .563 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 24 | 62 | 15 | 22 | 1 | 2 | 1 | 10 | 7 | 14 | 3 | 1 | .355 | .425 | .484 |
| Away | 17 | 50 | 17 | 14 | 7 | 2 | 2 | 9 | 4 | 8 | - | - | .280 | .373 | .620 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | 31 | 80 | 27 | 29 | 7 | 3 | 3 | 15 | 9 | 13 | 3 | 1 | .362 | .443 | .637 |
| Losses | 10 | 32 | 5 | 7 | 1 | 1 | - | 4 | 2 | 9 | - | - | .219 | .286 | .313 |
| - | |||||||||||||||
| January | 4 | 1 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - | .000 | .500 | .000 |
| February | 9 | 18 | 4 | 6 | 3 | 1 | - | 1 | 1 | 3 | - | - | .333 | .350 | .611 |
| March | 12 | 30 | 12 | 13 | 3 | 2 | 1 | 8 | 3 | 5 | 3 | 1 | .433 | .553 | .767 |
| April | 12 | 48 | 13 | 13 | 2 | 1 | 1 | 9 | 4 | 7 | - | - | .271 | .315 | .417 |
| May | 4 | 15 | 3 | 4 | - | - | 1 | 1 | 2 | 6 | - | - | .267 | .389 | .467 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 41 | 6 | 3 | 1 | 61 | 15 | - | 25 | 31 | 0.81 | 133 |
| Conference | 23 | 4 | 2 | - | 40 | 10 | - | 15 | 21 | 0.71 | 83 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 24 | 2 | 2 | - | 30 | 4 | - | 12 | 16 | 0.75 | 73 |
| Away | 17 | 4 | 1 | 1 | 31 | 11 | - | 13 | 15 | 0.87 | 60 |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Wins | 31 | 5 | 3 | 1 | 51 | 13 | - | 18 | 22 | 0.82 | 98 |
| Losses | 10 | 1 | - | - | 10 | 2 | - | 7 | 9 | 0.78 | 35 |
| - | |||||||||||
| January | 4 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| February | 9 | - | 1 | 1 | 11 | 4 | - | 4 | 7 | 0.57 | 21 |
| March | 12 | 5 | - | - | 23 | 6 | - | 8 | 4 | 2.00 | 38 |
| April | 12 | - | 2 | - | 20 | 4 | - | 11 | 17 | 0.65 | 54 |
| May | 4 | 1 | - | - | 7 | 1 | - | 2 | 3 | 0.67 | 18 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
