| Rk | Name |   | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B Bradshaw | Mt. San Antonio | 51 | 127 | 125 | 0 | 2 | .984 | - | - | - | - | - | - |
| 1 | D Ortiz | Mt. San Antonio | 51 | 354 | 326 | 28 | 0 | 1.000 | 15 | - | - | - | - | - |
| 1 | T Thomas | Mt. San Antonio | 51 | 123 | 32 | 76 | 15 | .878 | 1 | - | - | - | - | - |
| 1 | L White | Mt. San Antonio | 51 | 78 | 71 | 6 | 1 | .987 | 7 | - | - | - | - | - |
| 5 | C Nachreiner | Mt. San Antonio | 50 | 393 | 366 | 26 | 1 | .997 | - | 38 | 12 | .240 | 10 | - |
| 5 | T Stull | Mt. San Antonio | 50 | 188 | 78 | 106 | 4 | .979 | 14 | - | - | - | - | - |
| 7 | J Giacone | Mt. San Antonio | 48 | 91 | 76 | 13 | 2 | .978 | 2 | - | - | - | - | - |
| 7 | N Rodriguez | Mt. San Antonio | 48 | 219 | 61 | 138 | 20 | .909 | 16 | - | - | - | - | - |
| 9 | M Hammond | El Camino | 46 | 70 | 68 | 1 | 1 | .986 | - | - | - | - | - | - |
| 9 | R Matsukawa | El Camino | 46 | 86 | 85 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| 11 | L Bonham | El Camino | 45 | 130 | 27 | 92 | 11 | .915 | 6 | - | - | - | - | - |
| 11 | S Nunez | El Camino | 45 | 235 | 75 | 146 | 14 | .940 | 29 | - | - | - | - | - |
| 11 | M Perez | Mt. San Antonio | 45 | 69 | 64 | 3 | 2 | .971 | - | - | - | - | - | - |
| 14 | D Immel | Cerritos | 44 | 204 | 77 | 121 | 6 | .971 | 29 | - | - | - | - | - |
| 14 | W Ormonde | Cerritos | 44 | 372 | 352 | 15 | 5 | .987 | 31 | - | - | - | - | - |
| 16 | E Desai | Long Beach | 43 | 138 | 39 | 86 | 13 | .906 | 7 | - | - | - | - | - |
| 16 | E Saito | Cerritos | 43 | 111 | 87 | 16 | 8 | .928 | 1 | - | - | - | - | - |
| 18 | G Crow | El Camino | 42 | 307 | 263 | 37 | 7 | .977 | - | 43 | 10 | .189 | 13 | - |
| 18 | M Heredia | Cerritos | 42 | 96 | 18 | 72 | 6 | .938 | 6 | - | - | - | - | - |
| 18 | R Lopetegui | Long Beach | 42 | 106 | 102 | 3 | 1 | .991 | - | - | - | - | - | - |
| 18 | D Orozco | Cerritos | 42 | 59 | 57 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| 18 | D Rodriguez | Long Beach | 42 | 123 | 108 | 11 | 4 | .967 | 3 | - | - | - | - | - |
| 23 | E Chavez | East Los Angeles | 41 | 251 | 189 | 53 | 9 | .964 | 23 | 0 | 0 | - | 0 | 0 |
| 23 | I Rios | Cerritos | 41 | 59 | 56 | 2 | 1 | .983 | - | - | - | - | - | - |
| 23 | G Solis | El Camino | 41 | 364 | 341 | 21 | 2 | .995 | 33 | - | - | - | - | - |
| 26 | M Covarrubias | Rio Hondo | 40 | 138 | 38 | 90 | 10 | .928 | 10 | - | - | - | - | - |
| 26 | I Fernandez | Rio Hondo | 40 | 240 | 196 | 31 | 13 | .946 | 1 | 25 | 21 | .457 | 13 | 1 |
| 26 | M Ghiglieri | Long Beach | 40 | 180 | 151 | 20 | 9 | .950 | 11 | 15 | 1 | .063 | - | - |
| 26 | O Martin | Cerritos | 40 | 103 | 99 | 1 | 3 | .971 | - | - | - | - | - | - |
| 26 | J Nammack | El Camino | 40 | 76 | 68 | 6 | 2 | .974 | - | - | - | - | - | - |
| 26 | W Pendleton | Rio Hondo | 40 | 66 | 62 | 1 | 3 | .955 | - | - | - | - | - | - |
| 32 | D Munoz | Pasadena City | 39 | 97 | 34 | 60 | 3 | .969 | 5 | - | - | - | - | - |
| 32 | M Ramirez Jr. | East Los Angeles | 39 | 41 | 40 | 0 | 1 | .976 | 1 | - | - | - | - | - |
| 32 | B Richman | Pasadena City | 39 | 186 | 57 | 120 | 9 | .952 | 20 | - | - | - | - | - |
| 32 | A Roman | Pasadena City | 39 | 357 | 339 | 15 | 3 | .992 | 16 | - | - | - | - | - |
| 36 | R Duron | Rio Hondo | 38 | 209 | 195 | 12 | 2 | .990 | 15 | - | - | - | - | - |
| 36 | D Grgas | Compton | 38 | 123 | 112 | 7 | 4 | .967 | 4 | 2 | - | - | - | - |
| 36 | C Guy | Compton | 38 | 173 | 64 | 89 | 20 | .884 | 7 | - | - | - | - | - |
| 39 | D Eskridge | Pasadena City | 37 | 80 | 73 | 4 | 3 | .963 | - | - | - | - | - | - |
| 39 | T Garcia | Pasadena City | 37 | 121 | 112 | 3 | 6 | .950 | - | - | - | - | - | - |
| 39 | A Guzman | Rio Hondo | 37 | 109 | 101 | 6 | 2 | .982 | 2 | 10 | 4 | .286 | 2 | - |
| 39 | C Hernandez | LA Harbor | 37 | 166 | 121 | 27 | 18 | .892 | 5 | 4 | 4 | .500 | 14 | 1 |
| 39 | A Manuel | Compton | 37 | 94 | 65 | 24 | 5 | .947 | 6 | - | - | - | - | - |
| 39 | J Salcedo | Pasadena City | 37 | 195 | 184 | 10 | 1 | .995 | 2 | 45 | 7 | .135 | 7 | - |
| 39 | I Wilson | Compton | 37 | 181 | 69 | 96 | 16 | .912 | 12 | - | - | - | - | - |
| 46 | D Helguera | Rio Hondo | 36 | 155 | 54 | 92 | 9 | .942 | 17 | - | - | - | - | - |
| 46 | B Luna | LA Harbor | 36 | 155 | 84 | 57 | 14 | .910 | 8 | - | - | - | - | - |
| 46 | M Nolasco | East Los Angeles | 36 | 236 | 175 | 55 | 6 | .975 | 4 | 15 | 14 | .483 | 15 | 0 |
| 46 | C O'Neil | El Camino | 36 | 150 | 55 | 88 | 7 | .953 | 23 | 3 | 4 | .571 | - | - |
| 46 | M Salcedo | Rio Hondo | 36 | 191 | 92 | 84 | 15 | .921 | 18 | - | - | - | - | - |
| 46 | C Stephens | Long Beach | 36 | 138 | 63 | 69 | 6 | .957 | 12 | - | - | - | - | - |
| 52 | C Anderson | LA Harbor | 35 | 105 | 100 | 2 | 3 | .971 | - | - | - | - | - | - |
| 52 | O Cisneros | Pasadena City | 35 | 134 | 38 | 91 | 5 | .963 | 13 | - | - | - | - | - |
| 52 | Q Quintero | Compton | 35 | 132 | 54 | 62 | 16 | .879 | 6 | - | - | - | - | - |
| 55 | D Castillo | Rio Hondo | 34 | 64 | 60 | 3 | 1 | .984 | - | - | - | - | - | - |
| 55 | R Gahagan | East Los Angeles | 34 | 49 | 47 | 0 | 2 | .959 | 0 | 0 | 0 | - | 0 | 0 |
| 55 | R Martinez | LA Harbor | 34 | 86 | 79 | 3 | 4 | .953 | - | - | - | - | - | - |
| 55 | E Mora | LA Harbor | 34 | 169 | 61 | 87 | 21 | .876 | 16 | - | - | - | - | - |
| 59 | E Brenes | LA Harbor | 33 | 140 | 54 | 79 | 7 | .950 | 16 | - | - | - | - | - |
| 59 | J Fowler | Cerritos | 33 | 69 | 20 | 46 | 3 | .957 | 11 | - | - | - | - | - |
| 59 | T Jackson Jr. | Mt. San Antonio | 33 | 17 | 16 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| 59 | K Ramirez | Compton | 33 | 76 | 73 | 2 | 1 | .987 | - | - | - | - | - | - |
| 63 | M Clark | East Los Angeles | 32 | 74 | 58 | 16 | 0 | 1.000 | 3 | 0 | 0 | - | 0 | 0 |
| 63 | D Craig | El Camino | 32 | 37 | 34 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| 63 | M Martinez | El Camino | 32 | 53 | 21 | 28 | 4 | .925 | 9 | - | - | - | - | - |
| 63 | A Mingo | Long Beach | 32 | 102 | 89 | 6 | 7 | .931 | 6 | 8 | - | - | - | - |
| 67 | M Corrales | LA Harbor | 31 | 33 | 8 | 19 | 6 | .818 | - | - | - | - | - | - |
| 67 | I Ton | Pasadena City | 31 | 59 | 47 | 12 | 0 | 1.000 | 2 | 3 | - | - | - | - |
| 69 | A Burnett | Compton | 30 | 54 | 50 | 2 | 2 | .963 | - | - | - | - | - | - |
| 69 | F De Alba | East Los Angeles | 30 | 75 | 68 | 5 | 2 | .973 | 2 | 0 | 0 | - | 0 | 0 |
| 69 | E Nahra | Pasadena City | 30 | 83 | 67 | 10 | 6 | .928 | - | 14 | 3 | .176 | 5 | - |
| 69 | A Roman | LA Harbor | 30 | 32 | 30 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| 69 | O Zingel | Rio Hondo | 30 | 4 | 3 | 0 | 1 | .750 | - | - | - | - | - | - |
| 74 | C Brandon | Long Beach | 29 | 57 | 55 | 1 | 1 | .982 | - | - | - | - | - | - |
| 74 | N Gomez | Compton | 29 | 30 | 28 | 1 | 1 | .967 | - | - | - | - | - | - |
| 74 | M Hernandez | Rio Hondo | 29 | 70 | 56 | 9 | 5 | .929 | 9 | - | - | - | - | - |
| 74 | A Laureano | El Camino | 29 | 78 | 44 | 31 | 3 | .962 | 6 | - | - | - | - | - |
| 74 | R Ogusuku | LA Harbor | 29 | 75 | 58 | 11 | 6 | .920 | 7 | 3 | 2 | .400 | - | - |
| 74 | J Pohl | Long Beach | 29 | 123 | 36 | 72 | 15 | .878 | 13 | - | - | - | - | - |
| 74 | A Rosas | Long Beach | 29 | 99 | 43 | 45 | 11 | .889 | 14 | - | - | - | - | - |
| 81 | E Diaz | Long Beach | 28 | 195 | 172 | 17 | 6 | .969 | - | 43 | 4 | .085 | 13 | - |
| 81 | N Dodero | Compton | 28 | 93 | 87 | 5 | 1 | .989 | 2 | 18 | - | - | 4 | 1 |
| 81 | A Macias | Compton | 28 | 93 | 90 | 2 | 1 | .989 | 8 | - | - | - | - | - |
| 81 | J Peraza | East Los Angeles | 28 | 107 | 34 | 63 | 10 | .907 | 9 | 0 | 0 | - | 0 | 0 |
| 81 | J Vazquez | East Los Angeles | 28 | 151 | 141 | 10 | 0 | 1.000 | 0 | 23 | 8 | .258 | 8 | 0 |
| 81 | T Villanueva | Pasadena City | 28 | 39 | 35 | 3 | 1 | .974 | 1 | - | - | - | - | - |
| 87 | E Cornett | Compton | 27 | 126 | 111 | 8 | 7 | .944 | - | 47 | 6 | .113 | 8 | - |
| 87 | B Gill | Pasadena City | 27 | 31 | 31 | 0 | 0 | 1.000 | 3 | - | - | - | - | - |
| 87 | C Lewis | El Camino | 27 | 59 | 56 | 2 | 1 | .983 | 6 | - | - | - | - | - |
| 87 | J Rojas | East Los Angeles | 27 | 101 | 36 | 62 | 3 | .970 | 12 | - | - | - | - | - |
| 91 | I Aguilar | LA Harbor | 26 | 113 | 102 | 7 | 4 | .965 | - | 15 | 2 | .118 | 12 | - |
| 91 | C Berthon | Cerritos | 26 | 30 | 29 | 0 | 1 | .967 | 3 | - | - | - | - | - |
| 91 | K Romero | LA Harbor | 26 | 37 | 29 | 6 | 2 | .946 | - | 6 | 2 | .250 | - | - |
| 91 | S Silversmith | Mt. San Antonio | 26 | 7 | 3 | 4 | 0 | 1.000 | - | 6 | - | - | - | - |
| 91 | J Vaughn | Rio Hondo | 26 | 17 | 17 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| 96 | D Cuadras | Cerritos | 25 | 152 | 138 | 13 | 1 | .993 | - | 11 | 3 | .214 | 3 | - |
| 96 | R Diggle | LA Harbor | 25 | 40 | 30 | 5 | 5 | .875 | - | 6 | 2 | .250 | 6 | - |
| 96 | E Espinoza | Long Beach | 25 | 26 | 26 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| 96 | R Regan | Pasadena City | 25 | 74 | 29 | 34 | 11 | .851 | 6 | - | - | - | - | - |
| 96 | D Slayton | Rio Hondo | 25 | 47 | 44 | 0 | 3 | .936 | - | - | - | - | - | - |











