| Rk | Name |   | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B Bradshaw | Mt. San Antonio | 51 | 11 | 2 | - | 138 | 32 | 1 | 37 | 73 | 0.51 | 278 |
| 1 | D Ortiz | Mt. San Antonio | 51 | 3 | 3 | 2 | 73 | 5 | 10 | 69 | 29 | 2.38 | 223 |
| 1 | T Thomas | Mt. San Antonio | 51 | 11 | 3 | 1 | 137 | 35 | 7 | 40 | 58 | 0.69 | 264 |
| 1 | L White | Mt. San Antonio | 51 | 15 | 5 | - | 170 | 40 | 4 | 46 | 58 | 0.79 | 281 |
| 5 | C Nachreiner | Mt. San Antonio | 50 | 9 | 5 | 5 | 66 | 15 | 6 | 44 | 45 | 0.98 | 211 |
| 5 | T Stull | Mt. San Antonio | 50 | 19 | 5 | 5 | 106 | 24 | 4 | 47 | 44 | 1.07 | 245 |
| 7 | J Giacone | Mt. San Antonio | 48 | 11 | 2 | 5 | 45 | 9 | 5 | 42 | 22 | 1.91 | 171 |
| 7 | N Rodriguez | Mt. San Antonio | 48 | 6 | 2 | 6 | 71 | 5 | 4 | 44 | 43 | 1.02 | 208 |
| 9 | M Hammond | El Camino | 46 | 12 | 6 | - | 98 | 23 | 4 | 36 | 42 | 0.86 | 214 |
| 9 | R Matsukawa | El Camino | 46 | 12 | 4 | 1 | 68 | 7 | 4 | 45 | 42 | 1.07 | 207 |
| 11 | L Bonham | El Camino | 45 | 3 | 1 | - | 127 | 33 | 2 | 34 | 48 | 0.71 | 228 |
| 11 | S Nunez | El Camino | 45 | 10 | 4 | 1 | 81 | 15 | 1 | 34 | 65 | 0.52 | 215 |
| 11 | M Perez | Mt. San Antonio | 45 | 10 | 4 | 4 | 76 | 10 | 4 | 39 | 30 | 1.30 | 199 |
| 14 | D Immel | Cerritos | 44 | 8 | 4 | 1 | 54 | 5 | 3 | 39 | 41 | 0.95 | 198 |
| 14 | W Ormonde | Cerritos | 44 | 5 | 2 | - | 116 | 28 | 2 | 17 | 46 | 0.37 | 207 |
| 16 | E Desai | Long Beach | 43 | 9 | - | 1 | 81 | 18 | 4 | 43 | 32 | 1.34 | 189 |
| 16 | E Saito | Cerritos | 43 | 15 | 2 | - | 83 | 16 | 5 | 41 | 34 | 1.21 | 212 |
| 18 | G Crow | El Camino | 42 | 6 | 3 | 2 | 53 | 15 | 9 | 34 | 55 | 0.62 | 179 |
| 18 | M Heredia | Cerritos | 42 | 3 | 3 | - | 59 | 12 | 6 | 38 | 37 | 1.03 | 184 |
| 18 | R Lopetegui | Long Beach | 42 | 6 | 3 | - | 94 | 18 | 1 | 40 | 52 | 0.77 | 196 |
| 18 | D Orozco | Cerritos | 42 | 7 | 2 | 4 | 46 | 9 | 2 | 37 | 26 | 1.42 | 187 |
| 18 | D Rodriguez | Long Beach | 42 | 2 | 2 | 2 | 92 | 17 | 3 | 36 | 42 | 0.86 | 201 |
| 23 | E Chavez | East Los Angeles | 41 | 2 | 4 | 2 | 83 | 14 | 1 | 45 | 54 | 0.83 | 209 |
| 23 | I Rios | Cerritos | 41 | 6 | 3 | 1 | 61 | 15 | - | 25 | 31 | 0.81 | 133 |
| 23 | G Solis | El Camino | 41 | 8 | 5 | - | 80 | 18 | 3 | 10 | 59 | 0.17 | 192 |
| 26 | M Covarrubias | Rio Hondo | 40 | 20 | 1 | 5 | 35 | 3 | 1 | 56 | 37 | 1.51 | 189 |
| 26 | I Fernandez | Rio Hondo | 40 | 4 | - | 2 | 93 | 21 | 8 | 35 | 41 | 0.85 | 162 |
| 26 | M Ghiglieri | Long Beach | 40 | 2 | 2 | - | 90 | 17 | 2 | 31 | 37 | 0.84 | 174 |
| 26 | O Martin | Cerritos | 40 | 14 | 1 | - | 78 | 17 | 2 | 28 | 55 | 0.51 | 197 |
| 26 | J Nammack | El Camino | 40 | 9 | 1 | 1 | 41 | 12 | 5 | 23 | 22 | 1.05 | 122 |
| 26 | W Pendleton | Rio Hondo | 40 | 6 | 4 | 5 | 62 | 14 | 5 | 33 | 32 | 1.03 | 164 |
| 32 | D Munoz | Pasadena City | 39 | 5 | 1 | 8 | 58 | 9 | 7 | 56 | 32 | 1.75 | 169 |
| 32 | M Ramirez Jr. | East Los Angeles | 39 | 8 | 4 | 1 | 77 | 17 | 3 | 28 | 49 | 0.57 | 185 |
| 32 | B Richman | Pasadena City | 39 | 10 | 3 | 1 | 77 | 11 | 5 | 51 | 36 | 1.42 | 206 |
| 32 | A Roman | Pasadena City | 39 | 3 | 2 | 5 | 62 | 7 | 5 | 61 | 44 | 1.39 | 191 |
| 36 | R Duron | Rio Hondo | 38 | 5 | 1 | 2 | 63 | 12 | 6 | 37 | 40 | 0.93 | 152 |
| 36 | D Grgas | Compton | 38 | 2 | 1 | 4 | 80 | 18 | 1 | 37 | 28 | 1.32 | 169 |
| 36 | C Guy | Compton | 38 | 4 | - | 3 | 54 | 8 | 4 | 41 | 25 | 1.64 | 159 |
| 39 | B Cuellar | Cerritos | 37 | 12 | 4 | - | 75 | 20 | 4 | 27 | 28 | 0.96 | 180 |
| 39 | D Eskridge | Pasadena City | 37 | 5 | 1 | - | 77 | 18 | 2 | 31 | 24 | 1.29 | 165 |
| 39 | T Garcia | Pasadena City | 37 | 12 | 2 | 1 | 78 | 17 | 1 | 19 | 29 | 0.66 | 171 |
| 39 | A Guzman | Rio Hondo | 37 | 7 | 1 | 2 | 50 | 6 | 5 | 44 | 39 | 1.13 | 171 |
| 39 | C Hernandez | LA Harbor | 37 | 12 | 1 | - | 61 | 13 | 4 | 27 | 32 | 0.84 | 150 |
| 39 | A Manuel | Compton | 37 | 4 | 2 | 6 | 41 | 5 | 2 | 39 | 31 | 1.26 | 152 |
| 39 | J Salcedo | Pasadena City | 37 | 3 | 1 | 1 | 103 | 28 | 4 | 37 | 23 | 1.61 | 175 |
| 39 | I Wilson | Compton | 37 | 1 | - | 6 | 40 | 2 | 4 | 46 | 21 | 2.19 | 151 |
| 47 | D Helguera | Rio Hondo | 36 | 5 | 1 | 3 | 23 | 4 | 2 | 39 | 26 | 1.50 | 112 |
| 47 | B Luna | LA Harbor | 36 | 5 | 2 | 6 | 25 | 3 | 2 | 36 | 30 | 1.20 | 151 |
| 47 | M Nolasco | East Los Angeles | 36 | 1 | 3 | 2 | 65 | 10 | 3 | 35 | 43 | 0.81 | 159 |
| 47 | C O'Neil | El Camino | 36 | 7 | 1 | - | 27 | 5 | 1 | 24 | 33 | 0.73 | 112 |
| 47 | M Salcedo | Rio Hondo | 36 | 3 | 1 | 2 | 67 | 16 | 1 | 39 | 45 | 0.87 | 161 |
| 47 | C Stephens | Long Beach | 36 | - | 1 | 2 | 36 | 5 | 2 | 28 | 38 | 0.74 | 129 |
| 53 | C Anderson | LA Harbor | 35 | 1 | 1 | 3 | 22 | 3 | 3 | 26 | 31 | 0.84 | 120 |
| 53 | O Cisneros | Pasadena City | 35 | 1 | 1 | 6 | 35 | 3 | 1 | 49 | 20 | 2.45 | 140 |
| 53 | Q Quintero | Compton | 35 | 2 | 2 | 3 | 50 | 4 | 2 | 39 | 29 | 1.34 | 156 |
| 56 | D Castillo | Rio Hondo | 34 | 6 | 2 | 2 | 39 | 3 | 2 | 39 | 15 | 2.60 | 135 |
| 56 | R Gahagan | East Los Angeles | 34 | 9 | 2 | 2 | 58 | 11 | - | 22 | 28 | 0.79 | 138 |
| 56 | R Martinez | LA Harbor | 34 | 6 | - | 3 | 46 | 10 | 1 | 35 | 36 | 0.97 | 150 |
| 56 | E Mora | LA Harbor | 34 | 3 | 3 | 2 | 31 | 6 | - | 21 | 41 | 0.51 | 123 |
| 60 | E Brenes | LA Harbor | 33 | 4 | - | 4 | 26 | 4 | 2 | 28 | 22 | 1.27 | 103 |
| 60 | J Fowler | Cerritos | 33 | 3 | 2 | 1 | 20 | 3 | - | 11 | 17 | 0.65 | 71 |
| 60 | T Jackson Jr. | Mt. San Antonio | 33 | 9 | 1 | 1 | 42 | 11 | 1 | 18 | 22 | 0.82 | 103 |
| 60 | K Ramirez | Compton | 33 | 4 | - | 5 | 34 | 6 | - | 22 | 18 | 1.22 | 113 |
| 64 | M Clark | East Los Angeles | 32 | 8 | 1 | 4 | 37 | 3 | - | 30 | 30 | 1.00 | 132 |
| 64 | D Craig | El Camino | 32 | 9 | - | 1 | 28 | 2 | 2 | 20 | 20 | 1.00 | 116 |
| 64 | D Mares | El Camino | 32 | 4 | 3 | - | 69 | 15 | 2 | 11 | 30 | 0.37 | 135 |
| 64 | M Martinez | El Camino | 32 | 3 | - | - | 14 | 1 | - | 6 | 13 | 0.46 | 62 |
| 64 | A Mingo | Long Beach | 32 | 6 | 2 | - | 47 | 10 | 6 | 24 | 29 | 0.83 | 145 |
| 69 | M Corrales | LA Harbor | 31 | 3 | - | 1 | 4 | 1 | - | 7 | 6 | 1.17 | 40 |
| 69 | I Ton | Pasadena City | 31 | 6 | 1 | 4 | 30 | 3 | 3 | 23 | 20 | 1.15 | 102 |
| 71 | A Burnett | Compton | 30 | - | - | 6 | 14 | 2 | 2 | 21 | 15 | 1.40 | 67 |
| 71 | F De Alba | East Los Angeles | 30 | 2 | 3 | 4 | 39 | 8 | 2 | 39 | 22 | 1.77 | 124 |
| 71 | E Nahra | Pasadena City | 30 | 3 | 4 | - | 41 | 11 | 3 | 10 | 22 | 0.45 | 113 |
| 71 | A Roman | LA Harbor | 30 | 5 | - | 1 | 29 | 1 | 3 | 38 | 13 | 2.92 | 105 |
| 71 | O Zingel | Rio Hondo | 30 | 2 | 2 | - | 19 | 4 | 2 | 15 | 13 | 1.15 | 67 |
| 76 | C Brandon | Long Beach | 29 | 1 | 1 | 1 | 42 | 3 | - | 31 | 35 | 0.89 | 140 |
| 76 | N Gomez | Compton | 29 | 6 | 1 | - | 13 | 2 | 1 | 7 | 13 | 0.54 | 54 |
| 76 | M Hernandez | Rio Hondo | 29 | 1 | 1 | - | 21 | 5 | 1 | 22 | 11 | 2.00 | 69 |
| 76 | A Laureano | El Camino | 29 | 6 | - | - | 23 | 3 | - | 11 | 15 | 0.73 | 73 |
| 76 | R Ogusuku | LA Harbor | 29 | 2 | 1 | - | 4 | 0 | 1 | 5 | 10 | 0.50 | 36 |
| 76 | J Pohl | Long Beach | 29 | 1 | 1 | 3 | 34 | 5 | 2 | 32 | 33 | 0.97 | 117 |
| 76 | A Rosas | Long Beach | 29 | 1 | - | 1 | 25 | 5 | 1 | 25 | 23 | 1.09 | 94 |
| 83 | E Diaz | Long Beach | 28 | 2 | 1 | 4 | 27 | 4 | 2 | 33 | 17 | 1.94 | 101 |
| 83 | N Dodero | Compton | 28 | 5 | 1 | 4 | 38 | 3 | - | 30 | 17 | 1.76 | 116 |
| 83 | A Macias | Compton | 28 | 3 | 1 | - | 21 | 6 | 1 | 13 | 16 | 0.81 | 72 |
| 83 | J Peraza | East Los Angeles | 28 | 6 | 1 | 2 | 28 | 5 | 6 | 20 | 16 | 1.25 | 108 |
| 83 | J Vazquez | East Los Angeles | 28 | 4 | 2 | 2 | 24 | 5 | 4 | 32 | 28 | 1.14 | 116 |
| 83 | T Villanueva | Pasadena City | 28 | 5 | 2 | 2 | 29 | 5 | 3 | 30 | 15 | 2.00 | 105 |
| 89 | E Cornett | Compton | 27 | 8 | - | 5 | 20 | 2 | 1 | 34 | 13 | 2.62 | 87 |
| 89 | B Gill | Pasadena City | 27 | 1 | 1 | - | 26 | 3 | - | 16 | 13 | 1.23 | 73 |
| 89 | C Lewis | El Camino | 27 | 2 | 2 | - | 33 | 7 | 2 | 17 | 24 | 0.71 | 86 |
| 89 | J Rojas | East Los Angeles | 27 | 11 | 1 | 6 | 22 | 1 | 1 | 29 | 19 | 1.53 | 108 |
| 93 | I Aguilar | LA Harbor | 26 | - | 2 | - | 16 | 4 | 2 | 20 | 26 | 0.77 | 95 |
| 93 | C Berthon | Cerritos | 26 | 2 | 1 | - | 7 | 2 | - | 2 | 6 | 0.33 | 24 |
| 93 | K Romero | LA Harbor | 26 | 1 | - | - | 11 | 1 | - | 10 | 6 | 1.67 | 45 |
| 93 | S Silversmith | Mt. San Antonio | 26 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| 93 | J Vaughn | Rio Hondo | 26 | - | - | 1 | 6 | 1 | 1 | 8 | 8 | 1.00 | 43 |
| 98 | D Cuadras | Cerritos | 25 | 3 | 1 | - | 26 | 5 | 1 | 12 | 24 | 0.50 | 84 |
| 98 | R Diggle | LA Harbor | 25 | 2 | 1 | - | 27 | 3 | 2 | 19 | 26 | 0.73 | 80 |
| 98 | E Espinoza | Long Beach | 25 | 1 | - | - | 14 | 2 | 1 | 14 | 15 | 0.93 | 56 |











