| Rk | Name |   | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B Bradshaw | Mt. San Antonio | 24 | 6 | - | - | 62 | 13 | 1 | 18 | 35 | 0.51 | 134 |
| 1 | D Castillo | Rio Hondo | 24 | 6 | 1 | 2 | 25 | 2 | 1 | 30 | 12 | 2.50 | 98 |
| 1 | E Chavez | East Los Angeles | 24 | - | 3 | 1 | 47 | 8 | - | 27 | 32 | 0.84 | 124 |
| 1 | O Cisneros | Pasadena City | 24 | 1 | 1 | 5 | 17 | 1 | 1 | 35 | 12 | 2.92 | 92 |
| 1 | M Covarrubias | Rio Hondo | 24 | 11 | 1 | 2 | 22 | 2 | 1 | 40 | 23 | 1.74 | 113 |
| 1 | G Crow | El Camino | 24 | 4 | 3 | 2 | 33 | 9 | 3 | 19 | 32 | 0.59 | 102 |
| 1 | E Desai | Long Beach | 24 | 6 | - | 1 | 58 | 15 | 3 | 30 | 21 | 1.43 | 114 |
| 1 | R Duron | Rio Hondo | 24 | 2 | - | 2 | 46 | 10 | 3 | 25 | 24 | 1.04 | 96 |
| 1 | I Fernandez | Rio Hondo | 24 | 3 | - | - | 68 | 15 | 6 | 20 | 24 | 0.83 | 100 |
| 1 | T Garcia | Pasadena City | 24 | 7 | 1 | 1 | 58 | 14 | - | 12 | 26 | 0.46 | 116 |
| 1 | M Ghiglieri | Long Beach | 24 | 2 | 1 | - | 59 | 13 | - | 19 | 24 | 0.79 | 113 |
| 1 | D Grgas | Compton | 24 | 2 | 1 | 3 | 50 | 12 | 1 | 24 | 20 | 1.20 | 111 |
| 1 | M Hammond | El Camino | 24 | 5 | 2 | - | 53 | 11 | - | 14 | 23 | 0.61 | 118 |
| 1 | D Helguera | Rio Hondo | 24 | 4 | 1 | 2 | 13 | 1 | 2 | 30 | 14 | 2.14 | 75 |
| 1 | M Heredia | Cerritos | 24 | 3 | 3 | - | 32 | 6 | 6 | 22 | 23 | 0.96 | 106 |
| 1 | C Hernandez | LA Harbor | 24 | 6 | 1 | - | 38 | 8 | 2 | 19 | 20 | 0.95 | 97 |
| 1 | D Immel | Cerritos | 24 | 4 | 3 | 1 | 26 | 2 | 1 | 20 | 21 | 0.95 | 103 |
| 1 | R Lopetegui | Long Beach | 24 | 3 | 3 | - | 77 | 16 | 1 | 24 | 29 | 0.83 | 116 |
| 1 | B Luna | LA Harbor | 24 | 3 | 1 | 2 | 16 | 1 | 2 | 24 | 21 | 1.14 | 97 |
| 1 | R Matsukawa | El Camino | 24 | 5 | - | - | 34 | 4 | 3 | 25 | 20 | 1.25 | 102 |
| 1 | D Munoz | Pasadena City | 24 | 3 | 1 | 3 | 36 | 6 | 5 | 32 | 20 | 1.60 | 103 |
| 1 | C Nachreiner | Mt. San Antonio | 24 | 5 | 4 | 4 | 34 | 6 | 3 | 22 | 20 | 1.10 | 103 |
| 1 | S Nunez | El Camino | 24 | 6 | 2 | - | 43 | 8 | 1 | 19 | 34 | 0.56 | 116 |
| 1 | W Ormonde | Cerritos | 24 | 3 | 1 | - | 67 | 15 | 1 | 10 | 24 | 0.42 | 113 |
| 1 | D Ortiz | Mt. San Antonio | 24 | 1 | 1 | 1 | 41 | 4 | 5 | 33 | 18 | 1.83 | 113 |
| 1 | W Pendleton | Rio Hondo | 24 | 1 | 3 | 4 | 34 | 7 | 3 | 20 | 21 | 0.95 | 97 |
| 1 | M Perez | Mt. San Antonio | 24 | 6 | 3 | 2 | 51 | 8 | 3 | 22 | 22 | 1.00 | 114 |
| 1 | M Ramirez Jr. | East Los Angeles | 24 | 4 | 1 | 1 | 52 | 11 | 3 | 20 | 31 | 0.65 | 114 |
| 1 | T Stull | Mt. San Antonio | 24 | 6 | 3 | 2 | 67 | 16 | 2 | 20 | 26 | 0.77 | 125 |
| 1 | T Thomas | Mt. San Antonio | 24 | 7 | 1 | - | 67 | 18 | 4 | 19 | 31 | 0.61 | 129 |
| 1 | L White | Mt. San Antonio | 24 | 4 | 4 | - | 73 | 18 | 3 | 25 | 32 | 0.78 | 134 |
| 32 | L Bonham | El Camino | 23 | 1 | - | - | 69 | 17 | 1 | 21 | 23 | 0.91 | 117 |
| 32 | E Brenes | LA Harbor | 23 | 2 | - | 4 | 22 | 3 | 1 | 22 | 16 | 1.38 | 81 |
| 32 | J Giacone | Mt. San Antonio | 23 | 4 | 2 | 1 | 20 | 4 | 2 | 13 | 11 | 1.18 | 71 |
| 32 | C Guy | Compton | 23 | 3 | - | 2 | 36 | 6 | 2 | 23 | 16 | 1.44 | 97 |
| 32 | A Manuel | Compton | 23 | - | - | 5 | 27 | 2 | - | 24 | 18 | 1.33 | 92 |
| 32 | R Martinez | LA Harbor | 23 | 3 | - | 2 | 23 | 4 | 1 | 22 | 27 | 0.81 | 99 |
| 32 | D Orozco | Cerritos | 23 | 4 | 1 | 4 | 26 | 4 | 1 | 23 | 21 | 1.10 | 108 |
| 32 | B Richman | Pasadena City | 23 | 8 | 1 | 1 | 55 | 9 | 2 | 26 | 22 | 1.18 | 121 |
| 32 | I Rios | Cerritos | 23 | 4 | 2 | - | 40 | 10 | - | 15 | 21 | 0.71 | 83 |
| 32 | D Rodriguez | Long Beach | 23 | 1 | 2 | 2 | 66 | 14 | - | 19 | 23 | 0.83 | 112 |
| 32 | A Roman | Pasadena City | 23 | 2 | - | 2 | 38 | 4 | 3 | 32 | 27 | 1.19 | 111 |
| 32 | E Saito | Cerritos | 23 | 6 | - | - | 55 | 12 | 4 | 22 | 16 | 1.38 | 115 |
| 32 | J Salcedo | Pasadena City | 23 | - | - | - | 60 | 16 | 2 | 25 | 18 | 1.39 | 111 |
| 32 | G Solis | El Camino | 23 | 5 | 2 | - | 58 | 13 | 1 | 7 | 37 | 0.19 | 111 |
| 32 | I Wilson | Compton | 23 | 1 | - | 1 | 25 | 0 | 4 | 24 | 20 | 1.20 | 92 |
| 47 | C Anderson | LA Harbor | 22 | - | - | 3 | 15 | 2 | 1 | 14 | 17 | 0.82 | 69 |
| 47 | D Eskridge | Pasadena City | 22 | 2 | 1 | - | 45 | 10 | 1 | 18 | 13 | 1.38 | 93 |
| 47 | A Guzman | Rio Hondo | 22 | 6 | - | 2 | 30 | 5 | 3 | 28 | 27 | 1.04 | 103 |
| 47 | N Rodriguez | Mt. San Antonio | 22 | 5 | 1 | 3 | 36 | 3 | 2 | 23 | 19 | 1.21 | 99 |
| 47 | M Salcedo | Rio Hondo | 22 | 2 | 1 | 1 | 46 | 11 | - | 18 | 31 | 0.58 | 101 |
| 52 | C Brandon | Long Beach | 21 | 1 | - | 1 | 28 | 2 | - | 24 | 25 | 0.96 | 100 |
| 52 | A Macias | Compton | 21 | 1 | 1 | - | 12 | 3 | - | 10 | 12 | 0.83 | 52 |
| 52 | E Mora | LA Harbor | 21 | 1 | - | 1 | 18 | 4 | - | 11 | 26 | 0.42 | 72 |
| 52 | C O'Neil | El Camino | 21 | 3 | - | - | 10 | 1 | 1 | 16 | 22 | 0.73 | 64 |
| 52 | Q Quintero | Compton | 21 | - | 1 | 1 | 37 | 3 | 1 | 24 | 17 | 1.41 | 94 |
| 52 | K Ramirez | Compton | 21 | 3 | - | 4 | 21 | 4 | - | 16 | 14 | 1.14 | 71 |
| 52 | A Roman | LA Harbor | 21 | 5 | - | - | 18 | 0 | 2 | 28 | 12 | 2.33 | 79 |
| 59 | A Burnett | Compton | 20 | - | - | 3 | 9 | 1 | 2 | 14 | 11 | 1.27 | 40 |
| 59 | D Mares | El Camino | 20 | 1 | 2 | - | 50 | 11 | 1 | 8 | 20 | 0.40 | 85 |
| 59 | O Martin | Cerritos | 20 | 5 | - | - | 40 | 8 | 1 | 18 | 19 | 0.95 | 95 |
| 59 | A Mingo | Long Beach | 20 | 5 | 1 | - | 31 | 6 | 5 | 14 | 19 | 0.74 | 94 |
| 59 | M Nolasco | East Los Angeles | 20 | 1 | 1 | 1 | 43 | 7 | 1 | 19 | 24 | 0.79 | 89 |
| 59 | R Ogusuku | LA Harbor | 20 | 2 | 1 | - | 4 | 0 | 1 | 4 | 7 | 0.57 | 30 |
| 59 | I Ton | Pasadena City | 20 | 6 | - | 2 | 22 | 3 | 2 | 18 | 11 | 1.64 | 73 |
| 66 | M Clark | East Los Angeles | 19 | 5 | 1 | 4 | 23 | 2 | - | 17 | 23 | 0.74 | 82 |
| 66 | M Corrales | LA Harbor | 19 | 1 | - | 1 | 4 | 1 | - | 4 | 3 | 1.33 | 25 |
| 66 | F De Alba | East Los Angeles | 19 | 1 | 2 | 4 | 32 | 7 | 2 | 28 | 15 | 1.87 | 84 |
| 66 | Z Humphrey | Compton | 19 | 8 | 2 | - | 28 | 7 | 3 | 14 | 10 | 1.40 | 85 |
| 66 | J Nammack | El Camino | 19 | 1 | 1 | - | 19 | 4 | - | 10 | 10 | 1.00 | 49 |
| 66 | J Rojas | East Los Angeles | 19 | 11 | 1 | 5 | 17 | 1 | - | 19 | 16 | 1.19 | 82 |
| 66 | C Stephens | Long Beach | 19 | - | - | 2 | 22 | 3 | 1 | 18 | 24 | 0.75 | 76 |
| 73 | E Diaz | Long Beach | 18 | 2 | 1 | 3 | 22 | 4 | 1 | 26 | 9 | 2.89 | 72 |
| 73 | J Fowler | Cerritos | 18 | - | 1 | - | 16 | 3 | - | 6 | 12 | 0.50 | 45 |
| 73 | M Hernandez | Rio Hondo | 18 | - | 1 | - | 18 | 4 | - | 17 | 4 | 4.25 | 48 |
| 73 | E Nahra | Pasadena City | 18 | 1 | 2 | - | 22 | 7 | 2 | 7 | 10 | 0.70 | 60 |
| 73 | J Pohl | Long Beach | 18 | 1 | 1 | 2 | 26 | 4 | 1 | 19 | 18 | 1.06 | 72 |
| 73 | K Romero | LA Harbor | 18 | 1 | - | - | 7 | 1 | - | 7 | 4 | 1.75 | 33 |
| 79 | E Cornett | Compton | 17 | 5 | - | 2 | 10 | 1 | 1 | 22 | 6 | 3.67 | 48 |
| 79 | D Craig | El Camino | 17 | 6 | - | - | 19 | 1 | 1 | 13 | 15 | 0.87 | 76 |
| 79 | B Cuellar | Cerritos | 17 | 6 | 1 | - | 40 | 11 | 2 | 14 | 13 | 1.08 | 82 |
| 79 | R Gahagan | East Los Angeles | 17 | 6 | 1 | 1 | 35 | 7 | - | 8 | 16 | 0.50 | 68 |
| 79 | N Gomez | Compton | 17 | 1 | - | - | 7 | 1 | - | 4 | 11 | 0.36 | 30 |
| 79 | T Muller | LA Harbor | 17 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| 85 | R Diggle | LA Harbor | 16 | 1 | 1 | - | 17 | 2 | 2 | 13 | 19 | 0.68 | 50 |
| 85 | N Dodero | Compton | 16 | 2 | - | 1 | 20 | 2 | - | 15 | 12 | 1.25 | 66 |
| 85 | M Martinez | El Camino | 16 | 1 | - | - | 9 | 1 | - | 4 | 9 | 0.44 | 35 |
| 85 | R Ramirez | Rio Hondo | 16 | 1 | - | - | 5 | 0 | 1 | 7 | 3 | 2.33 | 28 |
| 85 | A Rosas | Long Beach | 16 | 1 | - | - | 13 | 1 | - | 14 | 14 | 1.00 | 58 |
| 85 | J Vaughn | Rio Hondo | 16 | - | - | 1 | 4 | 1 | 1 | 6 | 5 | 1.20 | 25 |
| 91 | D Garcia | LA Harbor | 15 | - | - | 1 | 13 | 2 | 1 | 11 | 25 | 0.44 | 69 |
| 91 | N Gardenswartz | Cerritos | 15 | - | 2 | - | 7 | 1 | 1 | 13 | 8 | 1.63 | 41 |
| 91 | B Gill | Pasadena City | 15 | - | - | - | 9 | 2 | - | 7 | 4 | 1.75 | 28 |
| 91 | T Jackson Jr. | Mt. San Antonio | 15 | 5 | 1 | 1 | 22 | 5 | 1 | 13 | 12 | 1.08 | 53 |
| 91 | A Laureano | El Camino | 15 | 2 | - | - | 10 | 1 | - | 4 | 8 | 0.50 | 35 |
| 91 | C Lewis | El Camino | 15 | 1 | - | - | 10 | 1 | 1 | 6 | 10 | 0.60 | 35 |
| 91 | R Regan | Pasadena City | 15 | 1 | 1 | - | 15 | 3 | - | 14 | 17 | 0.82 | 54 |
| 91 | M Vargas | East Los Angeles | 15 | 4 | - | - | 23 | 2 | 2 | 16 | 19 | 0.84 | 66 |
| 91 | T Villanueva | Pasadena City | 15 | 3 | 1 | 2 | 13 | 2 | 1 | 13 | 8 | 1.63 | 49 |
| 91 | O Zingel | Rio Hondo | 15 | 1 | - | - | 10 | 3 | 1 | 5 | 3 | 1.67 | 28 |











