Victor Valley vs. Pasadena City
2/3/2026 at Brookside Park (JR Field)
Victor Valley 3 (1-6)

Player AB R H RBI BB SO PO A LOB
 
Jamall Dixon dh 2 0 0 0 0 2 0 0 0
   Omar Morales dh 1 0 0 0 0 0 0 0 0
   Oscar Cervantes-Lima dh 2 0 0 0 0 2 0 0 0
Quentin Krogsgaard lf 3 0 0 0 0 1 0 0 0
   Johnny Barrientos ss 2 0 0 1 0 0 1 2 0
Samuel Poser ss 2 0 0 0 0 1 0 2 1
   Mason Shimizu lf 0 0 0 0 1 0 1 0 0
   Isayah Bridges lf 1 0 0 0 0 0 0 0 0
   Benjamin Carlson ph 1 0 0 0 0 0 0 0 1
Daniel Fernandez c 1 0 0 0 0 0 2 0 0
   Javier Goldaracena c 2 1 1 0 0 0 1 0 1
   Robert Ham c 1 0 1 0 0 0 0 0 0
Aril Jackson rf 3 0 0 0 0 0 3 0 0
   Tyler Gerber rf 1 0 0 0 0 1 0 0 0
Cameron Stinnett 1b 1 0 1 0 0 0 3 0 0
   Holden Rich 1b 2 0 1 0 0 1 1 0 0
   Isaac Jimenez 1b 1 0 0 0 0 0 3 0 1
Cristhian Villalobos 3b 1 0 1 0 0 0 0 0 0
   Thomas Koupeny 3b 0 0 0 1 1 0 0 0 0
   Brody Sappington 3b 1 1 1 0 0 0 0 0 0
Ilya Ridge cf 1 0 0 0 0 0 1 0 2
   James Salazar cf 1 0 0 0 1 0 5 0 1
   Christopher Manley cf 1 1 1 0 0 0 2 0 0
Hector Aquino 2b 1 0 1 0 0 0 1 0 0
   Jonathan Lenning 2b 1 0 0 0 0 0 0 1 2
   Geoffrey Rodrigues 2b 2 0 1 1 0 0 0 1 0
Ricardo Gonzales p 0 0 0 0 0 0 0 0 0
   Nicolas Padilla p 0 0 0 0 0 0 0 0 0
   Michael Perez p 0 0 0 0 0 0 0 1 0
   Max Bontrager p 0 0 0 0 0 0 0 0 0
   Luke Smith p 0 0 0 0 0 0 0 0 0
   Robert Figueroa p 0 0 0 0 0 0 0 0 0
   Dominic Torres p 0 0 0 0 0 0 0 0 0
   Kyle Morales p 0 0 0 0 0 0 0 0 0
   Kevin Hernandez p 0 0 0 0 0 0 0 0 0
   Joseph Maxwell p 0 0 0 0 0 0 0 0 0
Totals 35 3 9 3 3 8 24 7 9
Pasadena City 17 (3-3)

Player AB R H RBI BB SO PO A LOB
 
Omar Cisneros ss 5 3 2 0 0 0 2 5 3
   Jeremy Vargas p 0 0 0 0 0 0 1 1 0
Luke Bauer rf 4 1 2 1 1 0 0 0 0
   Gabe Martinez rf 1 2 1 1 0 0 2 0 0
Joaquin Salcedo c 5 2 3 3 1 1 7 1 3
   Silas Brusseau c 0 0 0 0 0 0 1 0 0
Isaac Ton 2b 3 3 1 1 1 0 2 0 1
   Adrian Oseguera 3b 1 0 0 0 0 0 0 1 1
Xiovany Ochoa cf 2 1 1 3 2 0 0 0 0
   Josh Ibarra cf 1 0 0 0 0 0 0 0 0
Jacob Escamilla lf 6 1 1 2 0 0 1 0 2
Diego Gurfein dh 5 1 2 2 1 0 0 0 1
Ricky Gonzales 1b 4 1 1 1 0 1 9 1 0
Chris Torres 3b 2 2 1 1 2 0 2 2 0
Sergio Robles p 0 0 0 0 0 0 0 0 0
   Landon Encheff p 0 0 0 0 0 0 0 0 0
   Aden Barcelo p 0 0 0 0 0 0 0 0 0
Totals 39 17 15 15 8 2 27 11 11
Score by Innings R H E
 
Victor Valley 0 0 0 1 0 0 0 0 2 3 9 6
Pasadena City 4 0 0 9 2 0 2 0 X 17 15 0
Victor Valley: E - Quentin Krogsgaard; Tyler Gerber; Cameron Stinnett; James Salazar; Jonathan Lenning; Kevin Hernandez. 2B - Javier Goldaracena; Robert Ham; Hector Aquino. RBI - Johnny Barrientos; Thomas Koupeny; Geoffrey Rodrigues. CS - Holden Rich.
Pasadena City: 2B - Luke Bauer; Isaac Ton. 3B - Jacob Escamilla. RBI - Luke Bauer; Gabe Martinez; Joaquin Salcedo 3; Isaac Ton; Xiovany Ochoa 3; Jacob Escamilla 2; Diego Gurfein 2; Ricky Gonzales; Chris Torres. Sac - Xiovany Ochoa.
Victor Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ricardo Gonzales (L, 0-1) 0.0 4 4 3 0 0 0 1 0 0 0 5 5 0 0 29
Nicolas Padilla 2.0 0 0 0 4 2 0 0 0 0 0 6 10 2 2 46
Michael Perez 1.0 2 0 0 0 0 0 0 0 1 0 4 6 2 1 14
Max Bontrager 0.0 1 4 3 2 0 0 0 0 0 0 2 4 0 0 5
Luke Smith 0.0 2 3 2 0 0 0 0 1 1 0 2 3 0 0 5
Robert Figueroa 1.0 1 2 0 1 0 0 0 0 1 0 3 6 3 0 19
Dominic Torres 1.0 2 2 2 1 0 0 1 0 0 0 5 6 3 0 22
Kyle Morales 1.0 0 0 0 0 0 0 0 0 0 0 3 3 2 1 12
Kevin Hernandez 1.0 3 2 1 0 0 0 0 0 0 0 6 6 1 2 15
Joseph Maxwell 1.0 0 0 0 0 0 0 0 0 0 0 3 3 2 1 5
Totals 8.0 15 17 11 8 2 0 2 1 3 0 39 52 15 7 172
Pasadena City IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Sergio Robles 4.0 5 1 1 1 3 0 0 0 0 0 16 18 2 6 70
Landon Encheff (W, 1-0) 2.0 0 0 0 2 2 0 0 0 0 0 6 8 3 1 29
Aden Barcelo 2.0 1 0 0 0 2 0 0 0 0 0 7 7 1 3 25
Jeremy Vargas 1.0 3 2 1 0 1 0 0 0 0 0 6 6 0 2 15
Totals 9.0 9 3 2 3 8 0 0 0 0 0 35 39 6 12 139
Victor Valley: Batters Faced - Ricardo Gonzales 5; Nicolas Padilla 10; Michael Perez 6; Max Bontrager 4; Luke Smith 3; Robert Figueroa 6; Dominic Torres 6; Kyle Morales 3; Kevin Hernandez 6; Joseph Maxwell 3. WP - Ricardo Gonzales; Dominic Torres. BK - Luke Smith. HBP - Michael Perez; Luke Smith; Robert Figueroa.
Pasadena City: Batters Faced - Jeremy Vargas 6; Sergio Robles 18; Landon Encheff 8; Aden Barcelo 7.
Umpires - HP: Jose Galvez , 1B: Allen Alvarez
Start: 2:00 PM Duration: 3:11 Attendance: 77