2025-26 Baseball Statistics - Rio Hondo

Games
40
Runs
210
Batting Average
.259
On Base Percentage
.366
Slugging Percentage
.323
Home Runs
8
Team Summary
Title Record
Overall 10-30 (.250)
Conference 6-18 (.250)
Streak Lost 2
Home 6-14
Away 4-16
Neutral 0-0
Recent Results
Date Opponent Result
Apr 14 Pasadena City L, 8-7
Apr 16 at Pasadena City L, 14-2
Apr 18 Pasadena City L, 11-2
Apr 21 Compton W, 13-2
Apr 23 at Compton L, 5-4
Apr 24 Compton L, 11-7
Team Stats
Statistics Overall Conf
Games 40 5th 24 9th
At Bats 1376 8th 850 8th
Runs 210 7th 124 7th
Hits 356 9th 227 8th
Doubles 49 9th 30 9th
Triples 8 7th 5 7th
Home Runs 8 8th 8 6th
Runs Batted In 196 7th 119 7th
Extra Base Hits 65 9th 43 9th
Total Bases 445 9th 291 8th
Walks 175 6th 100 7th
Hit by pitch 68 5th 31 6th
Strikeouts 280 7th 170 9th
Sacrifice Flies 16 6th 12 4th
Sacrifice Hits 24 4th 13 5th
Hit into double play 40 3rd 24 3rd
Stolen Bases 53 5th 37 5th
Caught Stealing 21 2nd 10 3rd
Batting Average .259 9th .267 8th
On Base Percentage .366 7th .361 7th
Slugging Percentage .323 9th .342 9th
Earned Run Average 7.05 8th 7.17 8th
WHIP 1.86 3rd 1.85 2nd
At Bats Against 1496 4th 909 2nd
Batting Average Against .341 8th .342 9th
Home Games Played 20 4th 12 9th
Home Attendance 280,100 1st 110,100 1st
Home Attendance average 14,005 1st 9,175 1st
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Jan 15 # Taft   - - - - - - - - - - -
Jan 17 # at Taft   - - - - - - - - - - -
Jan 23 at Porterville L, 5-3 32 3 6 0 0 0 2 4 7 0 0
Jan 24 Cerro Coso L, 11-9 38 9 12 2 0 0 8 8 8 0 2
Jan 25 at Cerro Coso L, 20-4 32 4 5 1 0 0 3 3 13 0 0
Jan 29 at Moorpark L, 12-6 33 6 10 3 0 0 6 5 5 1 1
Jan 30 Moorpark L, 7-2 30 2 6 1 0 0 2 5 7 1 1
Jan 31 at San Bernardino Valley W, 18-6 43 18 16 3 2 0 16 2 7 1 0
Feb 4 Citrus L, 8-0 28 0 4 0 1 0 0 3 9 0 1
Feb 5 Ventura W, 14-12 39 14 16 3 0 0 13 8 8 3 0
Feb 7 at Ventura L, 1-0 28 0 1 0 0 0 0 0 4 1 0
Feb 10 San Diego Mesa W, 5-4 29 5 10 2 0 0 5 4 3 1 2
Feb 12 at San Diego Mesa L, 7-0 29 0 3 0 0 0 0 2 8 2 0
Feb 14 Chaffey W, 6-5 31 6 4 1 0 0 5 6 7 2 0
Feb 21 at Long Beach L, 6-1 30 1 4 0 0 0 1 2 8 0 0
Feb 23 at Long Beach L, 11-9 40 9 13 2 0 0 9 7 9 2 0
Feb 24 at Mt. San Antonio L, 8-1 33 1 8 1 0 0 1 1 4 1 1
Feb 26 Mt. San Antonio L, 8-2 35 2 11 1 0 0 2 3 6 0 0
Feb 28 at Mt. San Antonio W, 7-3 40 7 13 3 1 0 7 1 8 1 0
Mar 2 Long Beach L, 13-5 33 5 9 2 0 0 5 2 6 0 2
Mar 3 LA Harbor L, 5-2 32 2 7 0 1 0 2 2 8 0 0
Mar 5 at LA Harbor L, 6-5 45 5 7 1 0 1 5 5 23 0 1
Mar 7 LA Harbor W, 9-3 27 9 8 1 0 2 9 5 3 0 1
Mar 10 at Desert L, 5-3 37 3 9 1 0 0 3 3 6 1 0
Mar 12 Desert L, 14-6 34 6 12 1 0 0 5 3 7 1 2
Mar 17 at Oxnard L, 10-8 35 8 11 1 0 0 8 12 6 2 0
Mar 19 Oxnard L, 4-2 28 2 4 0 0 0 1 7 5 0 2
Mar 24 El Camino L, 17-6 41 6 13 2 0 0 6 2 7 0 0
Mar 26 at El Camino L, 11-0 33 0 8 2 0 0 0 3 14 0 0
Mar 28 El Camino L, 13-3 35 3 10 3 0 1 3 6 7 2 0
Mar 31 at Cerritos L, 5-0 29 0 4 1 0 0 0 3 10 1 0
Apr 2 Cerritos W, 6-4 29 6 7 1 0 1 6 6 4 2 1
Apr 4 at Cerritos L, 18-1 29 1 5 0 0 0 1 2 4 1 1
Apr 7 at East Los Angeles W, 14-11 38 14 19 2 0 1 14 7 5 4 0
Apr 9 East Los Angeles L, 16-10 39 10 15 2 0 0 10 4 3 2 1
Apr 10 at East Los Angeles W, 8-1 34 8 6 0 1 0 4 4 6 2 0
Apr 14 Pasadena City L, 8-7 51 7 10 1 1 1 6 7 9 4 0
Apr 16 at Pasadena City L, 14-2 34 2 11 1 0 0 2 3 6 2 0
Apr 18 Pasadena City L, 11-2 35 2 9 1 0 0 2 1 4 1 0
Apr 21 Compton W, 13-2 34 13 9 1 1 1 13 8 5 4 0
Apr 23 at Compton L, 5-4 44 4 14 1 0 0 4 5 6 4 0
Apr 24 Compton L, 11-7 30 7 7 1 0 0 7 11 5 4 2
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Jan 15 # Taft   - - - - - - - - - -
Jan 17 # at Taft   - - - - - - - - - -
Jan 23 at Porterville L, 5-3 0 0 1 6 0 0 9 11 .82 37
Jan 24 Cerro Coso L, 11-9 9 1 0 14 2 0 8 11 .73 56
Jan 25 at Cerro Coso L, 20-4 4 0 0 6 1 1 7 6 1.17 39
Jan 29 at Moorpark L, 12-6 1 0 3 13 3 2 10 8 1.25 42
Jan 30 Moorpark L, 7-2 2 0 2 7 1 2 11 6 1.83 39
Jan 31 at San Bernardino Valley W, 18-6 3 1 0 23 5 2 9 9 1.00 49
Feb 4 Citrus L, 8-0 2 0 0 6 1 1 9 6 1.50 33
Feb 5 Ventura W, 14-12 4 0 1 19 3 1 9 5 1.80 52
Feb 7 at Ventura L, 1-0 2 0 1 1 0 0 7 16 .44 31
Feb 10 San Diego Mesa W, 5-4 1 1 0 12 2 1 8 9 .89 35
Feb 12 at San Diego Mesa L, 7-0 1 0 0 3 0 0 11 7 1.57 32
Feb 14 Chaffey W, 6-5 3 0 1 5 1 0 9 9 1.00 41
Feb 21 at Long Beach L, 6-1 0 0 1 4 0 0 0 0 - 33
Feb 23 at Long Beach L, 11-9 1 0 0 15 2 0 0 0 - 48
Feb 24 at Mt. San Antonio L, 8-1 0 0 0 9 1 3 11 7 1.57 34
Feb 26 Mt. San Antonio L, 8-2 2 0 1 12 1 3 10 7 1.43 41
Feb 28 at Mt. San Antonio W, 7-3 1 0 1 18 4 0 10 8 1.25 43
Mar 2 Long Beach L, 13-5 4 0 0 11 2 1 6 11 .55 39
Mar 3 LA Harbor L, 5-2 0 1 1 9 1 0 14 5 2.80 36
Mar 5 at LA Harbor L, 6-5 3 0 0 11 2 0 8 5 1.60 53
Mar 7 LA Harbor W, 9-3 5 2 3 15 3 0 10 10 1.00 42
Mar 10 at Desert L, 5-3 1 0 0 10 1 1 14 6 2.33 41
Mar 12 Desert L, 14-6 2 1 0 13 1 2 8 7 1.14 40
Mar 17 at Oxnard L, 10-8 0 0 0 12 1 2 10 8 1.25 47
Mar 19 Oxnard L, 4-2 2 0 2 4 0 1 10 9 1.11 39
Mar 24 El Camino L, 17-6 0 0 0 15 2 0 10 9 1.11 43
Mar 26 at El Camino L, 11-0 1 0 0 10 2 1 7 4 1.75 37
Mar 28 El Camino L, 13-3 0 0 0 16 4 2 11 7 1.57 41
Mar 31 at Cerritos L, 5-0 0 0 0 5 1 1 5 10 .50 32
Apr 2 Cerritos W, 6-4 0 1 0 11 2 1 8 10 .80 36
Apr 4 at Cerritos L, 18-1 3 0 0 5 0 2 12 8 1.50 34
Apr 7 at East Los Angeles W, 14-11 0 3 1 24 3 3 10 8 1.25 49
Apr 9 East Los Angeles L, 16-10 2 2 0 17 2 1 9 13 .69 47
Apr 10 at East Los Angeles W, 8-1 2 1 0 8 1 0 13 7 1.86 41
Apr 14 Pasadena City L, 8-7 2 0 2 16 3 2 14 17 .82 62
Apr 16 at Pasadena City L, 14-2 1 0 1 12 1 1 12 6 2.00 39
Apr 18 Pasadena City L, 11-2 0 0 0 10 1 1 9 13 .69 36
Apr 21 Compton W, 13-2 1 1 1 15 3 0 7 12 .58 45
Apr 23 at Compton L, 5-4 0 0 0 15 1 2 13 10 1.30 49
Apr 24 Compton L, 11-7 3 1 1 8 1 0 8 11 .73 46
Date Opponent Score w l sv ip h r er era whip bb k hr
Jan 15 # Taft   - - - - - - - - - - - -
Jan 17 # at Taft   - - - - - - - - - - - -
Jan 23 at Porterville L, 5-3 0 1 0 8.0 13 5 5 5.63 1.75 1 5 1
Jan 24 Cerro Coso L, 11-9 0 1 0 10.0 16 11 9 8.10 2.40 8 7 1
Jan 25 at Cerro Coso L, 20-4 0 1 0 8.0 17 20 17 19.13 3.38 10 8 0
Jan 29 at Moorpark L, 12-6 0 1 0 8.0 19 12 12 13.50 2.50 1 5 1
Jan 30 Moorpark L, 7-2 0 1 0 9.0 10 7 2 2.00 1.78 6 7 0
Jan 31 at San Bernardino Valley W, 18-6 1 0 0 9.0 12 6 4 4.00 1.56 2 6 0
Feb 4 Citrus L, 8-0 0 1 0 9.0 10 8 8 8.00 1.56 4 5 1
Feb 5 Ventura W, 14-12 1 0 0 9.0 16 12 9 9.00 2.33 5 8 1
Feb 7 at Ventura L, 1-0 0 1 0 8.0 8 1 0 0.00 1.00 0 3 0
Feb 10 San Diego Mesa W, 5-4 1 0 0 9.0 12 4 4 4.00 1.56 2 9 1
Feb 12 at San Diego Mesa L, 7-0 0 1 0 8.0 9 7 4 4.50 1.75 5 7 0
Feb 14 Chaffey W, 6-5 1 0 0 9.0 9 5 3 3.00 1.11 1 10 2
Feb 21 at Long Beach L, 6-1 0 1 0 8.0 10 6 6 6.75 1.38 1 6 0
Feb 23 at Long Beach L, 11-9 0 0 0 8.0 13 11 11 12.38 2.25 5 2 1
Feb 24 at Mt. San Antonio L, 8-1 0 1 0 8.0 12 8 8 9.00 2.00 4 4 1
Feb 26 Mt. San Antonio L, 8-2 0 1 0 9.0 12 8 3 3.00 1.67 3 7 0
Feb 28 at Mt. San Antonio W, 7-3 1 0 0 9.0 6 3 3 3.00 1.00 3 4 0
Mar 2 Long Beach L, 13-5 0 1 0 9.0 15 13 7 7.00 2.00 3 5 1
Mar 3 LA Harbor L, 5-2 0 1 0 9.0 8 5 4 4.00 1.00 1 2 0
Mar 5 at LA Harbor L, 6-5 0 1 0 11.2 12 6 6 4.63 1.46 5 11 0
Mar 7 LA Harbor W, 9-3 1 0 0 9.0 7 3 2 2.00 1.22 4 3 0
Mar 10 at Desert L, 5-3 0 1 0 8.0 11 5 5 5.63 1.50 1 4 1
Mar 12 Desert L, 14-6 0 1 0 9.0 17 14 9 9.00 2.67 7 9 1
Mar 17 at Oxnard L, 10-8 0 1 0 8.0 13 10 10 11.25 2.13 4 2 0
Mar 19 Oxnard L, 4-2 0 1 0 9.0 7 4 4 4.00 1.11 3 6 1
Mar 24 El Camino L, 17-6 0 1 0 9.0 16 17 12 12.00 2.44 6 5 2
Mar 26 at El Camino L, 11-0 0 1 0 8.0 13 11 11 12.38 1.75 1 6 2
Mar 28 El Camino L, 13-3 0 1 0 9.0 16 13 8 8.00 2.33 5 6 2
Mar 31 at Cerritos L, 5-0 0 1 0 8.0 11 5 5 5.63 1.50 1 5 1
Apr 2 Cerritos W, 6-4 1 0 1 9.0 9 4 4 4.00 1.78 7 6 1
Apr 4 at Cerritos L, 18-1 0 1 0 8.0 18 18 18 20.25 2.88 5 3 0
Apr 7 at East Los Angeles W, 14-11 1 0 0 9.0 19 11 8 8.00 2.44 3 5 1
Apr 9 East Los Angeles L, 16-10 0 1 0 9.0 17 16 14 14.00 2.67 7 11 0
Apr 10 at East Los Angeles W, 8-1 1 0 0 9.0 10 1 1 1.00 1.89 7 5 0
Apr 14 Pasadena City L, 8-7 0 1 0 14.0 17 8 6 3.86 1.36 2 8 0
Apr 16 at Pasadena City L, 14-2 0 1 0 8.0 16 14 13 14.63 2.75 6 4 0
Apr 18 Pasadena City L, 11-2 0 1 0 9.0 14 11 10 10.00 2.00 4 5 0
Apr 21 Compton W, 13-2 1 0 0 9.0 8 2 2 2.00 1.22 3 6 0
Apr 23 at Compton L, 5-4 0 1 0 10.2 16 5 5 4.22 1.69 2 5 1
Apr 24 Compton L, 11-7 0 1 0 9.0 17 11 7 7.00 2.33 4 5 1
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Jan 15 # Taft   - - - - - - - - - - -
Jan 17 # at Taft   - - - - - - - - - - -
Jan 23 at Porterville L, 5-3 31 24 7 0 1.000 - - 1 1.000 0 0
Jan 24 Cerro Coso L, 11-9 43 29 12 2 .953 3 2 - - 1 0
Jan 25 at Cerro Coso L, 20-4 37 24 10 3 .919 - 2 1 .333 0 0
Jan 29 at Moorpark L, 12-6 32 24 6 2 .938 1 2 - - 1 0
Jan 30 Moorpark L, 7-2 46 27 11 8 .826 - 2 1 .333 2 0
Jan 31 at San Bernardino Valley W, 18-6 36 27 8 1 .972 - - - - 3 0
Feb 4 Citrus L, 8-0 45 27 15 3 .933 - - 1 1.000 0 0
Feb 5 Ventura W, 14-12 33 27 5 1 .970 1 - - - 0 0
Feb 7 at Ventura L, 1-0 32 24 6 2 .938 - - - - 0 0
Feb 10 San Diego Mesa W, 5-4 41 27 12 2 .951 2 1 1 .500 0 0
Feb 12 at San Diego Mesa L, 7-0 34 24 8 2 .941 - 5 - - 0 0
Feb 14 Chaffey W, 6-5 39 27 10 2 .949 1 1 - - 1 0
Feb 21 at Long Beach L, 6-1 35 24 11 0 1.000 - 1 - - 0 0
Feb 23 at Long Beach L, 11-9 30 24 4 2 .933 - - - - 0 0
Feb 24 at Mt. San Antonio L, 8-1 36 24 10 2 .944 1 5 1 .167 1 0
Feb 26 Mt. San Antonio L, 8-2 48 27 14 7 .854 3 2 - - 0 0
Feb 28 at Mt. San Antonio W, 7-3 37 27 10 0 1.000 1 - 0 - 2 0
Mar 2 Long Beach L, 13-5 45 27 12 6 .867 2 1 - - 0 0
Mar 3 LA Harbor L, 5-2 38 27 10 1 .974 3 3 - - 2 0
Mar 5 at LA Harbor L, 6-5 49 35 14 0 1.000 - 3 - - 1 0
Mar 7 LA Harbor W, 9-3 41 27 11 3 .927 2 1 - - 1 0
Mar 10 at Desert L, 5-3 35 24 11 0 1.000 1 3 - - 0 0
Mar 12 Desert L, 14-6 40 27 10 3 .925 - 1 1 .500 2 0
Mar 17 at Oxnard L, 10-8 36 24 12 0 1.000 - 2 - - 1 0
Mar 19 Oxnard L, 4-2 36 27 9 0 1.000 1 - - - 1 0
Mar 24 El Camino L, 17-6 44 27 14 3 .932 - - - - 0 0
Mar 26 at El Camino L, 11-0 32 24 8 0 1.000 1 - - - 0 0
Mar 28 El Camino L, 13-3 39 27 8 4 .897 1 - - - 0 0
Mar 31 at Cerritos L, 5-0 36 24 12 0 1.000 - - - - 0 0
Apr 2 Cerritos W, 6-4 36 27 9 0 1.000 1 - - - 0 0
Apr 4 at Cerritos L, 18-1 31 24 7 0 1.000 - - 1 1.000 0 0
Apr 7 at East Los Angeles W, 14-11 41 27 13 1 .976 - - 1 1.000 0 0
Apr 9 East Los Angeles L, 16-10 43 27 14 2 .953 - - 1 1.000 0 0
Apr 10 at East Los Angeles W, 8-1 41 27 13 1 .976 3 - - - 1 0
Apr 14 Pasadena City L, 8-7 60 42 15 3 .950 2 2 - - 1 0
Apr 16 at Pasadena City L, 14-2 35 24 10 1 .971 2 - - - 0 0
Apr 18 Pasadena City L, 11-2 42 26 13 3 .929 3 3 - - 0 0
Apr 21 Compton W, 13-2 36 27 9 0 1.000 1 1 - - 0 0
Apr 23 at Compton L, 5-4 46 32 13 1 .978 1 1 1 .500 0 0
Apr 24 Compton L, 11-7 43 27 14 2 .953 - 2 - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 40 1376 210 356 49 8 8 196 175 280 53 21 .259 .366 .323
Conference 24 850 124 227 30 5 8 119 100 170 37 10 .267 .361 .342
Exhibition - - - - - - - - - - - - - - -
 
Home 20 678 116 183 26 4 6 110 101 121 27 17 .270 .393 .347
Away 20 698 94 173 23 4 2 86 74 159 26 4 .248 .338 .301
Neutral - - - - - - - - - - - - - - -
 
Wins 10 344 100 108 17 5 5 92 51 56 20 4 .314 .421 .436
Losses 30 1032 110 248 32 3 3 104 124 224 33 17 .240 .347 .286
 
January 6 208 42 55 10 2 0 37 27 47 3 4 .264 .395 .332
February 11 362 45 87 13 2 0 43 37 74 13 4 .240 .338 .287
March 12 409 49 102 15 1 4 47 53 102 7 8 .249 .357 .320
April 11 397 74 112 11 3 4 69 58 57 30 5 .282 .385 .355
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 40 68 16 24 445 65 40 366 331 1.11 1659
Conference 24 31 12 13 291 43 24 217 198 1.10 1006
Exhibition - - - - 0 0 - - - - 0
 
Home 20 44 11 15 235 36 19 188 187 1.01 849
Away 20 24 5 9 210 29 21 178 144 1.24 810
Neutral - - - - 0 0 - - - - 0
 
Wins 10 20 10 8 150 27 8 93 87 1.07 433
Losses 30 48 6 16 295 38 32 273 244 1.12 1226
 
January 6 19 2 6 69 12 7 54 51 1.06 262
February 11 17 1 6 104 15 9 84 74 1.14 423
March 12 18 4 6 131 20 11 113 91 1.24 490
April 11 14 9 6 141 18 13 115 115 1.00 484
gp ip h r er bb k k/9 hr era whip
Total 40 356.1 511 341 279 152 230 5.81 25 7.05 1.86
Conference 24 218.1 312 210 174 92 129 5.32 14 7.17 1.85
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 20 186.0 253 176 127 85 130 6.29 15 6.15 1.82
Away 20 170.1 258 165 152 67 100 5.28 10 8.03 1.91
Neutral - 0.0 - - - - 0 .00 - 0.00 0.00
 
Wins 10 90.0 108 51 40 37 62 6.20 6 4.00 1.61
Losses 30 266.1 403 290 239 115 168 5.68 19 8.08 1.94
 
January 6 52.0 87 61 49 28 38 6.58 3 8.48 2.21
February 11 94.0 117 73 59 33 65 6.22 7 5.65 1.60
March 12 106.2 146 106 83 41 64 5.40 11 7.00 1.75
April 11 103.2 161 101 88 50 63 5.47 4 7.64 2.04
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 40 1560 1067 420 73 .953 37 46 11 .193 21 0
Conference 24 964 654 268 42 .956 27 25 5 .167 9 0
Exhibition - 0 - - - - - - - - - -
 
Home 20 838 556 227 55 .934 26 22 5 .185 11 0
Away 20 722 511 193 18 .975 11 24 6 .200 10 0
Neutral - 0 - - - - - - - - - -
 
Wins 10 381 270 100 11 .971 12 4 2 .333 8 0
Losses 30 1179 797 320 62 .947 25 42 9 .176 13 0
 
January 6 225 155 54 16 .929 4 8 3 .273 7 0
February 11 410 282 105 23 .944 9 15 3 .167 4 0
March 12 471 320 131 20 .958 11 14 1 .067 8 0
April 11 454 310 130 14 .969 13 9 4 .308 2 0
Date Opponent Score Attend
Jan 15 Taft   -
Jan 17 at Taft   -
Jan 23 at Porterville L, 5-3 0
Jan 24 Cerro Coso L, 11-9 10,000
Jan 25 at Cerro Coso L, 20-4 100
Jan 29 at Moorpark L, 12-6 44
Jan 30 Moorpark L, 7-2 10,000
Jan 31 at San Bernardino Valley W, 18-6 144
Feb 4 Citrus L, 8-0 10,000
Feb 5 Ventura W, 14-12 10,000
Feb 7 at Ventura L, 1-0 63
Feb 10 San Diego Mesa W, 5-4 10,000
Feb 12 at San Diego Mesa L, 7-0 56
Feb 14 Chaffey W, 6-5 10,000
Feb 21 at Long Beach L, 6-1 0
Feb 23 at Long Beach L, 11-9 0
Feb 24 at Mt. San Antonio L, 8-1 73
Feb 26 Mt. San Antonio L, 8-2 10,000
Feb 28 at Mt. San Antonio W, 7-3 126
Mar 2 Long Beach L, 13-5 10,000
Mar 3 LA Harbor L, 5-2 10,000
Mar 5 at LA Harbor L, 6-5 140
Mar 7 LA Harbor W, 9-3 10,000
Mar 10 at Desert L, 5-3 78
Mar 12 Desert L, 14-6 100,000
Mar 17 at Oxnard L, 10-8 0
Mar 19 Oxnard L, 4-2 10,000
Mar 24 El Camino L, 17-6 10,000
Mar 26 at El Camino L, 11-0 0
Mar 28 El Camino L, 13-3 10,000
Mar 31 at Cerritos L, 5-0 0
Apr 2 Cerritos W, 6-4 100
Apr 4 at Cerritos L, 18-1 82
Apr 7 at East Los Angeles W, 14-11 100
Apr 9 East Los Angeles L, 16-10 10,000
Apr 10 at East Los Angeles W, 8-1 100
Apr 14 Pasadena City L, 8-7 10,000
Apr 16 at Pasadena City L, 14-2 77
Apr 18 Pasadena City L, 11-2 10,000
Apr 21 Compton W, 13-2 10,000
Apr 23 at Compton L, 5-4 250
Apr 24 Compton L, 11-7 10,000