played in 60% of team games
| Rk | Name |   | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Chambers | El Camino | 9 | 8 | 28.6 | 1.9 | 2.7 | 4.6 | 2.7 | 0.1 | 3.3 | 2.7 | 1.3 | 2.8 | 0.2 |
| 2 | J Anderson | LA Harbor | 10 | 10 | 14.8 | 0.6 | 5.5 | 6.1 | 2.7 | 0.2 | 5.5 | 3.6 | 1.5 | 1.7 | 0.2 |
| 3 | D Thomas | Cerritos | 10 | 7 | 28.9 | 2.9 | 4.8 | 7.7 | 1.9 | 0.0 | 1.8 | 1.4 | 1.3 | 1.6 | 1.9 |
| 4 | R Williams | East Los Angeles | 10 | 10 | 8.5 | 2.2 | 5.4 | 7.6 | 2.2 | 0.1 | 2.3 | 2.1 | 1.1 | 1.5 | 0.2 |
| 5 | D Ennis | Compton | 10 | 10 | 24.4 | 3.0 | 2.7 | 5.7 | 3.1 | 0.1 | 1.8 | 1.8 | 1.0 | 2.0 | 0.0 |
| 6 | C Jackson | LA Harbor | 10 | 10 | 14.2 | 1.2 | 5.7 | 6.9 | 1.9 | 0.0 | 1.4 | 2.3 | 0.6 | 0.6 | 1.1 |
| 6 | L Taylor | Compton | 10 | 10 | 28.9 | 1.3 | 10.2 | 11.5 | 3.6 | 0.3 | 5.7 | 4.4 | 1.3 | 2.9 | 0.7 |
| 8 | K Louder | Rio Hondo | 10 | 9 | 37.7 | 2.0 | 3.9 | 5.9 | 1.7 | - | 2.2 | 2.9 | 0.8 | 0.8 | 0.5 |
| 9 | A Rios | Rio Hondo | 10 | 10 | 33.4 | 1.0 | 2.9 | 3.9 | 2.8 | 0.2 | 1.7 | 1.7 | 1.0 | 0.9 | 0.3 |
| 10 | T Egans | El Camino | 9 | 8 | 21.4 | 0.9 | 2.0 | 2.9 | 3.1 | 0.1 | 0.9 | 2.6 | 0.3 | 1.9 | 0.1 |
| 11 | Q Pinkard | LA Harbor | 10 | 10 | 14.4 | 1.7 | 3.5 | 5.2 | 1.8 | 0.0 | 3.4 | 2.9 | 1.2 | 2.0 | 0.1 |
| 12 | W English | Long Beach | 10 | 10 | 21.6 | 1.7 | 4.0 | 5.7 | 1.6 | 0.1 | 1.6 | 1.8 | 0.9 | 0.7 | 0.2 |
| 13 | D Beckles | LA Southwest | 10 | 10 | 13.6 | 1.7 | 4.5 | 6.2 | 2.2 | 0.1 | 3.1 | 3.5 | 0.9 | 1.2 | 0.9 |
| 14 | C Townsell | Compton | 10 | 10 | 26.0 | 1.5 | 2.6 | 4.1 | 4.1 | 0.3 | 2.5 | 2.0 | 1.3 | 1.0 | 0.7 |
| 15 | D Daniels | LA Southwest | 7 | 7 | 10.0 | 0.3 | 1.0 | 1.3 | 2.0 | 0.0 | 5.7 | 1.6 | 3.6 | 1.6 | 0.0 |
| 16 | J Million | Compton | 10 | 10 | 25.8 | 0.8 | 2.9 | 3.7 | 3.2 | 0.2 | 1.4 | 2.1 | 0.7 | 1.2 | 0.4 |
| 17 | J Sadler | Long Beach | 10 | 9 | 27.2 | 1.1 | 2.9 | 4.0 | 2.3 | 0.0 | 4.2 | 2.7 | 1.6 | 1.4 | 0.1 |
| 18 | I Armstead | El Camino | 9 | 7 | 21.3 | 2.3 | 2.0 | 4.3 | 2.8 | 0.2 | 2.4 | 2.0 | 1.2 | 1.0 | 0.3 |
| 19 | C Grant | Mt. San Antonio | 10 | 10 | 23.3 | 0.5 | 1.9 | 2.4 | 3.1 | 0.3 | 5.4 | 2.6 | 2.1 | 1.4 | 0.0 |
| 20 | I Hawk | LA Southwest | 10 | 5 | 11.4 | 3.1 | 4.9 | 8.0 | 2.2 | 0.0 | 0.8 | 1.7 | 0.5 | 0.5 | 1.2 |
| 20 | A Parris | Long Beach | 10 | - | 15.9 | 2.0 | 3.3 | 5.3 | 2.9 | 0.2 | 1.4 | 1.3 | 1.1 | 0.5 | 0.3 |
| 22 | K Mack | Cerritos | 9 | 9 | 25.4 | 1.7 | 3.4 | 5.1 | 2.1 | 0.0 | 2.9 | 2.4 | 1.2 | 1.0 | 0.3 |
| 22 | J Martinez | Rio Hondo | 9 | 9 | 35.1 | 1.4 | 2.1 | 3.6 | 1.7 | - | 3.7 | 1.3 | 2.8 | 0.8 | 0.2 |
| 24 | K Mitchell | Pasadena City | 10 | 3 | 20.4 | 2.4 | 3.3 | 5.7 | 1.9 | 0.0 | 1.6 | 3.1 | 0.5 | 0.7 | 0.2 |
| 25 | F Bertz | East Los Angeles | 10 | 10 | 9.9 | 1.7 | 2.6 | 4.3 | 1.8 | 0.0 | 2.0 | 1.6 | 1.3 | 1.7 | 0.6 |
| 26 | S Hunt | East Los Angeles | 10 | - | 7.1 | 2.5 | 3.4 | 5.9 | 2.4 | 0.0 | 1.5 | 2.4 | 0.6 | 0.4 | 1.4 |
| 27 | J Tryon | East Los Angeles | 10 | 10 | 7.3 | 3.7 | 3.4 | 7.1 | 2.4 | 0.1 | 1.5 | 1.7 | 0.9 | 0.4 | 3.3 |
| 28 | T Ginyard | Chaffey | 10 | 4 | 23.0 | 0.8 | 1.3 | 2.1 | 1.6 | - | 1.5 | 2.1 | 0.7 | 0.8 | 0.0 |
| 29 | J Guzman | Cerritos | 9 | 6 | 23.4 | 2.4 | 4.3 | 6.8 | 1.4 | 0.0 | 2.7 | 1.7 | 1.6 | 0.3 | 0.2 |
| 30 | J Heard | Long Beach | 10 | 9 | 24.8 | 0.6 | 2.2 | 2.8 | 2.9 | 0.1 | 4.3 | 2.3 | 1.9 | 1.1 | 0.1 |
| 31 | J Akinbile | Long Beach | 10 | 9 | 21.4 | 2.7 | 3.1 | 5.8 | 3.1 | 0.1 | 3.6 | 2.1 | 1.7 | 1.1 | 0.0 |
| 31 | M Howard Jr | Mt. San Antonio | 10 | - | 18.2 | 0.6 | 2.4 | 3.0 | 2.4 | 0.1 | 2.5 | 2.4 | 1.0 | 1.1 | 0.3 |
| 31 | D Lacey | El Camino | 9 | 2 | 22.4 | 3.8 | 3.6 | 7.3 | 3.3 | 0.1 | 0.7 | 2.8 | 0.2 | 1.7 | 0.4 |
| 34 | A Torices | Chaffey | 10 | 6 | 22.3 | 0.4 | 1.6 | 2.0 | 1.4 | - | 3.5 | 2.1 | 1.7 | 1.5 | 0.2 |
| 35 | J Reyes | El Camino | 9 | 1 | 17.4 | 0.4 | 1.3 | 1.8 | 1.4 | 0.0 | 1.8 | 1.1 | 1.6 | 1.6 | 0.4 |
| 36 | C Wilkes | Cerritos | 10 | - | 20.9 | 0.5 | 2.0 | 2.5 | 0.7 | 0.0 | 1.5 | 1.1 | 1.4 | 0.6 | 0.1 |
| 37 | J Woods | Pasadena City | 8 | 4 | 18.0 | 0.1 | 2.1 | 2.3 | 2.6 | 0.0 | 1.5 | 2.3 | 0.7 | 1.0 | 0.0 |
| 38 | M Wooten | Long Beach | 10 | 9 | 17.8 | 1.9 | 4.0 | 5.9 | 3.2 | 0.2 | 1.3 | 1.7 | 0.8 | 1.1 | 0.9 |
| 39 | A Toomalatai | LA Southwest | 10 | 7 | 12.6 | 0.6 | 2.1 | 2.7 | 1.8 | 0.0 | 1.5 | 0.9 | 1.7 | 0.6 | 0.0 |
| 40 | R Hamilton | Cerritos | 10 | 10 | 21.2 | 1.4 | 1.9 | 3.3 | 1.5 | 0.0 | 1.8 | 0.8 | 2.3 | 1.9 | 0.5 |
| 40 | B Reyes | LA Harbor | 10 | 10 | 15.6 | 0.6 | 2.7 | 3.3 | 1.6 | 0.0 | 2.2 | 0.9 | 2.4 | 1.0 | 0.1 |
| 42 | A Dutcher | Mt. San Antonio | 10 | 10 | 20.0 | 4.3 | 4.8 | 9.1 | 3.0 | - | 0.8 | 1.0 | 0.8 | 1.7 | 0.4 |
| 43 | N Jones | El Camino | 8 | 1 | 17.3 | 1.0 | 2.4 | 3.4 | 2.1 | 0.3 | 4.1 | 2.3 | 1.8 | 1.8 | 0.1 |
| 44 | J Carter | Cerritos | 10 | 9 | 21.7 | 0.9 | 3.6 | 4.5 | 2.0 | 0.2 | 2.4 | 2.1 | 1.1 | 0.3 | 0.6 |
| 45 | A Cook | Compton | 10 | 7 | 22.9 | 0.8 | 2.2 | 3.0 | 3.2 | 0.3 | 4.1 | 2.2 | 1.9 | 1.7 | 0.3 |
| 45 | O Fatunmbi | LA Harbor | 10 | 6 | 9.2 | 1.6 | 4.4 | 6.0 | 3.4 | 0.2 | 1.8 | 1.5 | 1.2 | 1.1 | 0.5 |
| 47 | D Williams | Mt. San Antonio | 10 | 1 | 16.4 | 1.0 | 1.7 | 2.7 | 1.0 | - | 0.7 | 1.0 | 0.7 | 0.9 | 0.1 |
| 48 | J Brown | Pasadena City | 10 | 3 | 15.7 | 0.2 | 0.8 | 1.0 | 2.3 | 0.1 | 1.3 | 1.6 | 0.8 | 0.3 | 0.0 |
| 49 | J Yarde | Mt. San Antonio | 10 | 9 | 17.5 | 3.1 | 2.3 | 5.4 | 2.1 | 0.1 | 0.8 | 2.2 | 0.4 | 1.0 | 0.2 |
| 50 | C Alvis | Cerritos | 9 | 7 | 23.1 | 0.3 | 1.9 | 2.2 | 1.6 | 0.0 | 2.0 | 2.1 | 0.9 | 1.7 | 0.3 |
| 50 | J Wiltz | Chaffey | 9 | 5 | 16.8 | 1.1 | 0.6 | 1.7 | 1.6 | - | 1.0 | 0.9 | 1.1 | 0.3 | 0.1 |
| 52 | B Van Der Veur | Chaffey | 6 | 4 | 14.8 | 0.8 | 1.3 | 2.2 | 0.8 | - | 1.2 | 0.8 | 1.4 | 0.0 | 0.2 |
| 53 | I McCullough | Chaffey | 8 | 5 | 20.5 | 0.5 | 2.0 | 2.5 | 2.3 | - | 1.0 | 2.3 | 0.4 | 0.9 | 0.0 |
| 54 | A Baron | Rio Hondo | 10 | 10 | 31.8 | 1.5 | 4.6 | 6.1 | 2.1 | 0.1 | 2.1 | 1.4 | 1.5 | 0.8 | 0.2 |
| 54 | D Norris | LA Southwest | 10 | 7 | 8.8 | 1.7 | 3.4 | 5.1 | 2.8 | 0.1 | 0.4 | 0.9 | 0.4 | 0.7 | 1.6 |
| 56 | E McElroy | Rio Hondo | 10 | 10 | 26.1 | 0.6 | 3.4 | 4.0 | 2.3 | 0.1 | 3.3 | 1.0 | 3.3 | 0.4 | 0.1 |
| 57 | M Sanoe | Mt. San Antonio | 10 | 10 | 19.6 | 3.3 | 4.4 | 7.7 | 3.1 | 0.1 | 0.0 | 1.7 | 0.0 | 0.4 | 0.6 |
| 57 | K Sekiyoba | LA Southwest | 10 | 8 | 10.1 | 1.0 | 2.4 | 3.4 | 2.0 | 0.0 | 3.6 | 1.5 | 2.4 | 1.2 | 0.2 |
| 59 | D Willies | Chaffey | 10 | 6 | 23.2 | 1.5 | 2.8 | 4.3 | 2.5 | - | 1.7 | 1.3 | 1.3 | 0.8 | 0.9 |
| 60 | R Fuller | East Los Angeles | 10 | 10 | 10.1 | 0.3 | 1.9 | 2.2 | 2.2 | 0.1 | 3.8 | 1.6 | 2.4 | 1.4 | 0.1 |
| 61 | B Knox | Mt. San Antonio | 10 | 10 | 15.3 | 0.5 | 2.5 | 3.0 | 2.4 | 0.1 | 0.6 | 1.0 | 0.6 | 0.4 | 0.0 |
| 61 | J Mitchell | Compton | 10 | - | 15.1 | 1.1 | 1.4 | 2.5 | 0.8 | 0.0 | 1.6 | 0.9 | 1.8 | 0.9 | 0.0 |
| 63 | D Henderson | East Los Angeles | 10 | - | 6.5 | 0.4 | 2.2 | 2.6 | 1.5 | 0.0 | 0.6 | 0.8 | 0.8 | 0.6 | 0.0 |
| 64 | G Allen | LA Southwest | 9 | 5 | 6.4 | 0.2 | 2.6 | 2.8 | 1.4 | 0.0 | 1.2 | 2.3 | 0.5 | 0.7 | 0.0 |
| 65 | M Black | Pasadena City | 10 | 8 | 17.8 | 0.1 | 2.0 | 2.1 | 1.8 | 0.0 | 1.5 | 2.1 | 0.7 | 1.2 | 0.1 |
| 66 | R Lee | Pasadena City | 10 | 9 | 15.8 | 0.4 | 1.4 | 1.8 | 1.6 | 0.1 | 1.6 | 1.8 | 0.9 | 0.5 | 0.0 |
| 67 | J Simpson | Pasadena City | 10 | 7 | 18.9 | 2.5 | 3.5 | 6.0 | 2.1 | 0.1 | 0.9 | 1.2 | 0.8 | 0.8 | 1.2 |
| 67 | M Smith | Cerritos | 10 | 2 | 17.5 | 0.0 | 3.4 | 3.4 | 2.2 | 0.0 | 4.6 | 2.0 | 2.3 | 1.2 | 0.0 |
| 67 | I Tyler | Cerritos | 10 | - | 16.1 | 1.0 | 2.2 | 3.2 | 1.4 | 0.1 | 1.4 | 0.7 | 2.0 | 1.2 | 0.2 |
| 70 | A Bah | East Los Angeles | 10 | - | 3.5 | 0.7 | 1.4 | 2.1 | 2.0 | 0.0 | 0.9 | 1.1 | 0.8 | 0.6 | 0.0 |
| 71 | A Garcia | Chaffey | 10 | 5 | 14.7 | 0.6 | 2.1 | 2.7 | 1.5 | - | 2.4 | 1.5 | 1.6 | 1.1 | 0.0 |
| 72 | I Egbunike | Pasadena City | 10 | 3 | 16.3 | 1.5 | 1.9 | 3.4 | 2.0 | 0.0 | 0.5 | 1.9 | 0.3 | 0.4 | 0.5 |
| 73 | J Jones | Pasadena City | 7 | - | 8.1 | 0.6 | 1.9 | 2.4 | 1.7 | 0.0 | 0.1 | 0.7 | 0.2 | 0.4 | 0.3 |
| 74 | M Ayuel | Chaffey | 9 | 2 | 17.1 | 1.7 | 2.6 | 4.2 | 2.0 | 0.2 | 0.0 | 1.0 | 0.0 | 0.2 | 0.4 |
| 75 | N Hart | East Los Angeles | 10 | 10 | 6.4 | 1.7 | 2.5 | 4.2 | 1.4 | 0.0 | 2.8 | 1.1 | 2.5 | 0.8 | 0.2 |
| 76 | B Lee | El Camino | 9 | 9 | 22.8 | 0.2 | 2.1 | 2.3 | 1.0 | 0.0 | 0.3 | 1.2 | 0.3 | 1.0 | 0.1 |
| 77 | L Zlotikman | Chaffey | 7 | 1 | 11.7 | 0.4 | 1.1 | 1.6 | 2.0 | 0.1 | 0.3 | 0.6 | 0.5 | 0.3 | 0.3 |
| 78 | J Nyivih | Chaffey | 10 | 4 | 15.3 | 1.2 | 1.6 | 2.8 | 1.2 | - | 1.1 | 0.5 | 2.2 | 0.9 | 0.1 |
| 78 | P Torres | LA Harbor | 10 | 1 | 6.8 | 0.6 | 0.7 | 1.3 | 1.2 | 0.0 | 0.7 | 0.8 | 0.9 | 0.1 | 0.0 |
| 80 | C Bell | East Los Angeles | 10 | - | 4.2 | 1.1 | 2.4 | 3.5 | 2.1 | 0.0 | 1.9 | 0.7 | 2.7 | 0.5 | 0.3 |
| 81 | T Tittle | Compton | 10 | 1 | 12.1 | 0.9 | 1.0 | 1.9 | 1.3 | 0.1 | 1.3 | 1.6 | 0.8 | 0.6 | 0.2 |
| 82 | A Freeman | Cerritos | 9 | - | 6.1 | 0.7 | 1.1 | 1.8 | 1.3 | 0.0 | 0.1 | 0.4 | 0.3 | 0.0 | 0.2 |
| 83 | T Ford | Chaffey | 10 | 6 | 12.0 | 2.3 | 3.6 | 5.9 | 1.1 | - | 0.2 | 0.5 | 0.4 | 0.4 | 0.1 |
| 84 | E Rodulfo | El Camino | 9 | 7 | 15.3 | 1.3 | 1.4 | 2.8 | 1.8 | 0.0 | 0.4 | 0.4 | 1.0 | 1.0 | 0.2 |
| 85 | J Meclot | LA Southwest | 10 | 1 | 5.8 | 0.3 | 1.2 | 1.5 | 1.3 | 0.1 | 1.0 | 1.4 | 0.7 | 0.6 | 0.1 |
| 85 | A Tadale | Pasadena City | 10 | 10 | 17.9 | 1.6 | 3.3 | 4.9 | 2.8 | 0.1 | 1.1 | 1.6 | 0.7 | 0.1 | 1.9 |
| 87 | D Hicks | Long Beach | 10 | 1 | 5.9 | 0.6 | 0.8 | 1.4 | 1.3 | 0.0 | 0.2 | 0.7 | 0.3 | 0.1 | 0.4 |
| 87 | D Tiao | Rio Hondo | 10 | - | 12.3 | 0.2 | 0.6 | 0.8 | 0.0 | - | 0.5 | 0.4 | 1.3 | 0.3 | 0.0 |
| 89 | D Canales | Long Beach | 9 | - | 3.4 | 0.1 | 0.1 | 0.2 | 0.4 | 0.0 | 0.4 | 0.1 | 4.0 | 0.0 | 0.0 |
| 90 | A Yu | Pasadena City | 7 | 1 | 6.6 | 0.7 | 0.1 | 0.9 | 0.3 | 0.0 | 1.0 | 0.0 | - | 0.0 | 0.0 |
| 91 | M Neal Jr. | Long Beach | 10 | 2 | 8.6 | 1.0 | 1.1 | 2.1 | 0.5 | 0.0 | 1.0 | 0.4 | 2.5 | 0.9 | 0.0 |
| 92 | J Hernandez | Rio Hondo | 6 | 1 | 16.8 | 0.0 | 1.5 | 1.5 | 1.0 | - | 1.5 | 1.3 | 1.1 | 0.0 | 0.2 |
| 93 | N Stuart | Long Beach | 8 | - | 5.4 | 0.9 | 1.4 | 2.3 | 1.4 | 0.0 | 0.3 | 0.6 | 0.4 | 0.1 | 0.0 |
| 94 | J Cross | East Los Angeles | 7 | - | 2.4 | 0.3 | 1.1 | 1.4 | 0.6 | - | 0.7 | 0.4 | 1.7 | 0.4 | 0.0 |
| 95 | C Miller | LA Harbor | 9 | 1 | 10.1 | 0.7 | 1.4 | 2.1 | 2.6 | 0.1 | 1.1 | 1.2 | 0.9 | 0.4 | 0.0 |
| 96 | U Felix | Rio Hondo | 10 | 1 | 14.8 | 1.2 | 1.6 | 2.8 | 1.9 | - | 1.8 | 0.8 | 2.3 | 0.3 | 0.4 |
| 97 | I Mansker | Mt. San Antonio | 7 | - | 5.3 | 0.4 | 1.1 | 1.6 | 2.3 | 0.1 | 0.1 | 0.4 | 0.3 | 0.3 | 0.3 |
| 97 | J Martin | Long Beach | 7 | - | 5.1 | 0.4 | 0.3 | 0.7 | 1.0 | - | 0.1 | 1.0 | 0.1 | 0.0 | 0.3 |
| 97 | Z Ryan | Compton | 7 | 2 | 9.4 | 0.6 | 0.9 | 1.4 | 1.1 | 0.0 | 0.6 | 1.1 | 0.5 | 0.7 | 0.0 |
| 100 | C Sorapuru II | Chaffey | 9 | 1 | 6.1 | 0.3 | 1.4 | 1.8 | 1.0 | - | 0.7 | 0.3 | 2.0 | 0.1 | 0.0 |











