played in 60% of team games
| Rk | Name |   | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Anderson | LA Harbor | 28 | 27 | 21.9 | 6.5-13.8 | 47.3 | 2.0-5.8 | 34.6 | 5.6-6.9 | 81.8 | 20.7 |
| 2 | K Louder | Rio Hondo | 25 | 24 | 36.6 | 6.3-15.4 | 40.7 | 1.8-5.5 | 32.8 | 5.9-7.4 | 80.0 | 20.3 |
| 3 | R Williams | East Los Angeles | 28 | 21 | 10.4 | 6.6-11.0 | 60.2 | 0.1-0.4 | 16.7 | 6.1-8.0 | 75.9 | 19.4 |
| 4 | J Chambers | El Camino | 24 | 16 | 18.7 | 5.9-14.0 | 42.0 | 2.4-6.8 | 35.6 | 4.8-6.9 | 68.7 | 18.9 |
| 5 | D Thomas | Cerritos | 33 | 29 | 29.6 | 6.6-11.5 | 57.1 | 1.1-2.6 | 40.7 | 3.0-4.0 | 74.2 | 17.2 |
| 6 | Q Pinkard | LA Harbor | 28 | 28 | 20.2 | 7.1-13.4 | 53.3 | 0.7-2.6 | 27.8 | 2.1-3.8 | 57.1 | 17.1 |
| 7 | T Biglow | El Camino | 12 | 1 | 9.9 | 5.8-13.0 | 44.2 | 2.2-5.8 | 39.1 | 3.2-5.2 | 61.9 | 17.0 |
| 8 | J Hampton | Pasadena City | 13 | 11 | 24.4 | 5.5-13.1 | 41.8 | 1.5-4.8 | 30.6 | 4.2-6.2 | 68.8 | 16.6 |
| 9 | H Johnson | LA Harbor | 20 | 20 | 21.4 | 6.7-12.8 | 52.3 | 1.1-3.2 | 35.4 | 2.0-2.9 | 69.0 | 16.6 |
| 10 | D Beckles | LA Southwest | 27 | 21 | 20.1 | 5.6-11.0 | 50.5 | 0.5-1.4 | 36.8 | 3.7-5.4 | 69.2 | 15.4 |
| 11 | L Taylor | Compton | 26 | 26 | 28.7 | 5.2-12.9 | 40.3 | 1.6-4.3 | 36.9 | 3.3-4.8 | 69.6 | 15.3 |
| 12 | J Sadler | Long Beach | 30 | 29 | 29.7 | 4.9-11.7 | 41.5 | 1.6-4.4 | 35.3 | 3.6-4.8 | 75.2 | 14.9 |
| 13 | W English | Long Beach | 31 | 30 | 23.9 | 4.9-10.0 | 49.2 | 1.2-4.2 | 28.7 | 3.8-5.2 | 72.8 | 14.8 |
| 14 | A Rios | Rio Hondo | 25 | 23 | 30.4 | 5.0-10.8 | 46.1 | 1.6-4.2 | 37.7 | 2.4-2.8 | 84.5 | 14.0 |
| 14 | M West | LA Trade Tech | 13 | 13 | 17.8 | 4.8-9.8 | 48.8 | 0.5-1.5 | 31.6 | 4.0-5.9 | 67.5 | 14.0 |
| 16 | C Townsell | Compton | 25 | 25 | 26.9 | 5.7-12.7 | 44.7 | 1.4-4.7 | 29.1 | 1.2-2.5 | 50.0 | 14.0 |
| 17 | J Million | Compton | 25 | 15 | 23.0 | 4.8-12.3 | 38.8 | 3.2-9.2 | 35.1 | 0.7-1.0 | 69.2 | 13.5 |
| 18 | D Ennis | Compton | 26 | 22 | 23.2 | 5.0-8.9 | 56.3 | 0.4-1.4 | 27.8 | 3.0-4.0 | 75.7 | 13.4 |
| 19 | I Armstead | El Camino | 25 | 20 | 17.9 | 4.6-12.7 | 36.2 | 1.3-5.2 | 25.6 | 2.8-4.2 | 65.7 | 13.3 |
| 20 | F Bertz | East Los Angeles | 30 | 29 | 12.1 | 4.8-9.7 | 49.3 | 2.6-5.5 | 47.6 | 1.0-1.1 | 88.2 | 13.2 |
| 21 | T Egans | El Camino | 25 | 21 | 17.6 | 4.3-10.0 | 43.4 | 1.6-4.1 | 40.2 | 2.8-4.5 | 61.6 | 13.0 |
| 22 | K Mack | Cerritos | 32 | 25 | 24.4 | 5.0-10.6 | 47.0 | 1.0-2.7 | 36.5 | 2.0-3.2 | 61.5 | 12.9 |
| 23 | T Ginyard | Chaffey | 29 | 10 | 26.2 | 3.7-9.8 | 37.7 | 1.5-3.8 | 39.1 | 4.0-5.1 | 77.7 | 12.8 |
| 24 | D Daniels | LA Southwest | 24 | 24 | 21.8 | 4.4-10.2 | 43.1 | 1.1-3.2 | 33.8 | 2.2-3.2 | 68.4 | 12.1 |
| 25 | K Mitchell | Pasadena City | 27 | 8 | 18.3 | 4.4-9.4 | 46.6 | 0.8-2.1 | 39.3 | 2.5-3.9 | 64.8 | 12.1 |
| 26 | J Tryon | East Los Angeles | 30 | 21 | 10.6 | 5.1-9.1 | 56.3 | 0.6-1.3 | 50.0 | 1.2-1.8 | 67.9 | 12.0 |
| 27 | C Jackson | LA Harbor | 28 | 28 | 18.5 | 4.5-9.3 | 48.7 | 0.7-2.1 | 32.8 | 2.0-2.7 | 73.7 | 11.8 |
| 28 | E Council | Mt. San Antonio | 16 | 13 | 10.8 | 4.0-9.5 | 42.1 | 1.2-3.9 | 32.3 | 2.4-3.4 | 72.2 | 11.7 |
| 29 | O Ogunsuyi | El Camino | 2 | - | 16.0 | 4.0-12.0 | 33.3 | 0.5-3.0 | 16.7 | 3.0-5.0 | 60.0 | 11.5 |
| 30 | M Howard Jr | Mt. San Antonio | 27 | 15 | 14.6 | 3.5-9.8 | 35.8 | 1.3-4.6 | 29.0 | 3.1-4.4 | 69.7 | 11.4 |
| 31 | J Hernandez | Rio Hondo | 20 | 12 | 25.6 | 3.3-8.4 | 39.1 | 1.3-4.2 | 31.3 | 3.5-4.8 | 73.7 | 11.4 |
| 32 | J Reyes | El Camino | 25 | 3 | 13.1 | 3.7-9.8 | 37.7 | 3.4-8.7 | 38.5 | 0.5-0.6 | 81.3 | 11.2 |
| 33 | I Hawk | LA Southwest | 25 | 18 | 14.1 | 4.8-8.4 | 56.4 | 0.0-0.0 | - | 1.7-3.4 | 50.0 | 11.2 |
| 34 | A Dutcher | Mt. San Antonio | 11 | 10 | 18.3 | 4.7-9.3 | 51.0 | 0.0-0.2 | 0.0 | 1.4-2.9 | 46.9 | 10.8 |
| 35 | C Grant | Mt. San Antonio | 22 | 22 | 15.8 | 3.0-7.3 | 41.3 | 0.7-2.2 | 33.3 | 4.0-5.9 | 68.5 | 10.8 |
| 36 | S Hunt | East Los Angeles | 30 | 17 | 10.0 | 4.3-7.0 | 61.6 | 0.0-0.0 | - | 2.1-3.6 | 57.9 | 10.7 |
| 37 | J Akinbile | Long Beach | 31 | 30 | 23.7 | 3.5-7.0 | 49.5 | 0.2-0.8 | 23.1 | 3.6-5.7 | 63.3 | 10.7 |
| 38 | B Van Der Veur | Chaffey | 24 | 6 | 23.3 | 3.5-7.5 | 46.4 | 1.4-3.5 | 38.8 | 2.2-2.5 | 86.9 | 10.6 |
| 39 | M Wooten | Long Beach | 31 | 29 | 21.2 | 4.0-8.5 | 46.9 | 0.4-1.5 | 24.4 | 2.2-3.5 | 62.6 | 10.5 |
| 40 | A Toomalatai | LA Southwest | 27 | 23 | 17.8 | 3.3-8.2 | 40.7 | 2.1-5.9 | 35.4 | 1.1-1.5 | 70.7 | 9.8 |
| 41 | M Ngante | LA Harbor | 14 | 13 | 21.1 | 4.1-9.2 | 44.2 | 0.5-2.0 | 25.0 | 1.1-1.7 | 66.7 | 9.8 |
| 42 | J Carter | Cerritos | 32 | 31 | 25.1 | 3.8-7.8 | 49.6 | 0.0-0.2 | 0.0 | 2.1-3.0 | 69.1 | 9.8 |
| 43 | R Bryant | El Camino | 3 | 3 | 13.3 | 3.0-8.3 | 36.0 | 1.7-5.7 | 29.4 | 2.0-2.7 | 75.0 | 9.7 |
| 44 | J Martinez | Rio Hondo | 24 | 18 | 27.0 | 3.0-6.2 | 47.3 | 1.1-3.0 | 37.5 | 2.3-2.8 | 82.1 | 9.3 |
| 45 | I McCullough | Chaffey | 27 | 22 | 22.5 | 3.0-8.3 | 36.8 | 0.8-2.8 | 28.9 | 2.4-3.2 | 75.6 | 9.3 |
| 46 | K Sekiyoba | LA Southwest | 27 | 21 | 17.3 | 3.0-7.7 | 39.2 | 1.0-3.1 | 31.8 | 2.2-3.0 | 72.0 | 9.3 |
| 47 | L Carter | LA Trade Tech | 12 | 11 | 22.3 | 2.8-8.4 | 33.7 | 1.0-4.2 | 24.0 | 2.5-3.3 | 75.0 | 9.2 |
| 48 | D Lacey | El Camino | 19 | 7 | 16.5 | 3.6-5.5 | 65.7 | 0.0-0.2 | 0.0 | 1.9-4.0 | 47.4 | 9.2 |
| 49 | J Guzman | Cerritos | 32 | 11 | 21.1 | 3.9-5.9 | 66.1 | 0.1-0.1 | 66.7 | 1.3-1.8 | 73.2 | 9.2 |
| 50 | D Willies | Chaffey | 29 | 21 | 20.1 | 2.9-7.7 | 38.1 | 0.6-2.4 | 22.5 | 2.6-3.8 | 69.7 | 9.0 |
| 51 | J Fouler | LA Southwest | 5 | 4 | 9.2 | 3.4-7.8 | 43.6 | 1.0-2.2 | 45.5 | 1.2-1.8 | 66.7 | 9.0 |
| 52 | K Smith | Compton | 3 | 3 | 20.0 | 4.3-6.3 | 68.4 | 0.0-0.3 | 0.0 | 0.0-1.3 | 0.0 | 8.7 |
| 53 | M Sanoe | Mt. San Antonio | 27 | 27 | 14.8 | 3.3-6.1 | 54.9 | 0.0-0.0 | - | 1.9-3.5 | 53.7 | 8.6 |
| 54 | J Heard | Long Beach | 30 | 15 | 21.6 | 2.8-6.4 | 43.8 | 1.5-4.0 | 37.8 | 1.2-2.0 | 62.7 | 8.3 |
| 54 | J Yarde | Mt. San Antonio | 27 | 16 | 14.4 | 3.0-8.0 | 38.1 | 0.6-2.6 | 22.5 | 1.7-3.6 | 46.4 | 8.3 |
| 56 | A Monroe | LA Trade Tech | 4 | 2 | 24.0 | 2.8-7.2 | 37.9 | 1.5-4.5 | 33.3 | 1.2-2.2 | 55.6 | 8.3 |
| 57 | R Hamilton | Cerritos | 33 | 26 | 20.5 | 3.0-6.5 | 46.0 | 0.8-2.0 | 38.8 | 1.5-1.8 | 82.8 | 8.2 |
| 58 | B Knox | Mt. San Antonio | 24 | 17 | 13.6 | 2.9-7.0 | 41.9 | 1.2-3.5 | 32.9 | 1.1-1.5 | 72.2 | 8.1 |
| 59 | A Cook | Compton | 26 | 20 | 22.7 | 2.7-6.8 | 39.2 | 0.7-2.5 | 28.1 | 2.0-2.9 | 69.3 | 8.0 |
| 59 | Q Pearson | LA Southwest | 2 | 1 | 1.0 | 3.5-6.5 | 53.8 | 0.0-0.0 | - | 1.0-1.5 | 66.7 | 8.0 |
| 61 | A Torices | Chaffey | 29 | 12 | 21.2 | 2.9-6.1 | 46.6 | 1.1-2.4 | 47.8 | 1.1-1.3 | 82.1 | 8.0 |
| 62 | D Williams | Mt. San Antonio | 27 | 4 | 12.3 | 2.7-7.4 | 36.3 | 1.9-5.3 | 36.1 | 0.6-0.9 | 64.0 | 7.9 |
| 63 | J Woods | Pasadena City | 25 | 16 | 17.0 | 2.9-6.5 | 44.4 | 1.1-2.6 | 43.8 | 1.0-1.3 | 78.1 | 7.9 |
| 64 | C Wilkes | Cerritos | 31 | 1 | 17.7 | 2.8-7.3 | 38.2 | 2.0-5.8 | 35.2 | 0.3-0.3 | 90.0 | 7.9 |
| 65 | A Parris | Long Beach | 27 | 1 | 12.4 | 2.9-5.1 | 55.4 | 0.0-0.3 | 12.5 | 2.0-3.3 | 60.2 | 7.7 |
| 66 | T Jelks | LA Trade Tech | 13 | 10 | 22.4 | 2.4-8.2 | 29.2 | 1.3-5.2 | 25.4 | 1.4-1.8 | 75.0 | 7.5 |
| 67 | B Simmons | LA Trade Tech | 3 | 2 | 18.3 | 1.7-6.3 | 26.3 | 1.0-3.7 | 27.3 | 2.7-3.3 | 80.0 | 7.0 |
| 68 | C Alvis | Cerritos | 32 | 27 | 23.7 | 2.4-5.9 | 40.4 | 1.3-3.3 | 40.0 | 0.9-1.0 | 84.8 | 6.9 |
| 69 | G Allen | LA Southwest | 26 | 8 | 15.6 | 2.3-6.3 | 37.2 | 1.3-3.4 | 39.8 | 0.7-1.5 | 47.5 | 6.8 |
| 70 | N Jones | El Camino | 23 | 2 | 13.1 | 2.3-6.3 | 36.6 | 0.8-3.6 | 23.2 | 1.3-1.9 | 67.4 | 6.7 |
| 71 | A Baron | Rio Hondo | 24 | 21 | 28.0 | 2.2-5.0 | 44.5 | 0.1-0.4 | 20.0 | 2.2-3.5 | 62.7 | 6.7 |
| 72 | B Reyes | LA Harbor | 28 | 16 | 14.2 | 2.2-5.6 | 39.7 | 1.2-3.5 | 35.7 | 1.0-1.1 | 84.4 | 6.6 |
| 73 | R Fuller | East Los Angeles | 30 | 30 | 12.7 | 1.8-4.5 | 40.4 | 0.5-1.7 | 30.0 | 2.3-3.1 | 73.9 | 6.4 |
| 74 | E Arana | LA Trade Tech | 8 | 2 | 14.0 | 2.2-6.2 | 36.0 | 0.1-1.4 | 9.1 | 1.8-3.9 | 45.2 | 6.4 |
| 75 | E McElroy | Rio Hondo | 25 | 16 | 22.4 | 2.4-4.6 | 51.8 | 0.3-0.8 | 38.1 | 1.1-1.6 | 70.0 | 6.2 |
| 76 | J Brown | Pasadena City | 27 | 6 | 12.3 | 2.0-4.7 | 42.9 | 1.5-3.5 | 43.6 | 0.6-0.8 | 81.0 | 6.1 |
| 77 | A Ope-Onilenla | El Camino | 3 | - | 11.3 | 2.3-4.7 | 50.0 | 0.0-0.3 | 0.0 | 1.3-2.0 | 66.7 | 6.0 |
| 78 | R Lee | Pasadena City | 19 | 13 | 10.8 | 1.9-5.0 | 38.9 | 1.3-3.7 | 34.3 | 0.5-0.7 | 76.9 | 5.7 |
| 79 | O Fatunmbi | LA Harbor | 28 | 6 | 9.3 | 1.9-4.1 | 45.2 | 0.4-1.4 | 25.0 | 1.5-2.4 | 65.2 | 5.6 |
| 80 | A Garcia | Chaffey | 29 | 17 | 17.5 | 1.7-4.7 | 37.0 | 0.6-1.3 | 44.7 | 1.3-1.6 | 83.0 | 5.4 |
| 81 | J Wiltz | Chaffey | 28 | 19 | 13.4 | 1.7-4.9 | 34.3 | 0.8-3.0 | 25.3 | 1.2-1.6 | 77.8 | 5.4 |
| 82 | D Henderson | East Los Angeles | 30 | 1 | 9.3 | 1.7-4.7 | 36.4 | 0.8-2.1 | 40.3 | 0.9-1.3 | 70.0 | 5.2 |
| 82 | D Norris | LA Southwest | 24 | 14 | 13.2 | 1.8-3.5 | 49.4 | 0.0-0.0 | - | 1.7-2.5 | 67.8 | 5.2 |
| 84 | J Jones | Pasadena City | 24 | 11 | 10.3 | 2.0-5.5 | 35.3 | 0.4-1.4 | 30.3 | 0.8-1.4 | 57.6 | 5.1 |
| 85 | C Perkins | Compton | 3 | - | 14.7 | 1.0-3.7 | 27.3 | 0.0-0.0 | - | 3.0-6.0 | 50.0 | 5.0 |
| 86 | A Evans | Pasadena City | 19 | 11 | 14.7 | 1.6-5.1 | 32.0 | 0.2-1.5 | 14.3 | 1.4-2.8 | 50.9 | 4.9 |
| 87 | T Knowles | LA Trade Tech | 11 | - | 15.4 | 1.8-4.1 | 44.4 | 0.2-0.4 | 50.0 | 1.0-1.6 | 61.1 | 4.8 |
| 88 | M Ayuel | Chaffey | 26 | 3 | 16.5 | 1.9-3.5 | 53.8 | 0.1-0.3 | 22.2 | 1.0-1.5 | 64.1 | 4.8 |
| 89 | N Hart | East Los Angeles | 30 | 27 | 10.0 | 1.9-3.7 | 50.9 | 0.1-0.7 | 14.3 | 0.7-0.9 | 78.6 | 4.6 |
| 90 | G Fernandez | Rio Hondo | 12 | 8 | 27.8 | 1.7-5.3 | 31.3 | 0.8-3.0 | 25.0 | 0.5-0.8 | 66.7 | 4.6 |
| 91 | M Ridley | Mt. San Antonio | 8 | 1 | 10.3 | 1.4-3.1 | 44.0 | 0.2-1.5 | 16.7 | 1.5-2.5 | 60.0 | 4.5 |
| 92 | J Mitchell | Compton | 23 | - | 12.4 | 2.0-3.5 | 55.6 | 0.0-0.1 | 0.0 | 0.5-0.8 | 66.7 | 4.4 |
| 93 | Z Ryan | Compton | 23 | 13 | 15.7 | 1.5-4.3 | 34.7 | 0.4-1.7 | 22.5 | 1.0-1.4 | 72.7 | 4.4 |
| 94 | J Nyivih | Chaffey | 29 | 12 | 14.8 | 1.6-3.2 | 50.5 | 0.0-0.0 | 0.0 | 1.1-1.9 | 60.0 | 4.4 |
| 95 | M Black | Pasadena City | 25 | 10 | 13.0 | 1.3-3.5 | 36.8 | 0.1-0.6 | 12.5 | 1.6-2.8 | 59.4 | 4.3 |
| 96 | A Bah | East Los Angeles | 30 | - | 5.8 | 1.5-3.9 | 39.7 | 0.5-1.4 | 37.2 | 0.7-1.0 | 69.0 | 4.3 |
| 97 | M Peranidze | LA Trade Tech | 13 | 2 | 17.2 | 1.5-3.3 | 44.2 | 0.5-1.5 | 30.0 | 0.8-1.5 | 57.9 | 4.2 |
| 98 | T Elston | Cerritos | 8 | 3 | 16.4 | 1.5-6.0 | 25.0 | 0.4-2.4 | 15.8 | 0.8-1.1 | 66.7 | 4.1 |
| 99 | J Simpson | Pasadena City | 27 | 19 | 16.4 | 1.8-4.1 | 42.9 | 0.0-0.0 | - | 0.5-1.3 | 36.1 | 4.0 |
| 100 | D Irenen | Mt. San Antonio | 12 | - | 3.8 | 1.8-3.7 | 47.7 | 0.0-0.0 | - | 0.5-1.3 | 37.5 | 4.0 |











