#3 Bonard Johnson Jr. (G) - Long Beach

gp
29
pts/g
13.5
fg %
41.4
3pt %
37.2
ft %
76.7
reb/g
3.3
a/g
2.4
Player Stats
  Overall Conf
Games 29 1st 10 1st
Games started 19 30th 6 35th
Minutes 681 15th 205 25th
Minutes per game 23.5 26th 20.5 37th
FG 132-319 10th 55-132 6th
FG Pct 41.4 39th 41.7 38th
3PT 71-191 3rd 26-70 4th
3PT Pct 37.2 15th 37.1 18th
FT 56-73 22nd 23-31 18th
FT Pct 76.7 - 74.2 14th
Off rebounds 12 91st 6 57th
Def rebounds 85 28th 30 29th
Total rebounds 97 42nd 36 37th
Rebounds per game 3.3 52nd 3.6 53rd
Personal fouls 56 134th 22 112th
Disqualifications - - - -
Assists 69 10th 20 24th
Turnovers 80 9th 36 2nd
Assist to turnover ratio 0.9 53rd 0.6 76th
Steals 30 25th 8 42nd
Blocks 1 97th 1 55th
Points 391 8th 159 5th
Points per game 13.5 15th 15.9 11th
Points per 40 min 23.0 26th 31.0 10th
Recent Results
Date Opponent/Event Result
Feb 18 at LA Harbor L, 63-57
Feb 21 Rio Hondo W, 89-73
Feb 23 at LA Trade Tech W, 2-0
Feb 25 at Pasadena City W, 89-60
Mar 1 at Irvine Valley W, 78-69
Mar 3 at San Diego City L, 88-72
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 4 vs. Santiago Canyon L, 82-75 1 28 6-16 37.5 3-9 33.3 2-2 100.0 17
Nov 6 at Santa Ana W, 78-69 1 33 8-15 53.3 6-8 75.0 5-6 83.3 27
Nov 10 Citrus L, 67-61 1 37 6-11 54.5 2-5 40.0 2-2 100.0 16
Nov 12 at Palomar L, 75-65 - 8 0-0 - 0-0 - 0-0 - 0
Nov 24 at Cypress L, 86-84 1 30 4-9 44.4 3-8 37.5 0-2 0.0 11
Nov 27 at Riverside W, 61-51 1 11 1-2 50.0 1-1 100.0 0-0 - 3
Nov 30 Canyons W, 64-55 1 33 1-8 12.5 1-5 20.0 2-2 100.0 5
Dec 2 vs. San Bernardino Valley L, 100-58 1 23 1-8 12.5 1-7 14.3 0-0 - 3
Dec 3 vs. LA Valley W, 59-57 1 31 0-9 0.0 0-8 0.0 0-0 - 0
Dec 4 vs. Moorpark W, 81-62 - 17 3-8 37.5 2-6 33.3 1-2 50.0 9
Dec 9 vs. Ventura L, 85-77 1 25 10-19 52.6 5-11 45.5 3-3 100.0 28
Dec 10 vs. Oxnard W, 93-57 - 16 4-7 57.1 2-4 50.0 0-0 - 10
Dec 11 at Santa Barbara W, 80-78 - 20 5-10 50.0 2-5 40.0 4-5 80.0 16
Dec 15 Mt. San Antonio L, 84-76 - 21 4-12 33.3 4-8 50.0 2-2 100.0 14
Dec 17 East Los Angeles L, 88-74 - 23 2-7 28.6 1-5 20.0 3-4 75.0 8
Jan 19 El Camino W, 88-53 - 18 4-10 40.0 1-4 25.0 2-2 100.0 11
Jan 21 at LA Southwest L, 100-93 - 1 5-11 45.5 2-7 28.6 0-0 - 12
Jan 26 Cerritos L, 80-69 - 18 1-5 20.0 0-2 0.0 0-1 0.0 2
Jan 28 at Compton W, 102-95 - 25 6-14 42.9 5-8 62.5 6-10 60.0 23
Feb 2 LA Harbor W, 96-87 1 29 7-15 46.7 4-8 50.0 0-0 - 18
Feb 4 at El Camino W, 98-61 1 1 10-16 62.5 6-10 60.0 5-5 100.0 31
Feb 9 LA Southwest W, 81-79 1 31 4-11 36.4 3-9 33.3 1-2 50.0 12
Feb 11 at Cerritos W, 71-58 1 41 8-17 47.1 4-9 44.4 3-4 75.0 23
Feb 16 Compton W, 76-70 1 40 8-20 40.0 1-6 16.7 4-5 80.0 21
Feb 18 at LA Harbor L, 63-57 1 1 2-13 15.4 0-7 0.0 2-2 100.0 6
Feb 21 Rio Hondo W, 89-73 1 33 1-9 11.1 1-8 12.5 0-0 - 3
Feb 23 at LA Trade Tech W, 2-0 - - - - - - - - -
Feb 25 at Pasadena City W, 89-60 1 17 5-10 50.0 3-7 42.9 0-0 - 13
Mar 1 at Irvine Valley W, 78-69 1 31 10-11 90.9 5-5 100.0 5-6 83.3 30
Mar 3 at San Diego City L, 88-72 1 39 6-16 37.5 3-11 27.3 4-6 66.7 19
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 4 vs. Santiago Canyon L, 82-75 1 28 0 2 2 4 2 2.0 2 0 2 -
Nov 6 at Santa Ana W, 78-69 1 33 0 6 6 4 3 1.3 3 0 3 -
Nov 10 Citrus L, 67-61 1 37 1 6 7 3 5 0.6 1 0 0 -
Nov 12 at Palomar L, 75-65 - 8 0 2 2 0 1 0.0 0 0 0 -
Nov 24 at Cypress L, 86-84 1 30 0 3 3 3 4 0.8 1 0 4 -
Nov 27 at Riverside W, 61-51 1 11 0 2 2 1 2 0.5 1 0 3 -
Nov 30 Canyons W, 64-55 1 33 0 5 5 4 2 2.0 3 0 2 -
Dec 2 vs. San Bernardino Valley L, 100-58 1 23 0 0 0 1 3 0.3 0 0 0 -
Dec 3 vs. LA Valley W, 59-57 1 31 1 0 1 0 1 0.0 1 0 1 -
Dec 4 vs. Moorpark W, 81-62 - 17 0 4 4 3 0 - 1 0 0 -
Dec 9 vs. Ventura L, 85-77 1 25 1 3 4 3 5 0.6 3 0 2 -
Dec 10 vs. Oxnard W, 93-57 - 16 0 2 2 3 3 1.0 0 0 2 -
Dec 11 at Santa Barbara W, 80-78 - 20 0 1 1 0 2 0.0 1 0 2 -
Dec 15 Mt. San Antonio L, 84-76 - 21 0 2 2 1 3 0.3 2 0 4 -
Dec 17 East Los Angeles L, 88-74 - 23 0 1 1 5 1 5.0 0 0 2 -
Jan 19 El Camino W, 88-53 - 18 0 2 2 1 3 0.3 1 0 1 -
Jan 21 at LA Southwest L, 100-93 - 1 1 2 3 1 4 0.3 0 0 1 -
Jan 26 Cerritos L, 80-69 - 18 0 1 1 1 0 - 0 0 3 -
Jan 28 at Compton W, 102-95 - 25 2 4 6 4 2 2.0 1 1 2 -
Feb 2 LA Harbor W, 96-87 1 29 1 3 4 6 3 2.0 0 0 4 -
Feb 4 at El Camino W, 98-61 1 1 0 2 2 2 3 0.7 1 0 1 -
Feb 9 LA Southwest W, 81-79 1 31 1 2 3 1 4 0.3 0 0 2 -
Feb 11 at Cerritos W, 71-58 1 41 0 5 5 0 2 0.0 1 0 2 -
Feb 16 Compton W, 76-70 1 40 1 7 8 2 8 0.3 3 0 2 -
Feb 18 at LA Harbor L, 63-57 1 1 0 2 2 2 7 0.3 1 0 4 -
Feb 21 Rio Hondo W, 89-73 1 33 0 5 5 9 2 4.5 0 0 2 -
Feb 23 at LA Trade Tech W, 2-0 - - - - - - - - - - - -
Feb 25 at Pasadena City W, 89-60 1 17 2 1 3 1 0 - 2 0 0 -
Mar 1 at Irvine Valley W, 78-69 1 31 0 5 5 3 3 1.0 1 0 3 -
Mar 3 at San Diego City L, 88-72 1 39 1 5 6 1 2 0.5 0 0 2 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 29 19 23.5 4.6-11.0 41.4 2.4-6.6 37.2 1.9-2.5 76.7 13.5
Total 29 19 23.5 4.6-11.0 41.4 2.4-6.6 37.2 1.9-2.5 76.7 13.5
  gp gs min fg pct 3pt pct ft pct pts
2021-22 29 19 681 132-319 41.4 71-191 37.2 56-73 76.7 391
Total 29 19 681 132-319 41.4 71-191 37.2 56-73 76.7 391
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 29 19 23.5 0.0-0.0 41.4 0.0-0.0 37.2 0.0-0.0 76.7 0.0
Total 29 19 23.5 0.0-0.0 41.4 0.0-0.0 37.2 0.0-0.0 76.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 29 19 23.5 0.4 2.9 3.3 1.9 - 2.4 2.8 0.9 1.0 0.0
Total 29 19 23.5 0.4 2.9 3.3 1.9 - 2.4 2.8 0.9 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 29 19 681 12 85 97 56 - 69 80 0.9 30 1
Total 29 19 681 12 85 97 56 - 69 80 0.9 30 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 29 19 23.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Total 29 19 23.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 19 23.5 4.6-11.0 41.4 2.4-6.6 37.2 1.9-2.5 76.7 13.5
Conference 10 6 20.5 5.5-13.2 41.7 2.6-7.0 37.1 2.3-3.1 74.2 15.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 6 28.3 3.8-10.8 35.2 1.8-6.0 30.0 1.6-2.0 80.0 11.0
Away 13 9 19.8 5.4-11.1 48.6 3.1-6.6 46.5 2.6-3.5 73.9 16.5
Neutral 6 4 23.3 4.0-11.2 35.8 2.2-7.5 28.9 1.0-1.2 85.7 11.2
-
Wins 17 12 25.1 5.0-11.3 44.3 2.8-6.5 42.3 2.2-2.9 77.6 15.0
Losses 12 7 21.2 3.9-10.6 37.0 2.0-6.7 30.0 1.5-2.0 75.0 11.3
-
November 7 6 25.7 3.7-8.7 42.6 2.3-5.1 44.4 1.6-2.0 78.6 11.3
December 8 3 22.0 3.6-10.0 36.3 2.1-6.8 31.5 1.6-2.0 81.3 11.0
January 4 - 15.5 4.0-10.0 40.0 2.0-5.2 38.1 2.0-3.2 61.5 12.0
February 8 8 24.1 5.6-13.9 40.5 2.8-8.0 34.4 1.9-2.2 83.3 15.9
March 2 2 35.0 8.0-13.5 59.3 4.0-8.0 50.0 4.5-6.0 75.0 24.5
  gp gs min fg pct 3pt pct ft pct pts
Total 29 19 681 132-319 41.4 71-191 37.2 56-73 76.7 391
Conference 10 6 205 55-132 41.7 26-70 37.1 23-31 74.2 159
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 10 6 283 38-108 35.2 18-60 30.0 16-20 80.0 110
Away 13 9 258 70-144 48.6 40-86 46.5 34-46 73.9 214
Neutral 6 4 140 24-67 35.8 13-45 28.9 6-7 85.7 67
-
Wins 17 12 427 85-192 44.3 47-111 42.3 38-49 77.6 255
Losses 12 7 254 47-127 37.0 24-80 30.0 18-24 75.0 136
-
November 7 6 180 26-61 42.6 16-36 44.4 11-14 78.6 79
December 8 3 176 29-80 36.3 17-54 31.5 13-16 81.3 88
January 4 - 62 16-40 40.0 8-21 38.1 8-13 61.5 48
February 8 8 193 45-111 40.5 22-64 34.4 15-18 83.3 127
March 2 2 70 16-27 59.3 8-16 50.0 9-12 75.0 49
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 19 23.5 0.0-0.0 41.4 0.0-0.0 37.2 0.0-0.0 76.7 0.0
Conference 10 6 20.5 0.0-0.0 41.7 0.0-0.0 37.1 0.0-0.0 74.2 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 6 28.3 0.0-0.0 35.2 0.0-0.0 30.0 0.0-0.0 80.0 0.0
Away 13 9 19.8 0.0-0.0 48.6 0.0-0.0 46.5 0.0-0.0 73.9 0.0
Neutral 6 4 23.3 0.0-0.0 35.8 0.0-0.0 28.9 0.0-0.0 85.7 0.0
-
Wins 17 12 25.1 0.0-0.0 44.3 0.0-0.0 42.3 0.0-0.0 77.6 0.0
Losses 12 7 21.2 0.0-0.0 37.0 0.0-0.0 30.0 0.0-0.0 75.0 0.0
-
November 7 6 25.7 0.0-0.0 42.6 0.0-0.0 44.4 0.0-0.0 78.6 0.0
December 8 3 22.0 0.0-0.0 36.3 0.0-0.0 31.5 0.0-0.0 81.3 0.0
January 4 - 15.5 0.0-0.0 40.0 0.0-0.0 38.1 0.0-0.0 61.5 0.0
February 8 8 24.1 0.0-0.0 40.5 0.0-0.0 34.4 0.0-0.0 83.3 0.0
March 2 2 35.0 0.0-0.0 59.3 0.0-0.0 50.0 0.0-0.0 75.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 19 23.5 0.4 2.9 3.3 1.9 - 2.4 2.8 0.9 1.0 0.0
Conference 10 6 20.5 0.6 3.0 3.6 2.2 - 2.0 3.6 0.6 0.8 0.1
Exhibition - - - - - - - - - - - - -
-
Home 10 6 28.3 0.4 3.4 3.8 2.2 - 3.3 3.1 1.1 1.0 0.0
Away 13 9 19.8 0.5 3.1 3.5 2.1 - 1.7 2.7 0.6 1.0 0.1
Neutral 6 4 23.3 0.3 1.8 2.2 1.2 - 2.3 2.3 1.0 1.2 0.0
-
Wins 17 12 25.1 0.5 3.3 3.8 1.9 - 2.6 2.5 1.0 1.2 0.1
Losses 12 7 21.2 0.3 2.4 2.8 2.0 - 2.1 3.1 0.7 0.8 0.0
-
November 7 6 25.7 0.1 3.7 3.9 2.0 - 2.7 2.7 1.0 1.6 0.0
December 8 3 22.0 0.3 1.6 1.9 1.6 - 2.0 2.3 0.9 1.0 0.0
January 4 - 15.5 0.8 2.3 3.0 1.8 - 1.8 2.3 0.8 0.5 0.3
February 8 8 24.1 0.6 3.4 4.0 2.1 - 2.9 3.6 0.8 1.0 0.0
March 2 2 35.0 0.5 5.0 5.5 2.5 - 2.0 2.5 0.8 0.5 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 19 681 12 85 97 56 - 69 80 0.9 30 1
Conference 10 6 205 6 30 36 22 - 20 36 0.6 8 1
Exhibition - - - - - - - - - - - - -
-
Home 10 6 283 4 34 38 22 - 33 31 1.1 10 0
Away 13 9 258 6 40 46 27 - 22 35 0.6 13 1
Neutral 6 4 140 2 11 13 7 - 14 14 1.0 7 0
-
Wins 17 12 427 8 56 64 32 - 44 43 1.0 20 1
Losses 12 7 254 4 29 33 24 - 25 37 0.7 10 0
-
November 7 6 180 1 26 27 14 - 19 19 1.0 11 0
December 8 3 176 2 13 15 13 - 16 18 0.9 8 0
January 4 - 62 3 9 12 7 - 7 9 0.8 2 1
February 8 8 193 5 27 32 17 - 23 29 0.8 8 0
March 2 2 70 1 10 11 5 - 4 5 0.8 1 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 19 23.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Conference 10 6 20.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 10 6 28.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Away 13 9 19.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Neutral 6 4 23.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
Wins 17 12 25.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Losses 12 7 21.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
-
November 7 6 25.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
December 8 3 22.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
January 4 - 15.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
February 8 8 24.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
March 2 2 35.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0