2021-22 Basketball Statistics - Cerritos

Games
28
Pts
74.8
FG %
43.0
3PT %
34.3
FT %
74.4
Reb
39.1
Ast
11.9
Team Summary
Title Record
Overall 17-11 (.607)
Conference 7-3 (.700)
Streak Lost 2
Home 4-4
Away 11-5
Neutral 2-2
Recent Results
Date Opponent Result
Feb 14 LA Harbor W, 89-62
Feb 16 at El Camino W, 85-53
Feb 18 at Compton W, 100-63
Feb 23 at Mt. San Antonio W, 78-66
Feb 25 at Palomar L, 63-52
Mar 3 at East Los Angeles L, 59-55
Team Stats
Statistics Overall Conf
Games 28 4th 10 1st
Points 2095 6th 826 5th
Points per game 74.8 7th 82.6 6th
FG made per game 25.9 8th 28.9 5th
FG attempts per game 60.2 9th 64.2 4th
FG Pct 43.0 8th 45.0 6th
3PT made per game 7.4 6th 8.0 7th
3PT attempts per game 21.6 6th 22.5 6th
3PT Pct 34.3 6th 35.6 5th
FT made per game 15.6 2nd 16.8 4th
FT attempt per game 21.0 6th 22.4 5th
FT Pct 74.4 1st 75.0 1st
Off rebounds per game 12.0 5th 13.0 3rd
Def rebounds per game 27.1 5th 32.1 2nd
Total rebounds per game 39.1 5th 45.1 2nd
Opponents' Off rebounds per game 9.5 1st 10.0 3rd
Opponents' Def rebounds per game 24.9 4th 25.9 6th
Opponents' Total rebounds per game 34.5 2nd 35.9 5th
Rebound margin per game 4.7 2nd 9.2 2nd
Assists per game 11.9 9th 13.2 9th
Opponents' Assists per game 11.1 1st 11.0 2nd
Turnovers per game 13.5 2nd 13.3 5th
Opponents' Turnovers per game 14.7 8th 12.9 9th
Steals per game 7.6 9th 7.0 8th
Opponents' Steals per game 7.1 3rd 6.7 2nd
Blocks per game 2.8 7th 3.4 4th
Opponents' Blocks per game 3.0 8th 2.4 1st
Personal fouls per game 17.9 8th 17.0 6th
Offensive efficiency 1.036 6th 1.091 5th
Net efficiency 0.087 3rd 0.153 3rd
Opponents' Personal fouls per game 16.6 5th 15.7 5th
Offensive efficiency 0.950 9th 0.938 9th
Points per game allowed 68.1 1st 69.5 2nd
Opponents' Field goal percentage 42.7 3rd 40.6 3rd
Opponents' 3PT percentage 32.2 2nd 33.0 4th
Home Attendance 0 8th 0 7th
Home Attendance average 0 8th 0 7th
Field goal total-attempts 725-1685 8th 289-642 5th
3 point total-attempts 208-606 6th 80-225 5th
Free throw total-attempts 437-587 2nd 168-224 3rd
Opponents' Field goal total-attempts 679-1590 4th 246-606 4th
Opponents' 3 point total-attempts 178-552 3rd 67-203 5th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Sep 17 # vs. TBA   - - - - - - - - - - - - - - -
Sep 18 # vs. TBA   - - - - - - - - - - - - - - -
Sep 19 # vs. TBA   - - - - - - - - - - - - - - -
Oct 1 # at Fullerton   - - - - - - - - - - - - - - -
Oct 26 # at Cypress   - - - - - - - - - - - - - - -
Nov 5 vs. Mt. San Jacinto W, 69-58 20-59 33.9 8-27 29.6 21-24 87.5 18 31 49 15 10 3 1 17 69
Nov 6 at Desert W, 92-70 30-64 46.9 13-31 41.9 19-31 61.3 24 32 56 29 10 4 1 27 92
Nov 11 vs. Canyons L, 71-67 23-58 39.7 4-18 22.2 17-26 65.4 8 24 32 11 15 15 2 21 67
Nov 12 at Irvine Valley W, 54-46 17-50 34.0 5-16 31.3 15-19 78.9 12 19 31 8 16 13 1 18 54
Nov 19 at Citrus L, 77-63 24-59 40.7 5-14 35.7 10-14 71.4 9 24 33 4 20 7 2 20 63
Nov 24 at Allan Hancock W, 75-69 27-55 49.1 9-22 40.9 12-18 66.7 7 22 29 16 10 5 1 16 75
Nov 27 East Los Angeles L, 75-69 24-54 44.4 10-24 41.7 11-18 61.1 6 18 24 7 12 10 2 18 69
Dec 3 Pasadena City W, 88-57 32-70 45.7 11-37 29.7 13-20 65.0 16 33 49 17 20 17 1 18 88
Dec 8 vs. Mt. San Jacinto L, 64-62 14-46 30.4 5-15 33.3 29-35 82.9 5 25 30 11 14 8 2 27 62
Dec 9 at Riverside L, 75-62 22-48 45.8 5-14 35.7 13-18 72.2 8 17 25 11 16 7 1 16 62
Dec 11 vs. Copper Mountain W, 66-59 22-56 39.3 8-26 30.8 14-22 63.6 7 23 30 11 6 6 3 16 66
Dec 15 at Santa Monica L, 74-71 27-61 44.3 6-16 37.5 11-15 73.3 8 21 29 4 9 7 1 14 71
Dec 22 Porterville W, 77-72 27-58 46.6 4-18 22.2 19-21 90.5 13 27 40 9 18 8 5 16 77
Jan 7 Santiago Canyon   - - - - - - - - - - - - - - -
Jan 14 at LA Trade Tech W, 79-71 24-59 40.7 8-20 40.0 23-25 92.0 9 24 33 12 11 7 5 24 79
Jan 19 at LA Southwest W, 89-78 36-71 50.7 3-19 15.8 14-21 66.7 14 26 40 14 11 7 2 17 89
Jan 26 at Long Beach W, 80-69 29-60 48.3 5-17 29.4 17-22 77.3 12 34 46 18 15 4 0 20 80
Jan 28 El Camino W, 86-56 30-67 44.8 7-26 26.9 19-23 82.6 14 29 43 14 10 16 2 17 86
Feb 2 Compton L, 70-68 17-51 33.3 6-20 30.0 28-43 65.1 15 40 55 8 22 6 7 19 68
Feb 4 LA Southwest L, 106-101 34-76 44.7 13-32 40.6 20-26 76.9 14 34 48 18 22 7 8 24 101
Feb 7 at Rio Hondo W, 90-86 36-76 47.4 7-23 30.4 11-18 61.1 22 28 50 10 13 8 3 9 90
Feb 9 at LA Harbor W, 70-67 20-48 41.7 9-23 39.1 21-25 84.0 3 30 33 9 10 2 5 21 70
Feb 11 Long Beach L, 71-58 24-71 33.8 5-21 23.8 5-9 55.6 19 25 44 7 11 6 5 18 58
Feb 14 LA Harbor W, 89-62 31-58 53.4 10-20 50.0 17-20 85.0 9 39 48 15 13 8 1 15 89
Feb 16 at El Camino W, 85-53 32-73 43.8 9-21 42.9 12-13 92.3 18 30 48 11 10 10 1 11 85
Feb 18 at Compton W, 100-63 36-67 53.7 13-26 50.0 15-22 68.2 12 34 46 18 9 4 3 8 100
Feb 23 at Mt. San Antonio W, 78-66 25-50 50.0 6-19 31.6 22-24 91.7 9 27 36 10 10 8 6 15 78
Feb 25 at Palomar L, 63-52 23-59 39.0 3-15 20.0 3-5 60.0 12 19 31 3 17 5 3 17 52
Mar 3 at East Los Angeles L, 59-55 19-61 31.1 11-26 42.3 6-10 60.0 13 25 38 12 19 5 3 21 55
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 28 725-1685 43.0 208-606 34.3 437-587 74.4 12.0 27.1 39.1 11.9 13.5 7.6 2.8 17.9 74.8 1.036 0.087
Conference 10 289-642 45.0 80-225 35.6 168-224 75.0 13.0 32.1 45.1 13.2 13.3 7.0 3.4 17.0 82.6 1.091 0.153
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 8 219-505 43.4 66-198 33.3 132-180 73.3 13.3 30.6 43.9 11.9 16.0 9.8 3.9 18.1 79.5 1.031 0.110
Away 16 427-961 44.4 117-322 36.3 224-300 74.7 12.0 25.8 37.8 11.8 12.9 6.4 2.4 17.1 74.7 1.062 0.085
Neutral 4 79-219 36.1 25-86 29.1 81-107 75.7 9.5 25.8 35.3 12.0 11.3 8.0 2.0 20.3 66.0 0.945 0.040
 
Wins 17 474-1041 45.5 135-391 34.5 284-368 77.2 12.9 28.7 41.6 13.9 11.9 7.6 2.4 16.8 80.4 1.132 0.213
Losses 11 251-644 39.0 73-215 34.0 153-219 69.9 10.6 24.7 35.4 8.7 16.1 7.5 3.3 19.5 66.2 0.895 -0.101
 
November 7 165-399 41.4 54-152 35.5 105-150 70.0 12.0 24.3 36.3 12.9 13.3 8.1 1.4 19.6 69.9 1.012 0.041
December 6 144-339 42.5 39-126 31.0 99-131 75.6 9.5 24.3 33.8 10.5 13.8 8.8 2.2 17.8 71.0 0.990 0.049
January 4 119-257 46.3 23-82 28.0 73-91 80.2 12.3 28.3 40.5 14.5 11.8 8.5 2.3 19.5 83.5 1.111 0.152
February 10 278-629 44.2 81-220 36.8 154-205 75.1 13.3 30.6 43.9 10.9 13.7 6.4 4.2 15.7 79.1 1.075 0.131
March 1 19-61 31.1 11-26 42.3 6-10 60.0 13.0 25.0 38.0 12.0 19.0 5.0 3.0 21.0 55.0 0.764 -0.104
Date Opponent Score Attend
Sep 17 vs. TBA   -
Sep 18 vs. TBA   -
Sep 19 vs. TBA   -
Oct 1 at Fullerton   -
Oct 26 at Cypress   -
Nov 5 vs. Mt. San Jacinto W, 69-58 78
Nov 6 at Desert W, 92-70 78
Nov 11 vs. Canyons L, 71-67 0
Nov 12 at Irvine Valley W, 54-46 0
Nov 19 at Citrus L, 77-63 0
Nov 24 at Allan Hancock W, 75-69 0
Nov 27 East Los Angeles L, 75-69 0
Dec 3 Pasadena City W, 88-57 0
Dec 8 vs. Mt. San Jacinto L, 64-62 0
Dec 9 at Riverside L, 75-62 0
Dec 11 vs. Copper Mountain W, 66-59 50
Dec 15 at Santa Monica L, 74-71 0
Dec 22 Porterville W, 77-72 0
Jan 7 Santiago Canyon   -
Jan 14 at LA Trade Tech W, 79-71 0
Jan 19 at LA Southwest W, 89-78 0
Jan 26 at Long Beach W, 80-69 52
Jan 28 El Camino W, 86-56 0
Feb 2 Compton L, 70-68 0
Feb 4 LA Southwest L, 106-101 0
Feb 7 at Rio Hondo W, 90-86 0
Feb 9 at LA Harbor W, 70-67 0
Feb 11 Long Beach L, 71-58 0
Feb 14 LA Harbor W, 89-62 0
Feb 16 at El Camino W, 85-53 0
Feb 18 at Compton W, 100-63 30
Feb 23 at Mt. San Antonio W, 78-66 0
Feb 25 at Palomar L, 63-52 0
Mar 3 at East Los Angeles L, 59-55 498