#14 Daniel Liese Jr. (G) - Rio Hondo

gp
24
pts/g
1.9
fg %
44.2
3pt %
38.1
ft %
0.0
reb/g
1.7
a/g
0.1
Player Stats
  Overall Conf
Games 24 69th 7 70th
Games started - - - -
Minutes 239 80th 55 83rd
Minutes per game 10.0 78th 7.9 81st
FG 19-43 98th 5-11 93rd
FG Pct 44.2 - 45.5 -
3PT 8-21 62nd 3-6 52nd
3PT Pct 38.1 - 50.0 -
FT 0-1 142nd 0-0 126th
FT Pct 0.0 - - -
Off rebounds 10 87th 4 67th
Def rebounds 31 74th 7 85th
Total rebounds 41 80th 11 83rd
Rebounds per game 1.7 73rd 1.6 76th
Personal fouls 14 50th 1 10th
Disqualifications - - - -
Assists 3 115th 1 96th
Turnovers 8 105th 2 97th
Assist to turnover ratio 0.4 86th 0.5 77th
Steals 2 112th 0 102nd
Blocks 2 78th 0 75th
Points 46 98th 13 91st
Points per game 1.9 87th 1.9 89th
Points per 40 min 7.7 - 9.5 -
Recent Results
Date Opponent/Event Result
Jan 30 at Compton L, 81-69
Feb 1 LA Trade Tech L, 95-86
Feb 8 East Los Angeles L, 125-74
Feb 10 Mt. San Antonio L, 81-77
Feb 15 Pasadena City L, 81-57
Feb 17 at LA Trade Tech W, 87-86
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 16 vs. TBA   - - - - - - - - -
Sep 17 vs. TBA   - - - - - - - - -
Sep 18 vs. TBA   - - - - - - - - -
Oct 28 # Black and Gold   - - - - - - - - -
Nov 1 at Golden West W, 88-84 - - - - - - - - -
Nov 3 vs. Orange Coast L, 88-87 - - - - - - - - -
Nov 5 vs. Compton W, 86-73 - - - - - - - - -
Nov 9 at San Diego Mesa L, 83-79 - 0 0-1 0.0 0-0 - 0-0 - 0
Nov 12 at Barstow W, 86-65 - 5 0-2 0.0 0-1 0.0 0-0 - 0
Nov 16 LA Southwest L, 93-73 - 4 3-3 100.0 0-0 - 0-0 - 6
Nov 18 at Santa Ana L, 93-85 - 0 0-1 0.0 0-1 0.0 0-0 - 0
Nov 22 Chaffey L, 88-63 - 10 1-3 33.3 1-3 33.3 0-0 - 3
Dec 1 at West LA L, 101-85 - 10 1-1 100.0 1-1 100.0 0-0 - 3
Dec 2 vs. Barstow L, 82-66 - 12 1-3 33.3 0-1 0.0 0-0 - 2
Dec 3 vs. LA Valley L, 79-61 - 26 2-4 50.0 1-2 50.0 0-0 - 5
Dec 7 Victor Valley W, 71-69 - 10 0-2 0.0 0-2 0.0 0-0 - 0
Dec 16 Canyons L, 95-88 - 18 1-2 50.0 0-0 - 0-1 0.0 2
Dec 20 at Antelope Valley L, 78-64 - 16 2-3 66.7 0-0 - 0-0 - 4
Dec 22 LA Harbor L, 80-71 - 22 2-3 66.7 2-2 100.0 0-0 - 6
Dec 30 at Cerro Coso L, 87-55 - 8 0-1 0.0 0-1 0.0 0-0 - 0
Jan 6 at Long Beach L, 121-88 - 20 0-1 0.0 0-1 0.0 0-0 - 0
Jan 11 at Cerritos L, 92-57 - 12 0-1 0.0 0-0 - 0-0 - 0
Jan 13 at El Camino L, 91-67 - 6 1-1 100.0 0-0 - 0-0 - 2
Jan 20 at East Los Angeles L, 93-69 - 3 0-1 0.0 0-1 0.0 0-0 - 0
Jan 25 at Mt. San Antonio W, 80-78 - 4 1-3 33.3 0-1 0.0 0-0 - 2
Jan 27 at Pasadena City L, 90-65 - 12 1-2 50.0 1-1 100.0 0-0 - 3
Jan 30 at Compton L, 81-69 - 5 0-0 - 0-0 - 0-0 - 0
Feb 1 LA Trade Tech L, 95-86 - 4 0-0 - 0-0 - 0-0 - 0
Feb 8 East Los Angeles L, 125-74 - 4 1-1 100.0 1-1 100.0 0-0 - 3
Feb 10 Mt. San Antonio L, 81-77 - - - - - - - - -
Feb 15 Pasadena City L, 81-57 - 9 0-1 0.0 0-1 0.0 0-0 - 0
Feb 17 at LA Trade Tech W, 87-86 - 19 2-3 66.7 1-1 100.0 0-0 - 5

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 16 vs. TBA   - - - - - - - - - - - -
Sep 17 vs. TBA   - - - - - - - - - - - -
Sep 18 vs. TBA   - - - - - - - - - - - -
Oct 28 # Black and Gold   - - - - - - - - - - - -
Nov 1 at Golden West W, 88-84 - - - - - - - - - - - -
Nov 3 vs. Orange Coast L, 88-87 - - - - - - - - - - - -
Nov 5 vs. Compton W, 86-73 - - - - - - - - - - - -
Nov 9 at San Diego Mesa L, 83-79 - 0 0 0 0 0 0 - 0 0 0 -
Nov 12 at Barstow W, 86-65 - 5 1 0 1 0 1 0.0 0 0 1 -
Nov 16 LA Southwest L, 93-73 - 4 1 0 1 0 0 - 0 0 0 -
Nov 18 at Santa Ana L, 93-85 - 0 0 0 0 1 0 - 0 0 1 -
Nov 22 Chaffey L, 88-63 - 10 0 1 1 0 0 - 0 0 0 -
Dec 1 at West LA L, 101-85 - 10 0 2 2 0 0 - 0 0 1 -
Dec 2 vs. Barstow L, 82-66 - 12 0 1 1 0 1 0.0 0 0 0 -
Dec 3 vs. LA Valley L, 79-61 - 26 0 3 3 0 0 - 0 0 1 -
Dec 7 Victor Valley W, 71-69 - 10 0 3 3 0 0 - 1 0 2 -
Dec 16 Canyons L, 95-88 - 18 2 4 6 1 1 1.0 0 0 2 -
Dec 20 at Antelope Valley L, 78-64 - 16 1 5 6 0 0 - 0 0 1 -
Dec 22 LA Harbor L, 80-71 - 22 0 2 2 0 0 - 0 1 1 -
Dec 30 at Cerro Coso L, 87-55 - 8 1 1 2 0 2 0.0 1 1 2 -
Jan 6 at Long Beach L, 121-88 - 20 0 0 0 0 1 0.0 0 0 0 -
Jan 11 at Cerritos L, 92-57 - 12 0 1 1 0 0 - 0 0 1 -
Jan 13 at El Camino L, 91-67 - 6 0 0 0 0 0 - 0 0 0 -
Jan 20 at East Los Angeles L, 93-69 - 3 1 0 1 0 2 0.0 0 0 0 -
Jan 25 at Mt. San Antonio W, 80-78 - 4 1 0 1 0 0 - 0 0 0 -
Jan 27 at Pasadena City L, 90-65 - 12 1 0 1 0 0 - 0 0 0 -
Jan 30 at Compton L, 81-69 - 5 0 1 1 0 0 - 0 0 0 -
Feb 1 LA Trade Tech L, 95-86 - 4 0 0 0 0 0 - 0 0 1 -
Feb 8 East Los Angeles L, 125-74 - 4 0 0 0 0 0 - 0 0 0 -
Feb 10 Mt. San Antonio L, 81-77 - - - - - - - - - - - -
Feb 15 Pasadena City L, 81-57 - 9 0 1 1 0 0 - 0 0 0 -
Feb 17 at LA Trade Tech W, 87-86 - 19 1 6 7 1 0 - 0 0 0 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 9 - 3.0 0.1-0.2 50.0 0.0-0.0 - 0.0-0.0 - 0.2
2022-23 24 - 10.0 0.8-1.8 44.2 0.3-0.9 38.1 0.0-0.0 0.0 1.9
Total 33 - 8.1 0.6-1.4 44.4 0.2-0.6 38.1 0.0-0.0 0.0 1.5
  gp gs min fg pct 3pt pct ft pct pts
2021-22 9 - 27 1-2 50.0 0-0 - 0-0 - 2
2022-23 24 - 239 19-43 44.2 8-21 38.1 0-1 0.0 46
Total 33 - 266 20-45 44.4 8-21 38.1 0-1 0.0 48
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 9 - 3.0 0.0-0.0 50.0 0.0-0.0 - 0.0-0.0 - 0.0
2022-23 24 - 10.0 0.0-0.0 44.2 0.0-0.0 38.1 0.0-0.0 0.0 0.0
Total 33 - 8.1 0.0-0.0 44.4 0.0-0.0 38.1 0.0-0.0 0.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 9 - 3.0 0.2 0.3 0.6 0.6 - 0.1 0.0 - 0.0 0.0
2022-23 24 - 10.0 0.4 1.3 1.7 0.6 - 0.1 0.3 0.4 0.1 0.1
Total 33 - 8.1 0.4 1.0 1.4 0.6 - 0.1 0.2 0.5 0.1 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 9 - 27 2 3 5 5 - 1 0 - 0 0
2022-23 24 - 239 10 31 41 14 - 3 8 0.4 2 2
Total 33 - 266 12 34 46 19 - 4 8 0.5 2 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 9 - 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
2022-23 24 - 10.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Total 33 - 8.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 24 - 10.0 0.8-1.8 44.2 0.3-0.9 38.1 0.0-0.0 0.0 1.9
Conference 7 - 7.9 0.7-1.6 45.5 0.4-0.9 50.0 0.0-0.0 - 1.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 8 - 10.1 1.0-1.9 53.3 0.5-1.1 44.4 0.0-0.1 0.0 2.5
Away 14 - 8.6 0.6-1.5 38.1 0.2-0.6 33.3 0.0-0.0 - 1.4
Neutral 2 - 19.0 1.5-3.5 42.9 0.5-1.5 33.3 0.0-0.0 - 3.5
-
Wins 4 - 9.5 0.8-2.5 30.0 0.2-1.2 20.0 0.0-0.0 - 1.8
Losses 20 - 10.1 0.8-1.6 48.5 0.3-0.8 43.8 0.0-0.1 0.0 1.9
-
November 5 - 3.8 0.8-2.0 40.0 0.2-1.0 20.0 0.0-0.0 - 1.8
December 8 - 15.3 1.1-2.4 47.4 0.5-1.1 44.4 0.0-0.1 0.0 2.8
January 7 - 8.9 0.4-1.3 33.3 0.1-0.6 25.0 0.0-0.0 - 1.0
February 4 - 9.0 0.8-1.2 60.0 0.5-0.8 66.7 0.0-0.0 - 2.0
  gp gs min fg pct 3pt pct ft pct pts
Total 24 - 239 19-43 44.2 8-21 38.1 0-1 0.0 46
Conference 7 - 55 5-11 45.5 3-6 50.0 0-0 - 13
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 8 - 81 8-15 53.3 4-9 44.4 0-1 0.0 20
Away 14 - 120 8-21 38.1 3-9 33.3 0-0 - 19
Neutral 2 - 38 3-7 42.9 1-3 33.3 0-0 - 7
-
Wins 4 - 38 3-10 30.0 1-5 20.0 0-0 - 7
Losses 20 - 201 16-33 48.5 7-16 43.8 0-1 0.0 39
-
November 5 - 19 4-10 40.0 1-5 20.0 0-0 - 9
December 8 - 122 9-19 47.4 4-9 44.4 0-1 0.0 22
January 7 - 62 3-9 33.3 1-4 25.0 0-0 - 7
February 4 - 36 3-5 60.0 2-3 66.7 0-0 - 8
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 24 - 10.0 0.0-0.0 44.2 0.0-0.0 38.1 0.0-0.0 0.0 0.0
Conference 7 - 7.9 0.0-0.0 45.5 0.0-0.0 50.0 0.0-0.0 - 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 8 - 10.1 0.0-0.0 53.3 0.0-0.0 44.4 0.0-0.0 0.0 0.0
Away 14 - 8.6 0.0-0.0 38.1 0.0-0.0 33.3 0.0-0.0 - 0.0
Neutral 2 - 19.0 0.0-0.0 42.9 0.0-0.0 33.3 0.0-0.0 - 0.0
-
Wins 4 - 9.5 0.0-0.0 30.0 0.0-0.0 20.0 0.0-0.0 - 0.0
Losses 20 - 10.1 0.0-0.0 48.5 0.0-0.0 43.8 0.0-0.0 0.0 0.0
-
November 5 - 3.8 0.0-0.0 40.0 0.0-0.0 20.0 0.0-0.0 - 0.0
December 8 - 15.3 0.0-0.0 47.4 0.0-0.0 44.4 0.0-0.0 0.0 0.0
January 7 - 8.9 0.0-0.0 33.3 0.0-0.0 25.0 0.0-0.0 - 0.0
February 4 - 9.0 0.0-0.0 60.0 0.0-0.0 66.7 0.0-0.0 - 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 24 - 10.0 0.4 1.3 1.7 0.6 - 0.1 0.3 0.4 0.1 0.1
Conference 7 - 7.9 0.6 1.0 1.6 0.1 - 0.1 0.3 0.5 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 8 - 10.1 0.4 1.4 1.8 0.8 - 0.1 0.1 1.0 0.1 0.1
Away 14 - 8.6 0.5 1.1 1.6 0.5 - 0.1 0.4 0.3 0.1 0.1
Neutral 2 - 19.0 0.0 2.0 2.0 0.5 - 0.0 0.5 0.0 0.0 0.0
-
Wins 4 - 9.5 0.8 2.3 3.0 0.8 - 0.3 0.3 1.0 0.3 0.0
Losses 20 - 10.1 0.3 1.1 1.4 0.6 - 0.1 0.3 0.3 0.1 0.1
-
November 5 - 3.8 0.4 0.2 0.6 0.4 - 0.2 0.2 1.0 0.0 0.0
December 8 - 15.3 0.5 2.6 3.1 1.3 - 0.1 0.5 0.3 0.3 0.3
January 7 - 8.9 0.4 0.3 0.7 0.1 - 0.0 0.4 0.0 0.0 0.0
February 4 - 9.0 0.3 1.8 2.0 0.3 - 0.3 0.0 - 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 24 - 239 10 31 41 14 - 3 8 0.4 2 2
Conference 7 - 55 4 7 11 1 - 1 2 0.5 0 0
Exhibition - - - - - - - - - - - - -
-
Home 8 - 81 3 11 14 6 - 1 1 1.0 1 1
Away 14 - 120 7 16 23 7 - 2 6 0.3 1 1
Neutral 2 - 38 0 4 4 1 - 0 1 0.0 0 0
-
Wins 4 - 38 3 9 12 3 - 1 1 1.0 1 0
Losses 20 - 201 7 22 29 11 - 2 7 0.3 1 2
-
November 5 - 19 2 1 3 2 - 1 1 1.0 0 0
December 8 - 122 4 21 25 10 - 1 4 0.3 2 2
January 7 - 62 3 2 5 1 - 0 3 0.0 0 0
February 4 - 36 1 7 8 1 - 1 0 - 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 24 - 10.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Conference 7 - 7.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 8 - 10.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Away 14 - 8.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Neutral 2 - 19.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
-
Wins 4 - 9.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Losses 20 - 10.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
November 5 - 3.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
December 8 - 15.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
January 7 - 8.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 4 - 9.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0