played in 60% of team games
| Rk | Name |   | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D Douglas | LA Harbor | 10 | 10 | 88 | 21 | 60 | 81 | 5 | - | 46 | 34 | 1.4 | 23 | 13 |
| 2 | K Davis | LA Southwest | 9 | 6 | 144 | 11 | 44 | 55 | 20 | - | 27 | 29 | 0.9 | 12 | 5 |
| 3 | O Ferguson | LA Trade Tech | 8 | 8 | 150 | 16 | 40 | 56 | 22 | - | 37 | 40 | 0.9 | 19 | 6 |
| 4 | L Walker | LA Harbor | 10 | 10 | 83 | 59 | 86 | 145 | 7 | - | 16 | 12 | 1.3 | 11 | 13 |
| 5 | N Hopkins | Mt. San Antonio | 7 | 6 | 228 | 18 | 37 | 55 | 15 | - | 6 | 16 | 0.4 | 10 | 4 |
| 6 | G Hubbard | El Camino | 10 | 9 | 255 | 12 | 74 | 86 | 30 | 1 | 37 | 43 | 0.9 | 22 | 9 |
| 7 | R McDougall III | LA Trade Tech | 8 | 7 | 153 | 18 | 27 | 45 | 23 | - | 8 | 30 | 0.3 | 6 | 5 |
| 8 | J Langston | East Los Angeles | 7 | 5 | 160 | 19 | 32 | 51 | 12 | - | 11 | 5 | 2.2 | 8 | 19 |
| 9 | M Jones | Rio Hondo | 8 | 8 | 279 | 9 | 33 | 42 | 17 | - | 25 | 11 | 2.3 | 11 | 5 |
| 10 | D Calip | East Los Angeles | 7 | - | 139 | 14 | 15 | 29 | 17 | - | 15 | 10 | 1.5 | 4 | 2 |
| 11 | J Tchengang | Pasadena City | 8 | 8 | 251 | 28 | 39 | 67 | 11 | - | 7 | 8 | 0.9 | 12 | 2 |
| 12 | B Johnson Jr | Long Beach | 10 | 10 | 147 | 12 | 51 | 63 | 16 | - | 33 | 28 | 1.2 | 25 | 1 |
| 13 | D Jones Jr | Compton | 9 | 8 | 232 | 18 | 60 | 78 | 21 | - | 22 | 19 | 1.2 | 6 | 19 |
| 14 | S Lewis | Rio Hondo | 8 | - | 202 | 24 | 18 | 42 | 16 | - | 4 | 20 | 0.2 | 9 | 4 |
| 15 | D Okoli | Compton | 9 | 9 | 229 | 13 | 38 | 51 | 22 | 1 | 31 | 28 | 1.1 | 21 | 0 |
| 16 | A Saddler IV | Rio Hondo | 8 | 8 | 272 | 4 | 13 | 17 | 9 | - | 22 | 27 | 0.8 | 2 | 2 |
| 17 | L Marsh | Long Beach | 10 | 10 | 136 | 22 | 45 | 67 | 16 | - | 17 | 14 | 1.2 | 16 | 8 |
| 18 | B Barnes III | El Camino | 8 | 3 | 183 | 8 | 35 | 43 | 23 | 2 | 24 | 24 | 1.0 | 6 | 2 |
| 19 | J Shores | Cerritos | 10 | 10 | 295 | 7 | 18 | 25 | 26 | 1 | 17 | 15 | 1.1 | 18 | 1 |
| 20 | C Cofield | East Los Angeles | 7 | 7 | 157 | 20 | 28 | 48 | 16 | - | 14 | 16 | 0.9 | 16 | 1 |
| 21 | J Baker- Dunlap | Compton | 8 | 8 | 192 | 2 | 15 | 17 | 12 | - | 14 | 28 | 0.5 | 16 | 1 |
| 22 | D Jainlett | LA Trade Tech | 8 | 7 | 109 | 6 | 33 | 39 | 25 | 3 | 6 | 18 | 0.3 | 11 | 3 |
| 23 | O Shackleford | LA Southwest | 10 | 10 | 164 | 13 | 26 | 39 | 31 | - | 20 | 13 | 1.5 | 13 | 3 |
| 24 | J Milner | Mt. San Antonio | 7 | 7 | 257 | 3 | 27 | 30 | 16 | - | 10 | 28 | 0.4 | 12 | 0 |
| 25 | R Jones | LA Southwest | 10 | 10 | 166 | 55 | 70 | 125 | 29 | - | 14 | 21 | 0.7 | 4 | 4 |
| 26 | M Watkins | Pasadena City | 8 | 8 | 207 | 13 | 20 | 33 | 12 | - | 15 | 16 | 0.9 | 8 | 1 |
| 27 | L Williams | Compton | 9 | 9 | 206 | 18 | 25 | 43 | 14 | - | 14 | 21 | 0.7 | 5 | 0 |
| 28 | M Morelli | Rio Hondo | 6 | 6 | 187 | 13 | 36 | 49 | 5 | - | 9 | 10 | 0.9 | 9 | 3 |
| 29 | K Collins | LA Southwest | 10 | 10 | 181 | 6 | 28 | 34 | 16 | - | 55 | 18 | 3.1 | 23 | 0 |
| 30 | A Angeles | Mt. San Antonio | 7 | 3 | 187 | 2 | 3 | 5 | 15 | - | 9 | 9 | 1.0 | 6 | 1 |
| 31 | G Melvin | East Los Angeles | 7 | 1 | 144 | 13 | 25 | 38 | 15 | - | 5 | 6 | 0.8 | 6 | 4 |
| 32 | M Cruz | El Camino | 10 | 10 | 220 | 13 | 21 | 34 | 27 | 2 | 5 | 24 | 0.2 | 10 | 7 |
| 33 | G Boykins | Cerritos | 10 | 9 | 288 | 14 | 34 | 48 | 22 | 1 | 36 | 15 | 2.4 | 15 | 7 |
| 34 | J Sanders | East Los Angeles | 7 | 7 | 188 | 8 | 28 | 36 | 11 | - | 37 | 16 | 2.3 | 19 | 0 |
| 35 | N Wilson | Pasadena City | 8 | 8 | 190 | 24 | 34 | 58 | 22 | - | 9 | 5 | 1.8 | 10 | 14 |
| 36 | G Williams | Cerritos | 10 | 10 | 275 | 19 | 50 | 69 | 25 | 1 | 16 | 19 | 0.8 | 10 | 3 |
| 37 | R Harper | Pasadena City | 6 | - | 114 | 9 | 10 | 19 | 9 | - | 6 | 10 | 0.6 | 6 | 1 |
| 38 | S Hunter | Long Beach | 10 | 9 | 142 | 15 | 32 | 47 | 21 | 1 | 11 | 22 | 0.5 | 13 | 4 |
| 39 | V Rodriguez | LA Harbor | 9 | 9 | 83 | 8 | 22 | 30 | 7 | - | 47 | 31 | 1.5 | 13 | 2 |
| 40 | K Mayhan | Long Beach | 10 | 10 | 124 | 19 | 41 | 60 | 33 | 2 | 8 | 25 | 0.3 | 15 | 10 |
| 41 | E May | Cerritos | 10 | 6 | 236 | 0 | 16 | 16 | 23 | - | 1 | 11 | 0.1 | 8 | 5 |
| 42 | T Hunt | East Los Angeles | 7 | 7 | 158 | 9 | 23 | 32 | 10 | - | 6 | 10 | 0.6 | 6 | 3 |
| 43 | N Abdur-Rahmann | Pasadena City | 8 | 8 | 240 | 13 | 18 | 31 | 16 | - | 7 | 6 | 1.2 | 7 | 1 |
| 44 | C Herrera | Long Beach | 10 | 9 | 141 | 5 | 12 | 17 | 12 | - | 37 | 14 | 2.6 | 8 | 1 |
| 45 | Y Silvera | LA Trade Tech | 8 | 4 | 102 | 1 | 14 | 15 | 12 | - | 5 | 14 | 0.4 | 4 | 1 |
| 46 | J Berzonetti | LA Trade Tech | 8 | 7 | 124 | 4 | 25 | 29 | 16 | 1 | 20 | 17 | 1.2 | 6 | 0 |
| 47 | D Watson | LA Southwest | 10 | 9 | 149 | 26 | 71 | 97 | 23 | - | 18 | 21 | 0.9 | 9 | 16 |
| 48 | A Maria | El Camino | 9 | 6 | 201 | 3 | 9 | 12 | 22 | 1 | 7 | 10 | 0.7 | 9 | 0 |
| 48 | D Moore | El Camino | 9 | 3 | 140 | 7 | 22 | 29 | 9 | - | 9 | 16 | 0.6 | 5 | 1 |
| 50 | G Ashley | Rio Hondo | 8 | 8 | 270 | 6 | 17 | 23 | 17 | - | 23 | 13 | 1.8 | 13 | 4 |
| 51 | D Lindsey | East Los Angeles | 7 | - | 124 | 6 | 16 | 22 | 12 | - | 9 | 15 | 0.6 | 7 | 1 |
| 52 | K Arnold | LA Southwest | 8 | 4 | 109 | 6 | 19 | 25 | 13 | - | 10 | 6 | 1.7 | 7 | 1 |
| 53 | A Perez | Rio Hondo | 8 | 8 | 139 | 12 | 19 | 31 | 17 | - | 3 | 11 | 0.3 | 2 | 2 |
| 54 | T Thomas | Cerritos | 10 | - | 169 | 7 | 28 | 35 | 20 | - | 17 | 18 | 0.9 | 9 | 8 |
| 55 | J Winfrey | Pasadena City | 8 | 8 | 251 | 10 | 29 | 39 | 19 | 1 | 57 | 23 | 2.5 | 22 | 5 |
| 56 | D Johnson | Cerritos | 10 | 1 | 181 | 11 | 18 | 29 | 13 | - | 12 | 10 | 1.2 | 7 | 2 |
| 57 | J Flowers | Pasadena City | 7 | - | 67 | 1 | 9 | 10 | 7 | - | 6 | 6 | 1.0 | 7 | 0 |
| 58 | A Shirali | Compton | 9 | 9 | 142 | 1 | 6 | 7 | 15 | - | 11 | 12 | 0.9 | 0 | 0 |
| 59 | J Stephens | Cerritos | 10 | 10 | 221 | 16 | 38 | 54 | 24 | - | 7 | 14 | 0.5 | 5 | 9 |
| 60 | C Bennett | Cerritos | 9 | 4 | 135 | 2 | 10 | 12 | 9 | 1 | 2 | 7 | 0.3 | 3 | 0 |
| 61 | M Myricks | Mt. San Antonio | 7 | 6 | 210 | 7 | 14 | 21 | 20 | - | 15 | 21 | 0.7 | 4 | 4 |
| 62 | C McCoy | Cerritos | 10 | - | 166 | 16 | 30 | 46 | 16 | - | 5 | 9 | 0.6 | 6 | 3 |
| 63 | E Kerley | El Camino | 10 | 2 | 181 | 2 | 15 | 17 | 13 | - | 10 | 9 | 1.1 | 5 | 0 |
| 64 | N Scott | East Los Angeles | 6 | 6 | 127 | 2 | 15 | 17 | 14 | - | 15 | 10 | 1.5 | 6 | 0 |
| 65 | A Batiste | Rio Hondo | 7 | 2 | 130 | 8 | 12 | 20 | 16 | - | 4 | 4 | 1.0 | 3 | 2 |
| 66 | A Moore | LA Harbor | 10 | 8 | 45 | 18 | 17 | 35 | 8 | 1 | 7 | 11 | 0.6 | 8 | 4 |
| 67 | M Brown | Mt. San Antonio | 7 | 2 | 130 | 8 | 26 | 34 | 22 | 2 | 6 | 11 | 0.5 | 2 | 4 |
| 68 | N Acevedo | LA Harbor | 10 | 2 | 42 | 4 | 15 | 19 | 3 | - | 14 | 10 | 1.4 | 8 | 1 |
| 68 | L McClain | Mt. San Antonio | 6 | 6 | 150 | 10 | 23 | 33 | 13 | - | 9 | 17 | 0.5 | 1 | 1 |
| 70 | E Cofield | East Los Angeles | 5 | - | 44 | 4 | 6 | 10 | 8 | - | 4 | 2 | 2.0 | 6 | 1 |
| 71 | S Chenorhavorian | Pasadena City | 8 | - | 131 | 5 | 22 | 27 | 12 | - | 7 | 18 | 0.4 | 9 | 0 |
| 72 | B Sanders | LA Trade Tech | 6 | 5 | 127 | 11 | 36 | 47 | 26 | 3 | 8 | 9 | 0.9 | 4 | 19 |
| 73 | T Mapp | LA Harbor | 10 | - | 56 | 7 | 15 | 22 | 2 | - | 3 | 7 | 0.4 | 3 | 5 |
| 74 | C Oliver | East Los Angeles | 7 | 2 | 63 | 2 | 12 | 14 | 7 | - | 5 | 6 | 0.8 | 0 | 1 |
| 75 | J Udesi | LA Southwest | 7 | 1 | 78 | 1 | 7 | 8 | 8 | - | 3 | 8 | 0.4 | 3 | 0 |
| 76 | T Merriweather | Compton | 9 | 2 | 97 | 2 | 10 | 12 | 14 | 1 | 2 | 3 | 0.7 | 2 | 2 |
| 76 | A Nathan Bradley | Compton | 9 | - | 115 | 3 | 4 | 7 | 6 | - | 2 | 3 | 0.7 | 6 | 3 |
| 78 | L Gregg | El Camino | 10 | 10 | 183 | 7 | 35 | 42 | 29 | 1 | 7 | 8 | 0.9 | 2 | 6 |
| 79 | C Gerber | Pasadena City | 8 | - | 61 | 2 | 7 | 9 | 7 | - | 5 | 3 | 1.7 | 2 | 0 |
| 80 | T Johnson | Long Beach | 10 | 1 | 39 | 3 | 11 | 14 | 8 | - | 15 | 10 | 1.5 | 2 | 0 |
| 81 | R Johnson Jr | Long Beach | 10 | 1 | 27 | 12 | 5 | 17 | 10 | - | 1 | 2 | 0.5 | 2 | 11 |
| 81 | S Terry | LA Harbor | 10 | 10 | 45 | 5 | 14 | 19 | 2 | - | 11 | 14 | 0.8 | 5 | 4 |
| 83 | B Torimaru | Pasadena City | 6 | - | 29 | 0 | 1 | 1 | 1 | - | 0 | 1 | 0.0 | 0 | 0 |
| 84 | K Parker | LA Harbor | 9 | - | 12 | 0 | 9 | 9 | 0 | - | 8 | 15 | 0.5 | 5 | 0 |
| 85 | J Lattimore | Mt. San Antonio | 6 | - | 53 | 2 | 4 | 6 | 4 | - | 2 | 1 | 2.0 | 1 | 0 |
| 86 | J Fuse | Long Beach | 9 | - | 32 | 11 | 16 | 27 | 2 | - | 7 | 6 | 1.2 | 3 | 1 |
| 86 | K Germany | Long Beach | 9 | - | 49 | 2 | 11 | 13 | 5 | - | 4 | 2 | 2.0 | 3 | 0 |
| 86 | H Hughey | East Los Angeles | 5 | - | 36 | 0 | 5 | 5 | 4 | - | 8 | 4 | 2.0 | 5 | 0 |
| 89 | D Liese Jr. | Rio Hondo | 7 | - | 55 | 4 | 7 | 11 | 1 | - | 1 | 2 | 0.5 | 0 | 0 |
| 90 | J Bruce | LA Southwest | 8 | - | 46 | 1 | 7 | 8 | 6 | - | 3 | 3 | 1.0 | 0 | 0 |
| 91 | J Calhoun | East Los Angeles | 5 | - | 24 | 2 | 1 | 3 | 1 | - | 0 | 1 | 0.0 | 0 | 0 |
| 91 | P Johnson | Mt. San Antonio | 5 | - | 30 | 5 | 2 | 7 | 5 | - | 1 | 3 | 0.3 | 1 | 1 |
| 93 | B Cerda | Long Beach | 8 | - | 21 | 1 | 4 | 5 | 0 | - | 2 | 4 | 0.5 | 3 | 0 |
| 94 | E Mageo | LA Harbor | 9 | 1 | 17 | 11 | 14 | 25 | 2 | - | 5 | 4 | 1.3 | 9 | 0 |
| 95 | C Porter | Compton | 9 | - | 104 | 1 | 8 | 9 | 17 | - | 3 | 4 | 0.8 | 4 | 1 |
| 96 | A Safeyan | Compton | 9 | - | 101 | 3 | 10 | 13 | 10 | - | 7 | 5 | 1.4 | 5 | 1 |
| 97 | J Parmeter-Zapata | Pasadena City | 6 | - | 29 | 4 | 1 | 5 | 8 | - | 0 | 1 | 0.0 | 0 | 0 |
| 98 | B Jones | East Los Angeles | 5 | - | 33 | 2 | 4 | 6 | 8 | - | 4 | 3 | 1.3 | 5 | 0 |
| 99 | I Mucino | Rio Hondo | 7 | - | 56 | 2 | 6 | 8 | 6 | - | 1 | 1 | 1.0 | 0 | 2 |
| 100 | A Balsz | El Camino | 8 | 5 | 166 | 5 | 22 | 27 | 7 | - | 13 | 18 | 0.7 | 2 | 0 |











