2023-24 Basketball Statistics - Pasadena City

Games
30
Pts
74.8
FG %
43.7
3PT %
32.2
FT %
68.3
Reb
34.2
Ast
15.3
Team Summary
Title Record
Overall 19-11 (.633)
Conference 7-3 (.700)
Streak Lost 1
Home 10-2
Away 4-8
Neutral 5-1
Recent Results
Date Opponent Result
Feb 14 at LA Trade Tech L, 90-84
Feb 16 Mt. San Antonio W, 83-76
Feb 21 at Los Angeles City W, 69-63
Feb 23 Rio Hondo W, 78-57
Feb 28 LA Southwest W, 72-65
Mar 2 at San Diego City L, 87-69
Team Stats
Statistics Overall Conf
Games 30 2nd 10 11th
Points 2243 6th 787 6th
Points per game 74.8 6th 78.7 6th
FG made per game 27.6 6th 27.3 7th
FG attempts per game 63.0 5th 64.1 5th
FG Pct 43.7 8th 42.6 7th
3PT made per game 8.4 2nd 9.6 2nd
3PT attempts per game 26.0 2nd 29.9 1st
3PT Pct 32.2 8th 32.1 7th
FT made per game 11.3 11th 14.5 5th
FT attempt per game 16.5 12th 20.6 5th
FT Pct 68.3 8th 70.4 6th
Off rebounds per game 11.7 8th 11.7 8th
Def rebounds per game 22.5 10th 23.8 9th
Total rebounds per game 34.2 10th 35.5 8th
Opponents' Off rebounds per game 11.3 5th 13.0 10th
Opponents' Def rebounds per game 25.6 7th 27.6 10th
Opponents' Total rebounds per game 36.8 7th 40.6 10th
Rebound margin per game -2.6 7th -5.1 8th
Assists per game 15.3 3rd 15.8 7th
Opponents' Assists per game 14.3 6th 15.1 7th
Turnovers per game 12.9 1st 14.5 6th
Opponents' Turnovers per game 16.6 5th 19.0 2nd
Steals per game 10.2 2nd 11.4 2nd
Opponents' Steals per game 6.6 1st 8.3 7th
Blocks per game 2.7 9th 3.1 6th
Opponents' Blocks per game 3.0 7th 2.2 1st
Personal fouls per game 15.5 1st 15.3 1st
Offensive efficiency 1.032 6th 1.019 8th
Net efficiency 0.046 4th 0.059 7th
Opponents' Personal fouls per game 15.3 11th 18.0 5th
Offensive efficiency 0.986 9th 0.960 10th
Points per game allowed 70.9 3rd 73.9 7th
Opponents' Field goal percentage 46.7 12th 45.7 8th
Opponents' 3PT percentage 30.4 1st 28.2 3rd
Home Attendance 715 4th 187 7th
Home Attendance average 60 4th 32 9th
Field goal total-attempts 827-1891 5th 273-641 7th
3 point total-attempts 251-780 2nd 96-299 2nd
Free throw total-attempts 338-495 10th 145-206 5th
Opponents' Field goal total-attempts 802-1719 9th 284-622 8th
Opponents' 3 point total-attempts 154-507 2nd 51-181 5th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 13 # at Fullerton   - - - - - - - - - - - - - - -
Oct 20 # at hosts Multi-Team Scrimmage   - - - - - - - - - - - - - - -
Nov 2 at Santa Monica L, 77-73 21-48 43.8 6-18 33.3 25-35 71.4 7 21 28 8 14 6 2 20 73
Nov 4 vs. Orange Coast W, 76-61 29-60 48.3 3-23 13.0 15-22 68.2 14 22 36 16 18 20 3 15 76
Nov 10 at Citrus L, 87-66 25-61 41.0 8-22 36.4 8-14 57.1 12 18 30 12 26 10 5 15 66
Nov 16 Chabot L, 92-69 27-68 39.7 7-26 26.9 8-15 53.3 10 21 31 7 10 6 3 23 69
Nov 17 Cypress L, 67-58 21-44 47.7 6-17 35.3 10-19 52.6 5 22 27 7 17 11 2 19 58
Dec 1 vs. Imperial Valley W, 73-62 28-65 43.1 10-30 33.3 7-13 53.8 13 13 26 21 8 9 2 11 73
Dec 2 vs. Ventura W, 76-63 29-65 44.6 9-27 33.3 9-13 69.2 13 21 34 17 12 16 3 17 76
Dec 3 vs. Palo Verde W, 72-51 26-54 48.1 6-18 33.3 14-19 73.7 8 27 35 16 13 9 1 13 72
Dec 14 vs. Mendocino W, 77-66 31-62 50.0 9-24 37.5 6-11 54.5 9 30 39 24 9 7 1 8 77
Dec 15 at Santa Rosa W, 65-61 25-62 40.3 7-20 35.0 8-12 66.7 11 22 33 9 6 6 0 12 65
Dec 16 vs. Yuba L, 61-59 24-70 34.3 8-32 25.0 3-5 60.0 16 15 31 13 10 16 1 23 59
Dec 30 at Mt. San Jacinto L, 102-77 29-67 43.3 6-27 22.2 13-17 76.5 10 20 30 14 12 7 2 16 77
Jan 3 Long Beach W, 85-66 32-70 45.7 11-29 37.9 10-19 52.6 19 23 42 22 11 13 2 12 85
Jan 5 at Cerritos L, 74-66 22-56 39.3 10-23 43.5 12-14 85.7 10 19 29 12 10 6 4 18 66
Jan 10 at El Camino W, 77-53 32-72 44.4 9-32 28.1 4-4 100.0 18 23 41 18 10 15 3 13 77
Jan 12 LA Southwest W, 82-63 32-75 42.7 10-32 31.3 8-9 88.9 17 31 48 20 10 7 5 16 82
Jan 17 at LA Harbor W, 78-67 31-63 49.2 9-22 40.9 7-11 63.6 10 22 32 21 11 8 3 14 78
Jan 19 Compton W, 86-64 35-66 53.0 11-25 44.0 5-8 62.5 10 22 32 18 5 8 2 16 86
Jan 24 East Los Angeles W, 86-74 35-65 53.8 9-25 36.0 7-13 53.8 9 29 38 19 15 15 5 9 86
Jan 26 LA Trade Tech W, 79-67 28-68 41.2 10-30 33.3 13-17 76.5 16 30 46 17 15 10 6 7 79
Jan 31 at Mt. San Antonio L, 71-63 21-70 30.0 6-36 16.7 15-20 75.0 14 23 37 10 15 12 1 20 63
Feb 2 Los Angeles City W, 78-70 29-65 44.6 9-23 39.1 11-20 55.0 9 26 35 14 12 9 5 17 78
Feb 7 Rio Hondo W, 97-86 34-76 44.7 18-45 40.0 11-22 50.0 13 36 49 23 19 12 2 24 97
Feb 9 at East Los Angeles L, 85-70 23-56 41.1 9-33 27.3 15-19 78.9 7 11 18 10 15 9 0 14 70
Feb 14 at LA Trade Tech L, 90-84 27-60 45.0 11-32 34.4 19-22 86.4 9 12 21 16 17 14 2 18 84
Feb 16 Mt. San Antonio W, 83-76 24-56 42.9 11-26 42.3 24-25 96.0 5 17 22 14 9 10 1 14 83
Feb 21 at Los Angeles City W, 69-63 25-56 44.6 7-24 29.2 12-20 60.0 13 22 35 19 14 9 2 16 69
Feb 23 Rio Hondo W, 78-57 27-69 39.1 6-25 24.0 18-28 64.3 22 32 54 16 14 14 7 14 78
Feb 28 LA Southwest W, 72-65 27-61 44.3 5-17 29.4 13-18 72.2 12 24 36 18 12 7 4 18 72
Mar 2 at San Diego City L, 87-69 28-61 45.9 5-17 29.4 8-11 72.7 11 20 31 9 18 6 1 12 69
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 30 827-1891 43.7 251-780 32.2 338-495 68.3 11.7 22.5 34.2 15.3 12.9 10.2 2.7 15.5 74.8 1.032 0.046
Conference 10 273-641 42.6 96-299 32.1 145-206 70.4 11.7 23.8 35.5 15.8 14.5 11.4 3.1 15.3 78.7 1.019 0.059
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 12 351-783 44.8 113-320 35.3 138-213 64.8 12.3 26.1 38.3 16.3 12.4 10.2 3.7 15.8 79.4 1.069 0.128
Away 12 309-732 42.2 93-306 30.4 146-199 73.4 11.0 19.4 30.4 13.2 14.0 9.0 2.1 15.7 71.4 0.988 -0.077
Neutral 6 167-376 44.4 45-154 29.2 54-83 65.1 12.2 21.3 33.5 17.8 11.7 12.8 1.8 14.5 72.2 1.045 0.129
 
Wins 19 559-1230 45.4 169-497 34.0 202-304 66.4 12.7 24.8 37.5 18.0 11.7 10.7 3.0 14.0 78.4 1.092 0.196
Losses 11 268-661 40.5 82-283 29.0 136-191 71.2 10.1 18.4 28.5 10.7 14.9 9.4 2.1 18.0 68.5 0.931 -0.213
 
November 5 123-281 43.8 30-106 28.3 66-105 62.9 9.6 20.8 30.4 10.0 17.0 10.6 3.0 18.4 68.4 0.923 -0.120
December 7 192-445 43.1 55-178 30.9 60-90 66.7 11.4 21.1 32.6 16.3 10.0 10.0 1.4 14.3 71.3 1.040 0.033
January 9 268-605 44.3 85-254 33.5 81-115 70.4 13.7 24.7 38.3 17.4 11.3 10.4 3.4 13.9 78.0 1.094 0.181
February 8 216-499 43.3 76-225 33.8 123-174 70.7 11.3 22.5 33.8 16.3 14.0 10.5 2.9 16.9 78.9 1.038 0.052
March 1 28-61 45.9 5-17 29.4 8-11 72.7 11.0 20.0 31.0 9.0 18.0 6.0 1.0 12.0 69.0 0.939 -0.278
Date Opponent Score Attend
Oct 13 at Fullerton   -
Oct 20 at hosts Multi-Team Scrimmage   -
Nov 2 at Santa Monica L, 77-73 0
Nov 4 vs. Orange Coast W, 76-61 0
Nov 10 at Citrus L, 87-66 184
Nov 16 Chabot L, 92-69 99
Nov 17 Cypress L, 67-58 99
Dec 1 vs. Imperial Valley W, 73-62 0
Dec 2 vs. Ventura W, 76-63 0
Dec 3 vs. Palo Verde W, 72-51 0
Dec 14 vs. Mendocino W, 77-66 0
Dec 15 at Santa Rosa W, 65-61 0
Dec 16 vs. Yuba L, 61-59 0
Dec 30 at Mt. San Jacinto L, 102-77 150
Jan 3 Long Beach W, 85-66 0
Jan 5 at Cerritos L, 74-66 0
Jan 10 at El Camino W, 77-53 50
Jan 12 LA Southwest W, 82-63 0
Jan 17 at LA Harbor W, 78-67 22
Jan 19 Compton W, 86-64 55
Jan 24 East Los Angeles W, 86-74 0
Jan 26 LA Trade Tech W, 79-67 0
Jan 31 at Mt. San Antonio L, 71-63 73
Feb 2 Los Angeles City W, 78-70 75
Feb 7 Rio Hondo W, 97-86 112
Feb 9 at East Los Angeles L, 85-70 61
Feb 14 at LA Trade Tech L, 90-84 123
Feb 16 Mt. San Antonio W, 83-76 0
Feb 21 at Los Angeles City W, 69-63 0
Feb 23 Rio Hondo W, 78-57 0
Feb 28 LA Southwest W, 72-65 275
Mar 2 at San Diego City L, 87-69 250