LA Trade Tech vs. Copper Mountain December 8, 2024

(4-4)
78
(5-6)
68
Final 1 2 T
LA Trade Tech 31 47 78
Copper Mountain 34 34 68

Box Score

LA Trade Tech
Copper Mountain

LA Trade Tech

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Andrew Martin 32 3-9 2-6 0-0 0 2 2 10 7 0 2 1 8
1 - Enzo Kwamegne 32 12-23 8-16 0-0 0 1 1 0 0 0 2 1 32
5 - Perry Fields 22 1-3 0-0 2-2 2 3 5 3 0 1 0 1 4
21 - Kunique Yandall-Parker 7 0-1 0-0 0-2 1 3 4 0 0 0 0 1 0
25 - Damani Lewis 3 0-1 0-0 0-0 2 0 2 0 0 0 1 1 0
RESERVES  
4 - Johnthan Fields 14 1-4 0-2 2-2 0 0 0 1 1 0 1 4 4
10 - Dontaye Hardy 2 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
13 - Jerome Smith 9 1-4 0-2 0-1 1 1 2 1 0 0 0 1 2
14 - Robert Zardeneta 6 0-2 0-1 0-0 0 1 1 0 0 0 1 0 0
15 - Yahoveh Edwards 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Cevin Garrett 25 6-8 0-1 1-2 2 5 7 1 3 0 0 0 13
23 - Travin Thompson 27 4-4 0-0 2-2 2 2 4 4 3 1 1 2 10
35 - pierre Dai-re 20 2-10 1-2 0-0 1 2 3 2 2 0 0 3 5
TM - Team 4 0 4 1 0
TOTALS   30-69 11-30 7-11 15 21 36 22 16 2 10 16 78
    43.5% 36.7% 63.6%  

Copper Mountain

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Javion Cooper 27 7-14 1-2 1-1 0 2 2 3 0 5 2 0 16
2 - Tyrece Rose 36 9-12 2-3 0-2 2 3 5 6 0 0 3 3 20
4 - Phil Bernardez 36 1-3 1-2 0-0 1 1 2 0 2 0 2 1 3
5 - Torey Woods 12 2-2 0-0 0-2 0 3 3 1 1 0 0 1 4
24 - Luke George 37 3-6 1-4 0-0 0 5 5 6 1 0 5 1 7
RESERVES  
3 - Jordan Morency 12 0-4 0-3 0-0 0 0 0 2 0 0 0 2 0
10 - Jadon Pierce 3 0-0 0-0 0-0 0 2 2 0 0 0 1 1 0
11 - Amarion Wallace 25 4-6 0-1 3-6 0 5 5 2 0 1 4 3 11
12 - Cameron Lowe 4 1-2 0-0 0-0 0 1 1 0 0 0 0 0 2
15 - Anthony Camara 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Jorge Guzman-Pena 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Mike Louime 5 2-2 1-1 0-0 0 0 0 0 0 0 4 2 5
TM - Team 2 4 6 4 0
TOTALS   29-51 6-16 4-11 5 26 31 20 4 6 25 14 68
    56.9% 37.5% 36.4%  

Game Information

Date/Time: December 8, 2024 - 1:00 PM
Location: Grossmont
Technical fouls: LA Trade Tech-None ; Copper Mountain-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat LA Trade Tech Copper Mountain
Field Goal 30-69 29-51
Field Goal % 43.5% 56.9%
3 Point 11-30 6-16
3 Point % 36.7% 37.5%
Free Throw 7-11 4-11
Free Throw % 63.6% 36.4%
Rebounds 36 31
Assists 22 20
Turnovers 10 25
Points off Turnovers 34 14
2nd Chance Points 17 0
Points in the Paint 22 32
Fastbreak Points 0 0
Bench Points 34 18
Largest Lead 10 14
Time of Largest Lead 2nd-01:49 1st-13:35
Trends Ties: 4; Lead Changes: 5
Field Goals %
LA Trade Tech
43.5%
56.9%
Copper Mountain
3 Point %
LA Trade Tech
36.7%
37.5%
Copper Mountain
Rebounds
LA Trade Tech
36
31
Copper Mountain
Turnovers
LA Trade Tech
10
25
Copper Mountain

Period1 Box Score

LA Trade Tech
Copper Mountain

LA Trade Tech

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Andrew Martin 16 2-5 1-4 0-0 0 2 2 4 4 0 2 1 5
1 - Enzo Kwamegne 13 4-11 2-7 0-0 0 1 1 0 0 0 0 0 10
5 - Perry Fields 12 1-3 0-0 0-0 2 1 3 2 0 0 0 1 2
21 - Kunique Yandall-Parker 7 0-1 0-0 0-2 1 3 4 0 0 0 0 1 0
25 - Damani Lewis 3 0-1 0-0 0-0 2 0 2 0 0 0 1 1 0
RESERVES  
4 - Johnthan Fields 4 0-2 0-2 0-0 0 0 0 0 0 0 0 2 0
10 - Dontaye Hardy 2 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
13 - Jerome Smith 5 1-2 0-1 0-1 1 1 2 0 0 0 0 1 2
14 - Robert Zardeneta 6 0-2 0-1 0-0 0 1 1 0 0 0 1 0 0
15 - Yahoveh Edwards 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Cevin Garrett 14 3-5 0-1 1-2 2 2 4 0 1 0 0 0 7
23 - Travin Thompson 11 0-0 0-0 2-2 1 1 2 2 1 0 0 1 2
35 - pierre Dai-re 6 1-3 1-2 0-0 1 1 2 1 0 0 0 1 3
TM - Team 0 0 0 0 0
TOTALS   12-35 4-18 3-7 10 14 24 9 6 0 5 10 31
    34.3% 22.2% 42.9%  

Copper Mountain

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Javion Cooper 9 4-7 1-1 0-0 0 1 1 2 0 2 1 0 9
2 - Tyrece Rose 18 4-5 2-2 0-0 0 3 3 2 0 0 0 2 10
4 - Phil Bernardez 17 1-3 1-2 0-0 1 0 1 0 0 0 1 0 3
5 - Torey Woods 6 1-1 0-0 0-1 0 2 2 0 1 0 0 1 2
24 - Luke George 19 1-4 0-3 0-0 0 2 2 2 1 0 3 1 2
RESERVES  
3 - Jordan Morency 6 0-3 0-2 0-0 0 0 0 2 0 0 0 0 0
10 - Jadon Pierce 1 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
11 - Amarion Wallace 15 2-2 0-0 2-5 0 4 4 2 0 0 0 2 6
12 - Cameron Lowe 3 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
15 - Anthony Camara 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Jorge Guzman-Pena 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Mike Louime 3 1-1 0-0 0-0 0 0 0 0 0 0 1 1 2
TM - Team 0 1 1 2 0
TOTALS   14-27 4-10 2-6 1 14 15 10 2 2 7 7 34
    51.9% 40.0% 33.3%  

Period2 Box Score

LA Trade Tech
Copper Mountain

LA Trade Tech

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Andrew Martin 16 1-4 1-2 0-0 0 0 0 6 3 0 0 0 3
1 - Enzo Kwamegne 19 8-12 6-9 0-0 0 0 0 0 0 0 2 1 22
5 - Perry Fields 10 0-0 0-0 2-2 0 2 2 1 0 1 0 0 2
21 - Kunique Yandall-Parker 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Damani Lewis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
4 - Johnthan Fields 10 1-2 0-0 2-2 0 0 0 1 1 0 1 2 4
10 - Dontaye Hardy 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Jerome Smith 4 0-2 0-1 0-0 0 0 0 1 0 0 0 0 0
14 - Robert Zardeneta 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Yahoveh Edwards 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Cevin Garrett 11 3-3 0-0 0-0 0 3 3 1 2 0 0 0 6
23 - Travin Thompson 16 4-4 0-0 0-0 1 1 2 2 2 1 1 1 8
35 - pierre Dai-re 14 1-7 0-0 0-0 0 1 1 1 2 0 0 2 2
TM - Team 4 0 4 1 0
TOTALS   18-34 7-12 4-4 1 7 8 13 10 2 4 6 47
    52.9% 58.3% 100.0%  

Copper Mountain

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Javion Cooper 18 3-7 0-1 1-1 0 1 1 1 0 3 1 0 7
2 - Tyrece Rose 18 5-7 0-1 0-2 2 0 2 4 0 0 3 1 10
4 - Phil Bernardez 19 0-0 0-0 0-0 0 1 1 0 2 0 1 1 0
5 - Torey Woods 6 1-1 0-0 0-1 0 1 1 1 0 0 0 0 2
24 - Luke George 18 2-2 1-1 0-0 0 3 3 4 0 0 2 0 5
RESERVES  
3 - Jordan Morency 6 0-1 0-1 0-0 0 0 0 0 0 0 0 2 0
10 - Jadon Pierce 2 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
11 - Amarion Wallace 10 2-4 0-1 1-1 0 1 1 0 0 1 4 1 5
12 - Cameron Lowe 1 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
15 - Anthony Camara 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Jorge Guzman-Pena 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Mike Louime 2 1-1 1-1 0-0 0 0 0 0 0 0 3 1 3
TM - Team 2 3 5 2 0
TOTALS   15-24 2-6 2-5 2 8 10 10 2 4 14 7 34
    62.5% 33.3% 40.0%