Official Basketball Box Score
East Los Angeles at. Compton
1/17/2025 at 6:00 PM @ Compton College

VISITORS: East Los Angeles (15-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Kamren Williams..... *   0-0   0-0   0-0 0 0 0 0 0 2 0 1
10 Daniel Michelini-Jackson *   7-13   3-4   0-0 4 2 3 17 0 2 0 1
11 Denton Latimore..... *   0-0   0-0   1-2 1 2 0 1 4 2 1 1
20 Esteban Mann........ *   8-11   0-0   4-6 2 9 11  4 20 4 0 0 1
33 Terrence Hampton.... *   5-9   0-0   2-3 3 10 13  0 12 6 5 5 1
1 Jayden Barnes.......   1-4   0-0   0-0 0 2 4 2 3 2 1 1
4 Seydi Thiombaine....   3-7   1-1   2-3 2 0 0 9 1 0 0 1
5 Donjae Lindsey......   5-9   1-1   5-6 1 3 0 16 6 3 5 1
22 Landon Winston......   1-1   0-0   0-0 0 1 2 2 0 0 0 1
24 Zyier Beverly.......   1-1   1-1   4-8 1 2 2 7 0 3 0 1
25 Mustapha Salehk.....   2-4   0-0   0-0 1 2 0 4 1 1 0 1
TM Team................       1 2 0 0  
Totals.............. 33-59 6-7 18-28 16 35 51  15 90 25 20 12 11
TOTAL FG% Game: 55.9%
3-Pt. FG% Game: 85.7%
F Throw% Game: 64.3%

HOME TEAM: Compton (10-7)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Jeremy Cook......... *   3-11   0-3   0-0 1 4 1 6 4 2 3 22
5 Zoe Holman.......... *   5-8   0-1   3-4 1 3 2 13 1 3 3 31
11 Rey Daniels......... *   2-6   0-2   8-8 0 0 1 12 1 1 2 27
22 Jordan English...... *   0-2   0-1   0-0 0 2 3 0 2 1 1 30
23 Kentrell Freeman.... *   4-6   1-1   1-2 5 2 5 10 0 2 1 20
1 Nathan Ibarra.......   0-5   0-2   0-0 0 0 3 0 0 2 0 13
2 Erik Garcia.........   4-8   1-4   3-5 0 2 3 12 2 0 4 15
3 Cleavon Williams Jr.   0-0   0-0   0-0 0 0 0 0 0 1 0 5
12 Paul Gross..........   0-5   0-2   0-0 0 1 4 0 3 3 1 21
40 Brandon Marion......   4-9   0-1   1-2 1 2 2 9 0 0 0 16
TM Team................       1 1 0 1  
Totals.............. 22-60 2-17 16-21 9 17 26  24 62 13 16 15 200
TOTAL FG% Game: 36.7%
3-Pt. FG% Game: 11.8%
F Throw% Game: 76.2%

Score by Periods 1 2 Total
 
East Los Angeles.... 44 46 - 90
Compton............. 25 37 - 62
Officials: ,,
Attendance: 55
Technical fouls: EAST LOS-None. COMPTON-None.