#3 Lawrence Brown (PG) - Long Beach

gp
28
pts/g
18.1
fg %
48.6
3pt %
30.2
ft %
61.9
reb/g
2.6
a/g
3.9
Player Stats
  Overall Conf
Games 28 23rd 10 1st
Games started 27 13th 9 11th
Minutes 902 6th 264 11th
Minutes per game 32.2 6th 26.4 23rd
FG 197-405 2nd 88-177 2nd
FG Pct 48.6 24th 49.7 27th
3PT 13-43 52nd 5-17 44th
3PT Pct 30.2 - 29.4 -
FT 99-160 8th 45-65 5th
FT Pct 61.9 34th 69.2 23rd
Off rebounds 21 61st 9 53rd
Def rebounds 51 63rd 24 44th
Total rebounds 72 58th 33 47th
Rebounds per game 2.6 76th 3.3 57th
Personal fouls 58 132nd 22 118th
Disqualifications 1 35th - -
Assists 110 4th 55 3rd
Turnovers 78 8th 30 5th
Assist to turnover ratio 1.4 24th 1.8 21st
Steals 31 31st 12 27th
Blocks 3 83rd 1 66th
Points 506 5th 226 2nd
Points per game 18.1 6th 22.6 5th
Points per 40 min 22.4 29th 34.2 8th
Recent Results
Date Opponent/Event Result
Feb 5 LA Harbor L, 96-92
Feb 7 at El Camino W, 106-104
Feb 12 Compton L, 93-85
Feb 14 LA Southwest W, 123-83
Feb 19 at Cerritos L, 85-73
Feb 21 at LA Harbor W, 78-62
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 13 # vs. 2024 SoCal Jamboree   - - - - - - - - -
Sep 14 # vs. 2024 SoCal Jamboree   - - - - - - - - -
Sep 15 # vs. 2024 SoCal Jamboree   - - - - - - - - -
Oct 11 # at Irvine Valley   - - - - - - - - -
Oct 17 # at Los Angeles Air Force   - - - - - - - - -
Oct 31 at Santa Ana L, 87-73 1 28 3-6 50.0 0-0 - 0-0 - 6
Nov 8 Rio Hondo W, 94-93 1 29 10-15 66.7 1-2 50.0 4-5 80.0 25
Nov 15 Riverside L, 77-74 1 30 5-12 41.7 2-2 100.0 2-6 33.3 14
Nov 22 at Canyons L, 99-71 1 29 2-12 16.7 0-3 0.0 2-6 33.3 6
Nov 25 Santiago Canyon L, 83-78 1 24 8-17 47.1 0-0 - 3-9 33.3 19
Nov 27 Cypress L, 66-59 1 34 3-12 25.0 3-6 50.0 5-5 100.0 14
Dec 5 vs. Orange Coast W, 93-75 1 33 3-8 37.5 0-2 0.0 0-0 - 6
Dec 6 vs. Chabot L, 82-69 1 36 9-14 64.3 0-1 0.0 4-7 57.1 22
Dec 7 vs. Compton L, 82-76 1 40 3-5 60.0 0-0 - 6-8 75.0 12
Dec 12 vs. Cuesta L, 65-57 1 35 10-18 55.6 1-1 100.0 1-2 50.0 22
Dec 13 vs. Merced L, 88-86 1 40 9-18 50.0 0-2 0.0 0-1 0.0 18
Dec 14 vs. Coalinga W, 75-73 1 45 12-18 66.7 1-4 25.0 0-1 0.0 25
Dec 20 Citrus L, 102-71 1 38 3-11 27.3 0-0 - 6-14 42.9 12
Jan 3 East Los Angeles L, 107-68 1 38 4-12 33.3 0-1 0.0 7-12 58.3 15
Jan 8 at Los Angeles City L, 72-65 1 40 4-9 44.4 0-1 0.0 4-5 80.0 12
Jan 15 Mt. San Antonio L, 99-88 1 40 7-10 70.0 0-0 - 4-4 100.0 18
Jan 17 at LA Trade Tech W, 77-75 1 40 6-15 40.0 0-1 0.0 0-3 0.0 12
Jan 22 El Camino W, 129-103 1 35 10-17 58.8 0-1 0.0 7-9 77.8 27
Jan 24 at Compton L, 94-86 1 1 6-17 35.3 0-1 0.0 6-6 100.0 18
Jan 29 at LA Southwest L, 106-104 1 1 14-19 73.7 0-1 0.0 1-2 50.0 29
Jan 31 Cerritos L, 92-83 1 37 10-20 50.0 1-2 50.0 3-5 60.0 24
Feb 3 at Pasadena City L, 86-74 1 39 8-16 50.0 0-0 - 6-7 85.7 22
Feb 5 LA Harbor L, 96-92 1 40 6-15 40.0 1-4 25.0 9-11 81.8 22
Feb 7 at El Camino W, 106-104 1 40 7-21 33.3 0-1 0.0 6-12 50.0 20
Feb 12 Compton L, 93-85 - 34 7-16 43.8 0-1 0.0 5-6 83.3 19
Feb 14 LA Southwest W, 123-83 1 1 9-14 64.3 2-3 66.7 2-3 66.7 22
Feb 19 at Cerritos L, 85-73 1 37 6-12 50.0 0-0 - 3-6 50.0 15
Feb 21 at LA Harbor W, 78-62 1 38 13-26 50.0 1-3 33.3 3-5 60.0 30

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 13 # vs. 2024 SoCal Jamboree   - - - - - - - - - - - -
Sep 14 # vs. 2024 SoCal Jamboree   - - - - - - - - - - - -
Sep 15 # vs. 2024 SoCal Jamboree   - - - - - - - - - - - -
Oct 11 # at Irvine Valley   - - - - - - - - - - - -
Oct 17 # at Los Angeles Air Force   - - - - - - - - - - - -
Oct 31 at Santa Ana L, 87-73 1 28 1 1 2 5 1 5.0 2 0 0 -
Nov 8 Rio Hondo W, 94-93 1 29 0 1 1 2 5 0.4 0 0 4 -
Nov 15 Riverside L, 77-74 1 30 0 0 0 3 1 3.0 2 0 0 -
Nov 22 at Canyons L, 99-71 1 29 1 2 3 1 2 0.5 0 1 3 -
Nov 25 Santiago Canyon L, 83-78 1 24 1 4 5 6 1 6.0 1 0 1 -
Nov 27 Cypress L, 66-59 1 34 0 0 0 2 2 1.0 0 0 4 -
Dec 5 vs. Orange Coast W, 93-75 1 33 0 2 2 3 3 1.0 1 0 3 -
Dec 6 vs. Chabot L, 82-69 1 36 3 3 6 1 3 0.3 3 0 2 -
Dec 7 vs. Compton L, 82-76 1 40 0 2 2 1 2 0.5 1 0 3 -
Dec 12 vs. Cuesta L, 65-57 1 35 1 0 1 3 4 0.8 2 0 1 -
Dec 13 vs. Merced L, 88-86 1 40 0 3 3 4 3 1.3 1 0 0 -
Dec 14 vs. Coalinga W, 75-73 1 45 2 1 3 0 2 0.0 1 0 2 -
Dec 20 Citrus L, 102-71 1 38 1 2 3 3 4 0.8 1 0 0 -
Jan 3 East Los Angeles L, 107-68 1 38 0 2 2 4 3 1.3 2 1 2 -
Jan 8 at Los Angeles City L, 72-65 1 40 0 1 1 1 3 0.3 0 0 5 1
Jan 15 Mt. San Antonio L, 99-88 1 40 0 1 1 8 2 4.0 2 0 2 -
Jan 17 at LA Trade Tech W, 77-75 1 40 1 1 2 3 2 1.5 0 0 2 -
Jan 22 El Camino W, 129-103 1 35 0 0 0 7 0 - 3 0 2 -
Jan 24 at Compton L, 94-86 1 1 1 1 2 7 5 1.4 0 0 3 -
Jan 29 at LA Southwest L, 106-104 1 1 0 1 1 5 3 1.7 1 0 4 -
Jan 31 Cerritos L, 92-83 1 37 0 1 1 2 1 2.0 1 0 0 -
Feb 3 at Pasadena City L, 86-74 1 39 1 1 2 5 5 1.0 0 0 2 -
Feb 5 LA Harbor L, 96-92 1 40 0 1 1 3 1 3.0 1 1 2 -
Feb 7 at El Camino W, 106-104 1 40 2 6 8 7 5 1.4 2 0 4 -
Feb 12 Compton L, 93-85 - 34 2 2 4 3 4 0.8 1 0 3 -
Feb 14 LA Southwest W, 123-83 1 1 3 4 7 9 4 2.3 2 0 1 -
Feb 19 at Cerritos L, 85-73 1 37 0 6 6 7 4 1.8 1 0 0 -
Feb 21 at LA Harbor W, 78-62 1 38 1 2 3 5 3 1.7 0 0 3 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 28 27 32.2 7.0-14.5 48.6 0.5-1.5 30.2 3.5-5.7 61.9 18.1
2025-26 25 25 24.7 6.1-15.2 39.9 0.5-2.4 21.7 5.0-7.8 63.9 17.6
Total 53 52 28.7 6.6-14.8 44.4 0.5-1.9 25.2 4.2-6.7 63.0 17.9
  gp gs min fg pct 3pt pct ft pct pts
2024-25 28 27 902 197-405 48.6 13-43 30.2 99-160 61.9 506
2025-26 25 25 617 152-381 39.9 13-60 21.7 124-194 63.9 441
Total 53 52 1519 349-786 44.4 26-103 25.2 223-354 63.0 947
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 28 27 32.2 0.0-0.0 48.6 0.0-0.0 30.2 0.0-0.0 61.9 0.0
2025-26 25 25 24.7 9.9-24.7 39.9 0.8-3.9 21.7 8.0-12.6 63.9 28.6
Total 53 52 28.7 0.0-0.0 44.4 0.0-0.0 25.2 0.0-0.0 63.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 28 27 32.2 0.8 1.8 2.6 2.1 0.0 3.9 2.8 1.4 1.1 0.1
2025-26 25 25 24.7 0.9 2.3 3.2 2.6 - 4.4 2.5 1.7 1.3 0.2
Total 53 52 28.7 0.8 2.1 2.9 2.3 0.0 4.2 2.7 1.6 1.2 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 28 27 902 21 51 72 58 1 110 78 1.4 31 3
2025-26 25 25 617 22 58 80 66 - 110 63 1.7 33 6
Total 53 52 1519 43 109 152 124 1 220 141 1.6 64 9
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 28 27 32.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
2025-26 25 25 24.7 1.4 3.8 5.2 4.3 0.0 7.1 4.1 1.7 2.1 0.4
Total 53 52 28.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 27 32.2 7.0-14.5 48.6 0.5-1.5 30.2 3.5-5.7 61.9 18.1
Conference 10 9 26.4 8.8-17.7 49.7 0.5-1.7 29.4 4.5-6.5 69.2 22.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 11 31.7 6.8-14.2 48.0 0.8-1.8 45.5 4.8-7.4 64.0 19.3
Away 10 10 29.3 6.9-15.3 45.1 0.1-1.1 9.1 3.1-5.2 59.6 17.0
Neutral 6 6 38.2 7.7-13.5 56.8 0.3-1.7 20.0 1.8-3.2 57.9 17.5
-
Wins 8 8 32.6 8.8-16.8 52.2 0.6-2.1 29.4 2.8-4.8 57.9 20.9
Losses 20 19 32.0 6.3-13.6 46.9 0.4-1.3 30.8 3.9-6.1 63.1 16.9
-
October 1 1 28.0 3.0-6.0 50.0 0.0-0.0 - 0.0-0.0 - 6.0
November 5 5 29.2 5.6-13.6 41.2 1.2-2.6 46.2 3.2-6.2 51.6 15.6
December 7 7 38.1 7.0-13.1 53.3 0.3-1.4 20.0 2.4-4.7 51.5 16.7
January 8 8 29.0 7.6-14.9 51.3 0.1-1.0 12.5 4.0-5.8 69.6 19.4
February 7 6 32.7 8.0-17.1 46.7 0.6-1.7 33.3 4.9-7.1 68.0 21.4
  gp gs min fg pct 3pt pct ft pct pts
Total 28 27 902 197-405 48.6 13-43 30.2 99-160 61.9 506
Conference 10 9 264 88-177 49.7 5-17 29.4 45-65 69.2 226
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 11 380 82-171 48.0 10-22 45.5 57-89 64.0 231
Away 10 10 293 69-153 45.1 1-11 9.1 31-52 59.6 170
Neutral 6 6 229 46-81 56.8 2-10 20.0 11-19 57.9 105
-
Wins 8 8 261 70-134 52.2 5-17 29.4 22-38 57.9 167
Losses 20 19 641 127-271 46.9 8-26 30.8 77-122 63.1 339
-
October 1 1 28 3-6 50.0 0-0 - 0-0 - 6
November 5 5 146 28-68 41.2 6-13 46.2 16-31 51.6 78
December 7 7 267 49-92 53.3 2-10 20.0 17-33 51.5 117
January 8 8 232 61-119 51.3 1-8 12.5 32-46 69.6 155
February 7 6 229 56-120 46.7 4-12 33.3 34-50 68.0 150
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 27 32.2 0.0-0.0 48.6 0.0-0.0 30.2 0.0-0.0 61.9 0.0
Conference 10 9 26.4 0.0-0.0 49.7 0.0-0.0 29.4 0.0-0.0 69.2 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 11 31.7 0.0-0.0 48.0 0.0-0.0 45.5 0.0-0.0 64.0 0.0
Away 10 10 29.3 0.0-0.0 45.1 0.0-0.0 9.1 0.0-0.0 59.6 0.0
Neutral 6 6 38.2 0.0-0.0 56.8 0.0-0.0 20.0 0.0-0.0 57.9 0.0
-
Wins 8 8 32.6 0.0-0.0 52.2 0.0-0.0 29.4 0.0-0.0 57.9 0.0
Losses 20 19 32.0 0.0-0.0 46.9 0.0-0.0 30.8 0.0-0.0 63.1 0.0
-
October 1 1 28.0 0.0-0.0 50.0 0.0-0.0 - 0.0-0.0 - 0.0
November 5 5 29.2 0.0-0.0 41.2 0.0-0.0 46.2 0.0-0.0 51.6 0.0
December 7 7 38.1 0.0-0.0 53.3 0.0-0.0 20.0 0.0-0.0 51.5 0.0
January 8 8 29.0 0.0-0.0 51.3 0.0-0.0 12.5 0.0-0.0 69.6 0.0
February 7 6 32.7 0.0-0.0 46.7 0.0-0.0 33.3 0.0-0.0 68.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 27 32.2 0.8 1.8 2.6 2.1 0.0 3.9 2.8 1.4 1.1 0.1
Conference 10 9 26.4 0.9 2.4 3.3 2.2 - 5.5 3.0 1.8 1.2 0.1
Exhibition - - - - - - - - - - - - -
-
Home 12 11 31.7 0.6 1.5 2.1 1.8 - 4.3 2.3 1.9 1.3 0.2
Away 10 10 29.3 0.8 2.2 3.0 2.6 0.1 4.6 3.3 1.4 0.6 0.1
Neutral 6 6 38.2 1.0 1.8 2.8 1.8 - 2.0 2.8 0.7 1.5 0.0
-
Wins 8 8 32.6 1.1 2.1 3.3 2.6 - 4.5 3.0 1.5 1.1 0.0
Losses 20 19 32.0 0.6 1.7 2.3 1.9 0.1 3.7 2.7 1.4 1.1 0.1
-
October 1 1 28.0 1.0 1.0 2.0 0.0 - 5.0 1.0 5.0 2.0 0.0
November 5 5 29.2 0.4 1.4 1.8 2.4 - 2.8 2.2 1.3 0.6 0.2
December 7 7 38.1 1.0 1.9 2.9 1.6 - 2.1 3.0 0.7 1.4 0.0
January 8 8 29.0 0.3 1.0 1.3 2.5 0.1 4.6 2.4 1.9 1.1 0.1
February 7 6 32.7 1.3 3.1 4.4 2.1 - 5.6 3.7 1.5 1.0 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 27 902 21 51 72 58 1 110 78 1.4 31 3
Conference 10 9 264 9 24 33 22 - 55 30 1.8 12 1
Exhibition - - - - - - - - - - - - -
-
Home 12 11 380 7 18 25 21 - 52 28 1.9 16 2
Away 10 10 293 8 22 30 26 1 46 33 1.4 6 1
Neutral 6 6 229 6 11 17 11 - 12 17 0.7 9 0
-
Wins 8 8 261 9 17 26 21 - 36 24 1.5 9 0
Losses 20 19 641 12 34 46 37 1 74 54 1.4 22 3
-
October 1 1 28 1 1 2 0 - 5 1 5.0 2 0
November 5 5 146 2 7 9 12 - 14 11 1.3 3 1
December 7 7 267 7 13 20 11 - 15 21 0.7 10 0
January 8 8 232 2 8 10 20 1 37 19 1.9 9 1
February 7 6 229 9 22 31 15 - 39 26 1.5 7 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 27 32.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Conference 10 9 26.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 11 31.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
Away 10 10 29.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Neutral 6 6 38.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
-
Wins 8 8 32.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Losses 20 19 32.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
-
October 1 1 28.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.0 0.0 0.0
November 5 5 29.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
December 7 7 38.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
January 8 8 29.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
February 7 6 32.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0