#20 Spencer Ezewiro (F) - Cerritos

gp
31
pts/g
12.3
fg %
53.3
3pt %
0.0
ft %
65.0
reb/g
9.1
a/g
1.5
Player Stats
  Overall Conf
Games 31 2nd 10 1st
Games started 29 2nd 10 1st
Minutes 747 14th 241 16th
Minutes per game 24.1 24th 24.1 32nd
FG 145-272 11th 48-90 16th
FG Pct 53.3 12th 53.3 17th
3PT 0-1 148th 0-0 123rd
3PT Pct 0.0 - - -
FT 91-140 11th 27-38 16th
FT Pct 65.0 32nd 71.1 20th
Off rebounds 96 1st 38 2nd
Def rebounds 187 2nd 71 1st
Total rebounds 283 1st 109 1st
Rebounds per game 9.1 3rd 10.9 2nd
Personal fouls 99 164th 27 133rd
Disqualifications 4 7th 1 6th
Assists 45 45th 21 31st
Turnovers 67 15th 17 31st
Assist to turnover ratio 0.7 83rd 1.2 42nd
Steals 23 51st 10 37th
Blocks 34 4th 7 11th
Points 381 14th 123 20th
Points per game 12.3 21st 12.3 25th
Points per 40 min 20.4 38th 20.4 37th
Recent Results
Date Opponent/Event Result
Feb 19 Long Beach W, 85-73
Feb 21 at LA Southwest W, 78-65
Feb 26 Saddleback W, 79-61
Mar 1 at San Diego City W, 75-65
Mar 8 at East Los Angeles W, 71-69
Mar 13 vs. San Francisco L, 82-70
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 13 # TBA   - - - - - - - - -
Sep 14 # TBA   - - - - - - - - -
Sep 15 # TBA   - - - - - - - - -
Oct 11 # Westcliff University   - - - - - - - - -
Oct 17 # at Saddleback   - - - - - - - - -
Nov 2 Chaffey L, 92-87 1 21 6-9 66.7 0-0 - 1-2 50.0 13
Nov 7 vs. Ventura L, 64-55 1 19 2-9 22.2 0-0 - 6-8 75.0 10
Nov 8 vs. Canyons W, 67-58 1 32 8-15 53.3 0-0 - 3-6 50.0 19
Nov 16 at Porterville W, 62-47 1 20 4-7 57.1 0-0 - 2-4 50.0 10
Nov 20 at East Los Angeles W, 77-76 1 16 2-3 66.7 0-0 - 5-10 50.0 9
Nov 22 at Cypress W, 57-55 1 25 1-6 16.7 0-0 - 2-3 66.7 4
Nov 27 Allan Hancock L, 69-63 - - - - - - - - -
Dec 6 vs. Santa Monica W, 85-83 1 24 5-10 50.0 0-1 0.0 0-0 - 10
Dec 7 vs. Cerro Coso W, 83-74 1 30 4-11 36.4 0-0 - 7-9 77.8 15
Dec 11 LA Trade Tech W, 78-72 1 23 4-7 57.1 0-0 - 5-8 62.5 13
Dec 13 Citrus L, 88-73 - 22 6-11 54.5 0-0 - 2-4 50.0 14
Dec 19 at Sequoias L, 82-53 1 27 6-11 54.5 0-0 - 2-6 33.3 14
Dec 21 at Fresno L, 79-60 1 23 3-4 75.0 0-0 - 0-0 - 6
Dec 28 LA Pierce W, 69-61 1 23 3-6 50.0 0-0 - 5-5 100.0 11
Jan 3 Los Angeles City W, 75-66 1 25 5-10 50.0 0-0 - 4-6 66.7 14
Jan 10 Mt. San Antonio L, 70-67 1 24 5-8 62.5 0-0 - 1-6 16.7 11
Jan 15 Rio Hondo W, 89-58 1 19 4-9 44.4 0-0 - 1-2 50.0 9
Jan 17 at Pasadena City W, 80-76 1 23 11-12 91.7 0-0 - 2-2 100.0 24
Jan 22 Compton W, 86-83 1 26 2-8 25.0 0-0 - 1-2 50.0 5
Jan 24 LA Harbor W, 67-59 1 30 5-12 41.7 0-0 - 5-6 83.3 15
Jan 29 at El Camino W, 121-93 1 21 6-8 75.0 0-0 - 0-1 0.0 12
Jan 31 at Long Beach W, 92-83 1 25 4-7 57.1 0-0 - 0-0 - 8
Feb 5 LA Southwest W, 95-88 1 29 10-16 62.5 0-0 - 5-7 71.4 25
Feb 7 at Compton L, 80-77 1 23 2-7 28.6 0-0 - 4-4 100.0 8
Feb 12 at LA Harbor W, 80-50 1 16 2-4 50.0 0-0 - 5-6 83.3 9
Feb 14 El Camino W, 101-90 1 20 4-6 66.7 0-0 - 1-2 50.0 9
Feb 19 Long Beach W, 85-73 1 19 5-9 55.6 0-0 - 6-10 60.0 16
Feb 21 at LA Southwest W, 78-65 1 32 8-13 61.5 0-0 - 0-0 - 16
Feb 26 Saddleback W, 79-61 - 20 3-4 75.0 0-0 - 4-6 66.7 10
Mar 1 at San Diego City W, 75-65 1 33 7-15 46.7 0-0 - 7-9 77.8 21
Mar 8 at East Los Angeles W, 71-69 1 32 6-11 54.5 0-0 - 3-4 75.0 15
Mar 13 vs. San Francisco L, 82-70 1 25 2-4 50.0 0-0 - 2-2 100.0 6

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 13 # TBA   - - - - - - - - - - - -
Sep 14 # TBA   - - - - - - - - - - - -
Sep 15 # TBA   - - - - - - - - - - - -
Oct 11 # Westcliff University   - - - - - - - - - - - -
Oct 17 # at Saddleback   - - - - - - - - - - - -
Nov 2 Chaffey L, 92-87 1 21 0 6 6 0 3 0.0 0 1 5 1
Nov 7 vs. Ventura L, 64-55 1 19 4 5 9 1 2 0.5 1 2 4 -
Nov 8 vs. Canyons W, 67-58 1 32 6 10 16 0 5 0.0 3 2 2 -
Nov 16 at Porterville W, 62-47 1 20 2 7 9 2 3 0.7 0 2 4 -
Nov 20 at East Los Angeles W, 77-76 1 16 1 3 4 0 1 0.0 0 0 4 -
Nov 22 at Cypress W, 57-55 1 25 3 2 5 2 2 1.0 1 1 4 -
Nov 27 Allan Hancock L, 69-63 - - - - - - - - - - - -
Dec 6 vs. Santa Monica W, 85-83 1 24 2 5 7 2 2 1.0 1 0 3 -
Dec 7 vs. Cerro Coso W, 83-74 1 30 2 12 14 4 5 0.8 0 3 3 -
Dec 11 LA Trade Tech W, 78-72 1 23 2 3 5 1 4 0.3 0 2 3 -
Dec 13 Citrus L, 88-73 - 22 4 4 8 0 1 0.0 0 2 3 -
Dec 19 at Sequoias L, 82-53 1 27 3 7 10 1 3 0.3 1 2 3 -
Dec 21 at Fresno L, 79-60 1 23 1 2 3 0 1 0.0 0 0 5 1
Dec 28 LA Pierce W, 69-61 1 23 5 3 8 1 2 0.5 1 0 3 -
Jan 3 Los Angeles City W, 75-66 1 25 1 6 7 1 2 0.5 1 0 3 -
Jan 10 Mt. San Antonio L, 70-67 1 24 4 8 12 0 4 0.0 0 3 4 -
Jan 15 Rio Hondo W, 89-58 1 19 2 4 6 1 2 0.5 0 1 2 -
Jan 17 at Pasadena City W, 80-76 1 23 3 6 9 1 2 0.5 1 1 3 -
Jan 22 Compton W, 86-83 1 26 4 8 12 2 5 0.4 1 1 4 -
Jan 24 LA Harbor W, 67-59 1 30 10 5 15 1 1 1.0 2 1 4 -
Jan 29 at El Camino W, 121-93 1 21 1 10 11 4 1 4.0 3 0 1 -
Jan 31 at Long Beach W, 92-83 1 25 1 6 7 4 0 - 0 1 4 -
Feb 5 LA Southwest W, 95-88 1 29 7 5 12 0 2 0.0 1 1 0 -
Feb 7 at Compton L, 80-77 1 23 2 3 5 1 1 1.0 1 0 5 1
Feb 12 at LA Harbor W, 80-50 1 16 3 4 7 3 3 1.0 0 1 4 -
Feb 14 El Camino W, 101-90 1 20 0 9 9 3 0 - 2 2 2 -
Feb 19 Long Beach W, 85-73 1 19 6 7 13 1 2 0.5 0 0 3 -
Feb 21 at LA Southwest W, 78-65 1 32 4 14 18 2 2 1.0 0 0 0 -
Feb 26 Saddleback W, 79-61 - 20 2 2 4 1 0 - 0 0 4 -
Mar 1 at San Diego City W, 75-65 1 33 4 6 10 1 0 - 2 0 2 -
Mar 8 at East Los Angeles W, 71-69 1 32 6 7 13 4 4 1.0 1 4 5 1
Mar 13 vs. San Francisco L, 82-70 1 25 1 8 9 1 2 0.5 0 1 3 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 31 29 24.1 4.7-8.8 53.3 0.0-0.0 0.0 2.9-4.5 65.0 12.3
Total 31 29 24.1 4.7-8.8 53.3 0.0-0.0 0.0 2.9-4.5 65.0 12.3
  gp gs min fg pct 3pt pct ft pct pts
2024-25 31 29 747 145-272 53.3 0-1 0.0 91-140 65.0 381
Total 31 29 747 145-272 53.3 0-1 0.0 91-140 65.0 381
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 31 29 24.1 0.0-0.0 53.3 0.0-0.0 0.0 0.0-0.0 65.0 0.0
Total 31 29 24.1 0.0-0.0 53.3 0.0-0.0 0.0 0.0-0.0 65.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 31 29 24.1 3.1 6.0 9.1 3.2 0.1 1.5 2.2 0.7 0.7 1.1
Total 31 29 24.1 3.1 6.0 9.1 3.2 0.1 1.5 2.2 0.7 0.7 1.1
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 31 29 747 96 187 283 99 4 45 67 0.7 23 34
Total 31 29 747 96 187 283 99 4 45 67 0.7 23 34
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 31 29 24.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Total 31 29 24.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 31 29 24.1 4.7-8.8 53.3 0.0-0.0 0.0 2.9-4.5 65.0 12.3
Conference 10 10 24.1 4.8-9.0 53.3 0.0-0.0 - 2.7-3.8 71.1 12.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 11 23.2 4.8-8.8 53.9 0.0-0.0 - 3.2-5.1 62.1 12.7
Away 13 13 24.3 4.8-8.3 57.4 0.0-0.0 - 2.5-3.8 65.3 12.0
Neutral 5 5 26.0 4.2-9.8 42.9 0.0-0.2 0.0 3.6-5.0 72.0 12.0
-
Wins 23 22 24.5 4.9-9.1 54.1 0.0-0.0 0.0 3.2-4.7 67.6 13.0
Losses 8 7 23.0 4.0-7.9 50.8 0.0-0.0 - 2.2-4.0 56.3 10.3
-
November 6 6 22.2 3.8-8.2 46.9 0.0-0.0 - 3.2-5.5 57.6 10.8
December 7 6 24.6 4.4-8.6 51.7 0.0-0.1 0.0 3.0-4.6 65.6 11.9
January 8 8 24.1 5.2-9.2 56.8 0.0-0.0 - 1.8-3.1 56.0 12.3
February 7 6 22.7 4.9-8.4 57.6 0.0-0.0 - 3.6-5.0 71.4 13.3
March 3 3 30.0 5.0-10.0 50.0 0.0-0.0 - 4.0-5.0 80.0 14.0
  gp gs min fg pct 3pt pct ft pct pts
Total 31 29 747 145-272 53.3 0-1 0.0 91-140 65.0 381
Conference 10 10 241 48-90 53.3 0-0 - 27-38 71.1 123
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 11 301 62-115 53.9 0-0 - 41-66 62.1 165
Away 13 13 316 62-108 57.4 0-0 - 32-49 65.3 156
Neutral 5 5 130 21-49 42.9 0-1 0.0 18-25 72.0 60
-
Wins 23 22 563 113-209 54.1 0-1 0.0 73-108 67.6 299
Losses 8 7 184 32-63 50.8 0-0 - 18-32 56.3 82
-
November 6 6 133 23-49 46.9 0-0 - 19-33 57.6 65
December 7 6 172 31-60 51.7 0-1 0.0 21-32 65.6 83
January 8 8 193 42-74 56.8 0-0 - 14-25 56.0 98
February 7 6 159 34-59 57.6 0-0 - 25-35 71.4 93
March 3 3 90 15-30 50.0 0-0 - 12-15 80.0 42
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 31 29 24.1 0.0-0.0 53.3 0.0-0.0 0.0 0.0-0.0 65.0 0.0
Conference 10 10 24.1 0.0-0.0 53.3 0.0-0.0 - 0.0-0.0 71.1 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 11 23.2 0.0-0.0 53.9 0.0-0.0 - 0.0-0.0 62.1 0.0
Away 13 13 24.3 0.0-0.0 57.4 0.0-0.0 - 0.0-0.0 65.3 0.0
Neutral 5 5 26.0 0.0-0.0 42.9 0.0-0.0 0.0 0.0-0.0 72.0 0.0
-
Wins 23 22 24.5 0.0-0.0 54.1 0.0-0.0 0.0 0.0-0.0 67.6 0.0
Losses 8 7 23.0 0.0-0.0 50.8 0.0-0.0 - 0.0-0.0 56.3 0.0
-
November 6 6 22.2 0.0-0.0 46.9 0.0-0.0 - 0.0-0.0 57.6 0.0
December 7 6 24.6 0.0-0.0 51.7 0.0-0.0 0.0 0.0-0.0 65.6 0.0
January 8 8 24.1 0.0-0.0 56.8 0.0-0.0 - 0.0-0.0 56.0 0.0
February 7 6 22.7 0.0-0.0 57.6 0.0-0.0 - 0.0-0.0 71.4 0.0
March 3 3 30.0 0.0-0.0 50.0 0.0-0.0 - 0.0-0.0 80.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 31 29 24.1 3.1 6.0 9.1 3.2 0.1 1.5 2.2 0.7 0.7 1.1
Conference 10 10 24.1 3.8 7.1 10.9 2.7 0.1 2.1 1.7 1.2 1.0 0.7
Exhibition - - - - - - - - - - - - -
-
Home 13 11 23.2 3.6 5.4 9.0 3.1 0.1 0.9 2.2 0.4 0.6 1.1
Away 13 13 24.3 2.6 5.9 8.5 3.4 0.2 1.9 1.8 1.1 0.8 0.9
Neutral 5 5 26.0 3.0 8.0 11.0 3.0 - 1.6 3.2 0.5 1.0 1.6
-
Wins 23 22 24.5 3.3 6.3 9.6 2.9 0.0 1.8 2.2 0.8 0.9 1.0
Losses 8 7 23.0 2.4 5.4 7.8 4.0 0.4 0.5 2.1 0.2 0.4 1.4
-
November 6 6 22.2 2.7 5.5 8.2 3.8 0.2 0.8 2.7 0.3 0.8 1.3
December 7 6 24.6 2.7 5.1 7.9 3.3 0.1 1.3 2.6 0.5 0.4 1.3
January 8 8 24.1 3.3 6.6 9.9 3.1 - 1.8 2.1 0.8 1.0 1.0
February 7 6 22.7 3.4 6.3 9.7 2.6 0.1 1.6 1.4 1.1 0.6 0.6
March 3 3 30.0 3.7 7.0 10.7 3.3 0.3 2.0 2.0 1.0 1.0 1.7
  gp gs min off def reb pf dq ast to a/to stl blk
Total 31 29 747 96 187 283 99 4 45 67 0.7 23 34
Conference 10 10 241 38 71 109 27 1 21 17 1.2 10 7
Exhibition - - - - - - - - - - - - -
-
Home 13 11 301 47 70 117 40 1 12 28 0.4 8 14
Away 13 13 316 34 77 111 44 3 25 23 1.1 10 12
Neutral 5 5 130 15 40 55 15 - 8 16 0.5 5 8
-
Wins 23 22 563 77 144 221 67 1 41 50 0.8 20 23
Losses 8 7 184 19 43 62 32 3 4 17 0.2 3 11
-
November 6 6 133 16 33 49 23 1 5 16 0.3 5 8
December 7 6 172 19 36 55 23 1 9 18 0.5 3 9
January 8 8 193 26 53 79 25 - 14 17 0.8 8 8
February 7 6 159 24 44 68 18 1 11 10 1.1 4 4
March 3 3 90 11 21 32 10 1 6 6 1.0 3 5
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 31 29 24.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Conference 10 10 24.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 11 23.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Away 13 13 24.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Neutral 5 5 26.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
Wins 23 22 24.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Losses 8 7 23.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
-
November 6 6 22.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
December 7 6 24.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
January 8 8 24.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
February 7 6 22.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
March 3 3 30.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0