Santa Ana at Long Beach October 30, 2025

(1-0)
73
(0-1)
62
Final 1 2 T
Santa Ana 32 41 73
Long Beach 35 27 62

Box Score

Santa Ana
Long Beach

Santa Ana

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Cameron Swist 28 5-15 3-6 0-2 3 2 5 0 2 0 2 1 13
02 - Christian Jimenez 30 1-6 0-3 2-4 3 6 9 9 3 1 1 2 4
08 - Aaron De Santiago 33 10-19 3-7 4-7 0 1 1 1 1 0 1 2 27
11 - Kelvin Paul 24 3-5 0-1 6-10 2 3 5 1 1 0 2 4 12
25 - Illinois Bidima Jemminez 29 3-7 0-0 1-5 5 9 14 1 0 4 1 3 7
RESERVES  
00 - Tyler Peterson 4 1-1 1-1 1-2 1 1 2 0 0 0 0 1 4
03 - Salvador Lara 15 1-6 0-3 0-0 1 2 3 1 0 0 2 4 2
09 - Serigne Saliou Mbaye 8 1-3 0-1 0-0 1 2 3 1 0 0 0 3 2
21 - Yuri Klines 9 0-2 0-1 0-0 1 0 1 0 0 0 1 1 0
32 - Joshua Garland 15 1-6 0-1 0-0 2 1 3 0 0 1 0 2 2
33 - Markus Toscano 4 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
TM - Team 0 3 3 1 0
TOTALS   26-71 7-24 14-30 19 31 50 14 7 6 11 24 73
    36.6% 29.2% 46.7%  

Long Beach

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Zakai Hunter - f 28 4-8 0-0 4-6 1 2 3 1 1 2 2 4 12
00 - Kamron Fontenot 35 9-20 0-1 3-4 1 6 7 0 1 1 1 2 21
02 - Kaileb Webb 28 1-4 0-1 3-3 0 6 6 2 1 0 0 3 5
04 - Jorge Mota 15 0-2 0-1 0-2 0 1 1 0 0 0 2 3 0
05 - Lawrence Brown 29 4-12 0-1 6-8 1 4 5 3 0 0 6 3 14
RESERVES  
01 - Branden Ellis 11 1-3 1-1 0-0 2 1 3 1 0 0 0 0 3
11 - Ralph Johnson 7 0-2 0-0 0-0 0 1 1 1 1 0 0 0 0
21 - Nathaniel Parris 12 1-4 0-0 1-2 0 0 0 1 0 0 0 2 3
30 - Joshua Pearson 21 1-5 0-0 1-4 5 2 7 0 0 0 1 2 3
32 - Junior Kouakou 3 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
33 - Bryen Williams 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Kelly Thornton 11 0-1 0-0 1-2 1 4 5 0 0 1 1 3 1
TM - Team 2 5 7 0 1
TOTALS   21-61 1-5 19-31 13 33 46 9 4 4 14 24 62
    34.4% 20.0% 61.3%  

Game Information

Date/Time: October 30, 2025 - 5:00 PM
Location: Long Beach City College
Technical fouls: Santa Ana-None ; Long Beach-None .
Officials: ,,
Attendance: 100

Play By Play

Team Stats

Team Statistics

Stat Santa Ana Long Beach
Field Goal 26-71 21-61
Field Goal % 36.6% 34.4%
3 Point 7-24 1-5
3 Point % 29.2% 20.0%
Free Throw 14-30 19-31
Free Throw % 46.7% 61.3%
Rebounds 50 46
Assists 14 9
Turnovers 11 14
Points off Turnovers 16 12
2nd Chance Points 25 9
Points in the Paint 30 30
Fastbreak Points 6 12
Bench Points 10 10
Largest Lead 17 13
Time of Largest Lead 2nd-02:02 1st-12:35
Trends Ties: 7; Lead Changes: 3
Field Goals %
Santa Ana
36.6%
34.4%
Long Beach
3 Point %
Santa Ana
29.2%
20.0%
Long Beach
Rebounds
Santa Ana
50
46
Long Beach
Turnovers
Santa Ana
11
14
Long Beach

Period1 Box Score

Santa Ana
Long Beach

Santa Ana

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Cameron Swist 11 0-5 0-1 0-0 0 0 0 0 1 0 2 1 0
02 - Christian Jimenez 14 1-4 0-2 2-4 1 3 4 1 2 1 1 2 4
08 - Aaron De Santiago 18 6-11 1-3 3-6 0 1 1 1 0 0 0 0 16
11 - Kelvin Paul 10 1-1 0-0 3-4 0 1 1 0 0 0 0 2 5
25 - Illinois Bidima Jemminez 14 0-2 0-0 0-1 3 5 8 0 0 1 0 1 0
RESERVES  
00 - Tyler Peterson 2 1-1 1-1 0-0 0 0 0 0 0 0 0 1 3
03 - Salvador Lara 8 1-5 0-2 0-0 1 0 1 0 0 0 1 2 2
09 - Serigne Saliou Mbaye 6 0-2 0-1 0-0 1 1 2 1 0 0 0 2 0
21 - Yuri Klines 6 0-1 0-0 0-0 1 0 1 0 0 0 0 1 0
32 - Joshua Garland 8 1-4 0-1 0-0 2 1 3 0 0 0 0 1 2
33 - Markus Toscano 3 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   11-37 2-11 8-15 9 13 22 3 3 2 4 13 32
    29.7% 18.2% 53.3%  

Long Beach

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Zakai Hunter - f 17 2-4 0-0 3-4 1 1 2 0 0 2 2 3 7
00 - Kamron Fontenot 20 4-8 0-0 1-2 1 6 7 0 0 1 0 1 9
02 - Kaileb Webb 17 1-2 0-1 3-3 0 5 5 1 0 0 0 1 5
04 - Jorge Mota 5 0-1 0-0 0-0 0 1 1 0 0 0 1 2 0
05 - Lawrence Brown 18 3-5 0-0 6-8 1 1 2 2 0 0 2 2 12
RESERVES  
01 - Branden Ellis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Ralph Johnson 7 0-2 0-0 0-0 0 1 1 1 1 0 0 0 0
21 - Nathaniel Parris 3 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
30 - Joshua Pearson 8 1-3 0-0 0-1 1 1 2 0 0 0 1 0 2
32 - Junior Kouakou 3 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
33 - Bryen Williams 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Kelly Thornton 2 0-0 0-0 0-0 0 2 2 0 0 0 0 2 0
TM - Team 0 2 2 0 1
TOTALS   11-26 0-1 13-18 4 19 23 4 1 3 7 13 35
    42.3% 0% 72.2%  

Period2 Box Score

Santa Ana
Long Beach

Santa Ana

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Cameron Swist 17 5-10 3-5 0-2 3 2 5 0 1 0 0 0 13
02 - Christian Jimenez 16 0-2 0-1 0-0 2 3 5 8 1 0 0 0 0
08 - Aaron De Santiago 15 4-8 2-4 1-1 0 0 0 0 1 0 1 2 11
11 - Kelvin Paul 14 2-4 0-1 3-6 2 2 4 1 1 0 2 2 7
25 - Illinois Bidima Jemminez 15 3-5 0-0 1-4 2 4 6 1 0 3 1 2 7
RESERVES  
00 - Tyler Peterson 2 0-0 0-0 1-2 1 1 2 0 0 0 0 0 1
03 - Salvador Lara 7 0-1 0-1 0-0 0 2 2 1 0 0 1 2 0
09 - Serigne Saliou Mbaye 2 1-1 0-0 0-0 0 1 1 0 0 0 0 1 2
21 - Yuri Klines 3 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
32 - Joshua Garland 7 0-2 0-0 0-0 0 0 0 0 0 1 0 1 0
33 - Markus Toscano 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 0 3 3 1 0
TOTALS   15-34 5-13 6-15 10 15 25 11 4 4 6 11 41
    44.1% 38.5% 40.0%  

Long Beach

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Zakai Hunter - f 11 2-4 0-0 1-2 0 1 1 1 1 0 0 1 5
00 - Kamron Fontenot 15 5-12 0-1 2-2 0 0 0 0 1 0 1 1 12
02 - Kaileb Webb 11 0-2 0-0 0-0 0 1 1 1 1 0 0 2 0
04 - Jorge Mota 10 0-1 0-1 0-2 0 0 0 0 0 0 1 1 0
05 - Lawrence Brown 11 1-7 0-1 0-0 0 3 3 1 0 0 4 1 2
RESERVES  
01 - Branden Ellis 11 1-3 1-1 0-0 2 1 3 1 0 0 0 0 3
11 - Ralph Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Nathaniel Parris 9 1-3 0-0 1-2 0 0 0 1 0 0 0 1 3
30 - Joshua Pearson 13 0-2 0-0 1-3 4 1 5 0 0 0 0 2 1
32 - Junior Kouakou 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Bryen Williams 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Kelly Thornton 9 0-1 0-0 1-2 1 2 3 0 0 1 1 1 1
TM - Team 2 3 5 0 0
TOTALS   10-35 1-4 6-13 7 9 16 5 3 1 7 10 27
    28.6% 25.0% 46.2%