Copper Mountain at Pasadena City December 22, 2025

(9-6)
52
(7-6)
63
Final 1 2 T
Copper Mountain 28 24 52
Pasadena City 33 30 63

Box Score

Copper Mountain
Pasadena City

Copper Mountain

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Tyrece Rose 27 2-8 1-4 0-0 0 1 1 4 0 0 1 2 5
2 - Amarion Wallace 25 2-9 1-2 0-1 2 7 9 1 3 1 1 0 5
3 - Makail Cotto 12 1-3 1-1 0-0 0 1 1 2 0 0 1 3 3
4 - Torey Woods 26 2-4 1-2 2-3 0 0 0 3 1 0 3 1 7
33 - Jefur Deng 25 2-3 0-1 3-5 0 7 7 0 0 5 0 2 7
RESERVES  
5 - Tyree Rose 14 0-2 0-1 0-0 0 0 0 1 0 0 0 2 0
10 - Roman Taylor 6 2-4 0-1 1-1 0 1 1 0 1 0 0 1 5
11 - Levin Holloway 12 1-6 1-4 0-0 0 2 2 1 0 0 1 2 3
12 - Deven Taylor 10 3-4 0-0 2-2 0 1 1 1 0 0 0 1 8
15 - Anthony Camara 12 2-7 0-2 0-0 0 7 7 0 0 1 0 1 4
24 - Fernando Vazquez 12 0-1 0-0 0-0 0 0 0 2 0 0 3 3 0
42 - Donte Ralston Jr. 16 2-6 1-4 0-0 0 0 0 4 2 0 1 0 5
TM - Team 3 2 5 1 0
TOTALS   19-57 6-22 8-12 5 29 34 19 7 7 12 18 52
    33.3% 27.3% 66.7%  

Pasadena City

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Korey Perkins 22 3-10 0-1 0-0 3 0 3 1 1 0 0 3 6
2 - Darrius Freeman 39 5-13 2-4 1-2 2 6 8 6 1 0 2 1 13
5 - Gor-El Zollicofer 31 3-6 2-3 0-0 0 4 4 1 0 1 0 0 8
10 - Cooper Creamer 31 4-9 0-0 3-7 4 6 10 2 1 0 1 2 11
11 - Julian Thompkins 12 1-2 0-1 0-0 0 2 2 0 0 0 0 0 2
RESERVES  
1 - Brandin Jackson 12 2-7 0-3 0-0 0 3 3 2 0 2 2 2 4
3 - Gavin Hollins-Law 17 2-6 0-2 3-4 2 4 6 4 1 0 3 4 7
12 - Donovan Ford 19 5-7 0-0 0-1 1 9 10 1 1 1 1 0 10
14 - Zakhary Van Patten 9 0-3 0-2 0-0 0 0 0 3 0 0 2 1 0
30 - Odera Nwoso 7 1-1 0-0 0-0 0 1 1 1 0 0 0 1 2
TM - Team 0 2 2 1 0
TOTALS   26-64 4-16 7-14 12 37 49 21 5 4 12 14 63
    40.6% 25.0% 50.0%  

Game Information

Date/Time: December 22, 2025 - 2:00 PM
Location: PCC Hutto-Patterson Gym
Technical fouls: Copper Mountain-2 ( Anthony Camara; Fernando Vazquez) ; Pasadena City-1 ( Gavin Hollins-Law) .
Officials: Esparza, Roberson, Guerrero
Attendance: 75

Play By Play

Team Stats

Team Statistics

Stat Copper Mountain Pasadena City
Field Goal 19-57 26-64
Field Goal % 33.3% 40.6%
3 Point 6-22 4-16
3 Point % 27.3% 25.0%
Free Throw 8-12 7-14
Free Throw % 66.7% 50.0%
Rebounds 34 49
Assists 19 21
Turnovers 12 12
Points off Turnovers 13 5
2nd Chance Points 3 10
Points in the Paint 24 40
Fastbreak Points 5 6
Bench Points 25 23
Largest Lead 3 14
Time of Largest Lead 1st-17:14 2nd-00:31
Trends Ties: 1; Lead Changes: 4
Field Goals %
Copper Mountain
33.3%
40.6%
Pasadena City
3 Point %
Copper Mountain
27.3%
25.0%
Pasadena City
Rebounds
Copper Mountain
34
49
Pasadena City

Period1 Box Score

Copper Mountain
Pasadena City

Copper Mountain

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Tyrece Rose 15 1-5 1-3 0-0 0 1 1 4 0 0 0 1 3
2 - Amarion Wallace 16 1-7 1-2 0-0 2 3 5 1 1 0 1 0 3
3 - Makail Cotto 5 0-1 0-0 0-0 0 0 0 0 0 0 1 2 0
4 - Torey Woods 13 1-1 0-0 0-0 0 0 0 3 1 0 1 0 2
33 - Jefur Deng 12 2-3 0-1 0-1 0 4 4 0 0 3 0 1 4
RESERVES  
5 - Tyree Rose 7 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Roman Taylor 5 2-3 0-0 1-1 0 1 1 0 1 0 0 1 5
11 - Levin Holloway 6 0-3 0-1 0-0 0 1 1 0 0 0 0 1 0
12 - Deven Taylor 5 2-3 0-0 2-2 0 0 0 0 0 0 0 1 6
15 - Anthony Camara 3 1-2 0-0 0-0 0 3 3 0 0 0 0 0 2
24 - Fernando Vazquez 4 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0
42 - Donte Ralston Jr. 8 1-4 1-3 0-0 0 0 0 2 0 0 1 0 3
TM - Team 1 2 3 0 0
TOTALS   11-33 3-10 3-4 2 13 15 11 3 3 5 7 28
    33.3% 30.0% 75.0%  

Pasadena City

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Korey Perkins 13 2-8 0-1 0-0 3 0 3 0 0 0 0 0 4
2 - Darrius Freeman 19 3-5 2-2 0-0 1 3 4 3 1 0 1 0 8
5 - Gor-El Zollicofer 15 1-4 1-2 0-0 0 3 3 1 0 0 0 0 3
10 - Cooper Creamer 15 2-4 0-0 2-2 1 3 4 0 0 0 1 1 6
11 - Julian Thompkins 3 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
RESERVES  
1 - Brandin Jackson 8 2-5 0-2 0-0 0 1 1 2 0 1 0 1 4
3 - Gavin Hollins-Law 8 2-3 0-1 0-0 1 3 4 1 0 0 2 2 4
12 - Donovan Ford 9 1-2 0-0 0-1 0 4 4 1 0 1 1 0 2
14 - Zakhary Van Patten 5 0-2 0-1 0-0 0 0 0 3 0 0 1 1 0
30 - Odera Nwoso 5 1-1 0-0 0-0 0 0 0 1 0 0 0 0 2
TM - Team 0 2 2 1 0
TOTALS   14-35 3-10 2-3 6 18 24 12 1 2 6 5 33
    40.0% 30.0% 66.7%  

Period2 Box Score

Copper Mountain
Pasadena City

Copper Mountain

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Tyrece Rose 12 1-3 0-1 0-0 0 0 0 0 0 0 1 1 2
2 - Amarion Wallace 9 1-2 0-0 0-1 0 4 4 0 2 1 0 0 2
3 - Makail Cotto 7 1-2 1-1 0-0 0 1 1 2 0 0 0 1 3
4 - Torey Woods 13 1-3 1-2 2-3 0 0 0 0 0 0 2 1 5
33 - Jefur Deng 13 0-0 0-0 3-4 0 3 3 0 0 2 0 1 3
RESERVES  
5 - Tyree Rose 7 0-1 0-1 0-0 0 0 0 1 0 0 0 2 0
10 - Roman Taylor 1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
11 - Levin Holloway 6 1-3 1-3 0-0 0 1 1 1 0 0 1 1 3
12 - Deven Taylor 5 1-1 0-0 0-0 0 1 1 1 0 0 0 0 2
15 - Anthony Camara 9 1-5 0-2 0-0 0 4 4 0 0 1 0 1 2
24 - Fernando Vazquez 8 0-1 0-0 0-0 0 0 0 1 0 0 2 3 0
42 - Donte Ralston Jr. 8 1-2 0-1 0-0 0 0 0 2 2 0 0 0 2
TM - Team 2 0 2 1 0
TOTALS   8-24 3-12 5-8 0 14 14 8 4 4 6 11 24
    33.3% 25.0% 62.5%  

Pasadena City

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Korey Perkins 9 1-2 0-0 0-0 0 0 0 1 1 0 0 3 2
2 - Darrius Freeman 20 2-8 0-2 1-2 1 3 4 3 0 0 1 1 5
5 - Gor-El Zollicofer 16 2-2 1-1 0-0 0 1 1 0 0 1 0 0 5
10 - Cooper Creamer 16 2-5 0-0 1-5 3 3 6 2 1 0 0 1 5
11 - Julian Thompkins 9 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
RESERVES  
1 - Brandin Jackson 4 0-2 0-1 0-0 0 2 2 0 0 1 2 1 0
3 - Gavin Hollins-Law 9 0-3 0-1 3-4 1 1 2 3 1 0 1 2 3
12 - Donovan Ford 10 4-5 0-0 0-0 1 5 6 0 1 0 0 0 8
14 - Zakhary Van Patten 4 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
30 - Odera Nwoso 2 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   12-29 1-6 5-11 6 17 23 9 4 2 5 9 30
    41.4% 16.7% 45.5%