Official Basketball Box Score
Pasadena City at. Palomar
12/30/2025 at 5:00 PM @ Palomar College

VISITORS: Pasadena City (7-7)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Korey Perkins....... *   1-2   0-1   0-0 0 1 3 2 0 0 1 22
2 Darrius Freeman..... *   6-14   0-2   3-5 1 2 3 15 5 5 0 35
5 Gor-El Zollicofer... *   6-9   4-7   2-2 1 5 2 18 0 1 0 33
10 Cooper Creamer...... *   1-3   0-0   7-8 1 4 5 9 1 2 2 25
11 Julian Thompkins.... *   2-5   0-1   0-0 0 1 1 4 0 0 0 17
1 Brandin Jackson.....   7-14   1-3   3-3 0 1 3 18 1 1 1 24
3 Gavin Hollins-Law...   0-1   0-0   0-0 1 0 1 0 0 0 0 3
4 Churchill Ikenador..   3-7   0-1   1-1 2 6 1 7 2 1 2 17
12 Donovan Ford........   7-17   0-2   0-0 2 9 11  1 14 1 5 0 28
14 Zakhary Van Patten..   0-0   0-0   0-0 1 2 3 0 0 0 0 16
30 Odera Nwoso.........   0-0   0-0   0-0 0 0 1 0 0 0 0 4
TM Team................       5 0 0 0  
Totals.............. 33-72 5-17 16-19 14 31 45  24 87 10 15 6 224
TOTAL FG% 1st Half : 35.3% 2nd Half : 56.3% Game: 45.8%
3-Pt. FG% 1st Half : 9.1% 2nd Half : 60.0% Game: 29.4%
F Throw% 1st Half : 100.0% 2nd Half : 81.8% Game: 84.2%

HOME TEAM: Palomar (9-4)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Angel Ochoa......... *   4-10   0-2   0-0 0 3 5 8 7 0 2 42
5 Isaiah Pomare....... *   2-11   1-4   5-6 0 4 4 10 1 1 0 37
10 Braylon Hollins..... *   0-0   0-0   0-0 1 2 0 0 0 0 2 11
24 Justin White........ *   5-12   0-0   7-11 3 2 3 17 2 2 1 31
55 Jaidyn Norman....... *   7-12   0-1   0-2 2 4 4 14 1 1 1 36
0 Benjie Nudo.........   0-1   0-0   0-0 0 1 0 0 0 1 0 6
2 Tore-Andre Gray.....   5-11   1-3   7-9 3 7 10  2 18 0 2 2 26
14 Drew Pierce.........   6-11   5-9   2-2 0 0 0 19 0 1 0 27
33 Alvyn Renfro-Hardy..   1-3   0-2   0-0 0 0 0 2 0 1 1 7
TM Team................       1 3 0 0  
Totals.............. 30-71 7-21 21-30 10 26 36  18 88 11 9 9 223
TOTAL FG% 1st Half : 23.5% 2nd Half : 63.3% Game: 42.3%
3-Pt. FG% 1st Half : 18.2% 2nd Half : 50.0% Game: 33.3%
F Throw% 1st Half : 62.5% 2nd Half : 75.0% Game: 70.0%

Score by Periods 1 2 OT Total
 
Pasadena City....... 30 48 9 - 87
Palomar............. 23 55 10 - 88
Officials: Michael Rapp, Lateef Smith, Chris Nuanes
Attendance: 0
Technical fouls: PASADENA-None. PALOMAR-None.
Points in the paint: PASADENA-52, PALOMAR-42. Points off turnovers: PASADENA-10, PALOMAR-10.
2nd chance points: PASADENA-14, PALOMAR-10. Fast break points: PASADENA-10, PALOMAR-9.
Bench Points: PASADENA-39, PALOMAR-39.