Los Angeles City at Compton January 2, 2026

(2-13)
47
(7-8)
89
Final 1 2 T
Los Angeles City 25 22 47
Compton 48 41 89

Box Score

Los Angeles City
Compton

Los Angeles City

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Leroy Perry 26 1-9 0-5 0-0 1 1 2 5 2 0 1 3 2
10 - Kye Usher-Brown 22 1-10 1-8 6-6 0 1 1 0 1 0 1 1 9
12 - Tai Williams 27 0-5 0-4 2-2 1 5 6 0 1 1 0 0 2
15 - Brayden Fu 32 3-10 1-5 0-0 1 1 2 0 0 0 3 2 7
32 - Jaelin Brown 24 3-5 0-0 1-2 0 4 4 0 1 0 1 0 7
RESERVES  
1 - Yamato Nguessan 8 0-0 0-0 0-0 0 2 2 2 0 0 1 0 0
11 - PJ Jacobs 22 3-7 3-5 0-1 1 4 5 3 0 0 4 1 9
22 - Denzell Ingram 12 4-5 0-1 1-4 4 1 5 0 2 0 2 0 9
23 - Marley Goldberg 17 1-2 0-1 0-0 0 0 0 0 0 0 2 1 2
24 - Devean Mpoupe-Singui 6 0-1 0-0 0-0 0 0 0 0 0 1 4 0 0
30 - Isaiah Carrasco 2 0-1 0-1 0-0 0 0 0 0 1 0 2 1 0
TM - Team 1 3 4 1 0
TOTALS   16-55 5-30 10-15 9 22 31 10 8 2 22 9 47
    29.1% 16.7% 66.7%  

Compton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Nathan Ibarra 27 7-8 1-2 0-0 0 4 4 7 3 0 1 3 15
11 - Israel Nansha 27 4-6 0-0 0-2 3 5 8 0 1 0 2 2 8
12 - Keyshawn Ross Jr. 31 14-19 2-2 3-3 2 5 7 3 4 0 1 2 33
14 - Deuce Roberts 26 1-5 0-1 2-2 0 5 5 3 1 0 2 1 4
20 - Elijah Evans 35 6-14 1-2 1-2 4 8 12 5 2 1 2 1 14
RESERVES  
5 - Lesean Maxwell 10 1-7 0-1 0-0 0 2 2 0 0 0 1 4 2
10 - David Ibarra 20 2-3 1-2 0-0 0 2 2 2 0 0 0 0 5
22 - Damian Dobson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Cameron Atkins 24 4-8 0-0 0-0 0 3 3 1 3 0 2 2 8
TM - Team 1 1 2 0 0
TOTALS   39-70 5-10 6-9 10 35 45 21 14 1 11 15 89
    55.7% 50.0% 66.7%  

Game Information

Date/Time: January 2, 2026 - 5:00 PM
Location: Compton College
Technical fouls: Los Angeles City-None ; Compton-1 ( Elijah Evans) .
Officials: ,,
Attendance: 100

Play By Play

Team Stats

Team Statistics

Stat Los Angeles City Compton
Field Goal 16-55 39-70
Field Goal % 29.1% 55.7%
3 Point 5-30 5-10
3 Point % 16.7% 50.0%
Free Throw 10-15 6-9
Free Throw % 66.7% 66.7%
Rebounds 31 45
Assists 10 21
Turnovers 22 11
Points off Turnovers 6 28
2nd Chance Points 2 8
Points in the Paint 14 52
Fastbreak Points 6 18
Bench Points 20 15
Largest Lead 0 42
Time of Largest Lead - 2nd-01:55
Trends Ties: 0; Lead Changes: 0
Field Goals %
Los Angeles City
29.1%
55.7%
Compton
3 Point %
Los Angeles City
16.7%
50.0%
Compton
Rebounds
Los Angeles City
31
45
Compton
Turnovers
Los Angeles City
22
11
Compton

Period1 Box Score

Los Angeles City
Compton

Los Angeles City

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Leroy Perry 12 0-4 0-3 0-0 0 0 0 1 1 0 1 1 0
10 - Kye Usher-Brown 17 1-7 1-5 6-6 0 0 0 0 1 0 1 0 9
12 - Tai Williams 13 0-2 0-2 0-0 0 1 1 0 0 1 0 0 0
15 - Brayden Fu 18 2-6 1-3 0-0 1 1 2 0 0 0 2 0 5
32 - Jaelin Brown 18 2-3 0-0 1-2 0 2 2 0 1 0 1 0 5
RESERVES  
1 - Yamato Nguessan 3 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
11 - PJ Jacobs 10 2-2 2-2 0-0 0 2 2 2 0 0 0 0 6
22 - Denzell Ingram 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Marley Goldberg 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
24 - Devean Mpoupe-Singui 4 0-1 0-0 0-0 0 0 0 0 0 0 2 0 0
30 - Isaiah Carrasco 2 0-1 0-1 0-0 0 0 0 0 1 0 2 1 0
TM - Team 1 1 2 0 0
TOTALS   7-26 4-16 7-8 1 6 7 4 4 1 10 2 25
    26.9% 25.0% 87.5%  

Compton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Nathan Ibarra 11 3-3 0-0 0-0 0 1 1 4 0 0 1 2 6
11 - Israel Nansha 15 3-4 0-0 0-0 1 4 5 0 0 0 1 2 6
12 - Keyshawn Ross Jr. 15 7-9 1-1 2-2 1 4 5 1 2 0 1 1 17
14 - Deuce Roberts 15 1-3 0-1 0-0 0 4 4 2 1 0 2 0 2
20 - Elijah Evans 20 3-8 1-2 1-2 3 3 6 4 1 0 0 1 8
RESERVES  
5 - Lesean Maxwell 1 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
10 - David Ibarra 13 2-3 1-2 0-0 0 2 2 2 0 0 0 0 5
22 - Damian Dobson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Cameron Atkins 10 2-3 0-0 0-0 0 0 0 0 1 0 1 0 4
TM - Team 1 0 1 0 0
TOTALS   21-34 3-7 3-4 5 18 23 13 5 0 6 7 48
    61.8% 42.9% 75.0%  

Period2 Box Score

Los Angeles City
Compton

Los Angeles City

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Leroy Perry 14 1-5 0-2 0-0 1 1 2 4 1 0 0 2 2
10 - Kye Usher-Brown 5 0-3 0-3 0-0 0 1 1 0 0 0 0 1 0
12 - Tai Williams 14 0-3 0-2 2-2 1 4 5 0 1 0 0 0 2
15 - Brayden Fu 14 1-4 0-2 0-0 0 0 0 0 0 0 1 2 2
32 - Jaelin Brown 6 1-2 0-0 0-0 0 2 2 0 0 0 0 0 2
RESERVES  
1 - Yamato Nguessan 5 0-0 0-0 0-0 0 2 2 1 0 0 1 0 0
11 - PJ Jacobs 12 1-5 1-3 0-1 1 2 3 1 0 0 4 1 3
22 - Denzell Ingram 12 4-5 0-1 1-4 4 1 5 0 2 0 2 0 9
23 - Marley Goldberg 14 1-2 0-1 0-0 0 0 0 0 0 0 1 1 2
24 - Devean Mpoupe-Singui 2 0-0 0-0 0-0 0 0 0 0 0 1 2 0 0
30 - Isaiah Carrasco 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 2 2 1 0
TOTALS   9-29 1-14 3-7 7 13 20 6 4 1 11 7 22
    31.0% 7.1% 42.9%  

Compton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Nathan Ibarra 16 4-5 1-2 0-0 0 3 3 3 3 0 0 1 9
11 - Israel Nansha 12 1-2 0-0 0-2 2 1 3 0 1 0 1 0 2
12 - Keyshawn Ross Jr. 16 7-10 1-1 1-1 1 1 2 2 2 0 0 1 16
14 - Deuce Roberts 11 0-2 0-0 2-2 0 1 1 1 0 0 0 1 2
20 - Elijah Evans 15 3-6 0-0 0-0 1 5 6 1 1 1 2 0 6
RESERVES  
5 - Lesean Maxwell 9 1-6 0-0 0-0 0 2 2 0 0 0 1 3 2
10 - David Ibarra 7 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Damian Dobson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Cameron Atkins 14 2-5 0-0 0-0 0 3 3 1 2 0 1 2 4
TM - Team 0 1 1 0 0
TOTALS   18-36 2-3 3-5 4 16 20 8 9 1 5 8 41
    50.0% 66.7% 60.0%