#3 Demaree Collins (G) - LA Southwest

gp
27
pts/g
12.8
fg %
38.1
3pt %
31.6
ft %
74.4
reb/g
2.1
a/g
1.1
Player Stats
  Overall Conf
Games 27 43rd 10 1st
Games started 13 58th 2 72nd
Minutes 483 57th 105 86th
Minutes per game 17.9 60th 10.5 93rd
FG 114-299 23rd 25-80 59th
FG Pct 38.1 44th 31.3 -
3PT 60-190 5th 13-53 18th
3PT Pct 31.6 20th 24.5 33rd
FT 58-78 25th 21-24 27th
FT Pct 74.4 16th 87.5 3rd
Off rebounds 12 101st 1 129th
Def rebounds 45 67th 20 53rd
Total rebounds 57 80th 21 73rd
Rebounds per game 2.1 89th 2.1 81st
Personal fouls 75 178th 22 138th
Disqualifications 2 12th - -
Assists 31 56th 8 73rd
Turnovers 41 46th 18 22nd
Assist to turnover ratio 0.8 87th 0.4 103rd
Steals 34 19th 7 51st
Blocks 11 30th 6 15th
Points 346 21st 84 44th
Points per game 12.8 20th 8.4 48th
Points per 40 min 28.7 5th 32.0 8th
Recent Results
Date Opponent/Event Result
Feb 4 Compton W, 90-78
Feb 6 at Cerritos L, 86-69
Feb 11 at LA Harbor W, 75-69
Feb 13 El Camino W, 95-81
Feb 18 Long Beach W, 105-78
Feb 20 at Compton W, 105-94
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 18 # vs. Desert   - - - - - - - - -
Oct 23 # at Glendale   - - - - - - - - -
Oct 30 at Desert W, 92-88 - - - - - - - - -
Oct 31 at Mt. San Jacinto L, 106-93 - 26 8-11 72.7 4-7 57.1 1-2 50.0 21
Nov 5 at Rio Hondo W, 100-95 1 32 7-17 41.2 5-13 38.5 0-0 - 19
Nov 12 LA Pierce W, 83-65 1 1 1-5 20.0 0-4 0.0 0-0 - 2
Nov 14 vs. San Francisco L, 93-81 1 23 2-8 25.0 1-6 16.7 4-4 100.0 9
Nov 15 vs. Santa Monica W, 87-79 1 33 7-17 41.2 5-10 50.0 0-0 - 19
Nov 16 vs. West LA L, 81-74 1 34 3-10 30.0 2-7 28.6 6-7 85.7 14
Nov 18 at Ventura L, 122-114 1 37 8-20 40.0 3-10 30.0 5-10 50.0 24
Nov 21 vs. Sequoias W, 74-70 1 30 5-14 35.7 3-7 42.9 0-0 - 13
Nov 22 at Porterville W, 89-68 1 30 8-15 53.3 3-8 37.5 1-2 50.0 20
Nov 28 vs. Merced W, 94-63 1 30 8-15 53.3 1-4 25.0 4-6 66.7 21
Nov 29 at Oxnard W, 107-84 1 26 8-15 53.3 4-11 36.4 0-0 - 20
Dec 2 at Cerro Coso L, 84-82 1 36 2-13 15.4 1-9 11.1 5-7 71.4 10
Dec 17 Mt. San Antonio L, 98-70 - 1 0-2 0.0 0-1 0.0 2-2 100.0 2
Jan 7 LA Trade Tech W, 85-80 - 1 6-11 54.5 5-7 71.4 3-6 50.0 20
Jan 9 East Los Angeles W, 70-66 - 1 5-13 38.5 3-9 33.3 2-2 100.0 15
Jan 14 at Los Angeles City W, 91-75 - 14 5-16 31.3 2-9 22.2 2-4 50.0 14
Jan 16 at Pasadena City L, 92-89 - 23 6-17 35.3 5-15 33.3 2-2 100.0 19
Jan 21 Cerritos W, 71-66 1 1 1-8 12.5 1-5 20.0 0-0 - 3
Jan 23 LA Harbor W, 80-59 - 1 1-7 14.3 0-3 0.0 2-2 100.0 4
Jan 28 at El Camino W, 75-72 - 27 2-9 22.2 2-8 25.0 2-2 100.0 8
Jan 30 at Long Beach W, 82-72 - 1 0-0 - 0-0 - 3-4 75.0 3
Feb 4 Compton W, 90-78 - 1 4-13 30.8 1-8 12.5 1-2 50.0 10
Feb 6 at Cerritos L, 86-69 - 28 5-15 33.3 5-12 41.7 8-8 100.0 23
Feb 11 at LA Harbor W, 75-69 - 15 1-6 16.7 0-5 0.0 0-0 - 2
Feb 13 El Camino W, 95-81 - 1 7-10 70.0 2-5 40.0 1-2 50.0 17
Feb 18 Long Beach W, 105-78 - 1 2-5 40.0 1-4 25.0 0-0 - 5
Feb 20 at Compton W, 105-94 1 29 2-7 28.6 1-3 33.3 4-4 100.0 9

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 18 # vs. Desert   - - - - - - - - - - - -
Oct 23 # at Glendale   - - - - - - - - - - - -
Oct 30 at Desert W, 92-88 - - - - - - - - - - - -
Oct 31 at Mt. San Jacinto L, 106-93 - 26 1 2 3 1 2 0.5 3 1 5 1
Nov 5 at Rio Hondo W, 100-95 1 32 1 0 1 2 1 2.0 4 0 4 -
Nov 12 LA Pierce W, 83-65 1 1 0 2 2 0 1 0.0 0 0 2 -
Nov 14 vs. San Francisco L, 93-81 1 23 0 3 3 2 3 0.7 1 0 4 -
Nov 15 vs. Santa Monica W, 87-79 1 33 1 1 2 1 0 - 0 0 4 -
Nov 16 vs. West LA L, 81-74 1 34 1 3 4 3 1 3.0 2 0 2 -
Nov 18 at Ventura L, 122-114 1 37 1 3 4 2 0 - 3 2 5 1
Nov 21 vs. Sequoias W, 74-70 1 30 0 0 0 0 3 0.0 2 0 4 -
Nov 22 at Porterville W, 89-68 1 30 0 1 1 2 0 - 4 0 0 -
Nov 28 vs. Merced W, 94-63 1 30 2 3 5 0 3 0.0 0 0 4 -
Nov 29 at Oxnard W, 107-84 1 26 0 3 3 1 0 - 1 0 4 -
Dec 2 at Cerro Coso L, 84-82 1 36 2 1 3 2 2 1.0 3 0 2 -
Dec 17 Mt. San Antonio L, 98-70 - 1 0 0 0 0 2 0.0 0 0 2 -
Jan 7 LA Trade Tech W, 85-80 - 1 0 1 1 1 1 1.0 1 0 2 -
Jan 9 East Los Angeles W, 70-66 - 1 1 1 2 2 2 1.0 2 1 3 -
Jan 14 at Los Angeles City W, 91-75 - 14 1 0 1 2 1 2.0 1 0 2 -
Jan 16 at Pasadena City L, 92-89 - 23 0 1 1 2 1 2.0 0 1 4 -
Jan 21 Cerritos W, 71-66 1 1 0 2 2 1 2 0.5 1 1 4 -
Jan 23 LA Harbor W, 80-59 - 1 0 0 0 0 2 0.0 1 0 1 -
Jan 28 at El Camino W, 75-72 - 27 0 1 1 1 2 0.5 1 2 2 -
Jan 30 at Long Beach W, 82-72 - 1 0 3 3 0 1 0.0 0 1 1 -
Feb 4 Compton W, 90-78 - 1 0 2 2 1 2 0.5 0 0 2 -
Feb 6 at Cerritos L, 86-69 - 28 0 4 4 0 1 0.0 0 0 1 -
Feb 11 at LA Harbor W, 75-69 - 15 0 1 1 1 3 0.3 1 1 3 -
Feb 13 El Camino W, 95-81 - 1 0 5 5 2 2 1.0 2 1 2 -
Feb 18 Long Beach W, 105-78 - 1 1 1 2 1 1 1.0 0 0 4 -
Feb 20 at Compton W, 105-94 1 29 0 1 1 1 2 0.5 1 0 2 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 27 13 17.9 4.2-11.1 38.1 2.2-7.0 31.6 2.1-2.9 74.4 12.8
Total 27 13 17.9 4.2-11.1 38.1 2.2-7.0 31.6 2.1-2.9 74.4 12.8
  gp gs min fg pct 3pt pct ft pct pts
2025-26 27 13 483 114-299 38.1 60-190 31.6 58-78 74.4 346
Total 27 13 483 114-299 38.1 60-190 31.6 58-78 74.4 346
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 27 13 17.9 9.4-24.8 38.1 5.0-15.7 31.6 4.8-6.5 74.4 28.7
Total 27 13 17.9 9.4-24.8 38.1 5.0-15.7 31.6 4.8-6.5 74.4 28.7
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 27 13 17.9 0.4 1.7 2.1 2.8 0.1 1.1 1.5 0.8 1.3 0.4
Total 27 13 17.9 0.4 1.7 2.1 2.8 0.1 1.1 1.5 0.8 1.3 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 27 13 483 12 45 57 75 2 31 41 0.8 34 11
Total 27 13 483 12 45 57 75 2 31 41 0.8 34 11
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 27 13 17.9 1.0 3.7 4.7 6.2 0.2 2.6 3.4 0.8 2.8 0.9
Total 27 13 17.9 1.0 3.7 4.7 6.2 0.2 2.6 3.4 0.8 2.8 0.9
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 13 17.9 4.2-11.1 38.1 2.2-7.0 31.6 2.1-2.9 74.4 12.8
Conference 10 2 10.5 2.5-8.0 31.3 1.3-5.3 24.5 2.1-2.4 87.5 8.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 2 1.0 3.0-8.2 36.5 1.4-5.1 28.3 1.2-1.8 68.8 8.7
Away 13 6 24.9 4.8-12.4 38.5 2.7-8.5 31.8 2.5-3.5 73.3 14.8
Neutral 5 5 30.0 5.0-12.8 39.1 2.4-6.8 35.3 2.8-3.4 82.4 15.2
-
Wins 19 9 14.5 4.2-10.7 39.4 2.1-6.5 31.7 1.3-1.9 69.4 11.8
Losses 8 4 26.0 4.2-12.0 35.4 2.6-8.4 31.3 4.1-5.2 78.6 15.3
-
October 1 - 26.0 8.0-11.0 72.7 4.0-7.0 57.1 1.0-2.0 50.0 21.0
November 10 10 27.6 5.7-13.6 41.9 2.7-8.0 33.8 2.0-2.9 69.0 16.1
December 2 1 18.5 1.0-7.5 13.3 0.5-5.0 10.0 3.5-4.5 77.8 6.0
January 8 1 8.6 3.2-10.1 32.1 2.2-7.0 32.1 2.0-2.8 72.7 10.8
February 6 1 12.5 3.5-9.3 37.5 1.7-6.2 27.0 2.3-2.7 87.5 11.0
  gp gs min fg pct 3pt pct ft pct pts
Total 27 13 483 114-299 38.1 60-190 31.6 58-78 74.4 346
Conference 10 2 105 25-80 31.3 13-53 24.5 21-24 87.5 84
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 9 2 9 27-74 36.5 13-46 28.3 11-16 68.8 78
Away 13 6 324 62-161 38.5 35-110 31.8 33-45 73.3 192
Neutral 5 5 150 25-64 39.1 12-34 35.3 14-17 82.4 76
-
Wins 19 9 275 80-203 39.4 39-123 31.7 25-36 69.4 224
Losses 8 4 208 34-96 35.4 21-67 31.3 33-42 78.6 122
-
October 1 - 26 8-11 72.7 4-7 57.1 1-2 50.0 21
November 10 10 276 57-136 41.9 27-80 33.8 20-29 69.0 161
December 2 1 37 2-15 13.3 1-10 10.0 7-9 77.8 12
January 8 1 69 26-81 32.1 18-56 32.1 16-22 72.7 86
February 6 1 75 21-56 37.5 10-37 27.0 14-16 87.5 66
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 13 17.9 9.4-24.8 38.1 5.0-15.7 31.6 4.8-6.5 74.4 28.7
Conference 10 2 10.5 9.5-30.5 31.3 5.0-20.2 24.5 8.0-9.1 87.5 32.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 2 1.0 120.0-328.9 36.5 57.8-204.4 28.3 48.9-71.1 68.8 346.7
Away 13 6 24.9 7.7-19.9 38.5 4.3-13.6 31.8 4.1-5.6 73.3 23.7
Neutral 5 5 30.0 6.7-17.1 39.1 3.2-9.1 35.3 3.7-4.5 82.4 20.3
-
Wins 19 9 14.5 11.6-29.5 39.4 5.7-17.9 31.7 3.6-5.2 69.4 32.6
Losses 8 4 26.0 6.5-18.5 35.4 4.0-12.9 31.3 6.3-8.1 78.6 23.5
-
October 1 - 26.0 12.3-16.9 72.7 6.2-10.8 57.1 1.5-3.1 50.0 32.3
November 10 10 27.6 8.3-19.7 41.9 3.9-11.6 33.8 2.9-4.2 69.0 23.3
December 2 1 18.5 2.2-16.2 13.3 1.1-10.8 10.0 7.6-9.7 77.8 13.0
January 8 1 8.6 15.1-47.0 32.1 10.4-32.5 32.1 9.3-12.8 72.7 49.9
February 6 1 12.5 11.2-29.9 37.5 5.3-19.7 27.0 7.5-8.5 87.5 35.2
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 13 17.9 0.4 1.7 2.1 2.8 0.1 1.1 1.5 0.8 1.3 0.4
Conference 10 2 10.5 0.1 2.0 2.1 2.2 - 0.8 1.8 0.4 0.7 0.6
Exhibition - - - - - - - - - - - - -
-
Home 9 2 1.0 0.2 1.6 1.8 2.4 - 0.9 1.7 0.5 0.8 0.3
Away 13 6 24.9 0.5 1.6 2.1 2.7 0.2 1.3 1.2 1.1 1.7 0.6
Neutral 5 5 30.0 0.8 2.0 2.8 3.6 - 1.2 2.0 0.6 1.0 0.0
-
Wins 19 9 14.5 0.4 1.5 1.8 2.6 - 1.0 1.5 0.7 1.2 0.4
Losses 8 4 26.0 0.6 2.1 2.8 3.1 0.3 1.5 1.5 1.0 1.5 0.5
-
October 1 - 26.0 1.0 2.0 3.0 5.0 1.0 1.0 2.0 0.5 3.0 1.0
November 10 10 27.6 0.6 1.9 2.5 3.3 0.1 1.3 1.2 1.1 1.7 0.2
December 2 1 18.5 1.0 0.5 1.5 2.0 - 1.0 2.0 0.5 1.5 0.0
January 8 1 8.6 0.3 1.1 1.4 2.4 - 1.1 1.5 0.8 0.9 0.8
February 6 1 12.5 0.2 2.3 2.5 2.3 - 1.0 1.8 0.5 0.7 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 13 483 12 45 57 75 2 31 41 0.8 34 11
Conference 10 2 105 1 20 21 22 - 8 18 0.4 7 6
Exhibition - - - - - - - - - - - - -
-
Home 9 2 9 2 14 16 22 - 8 15 0.5 7 3
Away 13 6 324 6 21 27 35 2 17 16 1.1 22 8
Neutral 5 5 150 4 10 14 18 - 6 10 0.6 5 0
-
Wins 19 9 275 7 28 35 50 - 19 29 0.7 22 7
Losses 8 4 208 5 17 22 25 2 12 12 1.0 12 4
-
October 1 - 26 1 2 3 5 1 1 2 0.5 3 1
November 10 10 276 6 19 25 33 1 13 12 1.1 17 2
December 2 1 37 2 1 3 4 - 2 4 0.5 3 0
January 8 1 69 2 9 11 19 - 9 12 0.8 7 6
February 6 1 75 1 14 15 14 - 6 11 0.5 4 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 13 17.9 1.0 3.7 4.7 6.2 0.2 2.6 3.4 0.8 2.8 0.9
Conference 10 2 10.5 0.4 7.6 8.0 8.4 0.0 3.0 6.9 0.4 2.7 2.3
Exhibition - - - - - - - - - - - - -
-
Home 9 2 1.0 8.9 62.2 71.1 97.8 0.0 35.6 66.7 0.5 31.1 13.3
Away 13 6 24.9 0.7 2.6 3.3 4.3 0.2 2.1 2.0 1.1 2.7 1.0
Neutral 5 5 30.0 1.1 2.7 3.7 4.8 0.0 1.6 2.7 0.6 1.3 0.0
-
Wins 19 9 14.5 1.0 4.1 5.1 7.3 0.0 2.8 4.2 0.7 3.2 1.0
Losses 8 4 26.0 1.0 3.3 4.2 4.8 0.4 2.3 2.3 1.0 2.3 0.8
-
October 1 - 26.0 1.5 3.1 4.6 7.7 1.5 1.5 3.1 0.5 4.6 1.5
November 10 10 27.6 0.9 2.8 3.6 4.8 0.1 1.9 1.7 1.1 2.5 0.3
December 2 1 18.5 2.2 1.1 3.2 4.3 0.0 2.2 4.3 0.5 3.2 0.0
January 8 1 8.6 1.2 5.2 6.4 11.0 0.0 5.2 7.0 0.8 4.1 3.5
February 6 1 12.5 0.5 7.5 8.0 7.5 0.0 3.2 5.9 0.5 2.1 1.1