#27 Eric Banos (GK) - Rio Hondo
gp
6
gs
6
min
450:00
ga
11
gaa
2.20
sv
12
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 6 | 14th | 3 | 11th |
| Games started | 6 | 14th | 3 | 10th |
| Minutes | 450:00 | 14th | 270:00 | 10th |
| Goals against | 11 | - | 7 | 3rd |
| Goals-against average | 2.20 | - | 2.33 | 10th |
| Saves | 12 | 17th | 9 | 13th |
| Save pct | .522 | - | .563 | 12th |
| Wins | 1 | 12th | 1 | 7th |
| Losses | 0 | 1st | 0 | 1st |
| Ties | 0 | 1st | 0 | 1st |
| Shutouts | 1/0 | 11th | 0/0 | 26th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 26 | East Los Angeles | W, 3-1 |
| Oct 30 | at Mt. San Antonio | L, 3-0 |
| Nov 2 | at Cerritos | L, 2-0 |
| Nov 6 | Pasadena City | W, 4-1 |
| Nov 9 | at Chaffey | T, 0-0 |
| Nov 17 | Desert | L, 3-2 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | Clovis | T, 0-0 | - | - | - | - | - | - | - |
| Aug 28 | Irvine Valley | W, 2-0 | - | - | - | - | - | - | - |
| Aug 31 | MiraCosta | W, 2-1 | - | 1 | 90:00 | 1 | 1.00 | 0 | .000 |
| Sep 4 | San Diego City | W, 1-0 | - | 1 | 0:00 | 0 | - | 0 | - |
| Sep 7 | Orange Coast | T, 2-2 | - | - | - | - | - | - | - |
| Sep 11 | San Bernardino Valley | W, 2-1 | - | - | - | - | - | - | - |
| Sep 18 | at Santa Monica | W, 2-1 | - | - | 0:00 | - | - | - | - |
| Sep 21 | LA Mission | W, 2-0 | - | - | - | - | - | - | - |
| Sep 25 | at East Los Angeles | L, 1-0 | - | - | - | - | - | - | - |
| Sep 28 | Mt. San Antonio | T, 1-1 | - | 1 | 90:00 | 1 | 1.00 | 0 | .000 |
| Oct 2 | at Moorpark | T, 3-3 | - | - | 0:00 | - | - | - | - |
| Oct 5 | at Pasadena City | W, 4-3 | W | 1 | 90:00 | 3 | 3.00 | 8 | .727 |
| Oct 9 | Chaffey | W, 3-2 | - | - | - | - | - | - | - |
| Oct 12 | at LA Harbor | T, 1-1 | - | - | 0:00 | - | - | - | - |
| Oct 16 | at El Camino | W, 1-0 | - | - | - | - | - | - | - |
| Oct 19 | Long Beach | L, 3-1 | - | - | - | - | - | - | - |
| Oct 23 | Compton | L, 3-0 | - | 1 | 90:00 | 3 | 3.00 | 3 | .500 |
| Oct 26 | East Los Angeles | W, 3-1 | - | - | - | - | - | - | - |
| Oct 30 | at Mt. San Antonio | L, 3-0 | - | 1 | 90:00 | 3 | 3.00 | 1 | .250 |
| Nov 2 | at Cerritos | L, 2-0 | - | - | - | - | - | - | - |
| Nov 6 | Pasadena City | W, 4-1 | - | - | - | - | - | - | - |
| Nov 9 | at Chaffey | T, 0-0 | - | - | - | - | - | - | - |
| Nov 17 # | Desert | L, 3-2 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 6 | 6 | 50:00 | 1.22 | 2.20 | 1.33 | .522 |
| Conference | 3 | 3 | 90:00 | 2.33 | 2.33 | 3.00 | .563 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 4 | 4 | 67:30 | 1.25 | 1.67 | .75 | .375 |
| Away | 2 | 2 | 36:00 | 1.20 | 3.00 | 1.80 | .600 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 3 | 3 | 45:00 | 1.00 | 2.00 | 2.00 | .667 |
| Losses | 2 | 2 | 90:00 | 3.00 | 3.00 | 2.00 | .400 |
| - | |||||||
| August | 1 | 1 | 90:00 | 1.00 | 1.00 | .00 | .000 |
| September | 2 | 2 | 30:00 | .33 | 1.00 | .00 | .000 |
| October | 3 | 3 | 54:00 | 1.80 | 3.00 | 2.40 | .571 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 6 | 450:00 | 11 | 2.20 | 12 | .522 | 0 | 0 | 0 | 0/0 |
| Conference | 3 | 3 | 270:00 | 7 | 2.33 | 9 | .563 | 0 | 0 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 4 | 4 | 270:00 | 5 | 1.67 | 3 | .375 | 0 | 0 | 0 | 0/0 |
| Away | 2 | 2 | 180:00 | 6 | 3.00 | 9 | .600 | 0 | 0 | 0 | 0/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 3 | 3 | 180:00 | 4 | 2.00 | 8 | .667 | 0 | 0 | 0 | 0/0 |
| Losses | 2 | 2 | 180:00 | 6 | 3.00 | 4 | .400 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| August | 1 | 1 | 90:00 | 1 | 1.00 | 0 | .000 | 0 | 0 | 0 | 0/0 |
| September | 2 | 2 | 90:00 | 1 | 1.00 | 0 | .000 | 0 | 0 | 0 | 0/0 |
| October | 3 | 3 | 270:00 | 9 | 3.00 | 12 | .571 | 0 | 0 | 0 | 0/0 |




























































