#13 John Samano (GK) - Mt. San Antonio
gp
11
gs
8
min
689:00
ga
7
gaa
0.91
sv
31
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 11 | 7th | 3 | 10th |
| Games started | 8 | 8th | 2 | 11th |
| Minutes | 689:00 | 9th | 174:00 | 13th |
| Goals against | 7 | - | 2 | - |
| Goals-against average | 0.91 | - | 1.03 | - |
| Saves | 31 | 11th | 6 | 13th |
| Save pct | .816 | - | .750 | - |
| Wins | 7 | 4th | 1 | 4th |
| Losses | 0 | 1st | 0 | 1st |
| Ties | 0 | 1st | 0 | 1st |
| Shutouts | 3/2 | 6th | 1/1 | 6th |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Arsenal Acadamy | - | - | - | - | - | - | - | |
| Aug 28 | MiraCosta | W, 1-0 | W | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
| Aug 31 | at West Valley | W, 5-1 | - | - | - | - | - | - | - |
| Sep 2 | at American River | W, 7-1 | W | 1 | 65:00 | 0 | 0.00 | 3 | 1.000 |
| Sep 6 | vs. Canyons | W, 2-1 | - | - | - | - | - | - | - |
| Sep 8 | vs. Fullerton | W, 1-0 | W | 1 | 90:00 | 0 | 0.00 | 4 | 1.000 |
| Sep 13 | Cuyamaca | W, 6-1 | - | - | - | - | - | - | - |
| Sep 15 | College of Southern Nevada | W, 2-1 | - | 0 | 45:00 | 1 | 2.00 | 0 | .000 |
| Sep 24 | Oxnard | W, 3-0 | - | - | - | - | - | - | - |
| Sep 30 | at San Bernardino Valley | W, 4-1 | W | 1 | 90:00 | 1 | 1.00 | 3 | .750 |
| Oct 5 | vs. Richland | T, 2-2 | - | - | - | - | - | - | - |
| Oct 8 | at Pasadena City | W, 5-2 | W | 1 | 90:00 | 2 | 2.00 | 1 | .333 |
| Oct 11 | Long Beach | W, 5-0 | - | - | - | - | - | - | - |
| Oct 18 | at Compton | W, 3-0 | - | 1 | 39:00 | 0 | 0.00 | 3 | 1.000 |
| Oct 22 | East Los Angeles | W, 4-0 | - | - | - | - | - | - | - |
| Oct 25 | at Cerritos | T, 1-1 | - | - | - | - | - | - | - |
| Oct 29 | Rio Hondo | W, 3-1 | - | - | - | - | - | - | - |
| Nov 1 | LA Harbor | W, 4-0 | - | 0 | 45:00 | 0 | 0.00 | 2 | 1.000 |
| Nov 5 | at El Camino | T, 1-1 | - | - | - | - | - | - | - |
| Nov 8 | Rio Hondo | W, 3-0 | - | - | - | - | - | - | - |
| Nov 12 | East Los Angeles | W, 4-1 | - | 0 | 45:00 | 1 | 2.00 | 3 | .750 |
| Nov 15 | vs. Cerritos | W, 2-1 | - | - | - | - | - | - | - |
| Nov 23 | Norco | W, 6-2 | W | 1 | 45:00 | 2 | 4.00 | 6 | .750 |
| Nov 26 | Santa Ana | W, 2-1 | W | 1 | 45:00 | 0 | 0.00 | 4 | 1.000 |
| Nov 30 | El Camino | W, 1-0 | - | - | - | - | - | - | - |
| Dec 6 | Foothill | W, 3-1 | - | - | - | - | - | - | - |
| Dec 8 | vs. Fresno | L, 2-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 11 | 8 | 62:38 | .64 | 0.91 | 2.82 | .816 |
| Conference | 3 | 2 | 58:00 | .67 | 1.03 | 2.00 | .750 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 6 | 3 | 52:30 | .67 | 1.14 | 2.83 | .810 |
| Away | 4 | 4 | 71:00 | .75 | 0.95 | 2.50 | .769 |
| Neutral | 1 | 1 | 90:00 | .00 | 0.00 | 4.00 | 1.000 |
| - | |||||||
| Wins | 11 | 8 | 62:38 | .64 | 0.91 | 2.82 | .816 |
| Losses | - | - | 0:00 | - | - | - | - |
| - | |||||||
| August | 1 | 1 | 90:00 | .00 | 0.00 | 2.00 | 1.000 |
| September | 4 | 3 | 72:30 | .50 | 0.62 | 2.50 | .833 |
| October | 2 | 2 | 64:30 | 1.00 | 1.40 | 2.00 | .667 |
| November | 4 | 2 | 45:00 | .75 | 1.50 | 3.75 | .833 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 8 | 689:00 | 7 | 0.91 | 31 | .816 | 0 | 0 | 0 | 0/2 |
| Conference | 3 | 2 | 174:00 | 2 | 1.03 | 6 | .750 | 0 | 0 | 0 | 0/1 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 6 | 3 | 315:00 | 4 | 1.14 | 17 | .810 | 0 | 0 | 0 | 0/1 |
| Away | 4 | 4 | 284:00 | 3 | 0.95 | 10 | .769 | 0 | 0 | 0 | 0/1 |
| Neutral | 1 | 1 | 90:00 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 11 | 8 | 689:00 | 7 | 0.91 | 31 | .816 | 0 | 0 | 0 | 0/2 |
| Losses | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| August | 1 | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0/0 |
| September | 4 | 3 | 290:00 | 2 | 0.62 | 10 | .833 | 0 | 0 | 0 | 0/1 |
| October | 2 | 2 | 129:00 | 2 | 1.40 | 4 | .667 | 0 | 0 | 0 | 0/0 |
| November | 4 | 2 | 180:00 | 3 | 1.50 | 15 | .833 | 0 | 0 | 0 | 0/1 |




























































