#30 Victor Juarez (GK) - Mt. San Antonio
gp
4
gs
0
min
115:00
ga
1
gaa
0.78
sv
7
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 4 | 16th | 1 | 17th |
| Games started | 0 | 21st | 0 | 19th |
| Minutes | 115:00 | 20th | 30:00 | 19th |
| Goals against | 1 | - | 0 | - |
| Goals-against average | 0.78 | - | 0.00 | - |
| Saves | 7 | 20th | 2 | 18th |
| Save pct | .875 | - | 1.000 | - |
| Wins | 0 | 17th | 0 | 12th |
| Losses | 0 | 1st | 0 | 1st |
| Ties | 0 | 1st | 0 | 1st |
| Shutouts | 0/2 | 133rd | 0/1 | 129th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Nov 15 | vs. Cerritos | W, 2-1 |
| Nov 23 | Norco | W, 6-2 |
| Nov 26 | Santa Ana | W, 2-1 |
| Nov 30 | El Camino | W, 1-0 |
| Dec 6 | Foothill | W, 3-1 |
| Dec 8 | vs. Fresno | L, 2-0 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Arsenal Acadamy | - | - | - | - | - | - | - | |
| Aug 28 | MiraCosta | W, 1-0 | - | - | - | - | - | - | - |
| Aug 31 | at West Valley | W, 5-1 | - | 0 | 15:00 | 1 | 6.00 | 1 | .500 |
| Sep 2 | at American River | W, 7-1 | - | 0 | 25:00 | 0 | 0.00 | 2 | 1.000 |
| Sep 6 | vs. Canyons | W, 2-1 | - | - | - | - | - | - | - |
| Sep 8 | vs. Fullerton | W, 1-0 | - | - | - | - | - | - | - |
| Sep 13 | Cuyamaca | W, 6-1 | - | 0 | 45:00 | 0 | 0.00 | 2 | 1.000 |
| Sep 15 | College of Southern Nevada | W, 2-1 | - | - | - | - | - | - | - |
| Sep 24 | Oxnard | W, 3-0 | - | - | - | - | - | - | - |
| Sep 30 | at San Bernardino Valley | W, 4-1 | - | - | - | - | - | - | - |
| Oct 5 | vs. Richland | T, 2-2 | - | - | - | - | - | - | - |
| Oct 8 | at Pasadena City | W, 5-2 | - | - | - | - | - | - | - |
| Oct 11 | Long Beach | W, 5-0 | - | 0 | 30:00 | 0 | 0.00 | 2 | 1.000 |
| Oct 18 | at Compton | W, 3-0 | - | - | - | - | - | - | - |
| Oct 22 | East Los Angeles | W, 4-0 | - | - | - | - | - | - | - |
| Oct 25 | at Cerritos | T, 1-1 | - | - | - | - | - | - | - |
| Oct 29 | Rio Hondo | W, 3-1 | - | - | - | - | - | - | - |
| Nov 1 | LA Harbor | W, 4-0 | - | - | - | - | - | - | - |
| Nov 5 | at El Camino | T, 1-1 | - | - | - | - | - | - | - |
| Nov 8 | Rio Hondo | W, 3-0 | - | - | - | - | - | - | - |
| Nov 12 | East Los Angeles | W, 4-1 | - | - | - | - | - | - | - |
| Nov 15 | vs. Cerritos | W, 2-1 | - | - | - | - | - | - | - |
| Nov 23 | Norco | W, 6-2 | - | - | - | - | - | - | - |
| Nov 26 | Santa Ana | W, 2-1 | - | - | - | - | - | - | - |
| Nov 30 | El Camino | W, 1-0 | - | - | - | - | - | - | - |
| Dec 6 | Foothill | W, 3-1 | - | - | - | - | - | - | - |
| Dec 8 | vs. Fresno | L, 2-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 4 | 0 | 28:45 | .25 | 0.78 | 1.75 | .875 |
| Conference | 1 | 0 | 30:00 | .00 | 0.00 | 2.00 | 1.000 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 2 | 0 | 37:30 | .00 | 0.00 | 2.00 | 1.000 |
| Away | 2 | 0 | 20:00 | .50 | 2.25 | 1.50 | .750 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 4 | 0 | 28:45 | .25 | 0.78 | 1.75 | .875 |
| Losses | - | - | 0:00 | - | - | - | - |
| - | |||||||
| August | 1 | 0 | 15:00 | 1.00 | 6.00 | 1.00 | .500 |
| September | 2 | 0 | 35:00 | .00 | 0.00 | 2.00 | 1.000 |
| October | 1 | 0 | 30:00 | .00 | 0.00 | 2.00 | 1.000 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0 | 115:00 | 1 | 0.78 | 7 | .875 | 0 | 0 | 0 | 0/2 |
| Conference | 1 | 0 | 30:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0/1 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 2 | 0 | 75:00 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 | 0/1 |
| Away | 2 | 0 | 40:00 | 1 | 2.25 | 3 | .750 | 0 | 0 | 0 | 0/1 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 4 | 0 | 115:00 | 1 | 0.78 | 7 | .875 | 0 | 0 | 0 | 0/2 |
| Losses | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| August | 1 | 0 | 15:00 | 1 | 6.00 | 1 | .500 | 0 | 0 | 0 | 0/0 |
| September | 2 | 0 | 70:00 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 | 0/1 |
| October | 1 | 0 | 30:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0/1 |




























































