#24 Andy Garcia (MF) - Pasadena City
g
1
a
2
pts
4
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 195th | 1 | 243rd |
| Games started | 2 | 180th | - | - |
| Goals | 1 | 68th | 0 | 78th |
| Assists | 2 | 38th | 0 | 63rd |
| Points | 4 | 61st | 0 | 163rd |
| Shots | 5 | 77th | 2 | 88th |
| Shot Pct | .200 | - | .000 | - |
| Penalty kicks | 0-0 | 102nd | 0-0 | 100th |
| Game-winning goals | 0 | 56th | 0 | 31st |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 22 | at Cerritos | L, 2-0 |
| Oct 26 | Compton | W, 1-0 |
| Oct 29 | at LA Harbor | T, 1-1 |
| Nov 2 | Los Angeles City | L, 3-0 |
| Nov 5 | LA Harbor | T, 2-2 |
| Nov 9 | Compton | L, 3-1 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | vs. LA Mission | - | - | - | - | - | - | - | - | |
| Aug 28 | at Taft | L, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 31 | at Southwestern | W, 3-0 | - | 0 | 2 | 2 | 0 | - | 0-0 | 0 |
| Sep 3 | Desert | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 7 | at Glendale | L, 3-2 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 10 | Orange Coast | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | at Antelope Valley | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | at Canyons | L, 2-1 | - | - | - | - | - | - | - | - |
| Sep 21 | Imperial Valley | W, 4-3 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 24 | at Cuyamaca | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 28 | Moorpark | W, 4-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | at Oxnard | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 5 | Rio Hondo | L, 2-1 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 8 | at Long Beach | L, 4-0 | - | - | - | - | - | - | - | - |
| Oct 12 | East Los Angeles | L, 5-0 | - | - | - | - | - | - | - | - |
| Oct 15 | at Mt. San Antonio | T, 0-0 | - | - | - | - | - | - | - | - |
| Oct 19 | El Camino | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 22 | at Cerritos | L, 2-0 | - | - | - | - | - | - | - | - |
| Oct 26 | Compton | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 29 | at LA Harbor | T, 1-1 | - | - | - | - | - | - | - | - |
| Nov 2 | Los Angeles City | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | LA Harbor | T, 2-2 | - | - | - | - | - | - | - | - |
| Nov 9 | Compton | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 2 | .11 | .22 | .44 | .56 | .200 | .33 | .600 |
| Conference | 1 | - | .00 | .00 | .00 | 2.00 | .000 | .00 | .000 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 4 | 1 | .00 | .00 | .00 | .75 | .000 | .25 | .333 |
| Away | 5 | 1 | .20 | .40 | .80 | .40 | .500 | .40 | 1.000 |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 3 | - | .00 | .67 | .67 | .33 | .000 | .33 | 1.000 |
| Losses | 6 | 2 | .17 | .00 | .33 | .67 | .250 | .33 | .500 |
| - | |||||||||
| August | 2 | - | .00 | 1.00 | 1.00 | .00 | - | .00 | - |
| September | 6 | 2 | .17 | .00 | .33 | .50 | .333 | .50 | 1.000 |
| October | 1 | - | .00 | .00 | .00 | 2.00 | .000 | .00 | .000 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 2 | 1 | 2 | 4 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| Conference | 1 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 4 | 1 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 1 | 1 | 2 | 4 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 3 | - | 0 | 2 | 2 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 2 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 2 | - | 0 | 2 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 6 | 2 | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
| October | 1 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |




























































