#27 Angel Gonzalez (F) - Compton
g
1
a
1
pts
3
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 210th | 1 | 243rd |
| Games started | 2 | 180th | - | - |
| Goals | 1 | 68th | 0 | 78th |
| Assists | 1 | 50th | 0 | 63rd |
| Points | 3 | 76th | 0 | 169th |
| Shots | 1 | 148th | 0 | 158th |
| Shot Pct | 1.000 | - | - | - |
| Penalty kicks | 0-0 | 115th | 0-0 | 113th |
| Game-winning goals | 0 | 56th | 0 | 31st |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 22 | East Los Angeles | T, 0-0 |
| Oct 26 | at Pasadena City | L, 1-0 |
| Oct 29 | at Mt. San Antonio | L, 6-0 |
| Nov 2 | LA Harbor | T, 3-3 |
| Nov 5 | at East Los Angeles | L by PK, 2-2 |
| Nov 9 | at Pasadena City | W, 3-1 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Cypress | - | - | - | - | - | - | - | - | |
| Aug 24 # | at Oxnard | - | - | - | - | - | - | - | - | |
| Aug 27 | at Southwestern | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 31 | West Hills Lemoore | W, 4-1 | - | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Sep 3 | at Cuyamaca | L, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 7 | at Golden West | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | at Antelope Valley | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | at Moorpark | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 17 | at Glendale | W, 2-0 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Sep 21 | Victor Valley | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | at Fullerton | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 5 | at El Camino | L, 6-0 | - | - | - | - | - | - | - | - |
| Oct 8 | Cerritos | L, 4-0 | - | - | - | - | - | - | - | - |
| Oct 12 | Los Angeles City | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | at Rio Hondo | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 19 | Long Beach | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | East Los Angeles | T, 0-0 | - | - | - | - | - | - | - | - |
| Oct 26 | at Pasadena City | L, 1-0 | - | - | - | - | - | - | - | - |
| Oct 29 | at Mt. San Antonio | L, 6-0 | - | - | - | - | - | - | - | - |
| Nov 2 | LA Harbor | T, 3-3 | - | - | - | - | - | - | - | - |
| Nov 5 | at East Los Angeles | L by PK, 2-2 | - | - | - | - | - | - | - | - |
| Nov 9 | at Pasadena City | W, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 2 | .13 | .13 | .38 | .13 | 1.000 | .13 | 1.000 |
| Conference | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 2 | 1 | .50 | .00 | 1.00 | .00 | - | .50 | - |
| Away | 6 | 1 | .00 | .17 | .17 | .17 | .000 | .00 | .000 |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 3 | 1 | .33 | .33 | 1.00 | .33 | 1.000 | .33 | 1.000 |
| Losses | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| - | |||||||||
| August | 2 | - | .50 | .00 | 1.00 | .00 | - | .50 | - |
| September | 5 | 2 | .00 | .20 | .20 | .20 | .000 | .00 | .000 |
| November | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 2 | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Conference | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 2 | 1 | 1 | 0 | 2 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 |
| Away | 6 | 1 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 3 | 1 | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 2 | - | 1 | 0 | 2 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 |
| September | 5 | 2 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| November | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |




























































