#25 Ramiro Reyes () - Compton
g
1
a
0
pts
2
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 140th | 7 | 131st |
| Games started | 11 | 93rd | 7 | 75th |
| Goals | 1 | 68th | 1 | 31st |
| Assists | 0 | 109th | 0 | 63rd |
| Points | 2 | 93rd | 2 | 52nd |
| Shots | 7 | 60th | 5 | 47th |
| Shot Pct | .143 | 78th | .200 | 46th |
| Penalty kicks | 0-0 | 233rd | 0-0 | 233rd |
| Game-winning goals | 0 | 56th | 0 | 31st |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 22 | East Los Angeles | T, 0-0 |
| Oct 26 | at Pasadena City | L, 1-0 |
| Oct 29 | at Mt. San Antonio | L, 6-0 |
| Nov 2 | LA Harbor | T, 3-3 |
| Nov 5 | at East Los Angeles | L by PK, 2-2 |
| Nov 9 | at Pasadena City | W, 3-1 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Cypress | - | - | - | - | - | - | - | - | |
| Aug 24 # | at Oxnard | - | - | - | - | - | - | - | - | |
| Aug 27 | at Southwestern | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 31 | West Hills Lemoore | W, 4-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 3 | at Cuyamaca | L, 4-1 | - | - | - | - | - | - | - | - |
| Sep 7 | at Golden West | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | at Antelope Valley | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | at Moorpark | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 17 | at Glendale | W, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 21 | Victor Valley | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | at Fullerton | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 5 | at El Camino | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | Cerritos | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 12 | Los Angeles City | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | at Rio Hondo | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 19 | Long Beach | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 22 | East Los Angeles | T, 0-0 | - | - | - | - | - | - | - | - |
| Oct 26 | at Pasadena City | L, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 29 | at Mt. San Antonio | L, 6-0 | - | - | - | - | - | - | - | - |
| Nov 2 | LA Harbor | T, 3-3 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 5 | at East Los Angeles | L by PK, 2-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 9 | at Pasadena City | W, 3-1 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 14 | 11 | 1 | 0 | 2 | 7 | .143 | 5 | .714 | 0 | 0 | 0-0 | 0 |
| Total | 14 | 11 | 1 | 0 | 2 | 7 | .143 | 5 | .714 | 0 | 0 | 0-0 | 0 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 11 | 1 | 0 | 2 | 7 | .143 | 5 | .714 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 7 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 5 | 5 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 6 | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 3 | 3 | 1 | 0 | 2 | 5 | .200 | 4 | .800 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 5 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 2 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| September | 5 | 3 | 0 | 0 | 0 | 1 | .000 | 2 | 2.000 | 0 | 0 | 0-0 | 0 |
| October | 4 | 4 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| November | 3 | 3 | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |




























































