#1 Fidencio Flores (GK) - Los Angeles City
gp
15
gs
10
min
909:19
ga
13
gaa
1.29
sv
54
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 15 | 8th | 8 | 3rd |
| Games started | 10 | 9th | 6 | 7th |
| Minutes | 909:19 | 8th | 510:00 | 8th |
| Goals against | 13 | 3rd | 7 | 3rd |
| Goals-against average | 1.29 | 5th | 1.24 | 4th |
| Saves | 54 | 7th | 32 | 4th |
| Save pct | .806 | 5th | .821 | 2nd |
| Wins | 4 | 9th | 2 | 6th |
| Losses | 4 | 313th | 2 | 301st |
| Ties | 2 | 311th | 2 | 307th |
| Shutouts | 3/3 | 6th | 2/1 | 2nd |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | Westcliff University(Scrimmage) | - | - | - | - | - | - | - | |
| Aug 26 | Golden West | L, 4-3 | - | - | - | - | - | - | - |
| Aug 30 | Santa Monica | W, 3-1 | - | - | - | - | - | - | - |
| Sep 2 | San Bernardino Valley | W, 3-0 | - | 0 | 20:00 | 0 | 0.00 | 2 | 1.000 |
| Sep 6 | Victor Valley | W, 5-0 | W | 1 | 70:00 | 0 | 0.00 | 4 | 1.000 |
| Sep 9 | at Glendale | W, 2-0 | - | - | - | - | - | - | - |
| Sep 13 | San Diego City | W, 1-0 | - | - | 0:00 | - | - | - | - |
| Sep 16 | at LA Mission | W, 3-0 | W | 1 | 90:00 | 0 | 0.00 | 6 | 1.000 |
| Sep 20 | at MiraCosta | W, 1-0 | - | - | - | - | - | - | - |
| Sep 23 | at Sequoias | T, 2-2 | - | 0 | 45:00 | 1 | 2.00 | 3 | .750 |
| Sep 27 | vs. Norco | L, 2-1 | - | 0 | 19:19 | 0 | 0.00 | 0 | - |
| Sep 30 | at Moorpark | W, 2-0 | - | - | 0:00 | - | - | - | - |
| Oct 4 | Pasadena City | W, 2-0 | - | - | - | - | - | - | - |
| Oct 7 | El Camino | L, 1-0 | - | - | - | - | - | - | - |
| Oct 11 | at East Los Angeles | W, 1-0 | W | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
| Oct 14 | Rio Hondo | L, 2-1 | - | 0 | 30:00 | 0 | 0.00 | 4 | 1.000 |
| Oct 18 | at LA Harbor | W, 6-0 | W | 1 | 45:00 | 0 | 0.00 | 2 | 1.000 |
| Oct 21 | at Cerritos | L, 2-0 | L | 1 | 45:00 | 1 | 2.00 | 6 | .857 |
| Oct 25 | Compton | T, 1-1 | - | 0 | 45:00 | 0 | 0.00 | 2 | 1.000 |
| Oct 28 | at Mt. San Antonio | T, 0-0 | T< | 1 | 90:00 | 0 | 0.00 | 4 | 1.000 |
| Nov 1 | Long Beach | T, 2-2 | T< | 1 | 45:00 | 2 | 4.00 | 4 | .667 |
| Nov 4 | at Rio Hondo | L, 2-1 | L | 1 | 65:00 | 1 | 1.38 | 2 | .667 |
| Nov 8 | at El Camino | L, 4-1 | L | 1 | 90:00 | 4 | 4.00 | 5 | .556 |
| Nov 17 | at Chaffey | L, 4-2 | L | 1 | 120:00 | 4 | 3.00 | 8 | .667 |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 15 | 10 | 53:29 | .76 | 1.29 | 3.18 | .806 |
| Conference | 8 | 6 | 63:45 | .88 | 1.24 | 4.00 | .821 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 5 | 2 | 35:00 | .33 | 0.86 | 2.67 | .889 |
| Away | 9 | 8 | 68:00 | 1.10 | 1.46 | 3.80 | .776 |
| Neutral | 1 | 0 | 19:19 | .00 | 0.00 | .00 | - |
| - | |||||||
| Wins | 5 | 4 | 45:00 | .00 | 0.00 | 2.29 | 1.000 |
| Losses | 6 | 4 | 61:33 | 1.67 | 2.44 | 4.17 | .714 |
| - | |||||||
| September | 5 | 2 | 34:54 | .14 | 0.37 | 2.14 | .938 |
| October | 6 | 4 | 57:30 | .17 | 0.26 | 3.33 | .952 |
| November | 4 | 4 | 80:00 | 2.75 | 3.09 | 4.75 | .633 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 10 | 909:19 | 13 | 1.29 | 54 | .806 | 4 | 4 | 2 | 3/3 |
| Conference | 8 | 6 | 510:00 | 7 | 1.24 | 32 | .821 | 2 | 2 | 2 | 2/1 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 5 | 2 | 210:00 | 2 | 0.86 | 16 | .889 | 1 | 0 | 1 | 0/2 |
| Away | 9 | 8 | 680:00 | 11 | 1.46 | 38 | .776 | 3 | 4 | 1 | 3/1 |
| Neutral | 1 | 0 | 19:19 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 5 | 4 | 315:00 | 0 | 0.00 | 16 | 1.000 | 4 | 0 | 0 | 2/3 |
| Losses | 6 | 4 | 369:19 | 10 | 2.44 | 25 | .714 | 0 | 4 | 0 | 0/0 |
| - | |||||||||||
| September | 5 | 2 | 244:19 | 1 | 0.37 | 15 | .938 | 2 | 0 | 0 | 1/2 |
| October | 6 | 4 | 345:00 | 1 | 0.26 | 20 | .952 | 2 | 1 | 1 | 2/1 |
| November | 4 | 4 | 320:00 | 11 | 3.09 | 19 | .633 | 0 | 3 | 1 | 0/0 |



























































