#1 Arturo Bustamante Jr (GK) - Rio Hondo
gp
19
gs
19
min
1685:00
ga
27
gaa
1.44
sv
74
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 19 | 6th | 7 | 6th |
| Games started | 19 | 3rd | 7 | 3rd |
| Minutes | 1685:00 | 4th | 585:00 | 4th |
| Goals against | 27 | 10th | 9 | 6th |
| Goals-against average | 1.44 | 7th | 1.38 | 6th |
| Saves | 74 | 3rd | 27 | 5th |
| Save pct | .733 | 7th | .750 | 5th |
| Wins | 9 | 4th | 4 | 3rd |
| Losses | 7 | 318th | 2 | 301st |
| Ties | 3 | 317th | 1 | 300th |
| Shutouts | 3/1 | 5th | 0/1 | 47th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Nov 1 | Pasadena City | W, 4-0 |
| Nov 4 | Los Angeles City | W, 2-1 |
| Nov 9 | at Mt. San Antonio | L, 4-1 |
| Nov 11 | vs. Long Beach | L, 3-1 |
| Nov 16 | MiraCosta | W by PK, 1-1 |
| Nov 19 | at Long Beach | L by PK, 0-0 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Cypress | - | - | - | - | - | - | - | |
| Aug 26 | Norco | W, 5-3 | W | 1 | 90:00 | 3 | 3.00 | 11 | .786 |
| Aug 30 | San Bernardino Valley | L, 1-0 | L | 1 | 90:00 | 1 | 1.00 | 7 | .875 |
| Sep 1 | at East Los Angeles | L, 2-1 | L | 1 | 90:00 | 2 | 2.00 | 3 | .600 |
| Sep 6 | at Irvine Valley | L, 2-0 | L | 1 | 80:00 | 2 | 2.25 | 4 | .667 |
| Sep 10 | at MiraCosta | T, 0-0 | T< | 1 | 90:00 | 0 | 0.00 | 0 | - |
| Sep 13 # | Alumni | - | - | - | - | - | - | - | |
| Sep 16 | at Santa Barbara | T, 1-1 | - | - | - | - | - | - | - |
| Sep 20 | at Santiago Canyon | W, 5-0 | - | - | - | - | - | - | - |
| Sep 21 | San Diego City | W, 5-0 | W | 1 | 90:00 | 0 | 0.00 | 5 | 1.000 |
| Sep 23 | at Santa Monica | L, 2-1 | L | 1 | 90:00 | 2 | 2.00 | 0 | .000 |
| Sep 27 | at LA Mission | W, 1-0 | W | 1 | 90:00 | 0 | 0.00 | 0 | - |
| Sep 30 | Chaffey | W, 4-2 | W | 1 | 90:00 | 2 | 2.00 | 4 | .667 |
| Oct 4 | at Mt. San Antonio | L, 2-1 | L | 1 | 90:00 | 2 | 2.00 | 0 | .000 |
| Oct 7 | East Los Angeles | T, 1-1 | T< | 1 | 90:00 | 1 | 1.00 | 3 | .750 |
| Oct 11 | at LA Harbor | W, 2-1 | W | 1 | 90:00 | 1 | 1.00 | 7 | .875 |
| Oct 14 | at Los Angeles City | W, 2-1 | W | 1 | 90:00 | 1 | 1.00 | 14 | .933 |
| Oct 18 | Cerritos | L, 3-2 | - | - | - | - | - | - | - |
| Oct 21 | at Compton | W, 1-0 | - | - | 0:00 | - | - | - | - |
| Oct 25 | at Long Beach | W, 2-1 | W | 1 | 90:00 | 1 | 1.00 | 0 | .000 |
| Oct 28 | El Camino | L, 3-2 | L | 1 | 90:00 | 3 | 3.00 | 2 | .400 |
| Nov 1 | Pasadena City | W, 4-0 | W | 1 | 45:00 | 0 | 0.00 | 1 | 1.000 |
| Nov 4 | Los Angeles City | W, 2-1 | W | 1 | 90:00 | 1 | 1.00 | 8 | .889 |
| Nov 9 | at Mt. San Antonio | L, 4-1 | L | 1 | 90:00 | 4 | 4.00 | 0 | .000 |
| Nov 11 | vs. Long Beach | L, 3-1 | - | - | - | - | - | - | - |
| Nov 16 | MiraCosta | W by PK, 1-1 | T< | 1 | 120:00 | 1 | 0.75 | 5 | .833 |
| Nov 19 | at Long Beach | L by PK, 0-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 19 | 19 | 84:15 | 1.35 | 1.44 | 3.70 | .733 |
| Conference | 7 | 7 | 73:08 | 1.13 | 1.38 | 3.38 | .750 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 9 | 9 | 88:20 | 1.33 | 1.36 | 5.11 | .793 |
| Away | 10 | 10 | 80:55 | 1.36 | 1.52 | 2.55 | .651 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 9 | 9 | 76:30 | .90 | 1.06 | 5.00 | .847 |
| Losses | 7 | 7 | 88:34 | 2.29 | 2.32 | 2.29 | .500 |
| - | |||||||
| August | 2 | 2 | 90:00 | 2.00 | 2.00 | 9.00 | .818 |
| September | 7 | 7 | 88:34 | 1.14 | 1.16 | 2.29 | .667 |
| October | 6 | 6 | 77:09 | 1.29 | 1.50 | 3.71 | .743 |
| November | 4 | 4 | 86:15 | 1.50 | 1.57 | 3.50 | .700 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 19 | 1685:00 | 27 | 1.44 | 74 | .733 | 0 | 0 | 0 | 0/1 |
| Conference | 7 | 7 | 585:00 | 9 | 1.38 | 27 | .750 | 0 | 0 | 0 | 0/1 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 9 | 9 | 795:00 | 12 | 1.36 | 46 | .793 | 0 | 0 | 0 | 0/1 |
| Away | 10 | 10 | 890:00 | 15 | 1.52 | 28 | .651 | 0 | 0 | 0 | 0/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 9 | 9 | 765:00 | 9 | 1.06 | 50 | .847 | 0 | 0 | 0 | 0/1 |
| Losses | 7 | 7 | 620:00 | 16 | 2.32 | 16 | .500 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| August | 2 | 2 | 180:00 | 4 | 2.00 | 18 | .818 | 0 | 0 | 0 | 0/0 |
| September | 7 | 7 | 620:00 | 8 | 1.16 | 16 | .667 | 0 | 0 | 0 | 0/0 |
| October | 6 | 6 | 540:00 | 9 | 1.50 | 26 | .743 | 0 | 0 | 0 | 0/0 |
| November | 4 | 4 | 345:00 | 6 | 1.57 | 14 | .700 | 0 | 0 | 0 | 0/1 |



























































