#15 Ivan Morales () - Mt. San Antonio
g
2
a
1
pts
5
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 118th | 6 | 109th |
| Games started | - | - | - | - |
| Goals | 2 | 49th | 1 | 30th |
| Assists | 1 | 60th | 1 | 26th |
| Points | 5 | 59th | 3 | 37th |
| Shots | 2 | 147th | 1 | 120th |
| Shot Pct | 1.000 | 5th | 1.000 | 2nd |
| Penalty kicks | 0-0 | 194th | 0-0 | 193rd |
| Game-winning goals | 0 | 58th | 0 | 29th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Nov 11 | vs. Cerritos | L, 3-2 |
| Nov 19 | Santa Ana | W, 3-2 |
| Nov 22 | at El Camino | W by PK, 2-2 |
| Nov 26 | at Cerritos | W, 1-0 |
| Dec 2 | vs. Taft | W, 1-0 |
| Dec 4 | vs. Oxnard | L, 2-1 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at CSU Dominguez Hills | - | - | - | - | - | - | - | - | |
| Aug 26 | at American River | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 28 | at West Valley | W, 2-0 | - | - | - | - | - | - | - | - |
| Sep 2 | Lake Tahoe | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 4 | Santa Ana | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 9 | vs. Richland (TX) | L, 2-1 | - | - | - | - | - | - | - | - |
| Sep 13 | MiraCosta | W, 1-0 | - | - | - | - | - | - | - | - |
| Sep 20 | at San Bernardino Valley | W, 3-1 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 23 | Desert | W, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | Oxnard | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 30 | Allan Hancock | W, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | Rio Hondo | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 7 | at Compton | W, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | at Cerritos | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 14 | Long Beach | L, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | East Los Angeles | W, 6-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 21 | at Pasadena City | W, 7-1 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 25 | at El Camino | L, 1-0 | - | - | - | - | - | - | - | - |
| Oct 28 | Los Angeles City | T, 0-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 1 | LA Harbor | W, 6-0 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Nov 9 | Rio Hondo | W, 4-1 | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Cerritos | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 19 | Santa Ana | W, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 22 | at El Camino | W by PK, 2-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 26 | at Cerritos | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Dec 2 | vs. Taft | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Dec 4 | vs. Oxnard | L, 2-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 14 | - | 2 | 1 | 5 | 2 | 1.000 | 2 | 1.000 | 2 | 0 | 0-0 | 0 |
| Total | 14 | - | 2 | 1 | 5 | 2 | 1.000 | 2 | 1.000 | 2 | 0 | 0-0 | 0 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | - | 2 | 1 | 5 | 2 | 1.000 | 2 | 1.000 | 2 | 0 | 0-0 | 0 |
| Conference | 6 | - | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 8 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Away | 5 | - | 2 | 0 | 4 | 2 | 1.000 | 2 | 1.000 | 1 | 0 | 0-0 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 11 | - | 2 | 1 | 5 | 2 | 1.000 | 2 | 1.000 | 2 | 0 | 0-0 | 0 |
| Losses | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 4 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| October | 5 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| November | 4 | - | 0 | 1 | 1 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| December | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |



























































