#6 Josh Choi (M) - Rio Hondo
g
1
a
0
pts
2
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 137th | 7 | 88th |
| Games started | 12 | 75th | 6 | 53rd |
| Goals | 1 | 85th | 1 | 39th |
| Assists | 0 | 118th | 0 | 68th |
| Points | 2 | 113th | 2 | 50th |
| Shots | 0 | 195th | 0 | 143rd |
| Shot Pct | - | - | - | - |
| Penalty kicks | 0-0 | 56th | 0-0 | 52nd |
| Game-winning goals | 0 | 61st | 0 | 30th |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | ALUMNI GAME | - | - | - | - | - | - | - | - | |
| Aug 22 # | Cypress | - | - | - | - | - | - | - | - | |
| Aug 25 | at Norco | T, 2-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 29 | at Oxnard | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 1 | Santa Barbara | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 5 | at San Bernardino Valley | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | Irvine Valley | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 15 | San Diego City | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 19 | at Chaffey | L, 4-3 | - | - | - | - | - | - | - | - |
| Sep 20 | MiraCosta | L, 2-1 | - | - | - | - | - | - | - | - |
| Sep 22 | Santa Monica | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 26 | LA Mission | T, 2-2 | - | - | - | - | - | - | - | - |
| Oct 3 | Compton | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 6 | at East Los Angeles | W, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 10 | at El Camino | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 13 | LA Harbor | W, 3-1 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Oct 17 | Los Angeles City | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 20 | Long Beach | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 24 | at Pasadena City | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 27 | Mt. San Antonio | T, 1-1 | - | - | - | - | - | - | - | - |
| Oct 31 | at Cerritos | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 3 | Long Beach | L, 4-2 | - | - | - | - | - | - | - | - |
| Nov 7 | at Cerritos | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 18 | at Santa Monica | W by PK, 3-3 | - | - | - | - | - | - | - | - |
| Nov 22 | at Antelope Valley | W, 2-1 | - | - | - | - | - | - | - | - |
| Nov 25 | at El Camino | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 12 | .07 | .00 | .14 | .00 | - | .07 | - |
| Conference | 7 | 6 | .14 | .00 | .29 | .00 | - | .14 | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 7 | 6 | .14 | .00 | .29 | .00 | - | .14 | - |
| Away | 7 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 7 | 5 | .14 | .00 | .29 | .00 | - | .14 | - |
| Losses | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| - | |||||||||
| August | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 3 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| October | 7 | 6 | .14 | .00 | .29 | .00 | - | .14 | - |
| November | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 12 | 1 | 0 | 2 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 6 | 1 | 0 | 2 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 7 | 6 | 1 | 0 | 2 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 |
| Away | 7 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 7 | 5 | 1 | 0 | 2 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 3 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| October | 7 | 6 | 1 | 0 | 2 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 |
| November | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |




























































