Los Angeles City at Fullerton November 23, 2024

(12-8-5, 4-4-1)
0
(15-3-5, 10-0-4)
1
Final 1 2 T
Los Angeles City 0 0 0
Fullerton 0 1 1

Box Score

Los Angeles City
Fullerton

Los Angeles City

PLAYER SH SOG G A MIN
0 - Emilio Garcia 0 0 0 0 90
3 - Quetzalcoatl Tlatenchi 0 0 0 0 31
5 - Abdul Adam 0 0 0 0 49
6 - Brandon Baires 0 0 0 0 50
7 - Daniel Lopez Rosas 1 1 0 0 72
8 - Deninson Morales 0 0 0 0 48
9 - Fernando Avina 0 0 0 0 35
10 - Jay Hernandez 3 1 0 0 41
12 - Joel Miranda 0 0 0 0 69
13 - Mauricio Lainez 0 0 0 0 27
14 - Angel Hernandez 0 0 0 0 90
18 - Junior Vasquez 0 0 0 0 90
20 - Salam Yussif 0 0 0 0 79
21 - Joshua Rivera 0 0 0 0 24
23 - Chris Ferrufino 1 0 0 0 90
24 - Vianni Martinez 1 0 0 0 44
25 - Roberto Carlos Bueno Pacheco 0 0 0 0 7
27 - Jorge Gomez 1 0 0 0 90
28 - Luis Juarez 1 0 0 0 90
29 - Julian Carrillo 0 0 0 0 22
30 - Jonathan Molina 0 0 0 0 18
TM - Team 0 0 0 0 0
TOTALS 8 2 0 0 1156

Fullerton

PLAYER SH SOG G A MIN
2 - Evan Yoell 2 0 0 0 90
3 - Cisco Torres 1 0 0 0 65
5 - Kyle Sherman 1 0 0 1 54
8 - Yovanni Sanchez 1 0 0 0 35
9 - Juan Luis Quintana 0 0 0 0 20
10 - Cesar Marquez 5 3 1 0 75
11 - Thomas Gomez 0 0 0 0 55
12 - Nathan Giles 1 0 0 0 46
13 - Hayden Kenny 1 1 0 0 45
15 - Hector Guevara 0 0 0 0 56
16 - Max Ron 0 0 0 0 90
17 - Kevin Castro 1 0 0 0 33
18 - Jacob Ponce 0 0 0 0 77
25 - Josiahs Palacios 0 0 0 0 58
30 - Jair Vargas 0 0 0 0 58
32 - Brandon Acevedo 1 0 0 0 21
55 - Andrew Arreola 0 0 0 0 90
99 - Steven Martinez - Yellow card 88:00 0 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 15 4 1 1 1058

Los Angeles City Goalies

GOALIES SOG GA SV Min
0 - Emilio Garcia 4 1 3 90:00

Fullerton Goalies

GOALIES SOG GA SV Min
99 - Steven Martinez 2 0 2 90:00

Scoring Summary

Period Time Play V - H
2nd 79:15 Cesar Marquez (Yovanni Sanchez & Kyle Sherman) 0 - 1

Penalty Summary

Period Time Fouls
2nd 88:00 Yellow card - Steven Martinez
SHOTS 1 2 TOTAL
Los Angeles City 7 1 8
Fullerton 6 9 15
SAVES 1 2 TOTAL
Los Angeles City 0 3 3
Fullerton 2 0 2
CORNER KICKS 1 2 TOTAL
Los Angeles City 2 1 3
Fullerton 2 1 3
FOULS 1 2 TOTAL
Los Angeles City 3 4 7
Fullerton 4 0 4

Play By Play