#1 Carlos Rodriguez (GK) - Los Angeles City

gp
24
gs
24
min
2185:00
ga
18
gaa
0.74
sv
103
Player Stats
  Overall Conf
Games played 24 2nd 9 1st
Games started 24 2nd 9 1st
Minutes 2185:00 2nd 810:00 3rd
Goals against 18 4th 8 4th
Goals-against average 0.74 1st 0.89 4th
Saves 103 1st 46 2nd
Save pct .851 1st .852 3rd
Wins 10 5th 4 4th
Losses 7 304th 4 292nd
Ties 5 304th 1 286th
Shutouts 11/1 1st 4/0 4th
Recent Results
Date Opponent/Event Result
Nov 5 at Cerritos L, 1-0
Nov 8 at Mt. San Antonio W, 2-1
Nov 12 at El Camino T, 0-0
Nov 14 vs. Long Beach L, 1-0
Nov 20 Desert W, 4-3
Nov 23 at Fullerton L, 1-0
Date Opponent Score Dec gs min ga gaa sv sv%
Aug 21 # at Whittier College(Scrimmage)   - - - - - - -
Aug 23 at Cuyamaca L, 2-1 L 1 90:00 2 2.00 4 .667
Aug 27 Sequoias L, 1-0 L 1 90:00 1 1.00 3 .750
Aug 30 at LA Pierce W, 1-0 W 1 90:00 0 0.00 5 1.000
Sep 6 Victor Valley W, 4-0 W 1 65:00 0 0.00 3 1.000
Sep 10 at Glendale W, 1-0 W 1 90:00 0 0.00 2 1.000
Sep 13 at LA Mission W, 2-1 - 1 90:00 1 1.00 6 .857
Sep 17 San Bernardino Valley W, 3-1 W 1 90:00 1 1.00 5 .833
Sep 20 at Palomar T, 0-0 T< 1 90:00 0 0.00 3 1.000
Sep 27 at Antelope Valley W, 1-0 - 1 90:00 0 0.00 4 1.000
Oct 1 Norco T, 0-0 T< 1 90:00 0 0.00 5 1.000
Oct 4 Citrus T, 0-0 T< 1 90:00 0 0.00 1 1.000
Oct 8 Rio Hondo W, 1-0 W 1 90:00 0 0.00 4 1.000
Oct 11 at East Los Angeles T, 0-0 T< 1 90:00 0 0.00 3 1.000
Oct 15 El Camino L, 3-0 L 1 90:00 3 3.00 7 .700
Oct 18 at LA Harbor W, 1-0 W 1 90:00 0 0.00 4 1.000
Oct 22 Compton W, 3-2 W 1 90:00 2 2.00 4 .667
Oct 25 Long Beach W, 1-0 W 1 90:00 0 0.00 8 1.000
Oct 29 Pasadena City L, 1-0 L 1 90:00 1 1.00 3 .750
Nov 1 at Mt. San Antonio L, 1-0 L 1 90:00 1 1.00 4 .800
Nov 5 at Cerritos L, 1-0 L 1 90:00 1 1.00 9 .900
Nov 8 at Mt. San Antonio W, 2-1 W 1 90:00 1 1.00 4 .800
Nov 12 at El Camino T, 0-0 T< 1 110:00 0 0.00 4 1.000
Nov 14 vs. Long Beach L, 1-0 L 1 90:00 1 1.00 1 .500
Nov 20 Desert W, 4-3 W 1 120:00 3 2.25 7 .700
Nov 23 at Fullerton L, 1-0 - - - - - - -

# Stats don't count towards season totals

  gp gs min/g ga/g gaa sv/g sv%
2024-25 24 24 91:02 .75 0.74 4.29 .851
2025-26 27 27 93:20 1.04 1.00 3.48 .770
Total 51 51 92:15 .90 0.88 3.86 .811
  gp gs min ga gaa sv sv% wins losses ties shutouts
2024-25 24 24 2185:00 18 0.74 103 .851 10 7 5 11/1
2025-26 27 27 2520:00 28 1.00 94 .770 10 3 6 10/0
Total 51 51 4705:00 46 0.88 197 .811 20 10 11 21/1
  gp gs min/g ga/g gaa sv/g sv%
Total 24 24 91:02 .75 0.74 4.29 .851
Conference 9 9 90:00 .89 0.89 5.11 .852
Exhibition - - 0:00 - - - -
-
Home 11 11 90:27 1.00 0.99 4.55 .820
Away 12 12 91:40 .50 0.49 4.33 .897
Neutral 1 1 90:00 1.00 1.00 1.00 .500
-
Wins 12 12 90:25 .67 0.66 4.67 .875
Losses 7 7 90:00 1.43 1.43 4.43 .756
-
August 3 3 90:00 1.00 1.00 4.00 .800
September 6 6 85:50 .33 0.35 3.83 .920
October 9 9 90:00 .67 0.67 4.33 .867
November 6 6 98:20 1.17 1.07 4.83 .806
  gp gs min ga gaa sv sv% wins losses ties shutouts
Total 24 24 2185:00 18 0.74 103 .851 10 7 5 11/1
Conference 9 9 810:00 8 0.89 46 .852 4 4 1 4/0
Exhibition - - 0:00 - - - - 0 0 0 0/0
-
Home 11 11 995:00 11 0.99 50 .820 6 3 2 4/1
Away 12 12 1100:00 6 0.49 52 .897 4 3 3 7/0
Neutral 1 1 90:00 1 1.00 1 .500 0 1 0 0/0
-
Wins 12 12 1085:00 8 0.66 56 .875 10 0 0 6/1
Losses 7 7 630:00 10 1.43 31 .756 0 7 0 0/0
-
August 3 3 270:00 3 1.00 12 .800 1 2 0 1/0
September 6 6 515:00 2 0.35 23 .920 3 0 1 3/1
October 9 9 810:00 6 0.67 39 .867 4 2 3 6/0
November 6 6 590:00 7 1.07 29 .806 2 3 1 1/0