#13 Angel Gomez (CMF) - Los Angeles City

g
7
a
1
pts
15
gw
2
Player Stats
  Overall Conf
Games 27 1st 9 1st
Games started 27 1st 9 1st
Goals 7 12th 3 11th
Assists 1 82nd 0 90th
Points 15 22nd 6 23rd
Shots 14 39th 9 24th
Shot Pct .500 22nd .333 34th
Penalty kicks 0-0 122nd 0-0 115th
Game-winning goals 2 8th 2 2nd
Recent Results
Date Opponent/Event Result
Nov 13 vs. Mt. San Antonio W, 1-0
Nov 19 vs. Pasadena City W, 4-2
Nov 22 at Norco W, 2-0
Nov 25 at Cuyamaca T, 0-0
Nov 29 at Oxnard W, 2-0
Dec 5 at Hartnell L, 2-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 19 # California Intercontinental University   - - - - - - - -
Aug 22 # Golden West   - - - - - - - -
Aug 26 LA Pierce W, 2-0 1 0 0 0 0 - 0-0 0
Aug 29 Oxnard L, 3-2 1 1 0 2 0 - 0-0 0
Sep 5 at Citrus W, 3-1 1 1 0 2 4 .250 0-0 0
Sep 9 Glendale T, 1-1 1 0 0 0 0 - 0-0 0
Sep 12 at San Bernardino Valley L, 1-0 1 0 0 0 0 - 0-0 0
Sep 16 LA Mission T, 1-1 1 0 0 0 0 - 0-0 0
Sep 19 Taft T, 1-1 1 0 0 0 0 - 0-0 0
Sep 23 Antelope Valley W, 5-2 1 0 0 0 0 - 0-0 0
Sep 26 at Santa Ana T, 2-2 1 0 0 0 0 - 0-0 0
Sep 30 at Norco L, 3-2 1 0 0 0 0 - 0-0 0
Oct 7 at El Camino L, 2-1 1 0 0 0 2 .000 0-0 0
Oct 10 LA Harbor W, 3-1 1 0 0 0 0 - 0-0 0
Oct 14 at Compton W, 4-0 1 1 0 2 1 1.000 0-0 1
Oct 17 at Long Beach W, 1-0 1 0 0 0 3 .000 0-0 0
Oct 21 at Pasadena City W, 3-1 1 1 0 2 3 .333 0-0 1
Oct 24 at Rio Hondo W, 3-2 1 0 0 0 0 - 0-0 0
Oct 28 Mt. San Antonio T, 2-2 1 0 0 0 0 - 0-0 0
Oct 31 Cerritos T, 0-0 1 0 0 0 0 - 0-0 0
Nov 4 East Los Angeles W, 3-0 1 1 0 2 0 - 0-0 0
Nov 7 Pasadena City W, 6-1 1 2 0 4 0 - 0-0 0
Nov 10 at Long Beach W, 2-0 1 0 0 0 0 - 0-0 0
Nov 13 vs. Mt. San Antonio W, 1-0 1 0 0 0 0 - 0-0 0
Nov 19 vs. Pasadena City W, 4-2 1 0 0 0 1 .000 0-0 0
Nov 22 at Norco W, 2-0 1 0 0 0 0 - 0-0 0
Nov 25 at Cuyamaca T, 0-0 1 0 0 0 0 - 0-0 0
Nov 29 at Oxnard W, 2-0 1 0 1 1 0 - 0-0 0
Dec 5 at Hartnell L, 2-0 1 0 0 0 0 - 0-0 0

# Stats don't count towards season totals

  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2025-26 27 27 .26 .04 .56 .52 .500 .22 .429
Total 27 27 .26 .04 .56 .52 .500 .22 .429
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2025-26 27 27 7 1 15 14 .500 6 .429 2 0 0-0 2
Total 27 27 7 1 15 14 .500 6 .429 2 0 0-0 2
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 27 27 .26 .04 .56 .52 .500 .22 .429
Conference 9 9 .33 .00 .67 1.00 .333 .33 .333
Exhibition - - - - - - - - -
-
Home 11 11 .36 .00 .73 .00 - .00 -
Away 14 14 .21 .07 .50 .93 .231 .36 .385
Neutral 2 2 .00 .00 .00 .50 .000 .50 1.000
-
Wins 15 15 .40 .07 .87 .80 .500 .33 .417
Losses 5 5 .20 .00 .40 .40 .500 .20 .500
-
August 2 2 .50 .00 1.00 .00 - .00 -
September 8 8 .13 .00 .25 .50 .250 .25 .500
October 8 8 .25 .00 .50 1.13 .222 .38 .333
November 8 8 .38 .13 .88 .13 3.000 .13 1.000
December 1 1 .00 .00 .00 .00 - .00 -
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 27 27 7 1 15 14 .500 6 .429 2 0 0-0 2
Conference 9 9 3 0 6 9 .333 3 .333 1 0 0-0 2
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 11 11 4 0 8 0 - 0 - 2 0 0-0 0
Away 14 14 3 1 7 13 .231 5 .385 0 0 0-0 2
Neutral 2 2 0 0 0 1 .000 1 1.000 0 0 0-0 0
-
Wins 15 15 6 1 13 12 .500 5 .417 0 0 0-0 2
Losses 5 5 1 0 2 2 .500 1 .500 0 0 0-0 0
-
August 2 2 1 0 2 0 - 0 - 0 0 0-0 0
September 8 8 1 0 2 4 .250 2 .500 1 0 0-0 0
October 8 8 2 0 4 9 .222 3 .333 1 0 0-0 2
November 8 8 3 1 7 1 3.000 1 1.000 0 0 0-0 0
December 1 1 0 0 0 0 - 0 - 0 0 0-0 0