#1 Carlos Rodriguez (GK) - Los Angeles City
gp
27
gs
27
min
2520:00
ga
28
gaa
1.00
sv
94
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 27 | 1st | 9 | 1st |
| Games started | 27 | 1st | 9 | 1st |
| Minutes | 2520:00 | 1st | 810:00 | 1st |
| Goals against | 28 | 11th | 8 | 7th |
| Goals-against average | 1.00 | 1st | 0.89 | 3rd |
| Saves | 94 | 1st | 27 | 4th |
| Save pct | .770 | 6th | .771 | 6th |
| Wins | 10 | 1st | 4 | 1st |
| Losses | 3 | 299th | 1 | 295th |
| Ties | 6 | 307th | 2 | 307th |
| Shutouts | 10/0 | 1st | 4/0 | 1st |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | California Intercontinental University | - | - | - | - | - | - | - | |
| Aug 22 # | Golden West | - | - | - | - | - | - | - | |
| Aug 26 | LA Pierce | W, 2-0 | W | 1 | 90:00 | 0 | 0.00 | 5 | 1.000 |
| Aug 29 | Oxnard | L, 3-2 | L | 1 | 90:00 | 3 | 3.00 | 4 | .571 |
| Sep 5 | at Citrus | W, 3-1 | - | 1 | 90:00 | 1 | 1.00 | 2 | .667 |
| Sep 9 | Glendale | T, 1-1 | T< | 1 | 90:00 | 1 | 1.00 | 2 | .667 |
| Sep 12 | at San Bernardino Valley | L, 1-0 | - | 1 | 90:00 | 1 | 1.00 | 5 | .833 |
| Sep 16 | LA Mission | T, 1-1 | T< | 1 | 90:00 | 1 | 1.00 | 4 | .800 |
| Sep 19 | Taft | T, 1-1 | T< | 1 | 90:00 | 1 | 1.00 | 5 | .833 |
| Sep 23 | Antelope Valley | W, 5-2 | W | 1 | 90:00 | 2 | 2.00 | 4 | .667 |
| Sep 26 | at Santa Ana | T, 2-2 | - | 1 | 90:00 | 2 | 2.00 | 1 | .333 |
| Sep 30 | at Norco | L, 3-2 | L | 1 | 90:00 | 3 | 3.00 | 5 | .625 |
| Oct 7 | at El Camino | L, 2-1 | L | 1 | 90:00 | 2 | 2.00 | 2 | .500 |
| Oct 10 | LA Harbor | W, 3-1 | W | 1 | 90:00 | 1 | 1.00 | 2 | .667 |
| Oct 14 | at Compton | W, 4-0 | - | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 |
| Oct 17 | at Long Beach | W, 1-0 | - | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 |
| Oct 21 | at Pasadena City | W, 3-1 | W | 1 | 90:00 | 1 | 1.00 | 2 | .667 |
| Oct 24 | at Rio Hondo | W, 3-2 | W | 1 | 90:00 | 2 | 2.00 | 3 | .600 |
| Oct 28 | Mt. San Antonio | T, 2-2 | T< | 1 | 90:00 | 2 | 2.00 | 4 | .667 |
| Oct 31 | Cerritos | T, 0-0 | T< | 1 | 90:00 | 0 | 0.00 | 5 | 1.000 |
| Nov 4 | East Los Angeles | W, 3-0 | W | 1 | 90:00 | 0 | 0.00 | 5 | 1.000 |
| Nov 7 | Pasadena City | W, 6-1 | W | 1 | 90:00 | 1 | 1.00 | 4 | .800 |
| Nov 10 | at Long Beach | W, 2-0 | W | 1 | 90:00 | 0 | 0.00 | 5 | 1.000 |
| Nov 13 | vs. Mt. San Antonio | W, 1-0 | W | 1 | 90:00 | 0 | 0.00 | 5 | 1.000 |
| Nov 19 | vs. Pasadena City | W, 4-2 | - | 1 | 120:00 | 2 | 1.50 | 2 | .500 |
| Nov 22 | at Norco | W, 2-0 | W | 1 | 120:00 | 0 | 0.00 | 6 | 1.000 |
| Nov 25 | at Cuyamaca | T, 0-0 | T< | 1 | 120:00 | 0 | 0.00 | 7 | 1.000 |
| Nov 29 | at Oxnard | W, 2-0 | - | 1 | 90:00 | 0 | 0.00 | 0 | - |
| Dec 5 | at Hartnell | L, 2-0 | - | 1 | 90:00 | 2 | 2.00 | 1 | .333 |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 27 | 27 | 93:20 | 1.04 | 1.00 | 3.48 | .770 |
| Conference | 9 | 9 | 90:00 | .89 | 0.89 | 3.00 | .771 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 11 | 11 | 90:00 | 1.09 | 1.09 | 4.00 | .786 |
| Away | 14 | 14 | 94:17 | 1.00 | 0.95 | 3.07 | .754 |
| Neutral | 2 | 2 | 105:00 | 1.00 | 0.86 | 3.50 | .778 |
| - | |||||||
| Wins | 15 | 15 | 94:00 | .67 | 0.64 | 3.27 | .831 |
| Losses | 5 | 5 | 90:00 | 2.20 | 2.20 | 3.40 | .607 |
| - | |||||||
| August | 2 | 2 | 90:00 | 1.50 | 1.50 | 4.50 | .750 |
| September | 8 | 8 | 90:00 | 1.50 | 1.50 | 3.50 | .700 |
| October | 8 | 8 | 90:00 | 1.00 | 1.00 | 2.75 | .733 |
| November | 8 | 8 | 101:15 | .38 | 0.33 | 4.25 | .919 |
| December | 1 | 1 | 90:00 | 2.00 | 2.00 | 1.00 | .333 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 27 | 2520:00 | 28 | 1.00 | 94 | .770 | 10 | 3 | 6 | 10/0 |
| Conference | 9 | 9 | 810:00 | 8 | 0.89 | 27 | .771 | 4 | 1 | 2 | 4/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 11 | 11 | 990:00 | 12 | 1.09 | 44 | .786 | 5 | 1 | 5 | 3/0 |
| Away | 14 | 14 | 1320:00 | 14 | 0.95 | 43 | .754 | 4 | 2 | 1 | 6/0 |
| Neutral | 2 | 2 | 210:00 | 2 | 0.86 | 7 | .778 | 1 | 0 | 0 | 1/0 |
| - | |||||||||||
| Wins | 15 | 15 | 1410:00 | 10 | 0.64 | 49 | .831 | 10 | 0 | 0 | 8/0 |
| Losses | 5 | 5 | 450:00 | 11 | 2.20 | 17 | .607 | 0 | 3 | 0 | 0/0 |
| - | |||||||||||
| August | 2 | 2 | 180:00 | 3 | 1.50 | 9 | .750 | 1 | 1 | 0 | 1/0 |
| September | 8 | 8 | 720:00 | 12 | 1.50 | 28 | .700 | 1 | 1 | 3 | 0/0 |
| October | 8 | 8 | 720:00 | 8 | 1.00 | 22 | .733 | 3 | 1 | 2 | 3/0 |
| November | 8 | 8 | 810:00 | 3 | 0.33 | 34 | .919 | 5 | 0 | 1 | 6/0 |
| December | 1 | 1 | 90:00 | 2 | 2.00 | 1 | .333 | 0 | 0 | 0 | 0/0 |




























































