#00 Inez Aponte (GK) - Pasadena City
gp
1
gs
0
min
14:42
ga
0
gaa
0.00
sv
3
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 1 | 23rd | 1 | 19th |
| Games started | 0 | 24th | 0 | 19th |
| Minutes | 14:42 | 26th | 14:42 | 21st |
| Goals against | 0 | - | 0 | - |
| Goals-against average | 0.00 | - | 0.00 | - |
| Saves | 3 | 23rd | 3 | 19th |
| Save pct | 1.000 | - | 1.000 | - |
| Wins | 0 | 19th | 0 | 13th |
| Losses | 0 | 1st | 0 | 1st |
| Ties | 0 | 1st | 0 | 1st |
| Shutouts | 0/1 | 29th | 0/1 | 26th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 28 | at Long Beach | L, 4-1 |
| Oct 31 | Compton | W, 4-0 |
| Nov 4 | at Cerritos | L, 4-2 |
| Nov 7 | at Los Angeles City | L, 6-1 |
| Nov 13 | at Cerritos | L, 3-1 |
| Nov 19 | vs. Los Angeles City | L, 4-2 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Alumni Scrimmage | - | - | - | - | - | - | - | |
| Aug 19 # | at Glendale | - | - | - | - | - | - | - | |
| Aug 22 | at Moorpark | W, 1-0 | - | - | - | - | - | - | - |
| Aug 26 | at Victor Valley | W, 3-1 | - | - | - | - | - | - | - |
| Aug 29 | Palomar | W, 3-2 | - | - | - | - | - | - | - |
| Sep 2 | Allan Hancock | T, 1-1 | - | - | - | - | - | - | - |
| Sep 5 | Saddleback | T, 3-3 | - | - | - | - | - | - | - |
| Sep 12 | at Orange Coast | W, 2-1 | - | - | - | - | - | - | - |
| Sep 16 | at Santa Barbara | T, 2-2 | - | - | - | - | - | - | - |
| Sep 19 | LA Pierce | W, 5-0 | - | - | - | - | - | - | - |
| Sep 26 | at Canyons | W, 1-0 | - | - | - | - | - | - | - |
| Sep 30 | Desert | W, 4-0 | - | - | - | - | - | - | - |
| Oct 3 | at Bakersfield | L, 3-1 | - | - | - | - | - | - | - |
| Oct 7 | Rio Hondo | W, 5-1 | - | - | - | - | - | - | - |
| Oct 10 | East Los Angeles | W, 3-1 | - | - | - | - | - | - | - |
| Oct 14 | El Camino | L, 1-0 | - | - | - | - | - | - | - |
| Oct 17 | at LA Harbor | T, 0-0 | - | - | - | - | - | - | - |
| Oct 21 | Los Angeles City | L, 3-1 | - | - | - | - | - | - | - |
| Oct 24 | at Mt. San Antonio | L, 7-0 | - | - | - | - | - | - | - |
| Oct 28 | at Long Beach | L, 4-1 | - | - | - | - | - | - | - |
| Oct 31 | Compton | W, 4-0 | - | 0 | 14:42 | 0 | 0.00 | 3 | 1.000 |
| Nov 4 | at Cerritos | L, 4-2 | - | - | - | - | - | - | - |
| Nov 7 | at Los Angeles City | L, 6-1 | - | - | - | - | - | - | - |
| Nov 13 | at Cerritos | L, 3-1 | - | - | - | - | - | - | - |
| Nov 19 | vs. Los Angeles City | L, 4-2 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 1 | 0 | 14:42 | .00 | 0.00 | 3.00 | 1.000 |
| Conference | 1 | 0 | 14:42 | .00 | 0.00 | 3.00 | 1.000 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 1 | 0 | 14:42 | .00 | 0.00 | 3.00 | 1.000 |
| Away | - | - | 0:00 | - | - | - | - |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 1 | 0 | 14:42 | .00 | 0.00 | 3.00 | 1.000 |
| Losses | - | - | 0:00 | - | - | - | - |
| - | |||||||
| October | 1 | 0 | 14:42 | .00 | 0.00 | 3.00 | 1.000 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0 | 14:42 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0/1 |
| Conference | 1 | 0 | 14:42 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0/1 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 1 | 0 | 14:42 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0/1 |
| Away | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 1 | 0 | 14:42 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0/1 |
| Losses | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| October | 1 | 0 | 14:42 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0/1 |




























































