#12 Hector Paz Araujo (GK) - Compton
gp
3
gs
2
min
204:07
ga
12
gaa
5.29
sv
17
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 3 | 21st | - | - |
| Games started | 2 | 19th | - | - |
| Minutes | 204:07 | 19th | 0:00 | 39th |
| Goals against | 12 | - | - | - |
| Goals-against average | 5.29 | - | - | - |
| Saves | 17 | 18th | - | - |
| Save pct | .586 | - | - | - |
| Wins | 0 | 19th | 0 | 13th |
| Losses | 0 | 1st | 0 | 1st |
| Ties | 0 | 1st | 0 | 1st |
| Shutouts | 0/0 | 31st | 0/0 | 28th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 24 | at El Camino | L, 11-0 |
| Oct 28 | East Los Angeles | L, 2-0 |
| Oct 31 | at Pasadena City | L, 4-0 |
| Nov 4 | at Mt. San Antonio | L, 12-0 |
| Nov 7 | at Rio Hondo | T, 0-0 |
| Nov 13 | at East Los Angeles | L, 5-0 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at La Sierra University | - | - | - | - | - | - | - | |
| Aug 18 # | at Golden West | - | - | - | - | - | - | - | |
| Aug 27 | at Southwestern | W, 3-2 | - | - | 0:00 | - | - | - | - |
| Aug 29 | at Glendale | L, 3-0 | - | - | - | - | - | - | - |
| Sep 2 | Cypress | L, 4-1 | - | 1 | 90:00 | 4 | 4.00 | 8 | .667 |
| Sep 9 | at Moorpark | L, 4-1 | - | 1 | 90:00 | 4 | 4.00 | 7 | .636 |
| Sep 12 | Citrus | W, 2-0 | - | - | 0:00 | - | - | - | - |
| Sep 16 | San Diego City | L, 9-1 | - | 0 | 24:07 | 4 | 14.93 | 2 | .333 |
| Sep 23 | Victor Valley | L, 4-0 | - | - | 0:00 | - | - | - | - |
| Sep 24 | at Imperial Valley | W, 2-1 | - | - | 0:00 | - | - | - | - |
| Oct 7 | LA Harbor | T, 2-2 | - | - | - | - | - | - | - |
| Oct 10 | Cerritos | L, 4-0 | - | - | 0:00 | - | - | - | - |
| Oct 14 | Los Angeles City | L, 4-0 | - | - | 0:00 | - | - | - | - |
| Oct 17 | at Rio Hondo | L, 3-1 | - | - | - | - | - | - | - |
| Oct 21 | Long Beach | L, 7-0 | - | - | 0:00 | - | - | - | - |
| Oct 24 | at El Camino | L, 11-0 | - | - | - | - | - | - | - |
| Oct 28 | East Los Angeles | L, 2-0 | - | - | - | - | - | - | - |
| Oct 31 | at Pasadena City | L, 4-0 | - | - | - | - | - | - | - |
| Nov 4 | at Mt. San Antonio | L, 12-0 | - | - | - | - | - | - | - |
| Nov 7 | at Rio Hondo | T, 0-0 | - | - | - | - | - | - | - |
| Nov 13 | at East Los Angeles | L, 5-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 3 | 2 | 20:25 | 1.20 | 5.29 | 1.70 | .586 |
| Conference | - | - | 0:00 | - | - | - | - |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 2 | 1 | 16:18 | 1.14 | 6.31 | 1.43 | .556 |
| Away | 1 | 1 | 30:00 | 1.33 | 4.00 | 2.33 | .636 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | - | - | 0:00 | - | - | - | - |
| Losses | 3 | 2 | 29:10 | 1.71 | 5.29 | 2.43 | .586 |
| - | |||||||
| August | - | - | 0:00 | - | - | - | - |
| September | 3 | 2 | 34:01 | 2.00 | 5.29 | 2.83 | .586 |
| October | - | - | 0:00 | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 2 | 204:07 | 12 | 5.29 | 17 | .586 | 0 | 0 | 0 | 0/0 |
| Conference | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 2 | 1 | 114:07 | 8 | 6.31 | 10 | .556 | 0 | 0 | 0 | 0/0 |
| Away | 1 | 1 | 90:00 | 4 | 4.00 | 7 | .636 | 0 | 0 | 0 | 0/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Losses | 3 | 2 | 204:07 | 12 | 5.29 | 17 | .586 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| August | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| September | 3 | 2 | 204:07 | 12 | 5.29 | 17 | .586 | 0 | 0 | 0 | 0/0 |
| October | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |




























































