#10 Carlos Ruano (CMF) - Los Angeles City

g
5
a
13
pts
23
gw
2
Player Stats
  Overall Conf
Games 27 1st 9 1st
Games started 22 11th 7 38th
Goals 5 21st 1 46th
Assists 13 2nd 5 2nd
Points 23 6th 7 18th
Shots 38 10th 8 30th
Shot Pct .132 93rd .125 67th
Penalty kicks 1-2 14th 0-1 257th
Game-winning goals 2 8th 0 30th
Recent Results
Date Opponent/Event Result
Nov 13 vs. Mt. San Antonio W, 1-0
Nov 19 vs. Pasadena City W, 4-2
Nov 22 at Norco W, 2-0
Nov 25 at Cuyamaca T, 0-0
Nov 29 at Oxnard W, 2-0
Dec 5 at Hartnell L, 2-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 19 # California Intercontinental University   - - - - - - - -
Aug 22 # Golden West   - - - - - - - -
Aug 26 LA Pierce W, 2-0 1 0 2 2 0 - 0-0 0
Aug 29 Oxnard L, 3-2 1 0 0 0 0 - 0-0 0
Sep 5 at Citrus W, 3-1 1 1 1 3 5 .200 0-0 1
Sep 9 Glendale T, 1-1 1 0 0 0 0 - 0-0 0
Sep 12 at San Bernardino Valley L, 1-0 1 0 0 0 2 .000 0-0 0
Sep 16 LA Mission T, 1-1 1 0 0 0 0 - 0-0 0
Sep 19 Taft T, 1-1 1 0 0 0 0 - 0-0 0
Sep 23 Antelope Valley W, 5-2 - 0 0 0 0 - 0-0 0
Sep 26 at Santa Ana T, 2-2 - 1 1 3 4 .250 1-1 0
Sep 30 at Norco L, 3-2 - 0 0 0 0 - 0-0 0
Oct 7 at El Camino L, 2-1 1 0 0 0 2 .000 0-1 0
Oct 10 LA Harbor W, 3-1 1 0 0 0 0 - 0-0 0
Oct 14 at Compton W, 4-0 1 0 3 3 2 .000 0-0 0
Oct 17 at Long Beach W, 1-0 - 0 0 0 1 .000 0-0 0
Oct 21 at Pasadena City W, 3-1 - 0 1 1 3 .000 0-0 0
Oct 24 at Rio Hondo W, 3-2 1 1 0 2 0 - 0-0 0
Oct 28 Mt. San Antonio T, 2-2 1 0 1 1 0 - 0-0 0
Oct 31 Cerritos T, 0-0 1 0 0 0 0 - 0-0 0
Nov 4 East Los Angeles W, 3-0 1 0 0 0 0 - 0-0 0
Nov 7 Pasadena City W, 6-1 1 0 2 2 0 - 0-0 0
Nov 10 at Long Beach W, 2-0 1 0 0 0 0 - 0-0 0
Nov 13 vs. Mt. San Antonio W, 1-0 1 0 1 1 5 .000 0-0 0
Nov 19 vs. Pasadena City W, 4-2 1 1 1 3 7 .143 0-0 1
Nov 22 at Norco W, 2-0 1 0 0 0 0 - 0-0 0
Nov 25 at Cuyamaca T, 0-0 1 0 0 0 0 - 0-0 0
Nov 29 at Oxnard W, 2-0 1 1 0 2 3 .333 0-0 0
Dec 5 at Hartnell L, 2-0 1 0 0 0 4 .000 0-0 0

# Stats don't count towards season totals

  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2025-26 27 22 .19 .48 .85 1.41 .132 .56 .395
Total 27 22 .19 .48 .85 1.41 .132 .56 .395
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2025-26 27 22 5 13 23 38 .132 15 .395 4 0 1-2 2
Total 27 22 5 13 23 38 .132 15 .395 4 0 1-2 2
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 27 22 .19 .48 .85 1.41 .132 .56 .395
Conference 9 7 .11 .56 .78 .89 .125 .33 .375
Exhibition - - - - - - - - -
-
Home 11 10 .00 .45 .45 .00 - .00 -
Away 14 10 .29 .43 1.00 1.86 .154 .86 .462
Neutral 2 2 .50 1.00 2.00 6.00 .083 1.50 .250
-
Wins 15 12 .27 .73 1.27 1.73 .154 .60 .346
Losses 5 4 .00 .00 .00 1.60 .000 .80 .500
-
August 2 2 .00 1.00 1.00 .00 - .00 -
September 8 5 .25 .25 .75 1.38 .182 .88 .636
October 8 6 .13 .63 .88 1.00 .125 .38 .375
November 8 8 .25 .50 1.00 1.88 .133 .50 .267
December 1 1 .00 .00 .00 4.00 .000 1.00 .250
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 27 22 5 13 23 38 .132 15 .395 4 0 1-2 2
Conference 9 7 1 5 7 8 .125 3 .375 1 0 0-1 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 11 10 0 5 5 0 - 0 - 0 0 0-0 0
Away 14 10 4 6 14 26 .154 12 .462 3 0 1-2 1
Neutral 2 2 1 2 4 12 .083 3 .250 1 0 0-0 1
-
Wins 15 12 4 11 19 26 .154 9 .346 4 0 0-0 2
Losses 5 4 0 0 0 8 .000 4 .500 0 0 0-1 0
-
August 2 2 0 2 2 0 - 0 - 0 0 0-0 0
September 8 5 2 2 6 11 .182 7 .636 1 0 1-1 1
October 8 6 1 5 7 8 .125 3 .375 1 0 0-1 0
November 8 8 2 4 8 15 .133 4 .267 2 0 0-0 1
December 1 1 0 0 0 4 .000 1 .250 0 0 0-0 0