Rio Hondo at Riverside
@ Riverside, CA (Riv. Aqu. Center )
10/11/2019 at 12:40 PM
@ Riverside, CA (Riv. Aqu. Center )
10/11/2019 at 12:40 PM
|
Rio Hondo
8 |
Riverside
19 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Rio Hondo (3-17, 0-4) | 2 | 2 | 1 | 3 | 8 |
| Riverside (5-8, 1-1) | 4 | 7 | 2 | 6 | 19 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Rio Hondo | Riverside | ||
| Riverside | 06:44 | Vincenzo Inguanta (Fülöp Hegyi ) | 0 | 1 |
| Riverside | 05:18 | Dominic Hidalgo (Leonardo Monges ) | 0 | 2 |
| Rio Hondo | 04:36 | Matthew Alvarez (unassisted) | 1 | 2 |
| Riverside | 02:56 | Fülöp Hegyi (Vincenzo Inguanta ) | 1 | 3 |
| Riverside | 00:32 | Fülöp Hegyi (Leonardo Monges ) | 1 | 4 |
| Rio Hondo | 00:12 | Jacob Ayala (unassisted) | 2 | 4 |
| -- 2nd -- | Rio Hondo | Riverside | ||
| Rio Hondo | 07:13 | Jacob Ayala (unassisted) | 3 | 4 |
| Riverside | 05:58 | Fülöp Hegyi (unassisted) | 3 | 5 |
| Riverside | 04:52 | Kenny Wulf (Trevor Carroll ) | 3 | 6 |
| Riverside | 04:20 | Ethan Saenz (Thomas Miller ) | 3 | 7 |
| Rio Hondo | 03:53 | Matthew Alvarez (unassisted) | 4 | 7 |
| Riverside | 03:37 | Kenny Wulf (Thomas Miller ) | 4 | 8 |
| Riverside | 03:16 | Juan Sosa (Leonardo Monges ) | 4 | 9 |
| Riverside | 02:41 | Fülöp Hegyi (Leonardo Monges ) | 4 | 10 |
| Riverside | 00:00 | Thomas Miller (unassisted) | 4 | 11 |
| -- 3rd -- | Rio Hondo | Riverside | ||
| Riverside | 02:27 | Brochton Troutman (Holden Scharer ) | 4 | 12 |
| Riverside | 00:20 | Juan Sosa (Thomas Miller ) | 4 | 13 |
| Rio Hondo | 00:01 | Jacob Ayala (unassisted) | 5 | 13 |
| -- 4th -- | Rio Hondo | Riverside | ||
| Riverside | 06:58 | Vincenzo Inguanta (Kenny Wulf ) | 5 | 14 |
| Riverside | 06:27 | Thomas Miller (unassisted) | 5 | 15 |
| Riverside | 05:50 | Brochton Troutman (Kenny Wulf ) | 5 | 16 |
| Rio Hondo | 04:18 | Royce Jones (unassisted) | 6 | 16 |
| Rio Hondo | 02:47 | Royce Jones (unassisted) | 7 | 16 |
| Rio Hondo | 01:58 | Travis Wisher (unassisted) | 8 | 16 |
| Riverside | 01:40 | Juan Sosa (Kenny Wulf ) | 8 | 17 |
| Riverside | 01:14 | Vincenzo Inguanta (Dominic Hidalgo ) | 8 | 18 |
| Riverside | 00:16 | Kenny Wulf (unassisted) | 8 | 19 |
Rio Hondo |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Thomas Moreira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Royce Jones * | 2 | 0 | 2 | 1 | 0 | 2 | 0 | |
| 8 | Cameryn Pesante | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Ezekial Palacio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Robert Castanon-Delgado * | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 11 | Jacob Ayala * | 3 | 0 | 3 | 0 | 0 | 1 | 0 | |
| 13 | Jeremy Hernandez * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Trino Guerrero * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Luis Villar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Matthew Alvarez * | 2 | 0 | 2 | 1 | 0 | 2 | 0 | |
| 19 | Travis Wisher * | 1 | 0 | 1 | 1 | 0 | 3 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 8 | 0 | 8 | 4 | 0 | 8 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 13 | Jeremy Hernandez (L, 0-1) | 19 | 4.0 | 5 | 24 |
Riverside |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Leonardo Monges * | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 1A | Holden Scharer | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Ethan Saenz | 1 | 0 | 0 | 2 | 2 | 1 | 0 | |
| 4 | Kameron Morita | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Fülöp Hegyi | 4 | 1 | 0 | 2 | 1 | 0 | 0 | |
| 8 | Vincenzo Inguanta | 3 | 1 | 0 | 4 | 2 | 1 | 0 | |
| 9 | Brochton Troutman | 2 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 10 | Trevor Carroll | 0 | 1 | 0 | 4 | 2 | 0 | 0 | |
| 11 | Thomas Miller | 2 | 3 | 0 | 2 | 0 | 0 | 1 | |
| 13 | Kenny Wulf | 3 | 3 | 0 | 1 | 2 | 1 | 2 | |
| 14 | Juan Sosa | 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 15 | Daniel Hurtado | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 16 | Dominic Hidalgo | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 19 | 15 | 0 | 17 | 12 | 4 | 4 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1A | Holden Scharer | 8 | 4.0 | 0 | 8 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Rio Hondo | 0 | 0 | 0 | 0 | 0 |
| Riverside | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Rio Hondo | 0 | 0 | 0 | 0 | 5 |
| Riverside | 0 | 0 | 0 | 0 | 0 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Rio Hondo | 03:03 | Jacob Ayala | Ejection |
| Riverside | 00:00 | Ethan Saenz | Ejection |
| Riverside | 00:00 | Thomas Miller | Ejection |
| Riverside | 00:00 | Juan Sosa | Ejection |
| -- 2nd -- | |||
| Rio Hondo | 06:40 | Travis Wisher | Ejection |
| Rio Hondo | 01:20 | Cameryn Pesante | Ejection |
| Riverside | 00:00 | Fülöp Hegyi | Ejection |
| Riverside | 00:00 | Brochton Troutman | Ejection |
| Riverside | 00:00 | Brochton Troutman | Ejection |
| Riverside | 00:00 | Dominic Hidalgo | Ejection |
| -- 3rd -- | |||
| Riverside | 00:00 | Vincenzo Inguanta | Ejection |
| -- 4th -- | |||
| Riverside | 00:00 | Brochton Troutman | Ejection |
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Nicho DellaValle |
| Starter * |



























































