#24 Destiny Vega (P/3B) - Compton
app
31
gs
14
w
11
l
11
sv
1
ip
116.1
era
4.75
whip
1.68
k
42
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 39 | 42nd | 21 | 1st |
| Plate appearances | 128 | 34th | 70 | 29th |
| At Bats | 120 | 23rd | 67 | 10th |
| Runs | 18 | 40th | 7 | 46th |
| Hits | 41 | 24th | 17 | 37th |
| Doubles | 9 | 22nd | 3 | 34th |
| Triples | - | - | - | - |
| Home Runs | 1 | 21st | - | - |
| Runs Batted In | 31 | 14th | 10 | 25th |
| Total bases | 53 | 26th | 20 | 43rd |
| Walks | 6 | 56th | 2 | 67th |
| Hit by pitch | - | - | - | - |
| Strikeouts | 5 | 79th | 5 | 37th |
| Sacrifice Flies | 2 | 17th | 1 | 10th |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | 7 | 1st | 2 | 3rd |
| Stolen Bases | 1 | 64th | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .342 | 25th | .254 | 56th |
| On Base Percentage | .367 | 40th | .271 | 60th |
| Slugging Percentage | .442 | 29th | .299 | 53rd |
| Appearances | 31 | 5th | 19 | 3rd |
| Games started | 14 | 13th | 10 | 6th |
| Wins | 11 | 8th | 6 | 5th |
| Losses | 11 | 6th | 7 | 4th |
| Saves | 1 | 3rd | 1 | 1st |
| Complete Games | 6 | 10th | 4 | 7th |
| Shutouts | 1 | 9th | - | - |
| Innings Pitched | 116.1 | 8th | 71.1 | 5th |
| Hits | 153 | 8th | 95 | 6th |
| Runs | 107 | 7th | 66 | 6th |
| Earned Runs | 79 | 7th | 51 | 5th |
| Walks | 42 | 9th | 30 | 5th |
| Strikeouts | 42 | 11th | 26 | 9th |
| Strikeouts per Game | 2.53 | 11th | 2.55 | 10th |
| Doubles Allowed | 34 | 7th | 21 | 5th |
| Triples Allowed | 4 | 14th | 2 | 8th |
| WHIP | 1.68 | 8th | 1.75 | 9th |
| Home Runs Allows | 2 | 12th | 2 | 10th |
| At Bats Against | 495 | 8th | 304 | 6th |
| Batting Average Against | .309 | 12th | .313 | 9th |
| Earned Run Average | 4.75 | 14th | 5.00 | 11th |
| Wild pitches | 7 | 17th | 4 | 11th |
| Hit Batters | 2 | 5th | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 6 | 11th | 3 | 7th |
| Sacrifice Hits Allowed | 14 | 16th | 11 | 14th |
| Total Chances | 63 | 63rd | 37 | 52nd |
| Put Outs | 11 | 92nd | 4 | 90th |
| Assists | 49 | 23rd | 31 | 10th |
| Errors | 3 | 48th | 2 | 36th |
| Fielding Percentage | .952 | 50th | .946 | 50th |
| Double Plays | 3 | 28th | 1 | 32nd |
| Stolen Bases Allowed | 23 | 13th | 16 | 13th |
| Runners Caught Stealing | 3 | 20th | 3 | 7th |
| Runners Caught Stealing Percentage | .115 | 24th | .158 | 16th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 # | at Orange Coast | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 # | Santa Ana | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | vs. Cuesta | L, 10-2 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Jan 27 | vs. San Diego City | W, 8-2 | 3 | 1 | 2 | 1 | - | - | 1 | - | - | - | - |
| Jan 27 | vs. Santa Monica | W, 9-0 | 3 | 1 | 2 | - | - | - | 0 | - | - | - | - |
| Feb 10 | Santa Barbara | W, 7-3 | 3 | 1 | 1 | - | - | - | 0 | - | - | 1 | - |
| Feb 10 | Desert | W, 3-0 | 2 | 1 | 1 | - | - | 1 | 2 | 1 | - | - | - |
| Feb 13 | Grossmont | W, 6-2 | 3 | 1 | 2 | - | - | - | 1 | 1 | - | - | - |
| Feb 13 | Grossmont | W, 7-0 | 2 | 0 | 0 | - | - | - | 1 | 2 | - | - | - |
| Feb 16 | Golden West | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Glendale | W, 13-10 | 4 | 3 | 3 | 2 | - | - | 4 | - | - | - | - |
| Feb 17 | Victor Valley | W, 6-3 | 4 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Feb 22 | Mt. San Antonio | W, 3-2 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 23 | Pasadena City | W, 7-4 | 4 | 0 | 1 | - | - | - | 2 | - | - | - | - |
| Feb 27 | at Long Beach | L, 9-0 | 1 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 29 | East Los Angeles | W, 6-5 | 2 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Mar 1 | Cerritos | L, 7-3 | 5 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 2 | Victor Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | Orange Coast | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Antelope Valley | W, 5-4 | 4 | 0 | 3 | - | - | - | 2 | - | - | - | - |
| Mar 7 | LA Harbor | W, 6-5 | 4 | 1 | 2 | - | - | - | 0 | - | - | - | - |
| Mar 8 | at Bakersfield | L, 5-4 | 3 | 0 | 2 | - | - | - | 1 | - | - | - | - |
| Mar 9 | Orange Coast | L, 10-2 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 12 | at El Camino | L, 3-2 | 2 | 0 | 1 | - | - | - | 1 | 1 | - | - | - |
| Mar 14 | at Mt. San Antonio | L, 8-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 15 | at Pasadena City | W, 6-3 | 3 | 1 | 1 | 1 | - | - | 0 | - | - | - | - |
| Mar 19 | Long Beach | L, 11-1 | 2 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Mar 21 | at East Los Angeles | W, 4-3 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 22 | at Cerritos | L, 7-3 | 4 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |
| Mar 26 | at Golden West | L, 7-6 | 4 | 1 | 3 | 2 | - | - | 4 | - | - | - | - |
| Mar 28 | at LA Harbor | W, 10-3 | 4 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 29 | Taft | W, 5-4 | 3 | 0 | 2 | 1 | - | - | 2 | - | - | - | - |
| Apr 2 | El Camino | L, 7-2 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 4 | Mt. San Antonio | L, 7-2 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 5 | Pasadena City | W, 15-5 | 3 | 3 | 1 | - | - | - | 2 | 1 | - | - | - |
| Apr 6 | Mt. San Jacinto | W, 1-0 | 3 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 6 | Mt. San Jacinto | W, 5-3 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 9 | at Long Beach | L, 10-2 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 11 | East Los Angeles | W, 8-7 | 4 | 1 | 2 | 1 | - | - | 2 | - | - | - | - |
| Apr 12 | Cerritos | L, 5-1 | 3 | 0 | 2 | - | - | - | 1 | - | - | - | - |
| Apr 18 | LA Harbor | L, 10-4 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 23 | at El Camino | L, 6-4 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| May 3 | at Palomar | L, 13-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 4 | at Palomar | L, 12-2 | 2 | 0 | 1 | - | - | - | 2 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 # | at Orange Coast | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 # | Santa Ana | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | vs. Cuesta | L, 10-2 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 2 |
| Jan 27 | vs. San Diego City | W, 8-2 | - | - | - | 3 | 1 | - | - | 1 | - | 3 |
| Jan 27 | vs. Santa Monica | W, 9-0 | - | - | - | 2 | 0 | - | 1 | - | - | 3 |
| Feb 10 | Santa Barbara | W, 7-3 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Feb 10 | Desert | W, 3-0 | - | - | - | 4 | 1 | - | 1 | - | - | 3 |
| Feb 13 | Grossmont | W, 6-2 | - | - | - | 2 | 0 | - | - | 1 | - | 4 |
| Feb 13 | Grossmont | W, 7-0 | - | - | - | 0 | 0 | 1 | - | 2 | - | 4 |
| Feb 16 | Golden West | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Glendale | W, 13-10 | - | - | - | 5 | 2 | - | - | 1 | - | 4 |
| Feb 17 | Victor Valley | W, 6-3 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 4 |
| Feb 22 | Mt. San Antonio | W, 3-2 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
| Feb 23 | Pasadena City | W, 7-4 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 4 |
| Feb 27 | at Long Beach | L, 9-0 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| Feb 29 | East Los Angeles | W, 6-5 | - | - | - | 2 | 0 | - | - | - | - | 2 |
| Mar 1 | Cerritos | L, 7-3 | - | - | - | 0 | 0 | - | 4 | 1 | 4.00 | 5 |
| Mar 2 | Victor Valley | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | Orange Coast | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Antelope Valley | W, 5-4 | - | - | - | 3 | 0 | - | 1 | - | - | 4 |
| Mar 7 | LA Harbor | W, 6-5 | - | - | - | 2 | 0 | - | 2 | - | - | 4 |
| Mar 8 | at Bakersfield | L, 5-4 | - | 1 | - | 2 | 0 | 1 | 1 | 1 | 1.00 | 4 |
| Mar 9 | Orange Coast | L, 10-2 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
| Mar 12 | at El Camino | L, 3-2 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Mar 14 | at Mt. San Antonio | L, 8-0 | - | - | - | 0 | 0 | 1 | 1 | 1 | 1.00 | 3 |
| Mar 15 | at Pasadena City | W, 6-3 | - | - | - | 2 | 1 | - | - | 1 | - | 3 |
| Mar 19 | Long Beach | L, 11-1 | - | 1 | - | 0 | 0 | - | - | 3 | - | 3 |
| Mar 21 | at East Los Angeles | W, 4-3 | - | - | - | 0 | 0 | - | 3 | - | - | 4 |
| Mar 22 | at Cerritos | L, 7-3 | - | - | - | 2 | 1 | - | 2 | 1 | 2.00 | 4 |
| Mar 26 | at Golden West | L, 7-6 | - | - | - | 5 | 2 | - | - | 1 | - | 4 |
| Mar 28 | at LA Harbor | W, 10-3 | - | - | - | 1 | 0 | - | - | 3 | - | 4 |
| Mar 29 | Taft | W, 5-4 | - | - | - | 3 | 1 | - | - | 1 | - | 3 |
| Apr 2 | El Camino | L, 7-2 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 4 |
| Apr 4 | Mt. San Antonio | L, 7-2 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 5 | Pasadena City | W, 15-5 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
| Apr 6 | Mt. San Jacinto | W, 1-0 | - | - | - | 0 | 0 | 2 | 3 | - | - | 3 |
| Apr 6 | Mt. San Jacinto | W, 5-3 | - | - | - | 1 | 0 | 1 | 1 | 1 | 1.00 | 3 |
| Apr 9 | at Long Beach | L, 10-2 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Apr 11 | East Los Angeles | W, 8-7 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Apr 12 | Cerritos | L, 5-1 | - | - | - | 2 | 0 | - | - | 1 | - | 3 |
| Apr 18 | LA Harbor | L, 10-4 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
| Apr 23 | at El Camino | L, 6-4 | - | - | - | 1 | 0 | 1 | 1 | 2 | 0.50 | 4 |
| May 3 | at Palomar | L, 13-0 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 2 |
| May 4 | at Palomar | L, 12-2 | - | - | - | 1 | 0 | - | 1 | - | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 # | at Orange Coast | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 # | Santa Ana | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | vs. Cuesta | L, 10-2 | 0 | 0 | 0 | 0 | 1.0 | 4 | 3 | 3 | 21.00 | 5.00 | 1 | - | - |
| Jan 27 | vs. San Diego City | W, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jan 27 | vs. Santa Monica | W, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 10 | Santa Barbara | W, 7-3 | 0 | 0 | 0 | 0 | 1.0 | - | - | - | 0.00 | 2.00 | 2 | - | - |
| Feb 10 | Desert | W, 3-0 | 1 | 1 | 0 | 0 | 6.0 | 0 | 0 | 0 | 0.00 | .17 | 1 | 1 | - |
| Feb 13 | Grossmont | W, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 13 | Grossmont | W, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 16 | Golden West | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Glendale | W, 13-10 | 0 | 1 | 0 | 0 | 2.1 | 5 | 4 | 3 | 9.00 | 2.57 | 1 | 1 | - |
| Feb 17 | Victor Valley | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 22 | Mt. San Antonio | W, 3-2 | 1 | 1 | 0 | 0 | 7.0 | 4 | 2 | 2 | 2.00 | .57 | 0 | 3 | 1 |
| Feb 23 | Pasadena City | W, 7-4 | 0 | 1 | 0 | 0 | 4.1 | - | - | - | 0.00 | - | - | 3 | - |
| Feb 27 | at Long Beach | L, 9-0 | 1 | 0 | 1 | 0 | 1.1 | 6 | 7 | 7 | 36.75 | 6.00 | 2 | 0 | - |
| Feb 29 | East Los Angeles | W, 6-5 | 0 | 0 | 0 | 1 | 0.2 | - | - | - | 0.00 | - | - | - | - |
| Mar 1 | Cerritos | L, 7-3 | 1 | 0 | 1 | 0 | 10.0 | 10 | 7 | 5 | 3.50 | 1.80 | 8 | 3 | - |
| Mar 2 | Victor Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | Orange Coast | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Antelope Valley | W, 5-4 | 1 | 1 | 0 | 0 | 7.0 | 8 | 4 | 4 | 4.00 | 1.43 | 2 | 0 | - |
| Mar 7 | LA Harbor | W, 6-5 | 1 | 1 | 0 | 0 | 5.0 | 6 | 4 | 2 | 2.80 | 1.20 | 0 | 2 | - |
| Mar 8 | at Bakersfield | L, 5-4 | 0 | 0 | 1 | 0 | 6.0 | 9 | 3 | 2 | 2.33 | 1.67 | 1 | 1 | - |
| Mar 9 | Orange Coast | L, 10-2 | 1 | 0 | 1 | 0 | 0.1 | 4 | 5 | 3 | 63.00 | 12.00 | 0 | 0 | - |
| Mar 12 | at El Camino | L, 3-2 | 1 | 0 | 1 | 0 | 6.0 | 7 | 3 | 1 | 1.17 | 1.33 | 1 | 2 | - |
| Mar 14 | at Mt. San Antonio | L, 8-0 | 0 | 0 | 0 | 0 | 2.1 | 5 | 4 | 4 | 12.00 | 2.57 | 1 | - | 1 |
| Mar 15 | at Pasadena City | W, 6-3 | 1 | 0 | 0 | 0 | 3.0 | 0 | 0 | 0 | 0.00 | 1.33 | 4 | 0 | - |
| Mar 19 | Long Beach | L, 11-1 | 1 | 0 | 1 | 0 | 0.0 | 5 | 5 | 5 | INF | - | 1 | 0 | - |
| Mar 21 | at East Los Angeles | W, 4-3 | 0 | 1 | 0 | 0 | 2.0 | 1 | 1 | 1 | 3.50 | .50 | - | - | - |
| Mar 22 | at Cerritos | L, 7-3 | 0 | 0 | 1 | 0 | 3.2 | 6 | 6 | 4 | 7.64 | 2.73 | 4 | 1 | - |
| Mar 26 | at Golden West | L, 7-6 | 0 | 0 | 0 | 0 | 6.2 | 8 | 5 | 3 | 3.15 | 1.50 | 2 | 4 | - |
| Mar 28 | at LA Harbor | W, 10-3 | 1 | 1 | 0 | 0 | 7.0 | 9 | 3 | 0 | 0.00 | 1.29 | 0 | 2 | - |
| Mar 29 | Taft | W, 5-4 | 0 | 1 | 0 | 0 | 3.2 | 3 | 1 | 1 | 1.91 | .82 | - | 4 | - |
| Apr 2 | El Camino | L, 7-2 | 1 | 0 | 1 | 0 | 4.1 | 7 | 6 | 6 | 9.69 | 2.31 | 3 | 1 | - |
| Apr 4 | Mt. San Antonio | L, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 5 | Pasadena City | W, 15-5 | 0 | 1 | 0 | 0 | 4.2 | 4 | 1 | 1 | 1.50 | 1.71 | 4 | 2 | - |
| Apr 6 | Mt. San Jacinto | W, 1-0 | 1 | 1 | 0 | 0 | 8.0 | 3 | 0 | 0 | 0.00 | .38 | 0 | 4 | - |
| Apr 6 | Mt. San Jacinto | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 9 | at Long Beach | L, 10-2 | 0 | 0 | 0 | 0 | 1.1 | 6 | 3 | 3 | 15.75 | 4.50 | - | 1 | - |
| Apr 11 | East Los Angeles | W, 8-7 | 0 | 0 | 0 | 0 | 3.2 | 6 | 5 | 1 | 1.91 | 1.91 | 1 | 4 | - |
| Apr 12 | Cerritos | L, 5-1 | 0 | 0 | 0 | 0 | 3.1 | 4 | 1 | 1 | 2.10 | 1.20 | - | 2 | - |
| Apr 18 | LA Harbor | L, 10-4 | 1 | 0 | 1 | 0 | 1.2 | 9 | 8 | 8 | 33.60 | 6.00 | 1 | 0 | - |
| Apr 23 | at El Camino | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 3 | at Palomar | L, 13-0 | 0 | 0 | 1 | 0 | 1.1 | 6 | 7 | 4 | 21.00 | 5.25 | 1 | 1 | - |
| May 4 | at Palomar | L, 12-2 | 0 | 0 | 1 | 0 | 1.2 | 8 | 9 | 5 | 21.00 | 5.40 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 # | at Orange Coast | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 # | Santa Ana | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | vs. Cuesta | L, 10-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Jan 27 | vs. San Diego City | W, 8-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 27 | vs. Santa Monica | W, 9-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 10 | Santa Barbara | W, 7-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 10 | Desert | W, 3-0 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 13 | Grossmont | W, 6-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 13 | Grossmont | W, 7-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 16 | Golden West | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Glendale | W, 13-10 | 4 | 2 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Feb 17 | Victor Valley | W, 6-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 22 | Mt. San Antonio | W, 3-2 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Feb 23 | Pasadena City | W, 7-4 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 27 | at Long Beach | L, 9-0 | 1 | 0 | 1 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
| Feb 29 | East Los Angeles | W, 6-5 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 1 | Cerritos | L, 7-3 | 5 | 0 | 5 | 0 | 1.000 | 1 | 3 | - | - | - | - |
| Mar 2 | Victor Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | Orange Coast | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Antelope Valley | W, 5-4 | 7 | 3 | 4 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 7 | LA Harbor | W, 6-5 | 5 | 0 | 4 | 1 | .800 | - | 3 | - | - | - | - |
| Mar 8 | at Bakersfield | L, 5-4 | 2 | 0 | 2 | 0 | 1.000 | - | 3 | - | - | - | - |
| Mar 9 | Orange Coast | L, 10-2 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 12 | at El Camino | L, 3-2 | 1 | 0 | 1 | 0 | 1.000 | - | 2 | - | - | - | - |
| Mar 14 | at Mt. San Antonio | L, 8-0 | 3 | 0 | 3 | 0 | 1.000 | - | 1 | - | - | - | - |
| Mar 15 | at Pasadena City | W, 6-3 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| Mar 19 | Long Beach | L, 11-1 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Mar 21 | at East Los Angeles | W, 4-3 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 22 | at Cerritos | L, 7-3 | 0 | 0 | 0 | 0 | - | - | 1 | 1 | .500 | - | - |
| Mar 26 | at Golden West | L, 7-6 | 4 | 0 | 3 | 1 | .750 | - | 2 | - | - | - | - |
| Mar 28 | at LA Harbor | W, 10-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | Taft | W, 5-4 | 4 | 0 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 2 | El Camino | L, 7-2 | 6 | 2 | 4 | 0 | 1.000 | - | 1 | - | - | - | - |
| Apr 4 | Mt. San Antonio | L, 7-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 5 | Pasadena City | W, 15-5 | 4 | 0 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 6 | Mt. San Jacinto | W, 1-0 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 6 | Mt. San Jacinto | W, 5-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | at Long Beach | L, 10-2 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Apr 11 | East Los Angeles | W, 8-7 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | 1 | .500 | - | - |
| Apr 12 | Cerritos | L, 5-1 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 18 | LA Harbor | L, 10-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | at El Camino | L, 6-4 | 4 | 1 | 2 | 1 | .750 | - | - | - | - | - | - |
| May 3 | at Palomar | L, 13-0 | 0 | 0 | 0 | 0 | - | - | 2 | - | - | - | - |
| May 4 | at Palomar | L, 12-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 39 | 120 | 18 | 41 | 9 | - | 1 | 31 | 6 | 5 | 1 | - | .342 | .367 | .442 |
| Conference | 21 | 67 | 7 | 17 | 3 | - | - | 10 | 2 | 5 | - | - | .254 | .271 | .299 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 21 | 66 | 10 | 19 | 2 | - | 1 | 15 | 5 | 2 | 1 | - | .288 | .333 | .364 |
| Away | 15 | 46 | 6 | 18 | 6 | - | - | 15 | 1 | 3 | - | - | .391 | .396 | .522 |
| Neutral | 3 | 8 | 2 | 4 | 1 | - | - | 1 | - | - | - | - | .500 | .500 | .625 |
| - | |||||||||||||||
| Wins | 21 | 68 | 17 | 28 | 6 | - | 1 | 21 | 5 | 1 | 1 | - | .412 | .452 | .544 |
| Losses | 18 | 52 | 1 | 13 | 3 | - | - | 10 | 1 | 4 | - | - | .250 | .255 | .308 |
| - | |||||||||||||||
| January | 3 | 8 | 2 | 4 | 1 | - | - | 1 | - | - | - | - | .500 | .500 | .625 |
| February | 10 | 28 | 6 | 12 | 2 | - | 1 | 11 | 4 | - | 1 | - | .429 | .500 | .607 |
| March | 14 | 48 | 4 | 16 | 5 | - | - | 12 | 1 | 2 | - | - | .333 | .333 | .438 |
| April | 10 | 32 | 6 | 8 | 1 | - | - | 5 | 1 | 3 | - | - | .250 | .273 | .281 |
| May | 2 | 4 | 0 | 1 | - | - | - | 2 | - | - | - | - | .250 | .250 | .250 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 39 | - | 2 | - | 53 | 10 | 7 | 33 | 36 | 0.92 | 128 |
| Conference | 21 | - | 1 | - | 20 | 3 | 2 | 19 | 22 | 0.86 | 70 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 21 | - | 1 | - | 24 | 3 | 4 | 20 | 20 | 1.00 | 72 |
| Away | 15 | - | 1 | - | 24 | 6 | 3 | 11 | 14 | 0.79 | 48 |
| Neutral | 3 | - | - | - | 5 | 1 | - | 2 | 2 | 1.00 | 8 |
| - | |||||||||||
| Wins | 21 | - | - | - | 37 | 7 | 4 | 17 | 16 | 1.06 | 73 |
| Losses | 18 | - | 2 | - | 16 | 3 | 3 | 16 | 20 | 0.80 | 55 |
| - | |||||||||||
| January | 3 | - | - | - | 5 | 1 | - | 2 | 2 | 1.00 | 8 |
| February | 10 | - | - | - | 17 | 3 | 1 | 5 | 9 | 0.56 | 32 |
| March | 14 | - | 2 | - | 21 | 5 | 2 | 15 | 16 | 0.94 | 51 |
| April | 10 | - | - | - | 9 | 1 | 4 | 9 | 8 | 1.13 | 33 |
| May | 2 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 4 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 14 | 11 | 11 | 1 | 6 | 116.1 | 153 | 107 | 79 | 42 | 42 | 2.53 | 2 | 4.75 | 1.68 |
| Conference | 19 | 10 | 6 | 7 | 1 | 4 | 71.1 | 95 | 66 | 51 | 30 | 26 | 2.55 | 2 | 5.00 | 1.75 |
