2025-26 Softball Statistics - Mt. San Antonio

Games
44
Runs
372
Batting Average
.370
On Base Percentage
.457
Slugging Percentage
.562
Home Runs
38
Team Summary
Title Record
Overall 31-13 (.705)
Conference 16-5 (.762)
Streak Lost 2
Home 18-7
Away 13-6
Neutral 0-0
Recent Results
Date Opponent Result
Apr 22 San Diego Mesa W, 7-6
Apr 23 Antelope Valley W, 10-7
May 1 Southwestern W, 11-0
May 2 Southwestern W, 7-0
May 8 Long Beach L, 5-4
May 9 Long Beach L, 11-7
Team Stats
Statistics Overall Conf
Games 44 3rd 21 7th
At Bats 1166 3rd 552 2nd
Runs 372 1st 201 1st
Hits 432 2nd 210 2nd
Doubles 93 1st 48 1st
Triples 8 4th 3 5th
Home Runs 38 2nd 17 2nd
Runs Batted In 346 2nd 184 1st
Extra Base Hits 139 2nd 68 2nd
Total Bases 655 2nd 315 2nd
Walks 159 2nd 77 2nd
Hit by pitch 42 3rd 22 4th
Strikeouts 115 2nd 48 1st
Sacrifice Flies 18 1st 9 3rd
Sacrifice Hits 27 4th 12 5th
Hit into double play 12 4th 9 4th
Stolen Bases 62 2nd 34 2nd
Caught Stealing 5 8th 3 7th
Batting Average .370 2nd .380 2nd
On Base Percentage .457 1st .468 3rd
Slugging Percentage .562 2nd .571 2nd
Earned Run Average 2.85 2nd 2.14 1st
WHIP 1.38 6th 1.26 7th
Shutouts 14 1st 8 1st
At Bats Against 962 7th 434 8th
Batting Average Against .217 1st .198 1st
Home Games Played 25.0 7th 11.0 7th
Home Attendance 1,504 2nd 522 2nd
Home Attendance average 61 2nd 48 2nd
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Jan 15 # at Canyons   - - - - - - - - - - -
Jan 21 # at Biola College   - - - - - - - - - - -
Jan 23 Fullerton W, 6-2 25 6 8 1 0 0 6 3 2 2 0
Jan 23 LA Mission W, 11-5 29 11 12 6 2 0 10 4 3 1 0
Jan 24 Ventura W, 11-3 28 11 12 2 0 0 9 5 3 6 0
Feb 3 at Antelope Valley L, 6-5 24 5 9 1 0 0 5 5 7 1 1
Feb 4 at Riverside W, 9-0 33 9 12 3 0 0 9 1 1 1 0
Feb 5 at Compton W, 8-0 32 8 13 3 1 2 7 6 6 2 2
Feb 6 East Los Angeles W, 5-2 23 5 5 0 0 1 4 2 3 2 0
Feb 10 Long Beach W, 15-0 26 15 13 3 0 2 14 4 0 0 0
Feb 12 Rio Hondo W, 15-0 21 15 11 3 0 1 15 9 1 3 0
Feb 13 LA Harbor W, 9-3 26 9 8 2 0 0 9 7 1 4 0
Feb 20 Grossmont W, 14-0 21 14 12 3 0 3 14 8 0 0 0
Feb 21 El Camino W, 12-2 23 12 15 1 0 2 10 1 4 4 1
Feb 24 at Orange Coast W, 8-0 23 8 9 1 0 2 8 6 3 3 0
Feb 26 Compton W, 17-2 28 17 17 5 0 0 14 3 2 4 0
Feb 27 at Cypress L, 6-5 30 5 10 2 0 1 5 2 4 1 0
Feb 28 at Palomar W, 3-2 29 3 7 1 0 0 3 2 5 1 0
Mar 3 at East Los Angeles W, 8-0 26 8 12 3 0 0 8 3 0 3 0
Mar 5 at Long Beach W, 4-0 24 4 7 3 0 0 4 6 1 0 0
Mar 6 at Grossmont W, 9-2 29 9 9 3 0 0 6 6 1 3 0
Mar 10 at Rio Hondo W, 17-1 32 17 13 2 0 1 16 6 2 0 0
Mar 12 at LA Harbor W, 15-0 32 15 17 2 0 3 15 4 0 1 0
Mar 14 Riverside W, 12-3 22 12 10 2 0 3 11 3 1 3 0
Mar 17 at El Camino W, 8-4 28 8 9 1 2 0 7 3 2 3 0
Mar 19 Cerritos L, 15-3 21 3 5 1 0 0 3 3 4 1 0
Mar 20 at Fullerton L, 8-7 31 7 9 3 0 0 6 4 9 1 0
Mar 26 at Compton W, 16-1 30 16 15 5 0 0 13 4 2 1 0
Mar 27 at San Diego Mesa L, 6-2 26 2 5 0 0 1 1 5 8 1 0
Mar 28 at Cerritos L, 4-3 25 3 4 1 0 1 3 1 6 0 0
Mar 31 East Los Angeles L, 2-1 21 1 1 1 0 0 0 3 5 1 0
Apr 2 Long Beach L, 9-4 28 4 5 1 0 1 4 2 1 0 0
Apr 7 at Rio Hondo W, 10-0 25 10 7 3 0 1 10 5 0 1 0
Apr 9 LA Harbor W, 15-0 29 15 17 4 0 0 14 0 0 1 0
Apr 10 Palomar L, 9-1 20 1 4 0 0 1 1 1 3 0 0
Apr 11 at Bakersfield W, 10-2 27 10 12 2 0 1 10 0 2 2 0
Apr 14 El Camino W, 12-2 22 12 10 3 0 1 10 3 1 1 0
Apr 16 at Cerritos L, 7-4 30 4 6 1 0 1 4 2 7 2 0
Apr 18 Cypress L, 14-4 28 4 9 2 0 1 4 6 3 0 0
Apr 18 Orange Coast W, 8-0 21 8 10 3 2 1 8 2 1 0 0
Apr 22 San Diego Mesa W, 7-6 29 7 8 2 1 0 7 5 2 0 0
Apr 23 Antelope Valley W, 10-7 29 10 11 3 0 2 10 4 3 1 0
May 1 Southwestern W, 11-0 26 11 16 2 0 1 11 0 2 0 0
May 2 Southwestern W, 7-0 31 7 12 2 0 1 7 3 0 1 1
May 8 Long Beach L, 5-4 25 4 6 0 0 1 4 4 2 0 0
May 9 Long Beach L, 11-7 28 7 10 1 0 2 7 3 2 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Jan 15 # at Canyons   - - - - - - - - - -
Jan 21 # at Biola College   - - - - - - - - - -
Jan 23 Fullerton W, 6-2 0 0 1 9 1 0 5 10 .50 29
Jan 23 LA Mission W, 11-5 1 0 1 22 8 0 7 7 1.00 35
Jan 24 Ventura W, 11-3 0 0 0 14 2 0 8 5 1.60 33
Feb 3 at Antelope Valley L, 6-5 2 0 2 10 1 0 5 5 1.00 33
Feb 4 at Riverside W, 9-0 1 0 0 15 3 0 5 12 .42 35
Feb 5 at Compton W, 8-0 1 0 0 24 6 0 6 7 .86 39
Feb 6 East Los Angeles W, 5-2 0 1 2 8 1 0 7 7 1.00 28
Feb 10 Long Beach W, 15-0 2 0 0 22 5 0 5 7 .71 32
Feb 12 Rio Hondo W, 15-0 3 1 0 17 4 0 5 4 1.25 34
Feb 13 LA Harbor W, 9-3 1 0 1 10 2 0 4 11 .36 35
Feb 20 Grossmont W, 14-0 0 1 1 24 6 0 6 5 1.20 31
Feb 21 El Camino W, 12-2 1 1 2 22 3 0 3 4 .75 28
Feb 24 at Orange Coast W, 8-0 1 0 0 16 3 0 6 5 1.20 30
Feb 26 Compton W, 17-2 1 2 0 22 5 1 3 6 .50 34
Feb 27 at Cypress L, 6-5 1 0 1 15 3 0 5 12 .42 34
Feb 28 at Palomar W, 3-2 0 0 2 8 1 0 7 12 .58 33
Mar 3 at East Los Angeles W, 8-0 0 0 0 15 3 0 4 8 .50 29
Mar 5 at Long Beach W, 4-0 0 0 3 10 3 1 8 11 .73 33
Mar 6 at Grossmont W, 9-2 2 1 1 12 3 1 7 12 .58 39
Mar 10 at Rio Hondo W, 17-1 1 1 0 18 3 0 7 6 1.17 40
Mar 12 at LA Harbor W, 15-0 2 0 0 28 5 0 6 7 .86 38
Mar 14 Riverside W, 12-3 1 1 1 21 5 0 2 10 .20 28
Mar 17 at El Camino W, 8-4 1 0 2 14 3 3 9 7 1.29 34
Mar 19 Cerritos L, 15-3 0 0 0 6 1 0 1 8 .13 24
Mar 20 at Fullerton L, 8-7 1 0 0 12 3 0 4 8 .50 36
Mar 26 at Compton W, 16-1 1 0 1 20 5 2 6 5 1.20 36
Mar 27 at San Diego Mesa L, 6-2 2 0 1 8 1 0 3 10 .30 34
Mar 28 at Cerritos L, 4-3 0 0 0 8 2 0 1 14 .07 26
Mar 31 East Los Angeles L, 2-1 4 0 0 2 1 2 3 11 .27 28
Apr 2 Long Beach L, 9-4 0 0 1 9 2 0 4 16 .25 31
Apr 7 at Rio Hondo W, 10-0 0 0 0 13 4 0 2 13 .15 30
Apr 9 LA Harbor W, 15-0 1 2 0 21 4 0 2 10 .20 32
Apr 10 Palomar L, 9-1 1 0 0 7 1 0 3 7 .43 22
Apr 11 at Bakersfield W, 10-2 1 2 0 17 3 0 5 8 .63 30
Apr 14 El Camino W, 12-2 2 1 0 16 4 0 5 6 .83 28
Apr 16 at Cerritos L, 7-4 1 0 0 10 2 0 4 11 .36 33
Apr 18 Cypress L, 14-4 2 1 0 14 3 0 2 14 .14 37
Apr 18 Orange Coast W, 8-0 1 1 0 20 6 0 6 4 1.50 25
Apr 22 San Diego Mesa W, 7-6 0 0 0 12 3 0 6 8 .75 34
Apr 23 Antelope Valley W, 10-7 0 0 1 20 5 0 4 10 .40 34
May 1 Southwestern W, 11-0 1 0 1 21 3 1 4 5 .80 28
May 2 Southwestern W, 7-0 1 1 0 17 3 0 8 10 .80 36
May 8 Long Beach L, 5-4 0 0 2 9 1 0 8 11 .73 31
May 9 Long Beach L, 11-7 1 1 0 17 3 1 5 12 .42 33
Date Opponent Score w l sv ip h r er era whip bb k hr
Jan 15 # at Canyons   - - - - - - - - - - - -
Jan 21 # at Biola College   - - - - - - - - - - - -
Jan 23 Fullerton W, 6-2 1 0 0 7.0 3 2 0 0.00 1.29 6 3 0
Jan 23 LA Mission W, 11-5 1 0 0 7.0 5 5 3 3.00 1.43 5 11 0
Jan 24 Ventura W, 11-3 1 0 0 6.0 4 3 3 3.50 1.50 5 8 0
Feb 3 at Antelope Valley L, 6-5 0 1 0 6.2 7 6 5 5.25 1.80 5 4 0
Feb 4 at Riverside W, 9-0 1 0 0 6.0 3 0 0 0.00 1.33 5 3 0
Feb 5 at Compton W, 8-0 1 0 0 7.0 1 0 0 0.00 0.57 3 8 0
Feb 6 East Los Angeles W, 5-2 1 0 0 7.0 3 2 2 2.00 0.86 3 9 1
Feb 10 Long Beach W, 15-0 1 0 0 5.0 2 0 0 0.00 1.00 3 3 0
Feb 12 Rio Hondo W, 15-0 1 0 0 5.0 4 0 0 0.00 1.40 3 8 0
Feb 13 LA Harbor W, 9-3 1 0 0 7.0 1 3 0 0.00 0.57 3 5 0
Feb 20 Grossmont W, 14-0 1 0 0 5.0 3 0 0 0.00 1.00 2 8 0
Feb 21 El Camino W, 12-2 1 0 0 5.0 5 2 1 1.40 1.60 3 4 0
Feb 24 at Orange Coast W, 8-0 1 0 0 5.0 1 0 0 0.00 0.40 1 7 0
Feb 26 Compton W, 17-2 1 0 0 5.0 5 2 1 1.40 2.00 5 7 0
Feb 27 at Cypress L, 6-5 0 1 0 6.1 7 6 3 3.32 2.05 6 7 0
Feb 28 at Palomar W, 3-2 1 0 0 8.0 6 2 2 1.75 0.88 1 3 1
Mar 3 at East Los Angeles W, 8-0 1 0 0 5.0 0 0 0 0.00 0.60 3 3 0
Mar 5 at Long Beach W, 4-0 1 0 0 7.0 1 0 0 0.00 0.29 1 6 0
Mar 6 at Grossmont W, 9-2 1 0 0 7.0 4 2 0 0.00 0.57 0 6 0
Mar 10 at Rio Hondo W, 17-1 1 0 0 5.0 4 1 1 1.40 1.20 2 6 0
Mar 12 at LA Harbor W, 15-0 1 0 0 5.0 5 0 0 0.00 1.00 0 10 0
Mar 14 Riverside W, 12-3 1 0 0 5.0 8 3 2 2.80 2.00 2 4 0
Mar 17 at El Camino W, 8-4 1 0 0 7.0 9 4 4 4.00 1.86 4 6 0
Mar 19 Cerritos L, 15-3 0 1 0 5.0 11 15 8 11.20 4.00 9 3 0
Mar 20 at Fullerton L, 8-7 0 1 0 6.0 10 8 5 5.83 2.17 3 2 1
Mar 26 at Compton W, 16-1 1 0 0 5.0 4 1 1 1.40 1.00 1 7 0
Mar 27 at San Diego Mesa L, 6-2 0 1 0 6.0 7 6 6 7.00 1.50 2 4 2
Mar 28 at Cerritos L, 4-3 0 1 0 6.0 5 4 4 4.67 1.67 5 1 0
Mar 31 East Los Angeles L, 2-1 0 1 0 7.0 5 2 0 0.00 1.29 4 7 0
Apr 2 Long Beach L, 9-4 0 1 0 7.0 11 9 7 7.00 1.86 2 5 4
Apr 7 at Rio Hondo W, 10-0 1 0 0 5.0 0 0 0 0.00 0.20 1 12 0
Apr 9 LA Harbor W, 15-0 1 0 0 5.0 3 0 0 0.00 0.60 0 7 0
Apr 10 Palomar L, 9-1 0 1 0 5.0 6 9 9 12.60 2.60 7 7 3
Apr 11 at Bakersfield W, 10-2 1 0 0 5.0 2 2 1 1.40 1.00 3 6 0
Apr 14 El Camino W, 12-2 1 0 0 5.0 3 2 1 1.40 1.80 6 9 1
Apr 16 at Cerritos L, 7-4 0 1 0 6.0 4 7 7 8.17 1.67 6 1 0
Apr 18 Cypress L, 14-4 0 1 0 7.0 9 14 13 13.00 2.71 10 2 3
Apr 18 Orange Coast W, 8-0 1 0 0 5.0 5 0 0 0.00 1.00 0 4 0
Apr 22 San Diego Mesa W, 7-6 1 0 0 7.0 7 6 2 2.00 1.57 4 3 1
Apr 23 Antelope Valley W, 10-7 1 0 1 7.0 7 7 7 7.00 1.86 6 7 1
May 1 Southwestern W, 11-0 1 0 0 5.0 1 0 0 0.00 0.40 1 8 0
May 2 Southwestern W, 7-0 1 0 0 7.0 4 0 0 0.00 0.86 2 4 0
May 8 Long Beach L, 5-4 0 1 0 7.0 7 5 2 2.00 1.57 4 5 0
May 9 Long Beach L, 11-7 0 1 0 6.0 7 11 7 8.17 2.33 7 3 2
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Jan 15 # at Canyons   - - - - - - - - - - -
Jan 21 # at Biola College   - - - - - - - - - - -
Jan 23 Fullerton W, 6-2 35 21 11 3 .914 1 2 1 .333 2 0
Jan 23 LA Mission W, 11-5 32 21 9 2 .938 - - 1 1.000 5 0
Jan 24 Ventura W, 11-3 26 18 7 1 .962 1 3 1 .250 0 0
Feb 3 at Antelope Valley L, 6-5 30 20 9 1 .967 - - - - 0 0
Feb 4 at Riverside W, 9-0 25 18 6 1 .960 - - - - 1 0
Feb 5 at Compton W, 8-0 30 21 8 1 .967 - - - - 0 0
Feb 6 East Los Angeles W, 5-2 26 21 5 0 1.000 - - 1 1.000 0 0
Feb 10 Long Beach W, 15-0 19 15 4 0 1.000 - - 0 - 0 0
Feb 12 Rio Hondo W, 15-0 18 15 3 0 1.000 - - - - 0 0
Feb 13 LA Harbor W, 9-3 31 21 9 1 .968 - 2 - - 1 0
Feb 20 Grossmont W, 14-0 21 15 6 0 1.000 1 - - - 0 0
Feb 21 El Camino W, 12-2 25 15 9 1 .960 - - - - 1 0
Feb 24 at Orange Coast W, 8-0 19 15 4 0 1.000 - - - - 0 0
Feb 26 Compton W, 17-2 21 15 6 0 1.000 1 1 - - 1 0
Feb 27 at Cypress L, 6-5 31 19 9 3 .903 - 3 - - 1 0
Feb 28 at Palomar W, 3-2 39 24 14 1 .974 1 - - - 0 0
Mar 3 at East Los Angeles W, 8-0 26 15 11 0 1.000 2 - - - 0 0
Mar 5 at Long Beach W, 4-0 31 21 10 0 1.000 1 - - - 0 0
Mar 6 at Grossmont W, 9-2 31 21 8 2 .935 - 1 - - 0 0
Mar 10 at Rio Hondo W, 17-1 22 15 7 0 1.000 - - - - 0 0
Mar 12 at LA Harbor W, 15-0 20 15 5 0 1.000 1 2 1 .333 0 0
Mar 14 Riverside W, 12-3 22 15 5 2 .909 - - - - 1 0
Mar 17 at El Camino W, 8-4 27 21 6 0 1.000 2 - - - 1 0
Mar 19 Cerritos L, 15-3 25 15 7 3 .880 - - 1 1.000 2 0
Mar 20 at Fullerton L, 8-7 23 18 3 2 .913 - - 1 1.000 0 0
Mar 26 at Compton W, 16-1 19 15 4 0 1.000 1 1 - - 0 0
Mar 27 at San Diego Mesa L, 6-2 28 18 10 0 1.000 - - - - 0 0
Mar 28 at Cerritos L, 4-3 28 18 10 0 1.000 1 - 1 1.000 0 0
Mar 31 East Los Angeles L, 2-1 29 21 6 2 .931 1 - - - 2 0
Apr 2 Long Beach L, 9-4 30 21 7 2 .933 - - - - 0 0
Apr 7 at Rio Hondo W, 10-0 16 15 1 0 1.000 - - 1 1.000 0 0
Apr 9 LA Harbor W, 15-0 20 15 5 0 1.000 1 - - - 0 0
Apr 10 Palomar L, 9-1 16 15 1 0 1.000 - 2 - - 1 0
Apr 11 at Bakersfield W, 10-2 21 15 4 2 .905 - 1 - - 0 0
Apr 14 El Camino W, 12-2 16 15 1 0 1.000 - 1 - - 3 0
Apr 16 at Cerritos L, 7-4 23 18 5 0 1.000 - - - - 0 0
Apr 18 Cypress L, 14-4 26 21 4 1 .962 - 1 - - 2 0
Apr 18 Orange Coast W, 8-0 20 15 4 1 .950 - - - - 2 0
Apr 22 San Diego Mesa W, 7-6 32 21 9 2 .938 - 2 - - 0 0
Apr 23 Antelope Valley W, 10-7 26 21 5 0 1.000 - 1 - - 1 0
May 1 Southwestern W, 11-0 16 15 1 0 1.000 - - - - 0 0
May 2 Southwestern W, 7-0 27 21 6 0 1.000 1 - - - 0 0
May 8 Long Beach L, 5-4 30 21 7 2 .933 - 4 - - 2 0
May 9 Long Beach L, 11-7 25 18 5 2 .920 - 1 - - 3 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 44 1166 372 432 93 8 38 346 159 115 62 5 .370 .457 .562
Conference 21 552 201 210 48 3 17 184 77 48 34 3 .380 .468 .571
Exhibition - - - - - - - - - - - - - - -
 
Home 25 630 221 247 53 5 24 206 88 49 35 2 .392 .475 .606
Away 19 536 151 185 40 3 14 140 71 66 27 3 .345 .436 .509
Neutral - - - - - - - - - - - - - - -
 
Wins 31 829 322 349 79 8 28 299 118 54 54 4 .421 .499 .637
Losses 13 337 50 83 14 0 10 47 41 61 8 1 .246 .352 .377
 
January 3 82 28 32 9 2 0 25 12 8 9 0 .390 .474 .549
February 13 339 125 141 28 1 14 117 56 37 26 4 .416 .508 .628
March 13 347 105 116 27 2 9 93 51 41 18 0 .334 .438 .501
April 11 288 85 99 24 3 10 82 30 23 8 0 .344 .413 .552
May 4 110 29 44 5 0 5 29 10 6 1 1 .400 .456 .582
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 44 42 18 27 655 139 12 216 381 .57 1412
Conference 21 22 9 12 315 68 9 95 179 .53 672
Exhibition - - - - 0 0 - - - - 0
 
Home 25 24 14 14 382 82 5 116 208 .56 770
Away 19 18 4 13 273 57 7 100 173 .58 642
Neutral - - - - 0 0 - - - - 0
 
Wins 31 27 16 20 528 115 9 168 242 .69 1010
Losses 13 15 2 7 127 24 3 48 139 .35 402
 
January 3 1 0 2 45 11 0 20 22 .91 97
February 13 14 6 11 213 43 1 67 97 .69 426
March 13 15 3 9 174 38 9 61 117 .52 425
April 11 9 7 2 159 37 0 43 107 .40 336
May 4 3 2 3 64 10 2 25 38 .66 128
gp ip h r er bb k k/7 hr era whip
Total 44 263.0 209 151 107 154 246 6.55 20 2.85 1.38
Conference 21 121.0 86 54 37 67 127 7.35 6 2.14 1.26
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 25 149.0 129 102 68 102 144 6.77 16 3.19 1.55
Away 19 114.0 80 49 39 52 102 6.26 4 2.39 1.16
Neutral - 0.0 - - - - 0 .00 - 0.00 0.00
 
Wins 31 182.0 113 49 31 84 195 7.50 5 1.19 1.08
Losses 13 81.0 96 102 76 70 51 4.41 15 6.57 2.05
 
January 3 20.0 12 10 6 16 22 7.70 0 2.10 1.40
February 13 78.0 48 23 14 43 76 6.82 2 1.26 1.17
March 13 76.0 73 46 31 36 65 5.99 3 2.86 1.43
April 11 64.0 57 56 47 45 63 6.89 13 5.14 1.59
May 4 25.0 19 16 9 14 20 5.60 2 2.52 1.32
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 44 1103 789 276 38 .966 16 28 9 .243 32 0
Conference 21 502 363 129 10 .980 11 7 5 .417 11 0
Exhibition - 0 - - - - - - - - - -
 
Home 25 614 447 142 25 .959 7 20 5 .200 29 0
Away 19 489 342 134 13 .973 9 8 4 .333 3 0
Neutral - 0 - - - - - - - - - -
 
Wins 31 759 546 193 20 .974 14 17 6 .261 19 0
Losses 13 344 243 83 18 .948 2 11 3 .214 13 0
 
January 3 93 60 27 6 .935 2 5 3 .375 7 0
February 13 335 234 92 9 .973 3 6 1 .143 5 0
March 13 331 228 92 11 .967 9 4 4 .500 6 0
April 11 246 192 46 8 .967 1 8 1 .111 9 0
May 4 98 75 19 4 .959 1 5 - - 5 0
Date Opponent Score Attend
Jan 15 at Canyons   -
Jan 21 at Biola College   -
Jan 23 Fullerton W, 6-2 75
Jan 23 LA Mission W, 11-5 70
Jan 24 Ventura W, 11-3 0
Feb 3 at Antelope Valley L, 6-5 0
Feb 4 at Riverside W, 9-0 73
Feb 5 at Compton W, 8-0 25
Feb 6 East Los Angeles W, 5-2 50
Feb 10 Long Beach W, 15-0 45
Feb 12 Rio Hondo W, 15-0 35
Feb 13 LA Harbor W, 9-3 55
Feb 20 Grossmont W, 14-0 45
Feb 21 El Camino W, 12-2 75
Feb 24 at Orange Coast W, 8-0 50
Feb 26 Compton W, 17-2 50
Feb 27 at Cypress L, 6-5 20
Feb 28 at Palomar W, 3-2 300
Mar 3 at East Los Angeles W, 8-0 50
Mar 5 at Long Beach W, 4-0 0
Mar 6 at Grossmont W, 9-2 75
Mar 10 at Rio Hondo W, 17-1 0
Mar 12 at LA Harbor W, 15-0 0
Mar 14 Riverside W, 12-3 0
Mar 17 at El Camino W, 8-4 43
Mar 19 Cerritos L, 15-3 42
Mar 20 at Fullerton L, 8-7 255
Mar 26 at Compton W, 16-1 0
Mar 27 at San Diego Mesa L, 6-2 0
Mar 28 at Cerritos L, 4-3 60
Mar 31 East Los Angeles L, 2-1 75
Apr 2 Long Beach L, 9-4 0
Apr 7 at Rio Hondo W, 10-0 0
Apr 9 LA Harbor W, 15-0 45
Apr 10 Palomar L, 9-1 65
Apr 11 at Bakersfield W, 10-2 0
Apr 14 El Camino W, 12-2 50
Apr 16 at Cerritos L, 7-4 0
Apr 18 Cypress L, 14-4 0
Apr 18 Orange Coast W, 8-0 0
Apr 22 San Diego Mesa W, 7-6 65
Apr 23 Antelope Valley W, 10-7 102
May 1 Southwestern W, 11-0 75
May 2 Southwestern W, 7-0 105
May 8 Long Beach L, 5-4 194
May 9 Long Beach L, 11-7 186