2025-26 Softball Statistics - Compton

Games
39
Runs
129
Batting Average
.255
On Base Percentage
.338
Slugging Percentage
.335
Home Runs
3
Team Summary
Title Record
Overall 8-31 (.205)
Conference 3-18 (.143)
Streak Lost 1
Home 2-14
Away 4-15
Neutral 2-2
Recent Results
Date Opponent Result
Apr 10 Allan Hancock L, 7-6
Apr 11 at Cypress L, 9-1
Apr 13 Rio Hondo W, 11-3
Apr 14 LA Harbor L, 8-0
Apr 15 at Rio Hondo W, 10-3
Apr 20 LA Harbor L, 13-9
Team Stats
Statistics Overall Conf
Games 39 6th 21 2nd
At Bats 937 7th 486 6th
Runs 129 7th 53 7th
Hits 239 7th 110 7th
Doubles 44 6th 18 6th
Triples 11 3rd 5 3rd
Home Runs 3 6th 0 7th
Runs Batted In 115 7th 51 7th
Extra Base Hits 58 6th 23 6th
Total Bases 314 7th 138 7th
Walks 102 6th 50 7th
Hit by pitch 17 7th 10 7th
Strikeouts 210 7th 127 7th
Sacrifice Flies 4 7th 3 5th
Sacrifice Hits 17 7th 7 7th
Hit into double play 9 7th 4 8th
Stolen Bases 51 3rd 21 5th
Caught Stealing 10 4th 4 3rd
Batting Average .255 7th .226 7th
On Base Percentage .338 7th .310 7th
Slugging Percentage .335 7th .284 7th
Earned Run Average 8.41 7th 9.22 7th
WHIP 2.58 2nd 2.73 2nd
At Bats Against 1030 5th 556 2nd
Batting Average Against .391 7th .394 7th
Home Games Played 16.0 1st 11.0 3rd
Home Attendance 315 5th 260 4th
Home Attendance average 20 5th 24 5th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Jan 17 # Barstow   - - - - - - - - - - -
Jan 23 at Oxnard L, 1-0 22 0 1 0 0 0 0 2 10 3 0
Jan 23 vs. Santiago Canyon L, 11-0 16 0 1 0 0 0 0 1 8 1 0
Jan 24 vs. Cuesta W, 11-3 34 11 13 1 2 1 9 1 1 5 0
Jan 24 vs. San Diego City W, 9-8 20 9 6 1 0 1 8 4 1 0 0
Jan 30 at Orange Coast L, 10-0 16 0 0 0 0 0 0 3 3 1 0
Feb 3 Canyons L, 22-5 22 5 8 3 0 0 5 2 0 0 0
Feb 5 Mt. San Antonio L, 8-0 21 0 1 0 0 0 0 3 8 0 0
Feb 6 at El Camino L, 4-1 28 1 7 1 0 0 1 2 8 1 0
Feb 10 Cerritos L, 10-1 21 1 0 0 0 0 1 4 10 1 0
Feb 12 at Long Beach L, 13-1 18 1 4 0 0 0 1 4 3 0 0
Feb 13 East Los Angeles L, 6-1 25 1 5 0 0 0 1 2 12 4 1
Feb 23 at Victor Valley L, 10-2 19 2 5 1 0 0 2 3 2 2 1
Feb 23 at Victor Valley W, 11-10 44 11 14 3 1 0 10 6 7 1 0
Feb 26 at Mt. San Antonio L, 17-2 19 2 5 0 0 0 2 5 7 1 0
Feb 27 at Golden West W, 6-4 32 6 13 1 1 0 5 6 5 1 0
Feb 28 at Imperial Valley   - - - - - - - - - - -
Mar 2 at Rio Hondo W, 7-4 28 7 9 2 0 0 5 9 7 5 2
Mar 3 El Camino L, 12-1 20 1 4 1 2 0 1 0 5 0 0
Mar 5 at Cerritos L, 12-1 22 1 6 0 0 0 1 1 2 2 0
Mar 6 Santa Barbara L, 7-2 28 2 8 2 0 0 2 1 7 2 0
Mar 7 at Grossmont L, 3-2 28 2 7 1 0 1 2 0 7 0 0
Mar 10 Long Beach L, 9-0 18 0 4 2 0 0 0 2 3 0 1
Mar 12 at East Los Angeles L, 9-1 14 1 1 0 0 0 1 3 4 0 0
Mar 14 Glendale W, 7-5 25 7 8 3 1 0 6 7 6 4 0
Mar 17 at LA Harbor L, 10-2 21 2 5 2 0 0 2 2 0 0 0
Mar 20 Santa Ana L, 11-6 34 6 10 1 0 0 5 4 2 4 0
Mar 26 Mt. San Antonio L, 16-1 18 1 4 0 0 0 1 1 7 1 0
Mar 28 vs. Imperial Valley L, 13-5 20 5 7 1 1 0 3 1 2 3 1
Mar 28 at Mt. San Jacinto L, 9-3 28 3 10 2 0 0 1 0 6 2 0
Mar 31 at El Camino L, 8-1 25 1 4 0 0 0 1 0 4 1 0
Apr 2 Cerritos L, 11-1 25 1 4 1 1 0 1 1 13 1 0
Apr 3 at Antelope Valley L, 9-0 17 0 4 0 0 0 0 5 5 1 2
Apr 7 at Long Beach L, 18-0 17 0 2 1 0 0 0 1 4 0 0
Apr 9 East Los Angeles L, 12-2 25 2 4 2 0 0 2 0 9 1 0
Apr 10 Allan Hancock L, 7-6 26 6 9 4 0 0 5 6 7 0 2
Apr 11 at Cypress L, 9-1 20 1 5 2 0 0 1 0 4 0 0
Apr 13 Rio Hondo W, 11-3 32 11 15 4 1 0 11 3 7 2 0
Apr 14 LA Harbor L, 8-0 18 0 0 0 0 0 0 3 3 0 0
Apr 15 at Rio Hondo W, 10-3 33 10 10 2 0 0 10 2 6 0 0
Apr 20 LA Harbor L, 13-9 38 9 16 0 1 0 9 2 5 1 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Jan 17 # Barstow   - - - - - - - - - -
Jan 23 at Oxnard L, 1-0 0 0 0 1 0 0 3 4 .75 24
Jan 23 vs. Santiago Canyon L, 11-0 2 0 0 1 0 0 3 3 1.00 19
Jan 24 vs. Cuesta W, 11-3 0 0 2 21 4 0 13 4 3.25 37
Jan 24 vs. San Diego City W, 9-8 0 0 1 10 2 1 7 3 2.33 25
Jan 30 at Orange Coast L, 10-0 0 0 0 0 0 0 4 8 .50 19
Feb 3 Canyons L, 22-5 0 0 0 11 3 0 6 8 .75 24
Feb 5 Mt. San Antonio L, 8-0 1 0 1 1 0 0 7 5 1.40 26
Feb 6 at El Camino L, 4-1 1 0 0 8 1 0 4 9 .44 31
Feb 10 Cerritos L, 10-1 1 0 0 0 0 0 5 3 1.67 26
Feb 12 at Long Beach L, 13-1 0 0 1 4 0 0 8 4 2.00 23
Feb 13 East Los Angeles L, 6-1 0 0 0 5 0 0 5 3 1.67 27
Feb 23 at Victor Valley L, 10-2 0 0 0 6 1 0 3 8 .38 22
Feb 23 at Victor Valley W, 11-10 0 0 0 19 4 1 7 14 .50 50
Feb 26 at Mt. San Antonio L, 17-2 1 0 0 5 0 1 7 0 - 25
Feb 27 at Golden West W, 6-4 0 1 1 16 2 0 5 9 .56 40
Feb 28 at Imperial Valley   - - - - - - - - - -
Mar 2 at Rio Hondo W, 7-4 0 0 1 11 2 0 4 7 .57 38
Mar 3 El Camino L, 12-1 0 1 0 9 3 0 6 3 2.00 21
Mar 5 at Cerritos L, 12-1 0 0 0 6 0 0 7 6 1.17 23
Mar 6 Santa Barbara L, 7-2 0 0 1 10 2 0 3 10 .30 30
Mar 7 at Grossmont L, 3-2 1 0 0 11 2 0 4 10 .40 29
Mar 10 Long Beach L, 9-0 0 0 0 6 2 0 3 7 .43 20
Mar 12 at East Los Angeles L, 9-1 0 1 0 1 0 0 8 2 4.00 18
Mar 14 Glendale W, 7-5 0 0 1 13 4 1 8 3 2.67 33
Mar 17 at LA Harbor L, 10-2 0 0 2 7 2 0 11 6 1.83 25
Mar 20 Santa Ana L, 11-6 1 0 0 11 1 0 11 8 1.38 39
Mar 26 Mt. San Antonio L, 16-1 0 0 0 4 0 1 4 3 1.33 19
Mar 28 vs. Imperial Valley L, 13-5 0 0 1 10 2 0 6 5 1.20 22
Mar 28 at Mt. San Jacinto L, 9-3 1 0 2 12 2 1 9 5 1.80 31
Mar 31 at El Camino L, 8-1 2 0 1 4 0 0 14 3 4.67 28
Apr 2 Cerritos L, 11-1 0 0 0 7 2 0 4 3 1.33 26
Apr 3 at Antelope Valley L, 9-0 0 0 0 4 0 0 7 1 7.00 22
Apr 7 at Long Beach L, 18-0 0 0 0 3 1 0 8 3 2.67 18
Apr 9 East Los Angeles L, 12-2 0 0 1 6 2 0 5 7 .71 26
Apr 10 Allan Hancock L, 7-6 1 0 0 13 4 1 5 5 1.00 33
Apr 11 at Cypress L, 9-1 1 0 1 7 2 0 4 6 .67 22
Apr 13 Rio Hondo W, 11-3 0 0 0 21 5 1 3 6 .50 35
Apr 14 LA Harbor L, 8-0 1 0 0 0 0 0 3 11 .27 22
Apr 15 at Rio Hondo W, 10-3 2 1 0 12 2 1 12 2 6.00 38
Apr 20 LA Harbor L, 13-9 1 0 0 18 1 0 3 13 .23 41
Date Opponent Score w l sv ip h r er era whip bb k hr
Jan 17 # Barstow   - - - - - - - - - - - -
Jan 23 at Oxnard L, 1-0 0 1 0 5.2 4 1 1 1.24 0.88 1 1 0
Jan 23 vs. Santiago Canyon L, 11-0 0 1 0 5.0 10 11 9 12.60 3.00 5 3 0
Jan 24 vs. Cuesta W, 11-3 1 0 0 6.0 7 3 3 3.50 1.83 4 5 0
Jan 24 vs. San Diego City W, 9-8 1 0 0 5.0 9 8 7 9.80 2.60 4 3 1
Jan 30 at Orange Coast L, 10-0 0 1 0 4.0 11 10 6 10.50 3.00 1 0 1
Feb 3 Canyons L, 22-5 0 1 0 5.0 18 22 14 19.60 5.00 7 1 0
Feb 5 Mt. San Antonio L, 8-0 0 1 0 7.0 13 8 7 7.00 2.71 6 6 2
Feb 6 at El Camino L, 4-1 0 1 0 6.0 6 4 4 4.67 1.33 2 1 0
Feb 10 Cerritos L, 10-1 0 1 0 7.0 10 10 4 4.00 2.14 5 3 0
Feb 12 at Long Beach L, 13-1 0 1 0 4.0 11 13 11 19.25 4.25 6 0 1
Feb 13 East Los Angeles L, 6-1 0 1 0 7.0 8 6 2 2.00 2.00 6 1 0
Feb 23 at Victor Valley L, 10-2 0 1 0 4.1 12 10 5 8.08 3.23 2 0 0
Feb 23 at Victor Valley W, 11-10 1 0 0 10.0 20 10 4 2.80 2.10 1 2 0
Feb 26 at Mt. San Antonio L, 17-2 0 1 0 4.0 17 17 11 19.25 5.00 3 2 0
Feb 27 at Golden West W, 6-4 1 0 0 7.0 9 4 3 3.00 1.86 4 2 0
Feb 28 at Imperial Valley   - - - - - - - - - - - -
Mar 2 at Rio Hondo W, 7-4 1 0 0 7.0 6 4 4 4.00 2.00 8 8 0
Mar 3 El Camino L, 12-1 0 1 0 5.0 8 12 9 12.60 3.20 8 0 0
Mar 5 at Cerritos L, 12-1 0 1 0 4.0 7 12 10 17.50 3.75 8 0 0
Mar 6 Santa Barbara L, 7-2 0 1 0 7.0 11 7 5 5.00 1.86 2 2 0
Mar 7 at Grossmont L, 3-2 0 1 0 6.0 6 3 1 1.17 1.33 2 0 0
Mar 10 Long Beach L, 9-0 0 1 0 5.0 6 9 4 5.60 1.40 1 1 1
Mar 12 at East Los Angeles L, 9-1 0 1 0 4.0 9 9 6 10.50 3.50 5 2 1
Mar 14 Glendale W, 7-5 1 0 0 7.0 6 5 2 2.00 1.14 2 1 0
Mar 17 at LA Harbor L, 10-2 0 1 0 5.0 10 10 9 12.60 2.60 3 1 1
Mar 20 Santa Ana L, 11-6 0 1 0 7.0 10 11 11 11.00 2.57 8 8 0
Mar 26 Mt. San Antonio L, 16-1 0 1 0 5.0 15 16 11 15.40 3.80 4 2 0
Mar 28 vs. Imperial Valley L, 13-5 0 1 0 4.0 14 13 9 15.75 4.75 5 4 1
Mar 28 at Mt. San Jacinto L, 9-3 0 1 0 6.0 12 9 7 8.17 2.83 5 1 0
Mar 31 at El Camino L, 8-1 0 1 0 6.0 11 8 8 9.33 2.33 3 0 0
Apr 2 Cerritos L, 11-1 0 1 0 7.0 17 11 9 9.00 3.29 6 2 0
Apr 3 at Antelope Valley L, 9-0 0 1 0 4.0 5 9 9 15.75 3.50 9 3 0
Apr 7 at Long Beach L, 18-0 0 1 0 4.0 16 18 17 29.75 6.50 10 3 1
Apr 9 East Los Angeles L, 12-2 0 1 0 7.0 15 12 11 11.00 3.29 8 4 1
Apr 10 Allan Hancock L, 7-6 0 1 0 7.0 9 7 6 6.00 1.71 3 4 0
Apr 11 at Cypress L, 9-1 0 1 0 4.0 11 9 9 15.75 2.75 0 3 0
Apr 13 Rio Hondo W, 11-3 1 0 0 6.0 6 3 3 3.50 1.83 5 5 0
Apr 14 LA Harbor L, 8-0 0 1 0 6.0 13 8 7 8.17 2.67 3 4 0
Apr 15 at Rio Hondo W, 10-3 1 0 0 7.0 3 3 0 0.00 1.29 6 3 0
Apr 20 LA Harbor L, 13-9 0 1 0 7.0 12 13 11 11.00 2.14 3 2 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Jan 17 # Barstow   - - - - - - - - - - -
Jan 23 at Oxnard L, 1-0 29 17 11 1 .966 - 2 - - 0 0
Jan 23 vs. Santiago Canyon L, 11-0 23 15 5 3 .870 - - - - 0 0
Jan 24 vs. Cuesta W, 11-3 29 18 10 1 .966 - - 1 1.000 0 0
Jan 24 vs. San Diego City W, 9-8 25 15 10 0 1.000 - 1 - - 2 0
Jan 30 at Orange Coast L, 10-0 20 12 5 3 .850 - 2 - - 1 0
Feb 3 Canyons L, 22-5 30 15 7 8 .733 - 3 2 .400 0 0
Feb 5 Mt. San Antonio L, 8-0 29 21 8 0 1.000 - 2 2 .500 1 0
Feb 6 at El Camino L, 4-1 26 18 8 0 1.000 1 1 - - 0 0
Feb 10 Cerritos L, 10-1 43 21 17 5 .884 - 2 2 .500 1 0
Feb 12 at Long Beach L, 13-1 21 12 8 1 .952 1 5 0 .000 0 0
Feb 13 East Los Angeles L, 6-1 39 21 13 5 .872 2 1 - - 0 0
Feb 23 at Victor Valley L, 10-2 21 13 7 1 .952 - - - - 0 0
Feb 23 at Victor Valley W, 11-10 43 30 12 1 .977 2 3 - - 2 0
Feb 26 at Mt. San Antonio L, 17-2 21 12 4 5 .762 1 4 - - 3 0
Feb 27 at Golden West W, 6-4 34 21 10 3 .912 - 2 - - 0 0
Feb 28 at Imperial Valley   - - - - - - - - - - -
Mar 2 at Rio Hondo W, 7-4 34 21 10 3 .912 1 3 - - 0 0
Mar 3 El Camino L, 12-1 22 15 5 2 .909 1 - - - 0 0
Mar 5 at Cerritos L, 12-1 21 12 7 2 .905 1 1 - - 0 0
Mar 6 Santa Barbara L, 7-2 33 21 9 3 .909 - 3 1 .250 0 0
Mar 7 at Grossmont L, 3-2 27 18 8 1 .963 2 2 1 .333 0 0
Mar 10 Long Beach L, 9-0 28 15 11 2 .929 - - - - 0 0
Mar 12 at East Los Angeles L, 9-1 24 12 10 2 .917 - - 0 - 0 0
Mar 14 Glendale W, 7-5 37 21 14 2 .946 1 2 - - 0 0
Mar 17 at LA Harbor L, 10-2 24 15 7 2 .917 - 1 - - 0 0
Mar 20 Santa Ana L, 11-6 31 21 9 1 .968 - 2 - - 2 0
Mar 26 Mt. San Antonio L, 16-1 29 15 8 6 .793 2 1 - - 0 0
Mar 28 vs. Imperial Valley L, 13-5 20 12 6 2 .900 - - - - 0 0
Mar 28 at Mt. San Jacinto L, 9-3 36 18 16 2 .944 - 2 1 .333 2 0
Mar 31 at El Camino L, 8-1 30 18 10 2 .933 1 1 - - 0 0
Apr 2 Cerritos L, 11-1 36 21 12 3 .917 1 2 - - 1 0
Apr 3 at Antelope Valley L, 9-0 16 12 4 0 1.000 - 2 - - 0 0
Apr 7 at Long Beach L, 18-0 17 12 4 1 .941 - 6 - - 0 0
Apr 9 East Los Angeles L, 12-2 31 21 8 2 .935 1 - - - 0 0
Apr 10 Allan Hancock L, 7-6 32 21 8 3 .906 1 - 1 1.000 0 0
Apr 11 at Cypress L, 9-1 18 12 4 2 .889 - 3 - - 0 0
Apr 13 Rio Hondo W, 11-3 25 18 7 0 1.000 - - - - 0 0
Apr 14 LA Harbor L, 8-0 27 18 8 1 .963 - - - - 0 0
Apr 15 at Rio Hondo W, 10-3 36 21 13 2 .944 1 - - - 0 0
Apr 20 LA Harbor L, 13-9 35 21 11 3 .914 - 2 - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 39 937 129 239 44 11 3 115 102 210 51 10 .255 .338 .335
Conference 21 486 53 110 18 5 0 51 50 127 21 4 .226 .310 .284
Exhibition - - - - - - - - - - - - - - -
 
Home 16 396 53 100 23 6 0 50 41 104 21 4 .253 .331 .341
Away 19 451 51 112 18 2 1 45 54 94 21 5 .248 .338 .304
Neutral 4 90 25 27 3 3 2 20 7 12 9 1 .300 .364 .467
 
Wins 8 248 72 88 17 6 2 64 38 40 18 2 .355 .441 .496
Losses 31 689 57 151 27 5 1 51 64 170 33 8 .219 .299 .277
 
January 5 108 20 21 2 2 2 17 11 23 10 0 .194 .281 .306
February 10 249 30 62 9 2 0 28 37 62 11 2 .249 .354 .301
March 14 329 39 87 17 4 1 31 31 62 24 4 .264 .335 .350
April 10 251 40 69 16 3 0 39 23 63 6 4 .275 .349 .363
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 39 17 4 17 314 58 9 239 220 1.09 1077
Conference 21 10 3 7 138 23 4 131 106 1.24 556
Exhibition - - - - 0 0 - - - - 0
 
Home 16 6 1 4 135 29 4 81 98 .83 448
Away 19 9 3 9 137 21 4 129 107 1.21 526
Neutral 4 2 0 4 42 8 1 29 15 1.93 103
 
Wins 8 2 2 6 123 25 5 59 48 1.23 296
Losses 31 15 2 11 191 33 4 180 172 1.05 781
 
January 5 2 0 3 33 6 1 30 22 1.36 124
February 10 4 1 3 75 11 2 57 63 .90 294
March 14 5 2 9 115 22 3 98 78 1.26 376
April 10 6 1 2 91 19 3 54 57 .95 283
gp ip h r er bb k k/7 hr era whip
Total 39 224.0 403 358 269 174 93 2.91 11 8.41 2.58
Conference 21 120.0 219 206 158 109 50 2.92 8 9.22 2.73
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 16 102.0 177 160 116 77 46 3.16 4 7.96 2.49
Away 19 102.0 186 163 125 79 32 2.20 5 8.58 2.60
Neutral 4 20.0 40 35 28 18 15 5.25 2 9.80 2.90
 
Wins 8 55.0 66 40 26 34 29 3.69 1 3.31 1.82
Losses 31 169.0 337 318 243 140 64 2.65 10 10.07 2.82
 
January 5 25.2 41 33 26 15 12 3.27 2 7.09 2.18
February 10 61.1 124 104 65 42 18 2.05 3 7.42 2.71
March 14 78.0 131 128 96 64 30 2.69 4 8.62 2.50
April 10 59.0 107 93 82 53 33 3.92 2 9.73 2.71
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 39 1102 672 344 86 .922 20 61 11 .153 15 0
Conference 21 598 360 189 49 .918 14 32 4 .111 6 0
Exhibition - 0 - - - - - - - - - -
 
Home 16 507 306 155 46 .909 9 20 8 .286 5 0
Away 19 498 306 158 34 .932 11 40 2 .048 8 0
Neutral 4 97 60 31 6 .938 - 1 1 .500 2 0
 
Wins 8 263 165 86 12 .954 5 11 1 .083 4 0
Losses 31 839 507 258 74 .912 15 50 10 .167 11 0
 
January 5 126 77 41 8 .937 - 5 1 .167 3 0
February 10 307 184 94 29 .906 7 23 6 .207 7 0
March 14 396 234 130 32 .919 9 18 3 .143 4 0
April 10 273 177 79 17 .938 4 15 1 .063 1 0
Date Opponent Score Attend
Jan 17 Barstow   -
Jan 23 at Oxnard L, 1-0 0
Jan 23 vs. Santiago Canyon L, 11-0 0
Jan 24 vs. Cuesta W, 11-3 0
Jan 24 vs. San Diego City W, 9-8 0
Jan 30 at Orange Coast L, 10-0 50
Feb 3 Canyons L, 22-5 20
Feb 5 Mt. San Antonio L, 8-0 25
Feb 6 at El Camino L, 4-1 111
Feb 10 Cerritos L, 10-1 40
Feb 12 at Long Beach L, 13-1 0
Feb 13 East Los Angeles L, 6-1 30
Feb 23 at Victor Valley L, 10-2 0
Feb 23 at Victor Valley W, 11-10 0
Feb 26 at Mt. San Antonio L, 17-2 50
Feb 27 at Golden West W, 6-4 25
Feb 28 at Imperial Valley   -
Mar 2 at Rio Hondo W, 7-4 0
Mar 3 El Camino L, 12-1 50
Mar 5 at Cerritos L, 12-1 40
Mar 6 Santa Barbara L, 7-2 0
Mar 7 at Grossmont L, 3-2 75
Mar 10 Long Beach L, 9-0 50
Mar 12 at East Los Angeles L, 9-1 0
Mar 14 Glendale W, 7-5 20
Mar 17 at LA Harbor L, 10-2 20
Mar 20 Santa Ana L, 11-6 0
Mar 26 Mt. San Antonio L, 16-1 0
Mar 28 vs. Imperial Valley L, 13-5 0
Mar 28 at Mt. San Jacinto L, 9-3 44
Mar 31 at El Camino L, 8-1 122
Apr 2 Cerritos L, 11-1 50
Apr 3 at Antelope Valley L, 9-0 0
Apr 7 at Long Beach L, 18-0 0
Apr 9 East Los Angeles L, 12-2 15
Apr 10 Allan Hancock L, 7-6 15
Apr 11 at Cypress L, 9-1 40
Apr 13 Rio Hondo W, 11-3 0
Apr 14 LA Harbor L, 8-0 0
Apr 15 at Rio Hondo W, 10-3 0
Apr 20 LA Harbor L, 13-9 0