played in 60% of team games
| Rk | Name |   | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C McKinnie | LA Trade-Tech | 10 | 9 | 22.0 | 3.8 | 6.2 | 10.0 | 2.5 | 0.0 | 4.9 | 3.3 | 1.5 | 4.5 | 0.7 |
| 2 | J Rendon | Cerritos | 10 | 10 | 27.2 | 1.2 | 5.1 | 6.3 | 2.9 | 0.0 | 3.8 | 3.1 | 1.2 | 2.9 | 0.1 |
| 3 | C Givens | LA Trade-Tech | 9 | 8 | 19.8 | 3.4 | 10.1 | 13.5 | 5.2 | 0.2 | 11.9 | 7.0 | 1.7 | 8.1 | 2.0 |
| 4 | K Martin | LA Harbor | 10 | 10 | 10.8 | 4.1 | 11.1 | 15.2 | 10.7 | 0.7 | 5.9 | 15.2 | 0.4 | 7.0 | 0.7 |
| 5 | M Ofoegbu | LA Southwest | 9 | 9 | 16.9 | 10.8 | 23.7 | 34.5 | 6.1 | 0.3 | 3.7 | 13.2 | 0.3 | 3.9 | 2.1 |
| 6 | S Bey | El Camino | 10 | 10 | 27.6 | 3.5 | 10.9 | 14.3 | 2.6 | 0.0 | 2.9 | 4.9 | 0.6 | 2.6 | 0.1 |
| 6 | S Rendon | Cerritos | 10 | 10 | 29.0 | 2.1 | 6.3 | 8.4 | 2.5 | 0.1 | 2.6 | 2.5 | 1.1 | 3.4 | 0.3 |
| 8 | H Ward | Compton | 4 | 2 | 22.5 | 0.9 | 2.2 | 3.1 | 4.0 | 0.0 | 2.7 | 3.1 | 0.9 | 1.8 | 0.0 |
| 9 | D Johnson | Pasadena City | 10 | 10 | 27.9 | 9.2 | 13.5 | 22.7 | 3.0 | 0.4 | 3.0 | 5.3 | 0.6 | 4.2 | 5.0 |
| 10 | D Hampton | Long Beach | 10 | 10 | 25.6 | 3.1 | 9.4 | 12.5 | 5.0 | 0.2 | 6.9 | 7.5 | 0.9 | 2.2 | 0.3 |
| 11 | A Lee | Rio Hondo | 9 | 6 | 26.2 | 0.8 | 2.7 | 3.6 | 2.9 | 0.0 | 5.6 | 5.8 | 1.0 | 3.1 | 0.2 |
| 12 | J Curley | East Los Angeles | 10 | 10 | 32.9 | 1.6 | 3.9 | 5.5 | 2.2 | 0.0 | 2.6 | 2.7 | 1.0 | 2.7 | 0.1 |
| 13 | J Hughes | Mt. San Antonio | 10 | 10 | 20.4 | 2.9 | 10.8 | 13.7 | 4.9 | 0.0 | 2.5 | 3.7 | 0.7 | 4.7 | 3.3 |
| 14 | N Shpegel | Mt. San Antonio | 10 | 10 | 18.8 | 3.8 | 4.5 | 8.3 | 6.8 | 0.2 | 4.5 | 8.3 | 0.5 | 3.6 | 1.7 |
| 15 | B Turner | LA Harbor | 9 | 9 | 13.0 | 8.5 | 30.4 | 39.0 | 10.6 | 0.7 | 5.1 | 9.6 | 0.5 | 8.9 | 11.6 |
| 16 | G Everett | Chaffey | 5 | 5 | 15.2 | 3.7 | 8.9 | 12.6 | 9.5 | 0.5 | 9.5 | 14.2 | 0.7 | 4.7 | 0.5 |
| 17 | N Winston-Ellis | Long Beach | 10 | 9 | 28.2 | 5.4 | 8.4 | 13.8 | 2.8 | 0.0 | 4.0 | 2.7 | 1.5 | 2.7 | 2.3 |
| 18 | N Ingram | Compton | 9 | 8 | 29.1 | 2.0 | 4.6 | 6.6 | 3.4 | 0.0 | 5.2 | 3.5 | 1.5 | 3.1 | 0.0 |
| 19 | C Balmy | Pasadena City | 10 | 10 | 24.0 | 4.8 | 5.5 | 10.3 | 4.3 | 0.0 | 6.8 | 8.8 | 0.8 | 6.3 | 0.2 |
| 20 | K Brown | Long Beach | 10 | 10 | 28.2 | 1.3 | 3.1 | 4.4 | 3.3 | 0.0 | 6.0 | 5.7 | 1.1 | 2.6 | 0.0 |
| 21 | C Black | Rio Hondo | 10 | 7 | 23.7 | 4.6 | 7.3 | 11.8 | 4.7 | 0.0 | 2.4 | 4.6 | 0.5 | 2.4 | 0.7 |
| 21 | A Nguyen | El Camino | 10 | 10 | 27.4 | 1.3 | 3.8 | 5.1 | 1.6 | 0.0 | 7.9 | 4.1 | 1.9 | 4.8 | 0.0 |
| 23 | A Powns | Compton | 9 | 6 | 26.2 | 7.5 | 7.8 | 15.3 | 4.7 | 0.2 | 3.2 | 4.9 | 0.7 | 4.4 | 0.5 |
| 24 | D Godbolt | East Los Angeles | 9 | 1 | 22.6 | 7.3 | 10.0 | 17.3 | 6.9 | 0.4 | 4.7 | 5.9 | 0.8 | 3.5 | 1.0 |
| 25 | D Poland | LA Trade-Tech | 10 | 5 | 19.3 | 3.1 | 8.5 | 11.6 | 4.1 | 0.0 | 7.7 | 4.4 | 1.8 | 3.7 | 2.5 |
| 26 | C Hilton | Rio Hondo | 3 | 2 | 26.3 | 4.6 | 11.1 | 15.7 | 2.5 | 0.0 | 3.0 | 1.5 | 2.0 | 3.0 | 0.5 |
| 27 | J Alvarado | Chaffey | 9 | 9 | 13.4 | 4.3 | 9.9 | 14.2 | 7.6 | 0.3 | 7.9 | 16.9 | 0.5 | 2.3 | 0.3 |
| 28 | S Hernandez | Cerritos | 10 | - | 18.3 | 5.0 | 7.7 | 12.7 | 5.0 | 0.0 | 2.6 | 2.4 | 1.1 | 3.1 | 0.7 |
| 29 | M Victor | Mt. San Antonio | 3 | - | 11.3 | 10.6 | 12.9 | 23.5 | 9.4 | 0.0 | 2.4 | 5.9 | 0.4 | 2.4 | 10.6 |
| 30 | J Watson | East Los Angeles | 10 | 8 | 23.3 | 6.0 | 7.9 | 13.9 | 3.9 | 0.0 | 1.4 | 2.9 | 0.5 | 2.2 | 1.9 |
| 31 | A Navarro | Rio Hondo | 9 | 6 | 16.8 | 5.3 | 14.6 | 19.9 | 8.7 | 0.8 | 2.6 | 4.8 | 0.6 | 1.9 | 2.1 |
| 32 | A Gonzalez | East Los Angeles | 10 | 1 | 24.8 | 1.8 | 4.0 | 5.8 | 3.5 | 0.0 | 2.6 | 2.6 | 1.0 | 1.9 | 0.8 |
| 33 | I Edmond | Long Beach | 4 | 4 | 37.0 | 3.5 | 5.7 | 9.2 | 1.9 | 0.0 | 6.8 | 4.9 | 1.4 | 1.1 | 0.0 |
| 34 | J Pool | East Los Angeles | 10 | 9 | 28.3 | 2.7 | 4.7 | 7.3 | 3.4 | 0.1 | 6.6 | 5.5 | 1.2 | 5.4 | 0.1 |
| 35 | J Pantoja | Chaffey | 10 | 10 | 16.4 | 1.7 | 10.0 | 11.7 | 3.7 | 0.0 | 4.4 | 8.5 | 0.5 | 1.7 | 0.5 |
| 36 | J Gomez | Cerritos | 10 | 10 | 25.4 | 2.7 | 2.7 | 5.4 | 1.6 | 0.0 | 2.7 | 1.1 | 2.4 | 3.8 | 0.3 |
| 37 | C Miramontes | LA Southwest | 9 | 9 | 18.3 | 4.4 | 12.4 | 16.7 | 5.3 | 0.2 | 2.4 | 16.0 | 0.2 | 2.2 | 1.0 |
| 38 | B Wilson | El Camino | 10 | 9 | 17.3 | 0.9 | 6.9 | 7.9 | 2.8 | 0.0 | 1.4 | 2.1 | 0.7 | 1.6 | 0.5 |
| 39 | R Taosoga | Long Beach | 10 | 10 | 27.5 | 1.3 | 6.3 | 7.6 | 4.4 | 0.0 | 1.9 | 2.2 | 0.9 | 1.5 | 0.6 |
| 40 | K Patterson | LA Trade-Tech | 10 | 7 | 18.9 | 9.1 | 11.6 | 20.7 | 6.1 | 0.4 | 4.2 | 4.9 | 0.9 | 6.3 | 3.4 |
| 41 | T Douglas | Mt. San Antonio | 9 | 4 | 14.4 | 8.3 | 10.8 | 19.1 | 7.4 | 0.0 | 3.1 | 4.9 | 0.6 | 2.5 | 2.2 |
| 42 | A Mayes | Mt. San Antonio | 10 | 4 | 20.2 | 1.8 | 5.5 | 7.3 | 5.5 | 0.0 | 8.3 | 9.9 | 0.8 | 5.5 | 0.0 |
| 42 | K Stiger | Mt. San Antonio | 10 | 6 | 17.8 | 4.0 | 7.9 | 11.9 | 4.3 | 0.0 | 1.1 | 3.4 | 0.3 | 1.8 | 0.0 |
| 44 | K Gutierrez | Rio Hondo | 10 | 7 | 19.4 | 1.2 | 5.8 | 7.0 | 4.5 | 0.0 | 4.7 | 5.8 | 0.8 | 1.6 | 0.8 |
| 45 | L Garcia | Cerritos | 10 | 10 | 26.2 | 1.2 | 5.6 | 6.9 | 3.7 | 0.0 | 4.0 | 1.8 | 2.2 | 3.2 | 0.2 |
| 45 | R Williams | LA Harbor | 10 | 6 | 6.9 | 16.2 | 20.9 | 37.1 | 13.3 | 0.0 | 7.0 | 5.2 | 1.3 | 7.5 | 1.7 |
| 47 | M Peneueta | El Camino | 10 | 10 | 24.9 | 0.8 | 4.8 | 5.6 | 3.1 | 0.2 | 7.1 | 3.7 | 1.9 | 2.2 | 0.5 |
| 48 | D Salazar | LA Harbor | 10 | 5 | 11.8 | 5.4 | 7.8 | 13.2 | 3.7 | 0.0 | 2.0 | 8.1 | 0.3 | 9.5 | 0.0 |
| 49 | A Tendale | LA Southwest | 9 | 9 | 18.3 | 2.7 | 5.8 | 8.5 | 6.5 | 0.0 | 1.5 | 7.3 | 0.2 | 3.4 | 0.0 |
| 50 | E Carson | El Camino | 10 | 1 | 14.5 | 3.3 | 8.8 | 12.1 | 5.2 | 0.0 | 0.3 | 1.9 | 0.1 | 1.4 | 3.0 |
| 51 | D Mendez | Pasadena City | 10 | 10 | 16.9 | 5.0 | 4.0 | 9.0 | 2.8 | 0.0 | 2.8 | 6.9 | 0.4 | 2.8 | 0.7 |
| 52 | M Castro | Chaffey | 7 | 6 | 13.9 | 5.8 | 14.4 | 20.2 | 3.7 | 0.4 | 0.8 | 6.2 | 0.1 | 3.3 | 4.1 |
| 53 | L Manns | Mt. San Antonio | 9 | 8 | 19.0 | 2.6 | 6.3 | 8.9 | 3.7 | 0.0 | 2.8 | 3.7 | 0.8 | 2.1 | 0.5 |
| 54 | A Mason | El Camino | 10 | - | 12.7 | 6.0 | 6.0 | 12.0 | 5.0 | 0.0 | 1.6 | 1.3 | 1.3 | 0.3 | 0.6 |
| 55 | M Johnson | LA Trade-Tech | 9 | 1 | 10.1 | 1.8 | 7.0 | 8.8 | 4.0 | 0.0 | 3.5 | 4.0 | 0.9 | 2.6 | 0.4 |
| 56 | M Innis | LA Harbor | 4 | - | 1.0 | 30.0 | 190.0 | 220.0 | 160.0 | 10.0 | 60.0 | 90.0 | 0.7 | 100.0 | 20.0 |
| 57 | M Ortiz | East Los Angeles | 10 | 9 | 22.9 | 1.2 | 5.1 | 6.3 | 3.0 | 0.0 | 2.8 | 3.0 | 0.9 | 1.9 | 0.3 |
| 58 | J Hixon | El Camino | 10 | 10 | 23.4 | 5.6 | 8.7 | 14.4 | 6.0 | 0.2 | 6.3 | 3.9 | 1.6 | 4.3 | 1.0 |
| 58 | J Parkins | LA Harbor | 10 | 10 | 11.6 | 2.8 | 2.1 | 4.8 | 3.8 | 0.0 | 0.3 | 4.5 | 0.1 | 2.8 | 0.3 |
| 58 | S Torrence | Chaffey | 2 | 2 | 1.0 | 120.0 | 200.0 | 320.0 | 140.0 | 0.0 | 20.0 | 100.0 | 0.2 | 0.0 | 20.0 |
| 61 | D Tate | LA Trade-Tech | 10 | 9 | 18.1 | 3.5 | 8.2 | 11.7 | 4.9 | 0.2 | 4.0 | 4.2 | 0.9 | 4.4 | 0.2 |
| 62 | D Sadler | LA Trade-Tech | 8 | 5 | 18.9 | 2.6 | 5.8 | 8.5 | 5.6 | 0.0 | 3.4 | 3.4 | 1.0 | 3.4 | 0.3 |
| 63 | T Cavanaugh | Compton | 9 | 3 | 23.3 | 1.5 | 3.6 | 5.1 | 3.4 | 0.2 | 0.6 | 2.5 | 0.2 | 1.7 | 0.4 |
| 64 | M Vernardo | Compton | 9 | 6 | 23.2 | 1.9 | 2.3 | 4.2 | 2.9 | 0.0 | 1.9 | 3.4 | 0.6 | 2.1 | 0.0 |
| 65 | K Johnson | Chaffey | 10 | 7 | 14.8 | 1.6 | 7.0 | 8.6 | 3.5 | 0.0 | 2.2 | 10.0 | 0.2 | 3.0 | 0.0 |
| 66 | S Kizzee | Chaffey | 1 | 1 | 1.0 | 40.0 | 80.0 | 120.0 | 0.0 | 0.0 | 0.0 | 120.0 | 0.0 | 0.0 | 0.0 |
| 66 | N Ulmer | Compton | 9 | 7 | 24.6 | 6.2 | 12.1 | 18.3 | 3.3 | 0.2 | 1.1 | 3.6 | 0.3 | 2.2 | 2.4 |
| 68 | M Perez | Chaffey | 10 | 10 | 16.3 | 3.4 | 6.1 | 9.6 | 5.6 | 0.2 | 3.2 | 8.1 | 0.4 | 2.9 | 0.0 |
| 69 | C Davalos | East Los Angeles | 10 | 1 | 17.7 | 1.1 | 3.6 | 4.7 | 5.0 | 0.0 | 5.6 | 3.8 | 1.5 | 5.0 | 0.0 |
| 70 | M Rivera | Rio Hondo | 10 | 2 | 11.7 | 4.8 | 6.5 | 11.3 | 4.4 | 0.0 | 3.1 | 5.5 | 0.6 | 3.1 | 1.7 |
| 71 | N Revolorio | Compton | 9 | 7 | 24.0 | 1.1 | 5.6 | 6.7 | 3.3 | 0.0 | 0.7 | 4.3 | 0.2 | 1.5 | 0.2 |
| 72 | T Ward | Long Beach | 10 | 7 | 25.1 | 4.5 | 8.1 | 12.6 | 1.6 | 0.0 | 3.2 | 4.9 | 0.6 | 2.7 | 0.8 |
| 73 | M Felix | Pasadena City | 10 | 1 | 8.7 | 2.3 | 1.8 | 4.1 | 6.0 | 0.0 | 2.3 | 4.6 | 0.5 | 4.6 | 0.0 |
| 73 | K Rodriguez | LA Harbor | 10 | 10 | 11.3 | 1.1 | 9.9 | 11.0 | 6.7 | 0.0 | 7.1 | 15.6 | 0.5 | 4.6 | 1.4 |
| 75 | K Thai | Pasadena City | 8 | 1 | 12.3 | 3.3 | 2.0 | 5.3 | 5.7 | 0.0 | 2.0 | 4.9 | 0.4 | 3.7 | 0.0 |
| 76 | J Johnson | Cerritos | 10 | 1 | 14.1 | 5.1 | 4.8 | 9.9 | 5.1 | 0.0 | 2.3 | 3.4 | 0.7 | 1.7 | 5.7 |
| 76 | J Lin | Pasadena City | 10 | - | 16.5 | 1.7 | 2.2 | 3.9 | 4.6 | 0.0 | 3.9 | 4.8 | 0.8 | 2.7 | 0.2 |
| 76 | E Ortega | Pasadena City | 10 | - | 11.9 | 6.4 | 3.4 | 9.7 | 8.4 | 0.0 | 2.7 | 3.0 | 0.9 | 5.7 | 0.0 |
| 79 | B Hyde | East Los Angeles | 10 | 2 | 14.0 | 4.9 | 8.6 | 13.4 | 7.4 | 0.3 | 0.3 | 3.1 | 0.1 | 0.3 | 1.1 |
| 80 | R Billups | Cerritos | 9 | - | 17.3 | 2.3 | 4.1 | 6.4 | 4.1 | 0.0 | 2.3 | 3.1 | 0.8 | 0.8 | 0.3 |
| 81 | K Lewis | Long Beach | 9 | - | 12.0 | 2.6 | 5.2 | 7.8 | 5.2 | 0.0 | 1.1 | 4.8 | 0.2 | 2.6 | 0.0 |
| 82 | A Arreola | Pasadena City | 10 | 6 | 9.6 | 4.6 | 6.3 | 10.8 | 3.8 | 0.0 | 0.8 | 2.5 | 0.3 | 3.8 | 0.4 |
| 82 | M Cathcart | Pasadena City | 2 | 2 | 18.5 | 4.3 | 8.6 | 13.0 | 4.3 | 0.0 | 0.0 | 11.9 | 0.0 | 2.2 | 0.0 |
| 82 | R Hare | Mt. San Antonio | 10 | - | 8.8 | 2.7 | 3.6 | 6.4 | 5.0 | 0.0 | 1.8 | 4.1 | 0.4 | 0.9 | 0.5 |
| 85 | R Quintana | Rio Hondo | 10 | - | 11.9 | 1.3 | 6.1 | 7.4 | 3.7 | 0.0 | 7.1 | 9.4 | 0.8 | 3.7 | 0.0 |
| 86 | J Krynen | El Camino | 10 | - | 12.8 | 2.8 | 5.3 | 8.1 | 3.4 | 0.0 | 5.0 | 3.8 | 1.3 | 1.9 | 0.0 |
| 87 | Z Wallace | East Los Angeles | 9 | 9 | 15.8 | 3.9 | 4.5 | 8.5 | 5.4 | 0.3 | 1.1 | 3.9 | 0.3 | 0.6 | 0.3 |
| 88 | R Morrow | LA Trade-Tech | 6 | 1 | 4.7 | 0.0 | 1.4 | 1.4 | 2.9 | 0.0 | 1.4 | 5.7 | 0.3 | 1.4 | 0.0 |
| 89 | M Lane | Cerritos | 8 | - | 9.1 | 2.7 | 4.4 | 7.1 | 1.6 | 0.0 | 2.2 | 1.6 | 1.3 | 4.4 | 0.0 |
| 90 | T DuBose | Pasadena City | 9 | - | 6.6 | 5.4 | 7.5 | 12.9 | 6.1 | 0.0 | 2.0 | 2.0 | 1.0 | 2.7 | 4.7 |
| 90 | L Ray | LA Trade-Tech | 9 | 3 | 13.0 | 5.5 | 9.2 | 14.7 | 9.6 | 1.0 | 2.7 | 2.7 | 1.0 | 1.4 | 0.7 |
| 92 | M Tabano | Rio Hondo | 9 | - | 4.6 | 2.9 | 11.7 | 14.6 | 2.9 | 0.0 | 2.9 | 10.7 | 0.3 | 2.9 | 2.0 |
| 93 | W Johnson | LA Trade-Tech | 10 | 2 | 7.7 | 3.1 | 5.2 | 8.3 | 6.2 | 0.0 | 2.6 | 4.2 | 0.6 | 2.1 | 0.0 |
| 94 | J Tamez | LA Southwest | 9 | 9 | 18.3 | 0.5 | 2.4 | 2.9 | 3.6 | 0.2 | 7.5 | 12.1 | 0.6 | 2.9 | 0.0 |
| 95 | G Yamasaki | Cerritos | 6 | - | 16.7 | 2.4 | 2.0 | 4.4 | 3.2 | 0.0 | 2.4 | 0.8 | 3.0 | 3.2 | 0.0 |
| 96 | C Cuevas | Cerritos | 10 | 9 | 15.0 | 6.1 | 2.9 | 9.1 | 4.3 | 0.0 | 1.6 | 1.6 | 1.0 | 2.1 | 1.3 |
| 96 | Z Velasquez | Pasadena City | 10 | 10 | 23.8 | 6.7 | 3.7 | 10.4 | 4.0 | 0.2 | 3.4 | 1.7 | 2.0 | 1.7 | 0.8 |
| 98 | T Jones | East Los Angeles | 9 | - | 7.9 | 0.6 | 3.4 | 3.9 | 2.3 | 0.0 | 3.4 | 3.4 | 1.0 | 4.5 | 0.0 |
| 98 | M Lora | Cerritos | 9 | - | 13.6 | 0.3 | 1.3 | 1.6 | 0.7 | 0.0 | 4.6 | 2.0 | 2.3 | 1.6 | 0.0 |
| 98 | D Mims | LA Southwest | 9 | 9 | 18.3 | 1.5 | 7.8 | 9.2 | 5.6 | 0.2 | 2.2 | 14.5 | 0.1 | 1.9 | 0.2 |











