2019-20 Basketball Statistics - Long Beach

Games
29
Pts
68.0
FG %
35.8
3PT %
24.1
FT %
68.2
Reb
52.7
Ast
14.3
Team Summary
Title Record
Overall 20-9 (.690)
Conference 10-0 (1.000)
Streak Lost 1
Home 7-1
Away 6-1
Neutral 7-7
Recent Results
Date Opponent Result
Feb 7 at LA Southwest W, 67-46
Feb 12 Cerritos W, 67-64
Feb 14 at Compton W, 81-45
Feb 19 LA Harbor W, 68-59
Feb 21 El Camino W, 57-33
Feb 26 Allan Hancock L, 70-66
Team Stats
Statistics Overall Conf
Games 29 3rd 10 3rd
Points 1972 3rd 695 1st
Points per game 68.0 2nd 69.5 1st
FG made per game 24.8 3rd 26.1 1st
FG attempts per game 69.2 1st 70.1 1st
FG Pct 35.8 9th 37.2 4th
3PT made per game 4.4 5th 4.1 7th
3PT attempts per game 18.2 5th 17.3 5th
3PT Pct 24.1 8th 23.7 8th
FT made per game 14.0 2nd 13.2 3rd
FT attempt per game 20.6 6th 19.2 7th
FT Pct 68.2 1st 68.8 1st
Off rebounds per game 20.6 1st 19.9 1st
Def rebounds per game 32.1 1st 34.9 1st
Total rebounds per game 52.7 1st 54.8 1st
Opponents' Off rebounds per game 12.0 3rd 8.6 1st
Opponents' Def rebounds per game 24.2 1st 24.1 1st
Opponents' Total rebounds per game 36.2 1st 32.7 1st
Rebound margin per game 16.4 1st 22.1 1st
Assists per game 14.3 2nd 15.9 2nd
Opponents' Assists per game 11.2 4th 8.2 1st
Turnovers per game 21.9 11th 19.3 7th
Opponents' Turnovers per game 19.3 8th 16.8 8th
Steals per game 13.1 3rd 14.7 2nd
Opponents' Steals per game 10.9 7th 9.9 4th
Blocks per game 6.3 1st 6.9 2nd
Opponents' Blocks per game 3.0 7th 2.6 1st
Personal fouls per game 18.2 9th 16.2 6th
Offensive efficiency 0.842 3rd 0.879 2nd
Net efficiency 0.127 2nd 0.235 1st
Opponents' Personal fouls per game 18.7 3rd 16.4 5th
Offensive efficiency 0.715 8th 0.644 9th
Points per game allowed 56.7 4th 48.8 1st
Opponents' Field goal percentage 31.9 1st 30.3 1st
Opponents' 3PT percentage 27.7 7th 28.7 8th
Home Attendance 344 6th 176 7th
Home Attendance average 43 6th 36 8th
Field goal total-attempts 719-2006 3rd 261-701 1st
3 point total-attempts 127-528 3rd 41-173 5th
Free throw total-attempts 407-597 2nd 132-192 1st
Opponents' Field goal total-attempts 576-1803 6th 179-590 2nd
Opponents' 3 point total-attempts 142-512 10th 37-129 5th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Sep 21 # at TBA   - - - - - - - - - - - - - - -
Sep 28 # at TBA   - - - - - - - - - - - - - - -
Sep 29 # at TBA   - - - - - - - - - - - - - - -
Nov 1 vs. San Diego City W, 66-60 26-68 38.2 4-13 30.8 10-14 71.4 24 20 44 17 31 19 14 17 66
Nov 2 vs. Rio Hondo L, 61-53 20-82 24.4 2-17 11.8 11-16 68.8 30 35 65 10 31 11 6 22 53
Nov 3 vs. Citrus W, 71-26 30-77 39.0 6-24 25.0 5-12 41.7 25 16 41 17 14 23 6 22 71
Nov 21 vs. Canyons W, 69-45 26-66 39.4 5-19 26.3 12-18 66.7 17 37 54 15 25 15 9 15 69
Nov 22 vs. Mt. San Antonio L, 62-54 20-64 31.3 0-7 0.0 14-26 53.8 19 40 59 8 23 11 5 24 54
Nov 23 vs. Cypress L, 85-77 28-85 32.9 9-32 28.1 12-21 57.1 35 35 70 9 30 11 1 18 77
Dec 13 vs. San Francisco L, 60-55 19-58 32.8 3-20 15.0 14-20 70.0 16 25 41 11 26 14 4 12 55
Dec 14 vs. Fullerton W, 60-59 19-73 26.0 3-23 13.0 19-28 67.9 28 34 62 10 21 9 13 24 60
Dec 15 vs. Sequoias L, 80-73 26-77 33.8 6-18 33.3 15-21 71.4 23 27 50 16 17 8 6 17 73
Dec 17 Golden West W, 88-55 26-69 37.7 9-28 32.1 27-38 71.1 21 30 51 19 23 20 5 18 88
Dec 19 at Santa Ana W, 77-66 27-67 40.3 0-14 0.0 23-26 88.5 16 32 48 16 22 7 9 25 77
Dec 20 vs. Palomar L, 80-68 22-49 44.9 10-21 47.6 14-17 82.4 6 30 36 15 26 6 5 18 68
Dec 28 vs. West Hills-Lemoore W, 59-43 16-67 23.9 3-23 13.0 24-35 68.6 23 35 58 12 20 13 4 17 59
Dec 29 vs. Mt. San Antonio L, 62-59 25-58 43.1 2-9 22.2 7-15 46.7 10 36 46 12 28 5 7 19 59
Dec 30 vs. Santa Monica W, 68-46 26-80 32.5 3-20 15.0 13-22 59.1 29 36 65 16 20 17 1 19 68
Jan 10 at Mt. San Antonio L, 68-64 21-64 32.8 3-10 30.0 19-27 70.4 23 27 50 11 32 9 8 24 64
Jan 15 Pasadena City W, 61-45 23-75 30.7 4-22 18.2 11-16 68.8 17 30 47 12 12 15 2 16 61
Jan 17 vs. East Los Angeles W, 89-83 31-66 47.0 6-16 37.5 21-25 84.0 19 32 51 14 21 8 5 23 89
Jan 22 LA Southwest W, 62-52 22-67 32.8 5-22 22.7 13-23 56.5 18 22 40 14 16 13 4 17 62
Jan 24 at Cerritos W, 63-41 27-75 36.0 3-16 18.8 6-12 50.0 19 43 62 14 12 10 4 10 63
Jan 29 Compton W, 86-37 33-67 49.3 7-15 46.7 13-19 68.4 14 33 47 19 21 22 5 13 86
Jan 31 at LA Harbor W, 84-56 30-79 38.0 2-15 13.3 22-28 78.6 23 33 56 15 19 24 8 17 84
Feb 5 at El Camino W, 60-52 20-65 30.8 2-15 13.3 18-26 69.2 24 41 65 8 25 7 10 21 60
Feb 7 at LA Southwest W, 67-46 28-69 40.6 5-17 29.4 6-8 75.0 24 35 59 19 24 24 10 16 67
Feb 12 Cerritos W, 67-64 26-69 37.7 3-17 17.6 12-18 66.7 22 27 49 19 21 5 1 19 67
Feb 14 at Compton W, 81-45 30-68 44.1 4-14 28.6 17-24 70.8 17 46 63 20 21 21 17 19 81
Feb 19 LA Harbor W, 68-59 23-74 31.1 3-18 16.7 19-23 82.6 18 31 49 17 20 14 6 14 68
Feb 21 El Camino W, 57-33 22-68 32.4 7-24 29.2 6-11 54.5 20 38 58 14 14 7 4 16 57
Feb 26 Allan Hancock L, 70-66 27-60 45.0 8-19 42.1 4-8 50.0 17 24 41 15 19 11 3 16 66
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 29 719-2006 35.8 127-528 24.1 407-597 68.2 20.6 32.1 52.7 14.3 21.9 13.1 6.3 18.2 68.0 0.842 0.127
Conference 10 261-701 37.2 41-173 23.7 132-192 68.8 19.9 34.9 54.8 15.9 19.3 14.7 6.9 16.2 69.5 0.879 0.235
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 8 202-549 36.8 46-165 27.9 105-156 67.3 18.4 29.4 47.8 16.1 18.3 13.4 3.8 16.1 69.4 0.887 0.219
Away 7 183-487 37.6 19-101 18.8 111-151 73.5 20.9 36.7 57.6 14.7 22.1 14.6 9.4 18.9 70.9 0.868 0.165
Neutral 14 334-970 34.4 62-262 23.7 191-290 65.9 21.7 31.3 53.0 13.0 23.8 12.1 6.1 19.1 65.8 0.805 0.059
 
Wins 20 511-1409 36.3 84-375 22.4 297-426 69.7 20.9 32.5 53.5 15.3 20.1 14.7 6.8 17.9 70.2 0.874 0.225
Losses 9 208-597 34.8 43-153 28.1 110-171 64.3 19.9 31.0 50.9 11.9 25.8 9.6 5.0 18.9 63.2 0.774 -0.082
 
November 6 150-442 33.9 26-112 23.2 64-107 59.8 25.0 30.5 55.5 12.7 25.7 15.0 6.8 19.7 65.0 0.781 0.099
December 9 206-598 34.4 39-176 22.2 156-222 70.3 19.1 31.7 50.8 14.1 22.6 11.0 6.0 18.8 67.4 0.820 0.065
January 7 187-493 37.9 30-116 25.9 105-150 70.0 19.0 31.4 50.4 14.1 19.0 14.4 5.1 17.1 72.7 0.896 0.179
February 7 176-473 37.2 32-124 25.8 82-118 69.5 20.3 34.6 54.9 16.0 20.6 12.7 7.3 17.3 66.6 0.873 0.184
Date Opponent Score Attend
Sep 21 at TBA   -
Sep 28 at TBA   -
Sep 29 at TBA   -
Nov 1 vs. San Diego City W, 66-60 0
Nov 2 vs. Rio Hondo L, 61-53 0
Nov 3 vs. Citrus W, 71-26 0
Nov 21 vs. Canyons W, 69-45 54
Nov 22 vs. Mt. San Antonio L, 62-54 57
Nov 23 vs. Cypress L, 85-77 64
Dec 13 vs. San Francisco L, 60-55 53
Dec 14 vs. Fullerton W, 60-59 37
Dec 15 vs. Sequoias L, 80-73 45
Dec 17 Golden West W, 88-55 67
Dec 19 at Santa Ana W, 77-66 60
Dec 20 vs. Palomar L, 80-68 55
Dec 28 vs. West Hills-Lemoore W, 59-43 55
Dec 29 vs. Mt. San Antonio L, 62-59 75
Dec 30 vs. Santa Monica W, 68-46 35
Jan 10 at Mt. San Antonio L, 68-64 0
Jan 15 Pasadena City W, 61-45 0
Jan 17 vs. East Los Angeles W, 89-83 55
Jan 22 LA Southwest W, 62-52 45
Jan 24 at Cerritos W, 63-41 107
Jan 29 Compton W, 86-37 0
Jan 31 at LA Harbor W, 84-56 0
Feb 5 at El Camino W, 60-52 60
Feb 7 at LA Southwest W, 67-46 0
Feb 12 Cerritos W, 67-64 0
Feb 14 at Compton W, 81-45 38
Feb 19 LA Harbor W, 68-59 78
Feb 21 El Camino W, 57-33 53
Feb 26 Allan Hancock L, 70-66 101