played in 60% of team games
| Rk | Name |   | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Turner | LA Harbor | 7 | 7 | 22.7 | 3.9 | 6.0 | 9.9 | 3.0 | 0.3 | 2.6 | 4.3 | 0.6 | 4.7 | 0.1 |
| 2 | L Vazquez | Pasadena City | 8 | 8 | 37.5 | 1.9 | 5.8 | 7.6 | 2.0 | - | 4.1 | 3.8 | 1.1 | 1.0 | 0.1 |
| 3 | J Turner | LA Trade-Tech | 8 | 8 | 30.0 | 0.5 | 7.6 | 8.1 | 2.4 | 0.1 | 2.9 | 4.1 | 0.7 | 1.6 | 1.5 |
| 4 | J Morales | Rio Hondo | 8 | 8 | 28.1 | 1.9 | 5.4 | 7.3 | 2.6 | - | 2.3 | 3.3 | 0.7 | 3.4 | 1.0 |
| 5 | N Winston-Ellis | East Los Angeles | 8 | 7 | 32.8 | 1.8 | 5.5 | 7.3 | 0.9 | - | 2.3 | 2.0 | 1.1 | 1.4 | 1.0 |
| 6 | I Avila | Cerritos | 7 | 4 | 28.6 | 1.0 | 3.7 | 4.7 | 2.6 | 0.1 | 3.3 | 1.4 | 2.3 | 2.6 | 0.4 |
| 7 | A Carter | Long Beach | 7 | 6 | 24.6 | 5.3 | 6.3 | 11.6 | 3.0 | 0.3 | 0.7 | 3.0 | 0.2 | 1.7 | 0.1 |
| 8 | B Castaneda | El Camino | 8 | 8 | 27.8 | 1.0 | 3.9 | 4.9 | 3.0 | 0.1 | 2.4 | 2.5 | 0.9 | 3.3 | 0.0 |
| 9 | K Haynes | LA Trade-Tech | 8 | 8 | 25.6 | 4.5 | 3.9 | 8.4 | 3.8 | 0.3 | 1.3 | 2.3 | 0.6 | 1.4 | 0.0 |
| 10 | P Takenaka | El Camino | 6 | 5 | 25.7 | 3.2 | 5.2 | 8.3 | 3.3 | 0.3 | 1.5 | 4.2 | 0.4 | 1.3 | 0.0 |
| 11 | L Matias | LA Harbor | 7 | 7 | 20.0 | 1.7 | 3.7 | 5.4 | 3.0 | - | 1.4 | 2.0 | 0.7 | 1.6 | 0.0 |
| 12 | J Sanderson | El Camino | 8 | 8 | 24.9 | 2.9 | 5.4 | 8.3 | 2.1 | 0.3 | 2.6 | 2.9 | 0.9 | 2.3 | 0.1 |
| 13 | A Cartajena | Mt. San Antonio | 8 | 8 | 24.1 | 3.8 | 5.9 | 9.6 | 2.0 | - | 1.5 | 2.8 | 0.5 | 1.4 | 1.1 |
| 14 | D Kimble-Gray | East Los Angeles | 8 | 8 | 35.3 | 2.4 | 4.4 | 6.8 | 1.8 | - | 7.9 | 4.0 | 2.0 | 2.4 | 0.0 |
| 15 | D Arambula-Jimenez | Compton | 5 | 5 | 31.8 | 0.2 | 2.2 | 2.4 | 2.6 | 0.2 | 0.4 | 7.6 | 0.1 | 0.2 | 0.0 |
| 16 | R Avalos | Rio Hondo | 8 | 8 | 30.8 | 2.4 | 6.8 | 9.1 | 2.6 | - | 4.0 | 2.6 | 1.5 | 2.4 | 1.9 |
| 17 | D Heard | East Los Angeles | 8 | 8 | 30.5 | 2.0 | 4.6 | 6.6 | 3.0 | - | 2.8 | 2.1 | 1.3 | 2.3 | 0.8 |
| 17 | N Turner | Pasadena City | 8 | 8 | 32.3 | 2.1 | 2.4 | 4.5 | 2.3 | - | 1.5 | 3.3 | 0.5 | 2.4 | 0.3 |
| 19 | I Arango | East Los Angeles | 8 | 8 | 27.9 | 2.5 | 5.0 | 7.5 | 3.9 | 0.4 | 1.1 | 3.3 | 0.3 | 1.5 | 1.1 |
| 20 | A Lopez | Long Beach | 7 | 7 | 31.4 | 1.7 | 3.4 | 5.1 | 1.6 | - | 8.0 | 2.7 | 2.9 | 2.9 | 0.4 |
| 21 | K Moore | Mt. San Antonio | 8 | - | 15.0 | 0.8 | 3.3 | 4.0 | 1.6 | - | 2.8 | 2.5 | 1.1 | 1.8 | 0.0 |
| 21 | J Perkins Jackson | LA Trade-Tech | 8 | 8 | 26.6 | 0.4 | 3.4 | 3.8 | 1.0 | - | 2.1 | 1.6 | 1.3 | 1.8 | 0.0 |
| 23 | J Cabrera | Rio Hondo | 8 | 7 | 26.1 | 1.0 | 3.5 | 4.5 | 2.1 | - | 2.3 | 1.5 | 1.5 | 0.9 | 0.3 |
| 24 | C Cervantes | Long Beach | 7 | 7 | 21.4 | 0.6 | 2.3 | 2.9 | 3.0 | 0.3 | 3.0 | 2.9 | 1.1 | 1.9 | 0.0 |
| 25 | M Guevara-Goss | Mt. San Antonio | 8 | 8 | 28.3 | 1.0 | 3.8 | 4.8 | 2.0 | - | 3.6 | 3.5 | 1.0 | 2.6 | 0.0 |
| 26 | M Villanueva | Pasadena City | 6 | 5 | 33.8 | 0.2 | 2.7 | 2.8 | 1.2 | - | 0.8 | 6.7 | 0.1 | 1.0 | 0.2 |
| 27 | I Apodaca | Cerritos | 9 | 9 | 32.6 | 1.0 | 2.1 | 3.1 | 2.2 | 0.1 | 1.6 | 1.3 | 1.2 | 1.4 | 0.1 |
| 28 | I Scott | Long Beach | 5 | - | 14.6 | 3.2 | 8.4 | 11.6 | 1.8 | - | 2.0 | 1.6 | 1.3 | 1.0 | 2.8 |
| 29 | J LaCount | LA Trade-Tech | 8 | 8 | 28.5 | 3.8 | 6.5 | 10.3 | 2.8 | 0.1 | 0.8 | 2.3 | 0.3 | 1.9 | 0.9 |
| 30 | B Flores | Cerritos | 9 | 9 | 26.7 | 1.7 | 4.6 | 6.2 | 1.8 | 0.1 | 1.4 | 1.9 | 0.8 | 1.7 | 0.4 |
| 30 | P Yerena | Cerritos | 9 | 9 | 27.0 | 2.3 | 2.6 | 4.9 | 2.7 | 0.1 | 2.2 | 1.6 | 1.4 | 4.2 | 0.1 |
| 32 | R Lazareno | Long Beach | 7 | 7 | 27.1 | 1.7 | 2.6 | 4.3 | 1.1 | - | 3.1 | 1.1 | 2.8 | 1.6 | 0.1 |
| 33 | A Miller | Cerritos | 9 | 5 | 26.3 | 0.8 | 2.4 | 3.2 | 1.2 | - | 3.0 | 1.6 | 1.9 | 3.2 | 0.0 |
| 34 | T Sherman | Rio Hondo | 8 | 7 | 22.8 | 1.1 | 1.8 | 2.9 | 3.5 | 0.3 | 2.1 | 4.6 | 0.5 | 2.5 | 0.0 |
| 35 | S Norfleet | Mt. San Antonio | 8 | 7 | 16.1 | 1.4 | 3.1 | 4.5 | 2.4 | - | 2.0 | 2.5 | 0.8 | 1.3 | 0.6 |
| 36 | C Estrada | Cerritos | 9 | - | 22.8 | 2.0 | 3.7 | 5.7 | 2.9 | - | 1.6 | 2.1 | 0.7 | 2.2 | 0.2 |
| 37 | P Ramos | Compton | 5 | 5 | 31.8 | 0.2 | 7.8 | 8.0 | 1.0 | - | 2.2 | 7.4 | 0.3 | 0.2 | 1.8 |
| 38 | K Hill | Pasadena City | 6 | 3 | 32.3 | 0.8 | 3.0 | 3.8 | 2.7 | - | 2.7 | 3.8 | 0.7 | 2.2 | 0.2 |
| 39 | C Rodriquez | Long Beach | 6 | 2 | 21.5 | 1.2 | 2.2 | 3.3 | 1.2 | - | 0.7 | 0.7 | 1.0 | 0.5 | 0.0 |
| 40 | S Downs | El Camino | 7 | - | 17.0 | 3.0 | 3.4 | 6.4 | 1.3 | - | 0.3 | 3.1 | 0.1 | 1.0 | 0.1 |
| 41 | J Lewis | LA Harbor | 7 | - | 10.0 | 1.7 | 2.4 | 4.1 | 3.6 | 0.1 | 0.3 | 3.0 | 0.1 | 0.9 | 0.0 |
| 42 | B Lizardi | Mt. San Antonio | 8 | 1 | 13.1 | 0.8 | 2.1 | 2.9 | 1.3 | - | 0.8 | 1.0 | 0.8 | 0.6 | 0.3 |
| 43 | T Zekajj | Cerritos | 9 | 9 | 25.4 | 4.2 | 4.1 | 8.3 | 1.4 | - | 1.2 | 1.3 | 0.9 | 1.4 | 0.8 |
| 44 | J Martinez | Long Beach | 7 | 6 | 16.6 | 1.3 | 2.1 | 3.4 | 2.6 | 0.1 | 1.7 | 1.7 | 1.0 | 1.1 | 0.0 |
| 45 | D Harrison | Cerritos | 9 | - | 16.9 | 4.2 | 3.3 | 7.6 | 1.0 | - | 0.2 | 0.3 | 0.7 | 0.2 | 0.0 |
| 46 | S Patterson | East Los Angeles | 8 | - | 17.8 | 2.3 | 1.6 | 3.9 | 2.4 | 0.1 | 0.6 | 1.8 | 0.4 | 0.4 | 0.3 |
| 47 | N Thompson | Mt. San Antonio | 8 | - | 17.1 | 2.6 | 2.4 | 5.0 | 1.6 | - | 0.6 | 1.6 | 0.4 | 1.0 | 0.5 |
| 48 | A Contreras | East Los Angeles | 8 | 8 | 26.0 | 0.9 | 1.5 | 2.4 | 2.4 | 0.1 | 0.9 | 1.3 | 0.7 | 2.0 | 0.0 |
| 48 | J Mickens | Mt. San Antonio | 8 | - | 11.6 | 0.5 | 2.1 | 2.6 | 1.0 | - | 0.9 | 1.3 | 0.7 | 0.5 | 0.1 |
| 50 | S Crook | Compton | 4 | 4 | 29.3 | 4.5 | 7.8 | 12.3 | 3.0 | 0.5 | 0.3 | 3.5 | 0.1 | 0.8 | 1.3 |
| 51 | K Gowdy | LA Harbor | 7 | 7 | 18.3 | 1.7 | 2.0 | 3.7 | 2.6 | - | 1.6 | 2.1 | 0.7 | 1.3 | 0.0 |
| 51 | M Meza | El Camino | 7 | 5 | 22.4 | 3.1 | 3.7 | 6.9 | 2.6 | - | 1.0 | 2.3 | 0.4 | 0.4 | 0.0 |
| 53 | S Little | Mt. San Antonio | 8 | 8 | 18.8 | 2.5 | 3.5 | 6.0 | 3.0 | - | 0.4 | 2.0 | 0.2 | 0.8 | 1.5 |
| 54 | D Jiminez | Rio Hondo | 8 | 6 | 16.5 | 1.0 | 2.5 | 3.5 | 3.0 | 0.1 | 0.5 | 0.8 | 0.7 | 1.1 | 0.3 |
| 55 | P Santana | LA Trade-Tech | 5 | - | 24.4 | 2.0 | 2.4 | 4.4 | 2.4 | - | 0.8 | 1.0 | 0.8 | 0.6 | 0.0 |
| 56 | T Ayala | Pasadena City | 8 | 8 | 34.1 | 2.5 | 8.9 | 11.4 | 3.5 | 0.1 | 1.5 | 2.1 | 0.7 | 0.4 | 1.8 |
| 57 | S Dinniene | Pasadena City | 8 | 3 | 19.1 | 1.6 | 3.8 | 5.4 | 2.5 | 0.3 | 0.5 | 1.9 | 0.3 | 0.4 | 0.4 |
| 58 | R Morrow | LA Trade-Tech | 8 | 6 | 19.5 | 0.5 | 2.0 | 2.5 | 1.4 | - | 0.6 | 1.4 | 0.5 | 0.1 | 0.1 |
| 58 | G Orocio | El Camino | 8 | 8 | 26.3 | 0.8 | 2.1 | 2.9 | 2.1 | 0.1 | 3.3 | 2.1 | 1.5 | 1.4 | 0.8 |
| 58 | K Piggee | Mt. San Antonio | 8 | - | 8.1 | 0.9 | 1.4 | 2.3 | 1.1 | - | 0.4 | 0.6 | 0.6 | 0.9 | 0.4 |
| 61 | K Davis | LA Harbor | 7 | 6 | 16.9 | 2.4 | 4.3 | 6.7 | 3.0 | 0.1 | 0.1 | 1.3 | 0.1 | 0.6 | 0.4 |
| 62 | S Moten | El Camino | 8 | 6 | 14.3 | 0.5 | 1.1 | 1.6 | 3.1 | 0.4 | 0.6 | 0.8 | 0.8 | 0.4 | 0.0 |
| 62 | E Trinh | Pasadena City | 6 | 5 | 32.5 | 1.2 | 5.3 | 6.5 | 2.5 | - | 0.3 | 2.2 | 0.2 | 0.5 | 0.0 |
| 62 | E Yick | Mt. San Antonio | 8 | 8 | 21.9 | 0.6 | 1.5 | 2.1 | 1.4 | - | 3.3 | 1.3 | 2.6 | 1.1 | 0.0 |
| 65 | D Marsh | Mt. San Antonio | 5 | - | 3.8 | 0.0 | 0.4 | 0.4 | 0.8 | - | 0.2 | 0.4 | 0.5 | 0.4 | 0.0 |
| 66 | M Rachmat | Rio Hondo | 8 | - | 10.3 | 0.4 | 0.8 | 1.1 | 1.1 | - | 0.3 | 0.9 | 0.3 | 0.4 | 0.0 |
| 67 | P Acosta | Rio Hondo | 8 | 2 | 21.3 | 0.9 | 2.1 | 3.0 | 1.9 | - | 2.5 | 2.1 | 1.2 | 1.0 | 0.4 |
| 68 | I Preston | Rio Hondo | 8 | - | 6.8 | 0.5 | 0.4 | 0.9 | 1.1 | - | 0.0 | 0.5 | 0.0 | 0.1 | 0.1 |
| 69 | M Gonzales | El Camino | 8 | - | 12.5 | 0.5 | 1.6 | 2.1 | 0.9 | - | 0.4 | 0.6 | 0.6 | 0.1 | 0.0 |
| 70 | A Iheanachor | LA Harbor | 7 | 6 | 9.1 | 1.6 | 2.1 | 3.7 | 1.3 | - | 0.0 | 0.7 | 0.0 | 0.3 | 0.1 |
| 71 | N Higa | El Camino | 8 | - | 16.6 | 0.4 | 3.0 | 3.4 | 0.3 | - | 1.9 | 1.6 | 1.2 | 1.3 | 0.0 |
| 71 | J Quintana-Pineda | Compton | 4 | 4 | 30.0 | 0.3 | 2.0 | 2.3 | 0.8 | - | 0.0 | 4.5 | 0.0 | 0.3 | 0.5 |
| 73 | A Rojas | Rio Hondo | 8 | 2 | 15.0 | 0.9 | 1.5 | 2.4 | 1.1 | - | 0.0 | 0.9 | 0.0 | 0.3 | 0.0 |
| 74 | K Henry | East Los Angeles | 8 | 1 | 12.4 | 1.3 | 1.3 | 2.5 | 1.8 | - | 0.3 | 0.8 | 0.3 | 0.0 | 0.4 |
| 75 | A Hill | LA Harbor | 7 | - | 10.4 | 0.9 | 1.0 | 1.9 | 2.1 | 0.1 | 0.4 | 2.1 | 0.2 | 1.0 | 0.1 |
| 76 | A Solorzano | East Los Angeles | 6 | - | 5.2 | 0.2 | 0.3 | 0.5 | 0.5 | - | 0.0 | 0.2 | 0.0 | 0.3 | 0.2 |
| 77 | D Erroa | Compton | 5 | 5 | 32.2 | 0.4 | 1.8 | 2.2 | 1.8 | - | 0.2 | 2.2 | 0.1 | 1.4 | 0.0 |
| 78 | S Ferraren | Rio Hondo | 6 | - | 3.0 | 0.2 | 0.5 | 0.7 | 0.0 | - | 0.3 | 0.0 | - | 0.0 | 0.0 |











