2022-23 Basketball Statistics - Rio Hondo

Games
30
Pts
63.3
FG %
38.9
3PT %
26.2
FT %
63.9
Reb
35.4
Ast
15.6
Team Summary
Title Record
Overall 16-14 (.533)
Conference 4-4 (.500)
Streak Lost 1
Home 5-5
Away 4-5
Neutral 7-4
Recent Results
Date Opponent Result
Feb 8 East Los Angeles W, 86-64
Feb 10 Mt. San Antonio L, 70-54
Feb 15 Pasadena City L, 71-61
Feb 17 at LA Trade-Tech L, 71-64
Feb 22 Canyons W, 73-63
Feb 25 at Palomar L, 79-49
Team Stats
Statistics Overall Conf
Games 31 1st 8 9th
Points 1944 4th 509 8th
Points per game 62.7 6th 63.6 6th
FG made per game 24.9 3rd 25.9 2nd
FG attempts per game 64.9 4th 62.4 7th
FG Pct 38.3 4th 41.5 1st
3PT made per game 4.1 6th 4.1 7th
3PT attempts per game 15.5 7th 16.1 6th
3PT Pct 26.1 4th 25.6 6th
FT made per game 8.9 9th 7.8 9th
FT attempt per game 14.1 8th 11.6 9th
FT Pct 63.2 6th 66.7 4th
Off rebounds per game 11.1 7th 10.4 8th
Def rebounds per game 24.5 8th 24.9 8th
Total rebounds per game 35.6 8th 35.3 8th
Opponents' Off rebounds per game 15.3 8th 16.6 7th
Opponents' Def rebounds per game 29.4 7th 27.6 4th
Opponents' Total rebounds per game 44.7 7th 44.3 4th
Rebound margin per game -9.1 9th -9.0 8th
Assists per game 15.4 3rd 17.1 2nd
Opponents' Assists per game 13.4 5th 13.0 3rd
Turnovers per game 18.5 5th 22.3 7th
Opponents' Turnovers per game 25.6 1st 26.3 1st
Steals per game 16.5 1st 15.5 1st
Opponents' Steals per game 10.4 4th 13.3 8th
Blocks per game 3.5 4th 4.4 3rd
Opponents' Blocks per game 3.6 9th 4.8 9th
Personal fouls per game 16.0 4th 18.8 7th
Offensive efficiency 0.790 6th 0.795 7th
Net efficiency 0.021 3rd -0.003 5th
Opponents' Personal fouls per game 12.6 9th 13.0 9th
Offensive efficiency 0.769 7th 0.797 6th
Points per game allowed 59.9 3rd 63.8 5th
Opponents' Field goal percentage 37.2 5th 37.4 7th
Opponents' 3PT percentage 30.1 8th 31.0 9th
Home Attendance 846 4th 493 3rd
Home Attendance average 85 3rd 124 3rd
Field goal total-attempts 771-2012 3rd 207-499 2nd
3 point total-attempts 126-482 6th 33-129 7th
Free throw total-attempts 276-437 8th 62-93 9th
Opponents' Field goal total-attempts 695-1868 7th 182-486 2nd
Opponents' 3 point total-attempts 174-578 9th 54-174 9th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Sep 24 # vs. East Los Angeles   - - - - - - - - - - - - - - -
Sep 25 # vs. TBA   - - - - - - - - - - - - - - -
Oct 14 # at Mt. San Jacinto   - - - - - - - - - - - - - - -
Nov 4 vs. Butte L, 85-58 21-58 36.2 4-14 28.6 12-18 66.7 9 17 26 14 21 19 3 22 58
Nov 5 vs. Citrus W, 68-48 26-70 37.1 7-21 33.3 9-15 60.0 15 21 36 17 23 24 5 12 68
Nov 6 vs. San Diego City W, 81-55 33-75 44.0 1-13 7.7 14-22 63.6 17 34 51 21 22 18 9 24 81
Nov 10 vs. Bakersfield W, 62-41 27-63 42.9 3-7 42.9 5-13 38.5 12 32 44 17 30 18 3 12 62
Nov 11 vs. San Jose L, 51-46 18-77 23.4 3-12 25.0 7-16 43.8 18 23 41 9 13 23 3 13 46
Nov 12 at Riverside L, 88-84 29-75 38.7 5-16 31.3 21-23 91.3 11 21 32 12 21 19 9 18 84
Nov 16 at El Camino W, 61-49 24-68 35.3 4-23 17.4 9-14 64.3 18 25 43 11 19 18 0 9 61
Nov 18 vs. Citrus W, 77-57 34-73 46.6 1-14 7.1 8-19 42.1 15 22 37 24 19 30 6 18 77
Nov 22 Irvine Valley L, 58-51 22-66 33.3 2-13 15.4 5-10 50.0 11 23 34 13 19 20 3 13 51
Dec 1 Ohlone W, 83-35 33-64 51.6 5-12 41.7 12-17 70.6 6 30 36 21 14 24 1 11 83
Dec 7 San Diego Mesa L, 60-51 20-72 27.8 2-14 14.3 9-12 75.0 17 31 48 9 17 11 4 16 51
Dec 9 vs. Moorpark L, 66-50 19-57 33.3 6-11 54.5 6-12 50.0 5 20 25 14 14 15 4 11 50
Dec 10 vs. Modesto W, 56-52 24-63 38.1 5-17 29.4 3-8 37.5 13 18 31 11 12 14 3 15 56
Dec 16 at West Hills-Lemoore W, 65-48 25-74 33.8 5-18 27.8 10-21 47.6 14 32 46 19 15 14 5 16 65
Dec 17 vs. Reedley W, 78-54 33-74 44.6 8-24 33.3 4-4 100.0 12 31 43 27 13 14 0 17 78
Dec 21 vs. Canyons W, 65-58 26-62 41.9 4-13 30.8 9-16 56.3 7 20 27 10 11 11 2 16 65
Dec 22 at Glendale L, 63-57 23-52 44.2 1-7 14.3 10-16 62.5 5 23 28 8 13 10 0 16 57
Dec 28 Antelope Valley W, 62-58 20-57 35.1 11-27 40.7 11-16 68.8 6 22 28 19 15 17 2 13 62
Dec 29 vs. Mt. San Jacinto L, 56-50 21-73 28.8 3-20 15.0 5-7 71.4 13 25 38 13 12 13 4 21 50
Jan 4 Victor Valley L, 70-62 22-61 36.1 4-18 22.2 14-18 77.8 11 19 30 16 20 16 2 10 62
Jan 20 at East Los Angeles W, 57-50 22-64 34.4 7-26 26.9 6-7 85.7 13 27 40 20 21 13 0 20 57
Jan 25 at Mt. San Antonio L, 54-39 13-50 26.0 0-6 0.0 13-22 59.1 8 28 36 6 26 13 10 18 39
Jan 27 at Pasadena City W, 75-64 31-64 48.4 5-18 27.8 8-15 53.3 11 27 38 8 25 13 3 24 75
Feb 1 LA Trade-Tech W, 73-66 29-71 40.8 4-18 22.2 11-13 84.6 16 30 46 24 16 14 5 15 73
Feb 8 East Los Angeles W, 86-64 37-68 54.4 7-18 38.9 5-9 55.6 13 25 38 25 21 20 4 17 86
Feb 10 Mt. San Antonio L, 70-54 22-48 45.8 2-6 33.3 8-12 66.7 3 15 18 13 22 11 6 19 54
Feb 15 Pasadena City L, 71-61 27-80 33.8 2-23 8.7 5-8 62.5 15 18 33 20 21 28 3 26 61
Feb 17 at LA Trade-Tech L, 71-64 26-54 48.1 6-14 42.9 6-7 85.7 4 29 33 21 26 12 4 11 64
Feb 22 Canyons W, 73-63 28-57 49.1 2-12 16.7 15-21 71.4 4 24 28 21 12 8 4 16 73
Feb 25 at Palomar L, 79-49 18-45 40.0 4-15 26.7 9-10 90.0 3 26 29 6 28 8 0 14 49
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 30 753-1935 38.9 123-470 26.2 269-421 63.9 10.8 24.6 35.4 15.6 18.7 16.3 3.6 16.1 63.3 0.797 0.024
Conference 8 207-499 41.5 33-129 25.6 62-93 66.7 10.4 24.9 35.3 17.1 22.3 15.5 4.4 18.8 63.6 0.795 -0.003
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 10 260-644 40.4 41-161 25.5 95-136 69.9 10.2 23.7 33.9 18.1 17.7 16.9 3.4 15.6 65.6 0.834 0.058
Away 9 211-546 38.6 37-143 25.9 92-135 68.1 9.7 26.4 36.1 12.3 21.6 13.3 3.4 16.2 61.2 0.765 -0.079
Neutral 11 282-745 37.9 45-166 27.1 82-150 54.7 12.4 23.9 36.3 16.1 17.3 18.1 3.8 16.5 62.8 0.791 0.075
 
Wins 16 452-1067 42.4 79-281 28.1 139-230 60.4 12.0 26.3 38.3 18.4 18.0 16.9 3.3 15.9 70.1 0.878 0.176
Losses 14 301-868 34.7 44-189 23.3 130-191 68.1 9.5 22.7 32.2 12.4 19.5 15.6 3.9 16.3 55.4 0.703 -0.148
 
November 9 234-625 37.4 30-133 22.6 90-150 60.0 14.0 24.2 38.2 15.3 20.8 21.0 4.6 15.7 65.3 0.773 0.075
December 10 244-648 37.7 50-163 30.7 79-129 61.2 9.8 25.2 35.0 15.1 13.6 14.3 2.5 15.2 61.7 0.822 0.041
January 4 88-239 36.8 16-68 23.5 41-62 66.1 10.8 25.3 36.0 12.5 23.0 13.8 3.8 18.0 58.3 0.730 -0.013
February 7 187-423 44.2 27-106 25.5 59-80 73.8 8.3 23.9 32.1 18.6 20.9 14.4 3.7 16.9 65.7 0.835 -0.047
Date Opponent Score Attend
Sep 24 vs. East Los Angeles   -
Sep 25 vs. TBA   -
Oct 14 at Mt. San Jacinto   -
Nov 4 vs. Butte L, 85-58 0
Nov 5 vs. Citrus W, 68-48 0
Nov 6 vs. San Diego City W, 81-55 0
Nov 10 vs. Bakersfield W, 62-41 0
Nov 11 vs. San Jose L, 51-46 0
Nov 12 at Riverside L, 88-84 0
Nov 16 at El Camino W, 61-49 35
Nov 18 vs. Citrus W, 77-57 34
Nov 22 Irvine Valley L, 58-51 112
Dec 1 Ohlone W, 83-35 49
Dec 7 San Diego Mesa L, 60-51 87
Dec 9 vs. Moorpark L, 66-50 0
Dec 10 vs. Modesto W, 56-52 0
Dec 16 at West Hills-Lemoore W, 65-48 0
Dec 17 vs. Reedley W, 78-54 0
Dec 21 vs. Canyons W, 65-58 0
Dec 22 at Glendale L, 63-57 0
Dec 28 Antelope Valley W, 62-58 0
Dec 29 vs. Mt. San Jacinto L, 56-50 0
Jan 4 Victor Valley L, 70-62 47
Jan 20 at East Los Angeles W, 57-50 85
Jan 25 at Mt. San Antonio L, 54-39 250
Jan 27 at Pasadena City W, 75-64 93
Feb 1 LA Trade-Tech W, 73-66 55
Feb 8 East Los Angeles W, 86-64 132
Feb 10 Mt. San Antonio L, 70-54 201
Feb 15 Pasadena City L, 71-61 105
Feb 17 at LA Trade-Tech L, 71-64 0
Feb 22 Canyons W, 73-63 58
Feb 25 at Palomar L, 79-49 0